Provinces of Mongolia
Template:Short description Template:About
Template:Administrative divisions of Mongolia Template:Sidebar with collapsible lists Mongolia is divided into 21 provinces or aimags (Template:Langx) and one provincial municipality.<ref>Template:Cite news</ref> Each aimag is subdivided into several districts.<ref>Mongolian constitution, article 57</ref><ref>Montsame News Agency. Mongolia. 2006, Foreign Service office of Montsame News Agency, Template:ISBN, p. 46</ref> The modern provinces have been established since 1921. The capital, Ulaanbaatar, is governed as an independent provincial municipality separate from Töv Province, inside which it is situated.
List of provincesEdit
Template:Clickable map of Mongolian provinces
citation | CitationClass=web
}}</ref> |
Year established |
Area (km2)<ref>Mongolia Landuse Annual Report 2007 Template:Dead linkTemplate:Cbignore</ref> |
citation | CitationClass=web
}}</ref> |
Density | Capital |
---|---|---|---|---|---|---|---|
Template:Flag | 1931 | 55,313.82 | 94,994 | 1.72 | Tsetserleg<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Flag | 1941 | 115,977.80 | 88,672 | 0.76 | Bayankhongor<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Flag | 1940 | 45,704.89 | 108,530 | 2.37 | Ölgii | ||
Template:Flag | 1938 | 48,733.00 | 62,089 | 1.27 | Bulgan | ||
Template:Flag | 1994 | 3,275.00 | 107,018 | 33 | Darkhan | ||
Template:Flag | 1941 | 123,597.43 | 82,054 | 0.66 | Choibalsan | ||
Template:Flag | 1931 | 109,472.30 | 71,014 | 0.65 | Sainshand | ||
Template:Flag | 1942 | 74,690.32 | 47,104 | 0.63 | Mandalgovi | ||
Template:Flag | 1940 | 141,447.67 | 57,748 | 0.41 | Altai City | ||
Template:Flag | 1996 | 5,541.80 | 17,928 | 3.23 | Choir | ||
Template:Flag | 1930 | 80,325.08 | 77,957 | 0.97 | Öndörkhaan | ||
Template:Flag | 1931 | 76,060.38 | 89,712 | 1.18 | Khovd | ||
Template:Flag | 1931 | 100,628.82 | 135,095 | 1.34 | Mörön | ||
Template:Flag | 1994 | 844.00 | 107,634 | 128 | Erdenet | ||
Template:Flag | 1931 | 165,380.47 | 69,187 | 0.42 | Dalanzadgad | ||
Template:Flag | 1931 | 62,895.33 | 116,732 | 1.86 | Arvaikheer | ||
Template:Flag | 1934 | 41,152.63 | 110,110 | 2.68 | Sükhbaatar | ||
Template:Flag | 1943 | 82,287.15 | 63,182 | 0.77 | Baruun-Urt | ||
Template:Flag | 1931 | 74,042.37 | 94,250 | 1.27 | Zuunmod | ||
Template:Flag | 1931 | 69,585.39 | 83,223 | 1.20 | Ulaangom | ||
Template:Flag | 1931 | 82,455.66 | 72,823 | 0.88 | Uliastai | ||
Template:Flag (provincial municipality) |
1942 | 4,704.40 | 1,539,810 | 327 | Ulaanbaatar |
See alsoEdit
- ISO 3166-2 codes for Mongolia
- Lists of political and geographic subdivisions by total area
- List of Mongolian provinces by GDP
ReferencesEdit
External linksEdit
Template:Mongolia topics Template:Provinces of Mongolia Template:Geography of Mongolia Template:Articles on first-level administrative divisions of Asian countries