Template:Short description Template:More citations needed Template:Infobox boxer

Rocky Kansas was an Italian-born American tough, short (5'2" tall) former Undisputed World Lightweight Champion boxer. He was born Rocco Tozzo on April 21, 1893, in Italy and came to America in 1898. Rocky Kansas was the brother of champion Joe "Kid" Kansas whom he combined with at an attempt to become a champion in 1938.<ref name= "Royko">Template:Cite news</ref>

BackgroundEdit

Rocky was the younger brother of Joe "Kid" Kansas (Tozzo), and older brother of boxer Tony Tozzo. Kansas and his two brothers combined to defeat 189 opponents in the Buffalo, New York area from 1909 to 1937. Father to Kenneth and Vincent Tozzo and husband to Jessie (Nye)Tozzo.

Pro careerEdit

File:Sammy Mandell vs. Rocky Kansas LOC.jpg
Kansas, (right) during his bout with Sammy Mandell

Kansas turned pro in 1911 and lost just two official decisions in his first 75 fights. In 1914, he faced his first contender, Johnny Dundee, losing a newspaper decision. Kansas also faced featherweight Champion Johnny Kilbane in a non-title match, but lost the newspaper decision.

During his career Kansas faced the cream of the featherweight and lightweight divisions. On February 28, 1916, Kansas fought the all-time great Benny Leonard. Although, Kansas managed to last the full 10 rounds for a No-Decision, he received a boxing lesson from Leonard.

In 1921 he met Richie Mitchell, a highly regarded Lightweight out of Milwaukee. In the first round Kansas pinned Mitchell against the ropes and knocked him out. Kansas then landed a non-title shot against Benny Leonard, but was again handily out boxed.

Kansas then came up with another upset victory, this time over southpaw Lew Tendler in a close 10-round decision. The victory landed him a title shot at Leonard's lightweight crown. In an exciting fight, Leonard was awarded the unanimous decision.

The two fought yet again. This time Leonard TKOed him in the eleventh round.

Leonard retired and Kansas was given his third title shot at Broadway Auditorium against Jimmy Goodrich, who claimed the title after Leonard's retirement. Kansas was able to get inside on Goodrich and won all but one of the first 13 rounds. Kansas was awarded the 15-round decision, and after over 14 years of professional fighting, Rocky Kansas was finally a champion.<ref name= "Goodrich">Template:Cite news</ref>

His glory was short lived. On July 3, 1926, he defended against 22-year-old Sammy Mandell. Mandell outboxed Kansas to win the title.<ref name= "Mandell">Template:Cite news</ref>

Retirement and deathEdit

Kansas retired after the loss. Like many others, he was wiped out in the Stock Market Crash of 1929. Kansas worked for the city of Buffalo in New York State. He had a job there for a few years. Then, in 1952, news got out about a cancer that he had developed.Template:Citation needed Kansas died on January 10, 1954, of cancer, following abdominal surgery.<ref>Template:Cite news</ref> He was 60 years old.

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
166 Template:No2Loss 64–11–6 Template:Small Joe Trippe UD 6 Sep 30, 1932 Template:Small
165 Template:No2Loss 64–10–6 Template:Small Sammy Mandell PTS 10 Jul 3, 1926 Template:Small Template:Small
164 Loss 64–9–6 Template:Small Pal Moran NWS 10 Apr 12, 1926 Template:Small
163 Win 64–9–6 Template:Small Joe Tiplitz NWS 10 Mar 25, 1926 Template:Small
162 Template:Yes2Win 64–9–6 Template:Small Freddie Jacks TKO 6 (10) Mar 5, 1926 Template:Small
161 Template:Yes2Win 63–9–6 Template:Small Jimmy Goodrich UD 15 Dec 7, 1925 Template:Small Template:Small
160 Template:Yes2Win 62–9–6 Template:Small Fred Kelly TKO 1 (10) Nov 2, 1925 Template:Small
159 Template:Yes2Win 61–9–6 Template:Small Joe Jawson KO 2 (10) Sep 28, 1925 Template:Small
158 Template:Yes2Win 60–9–6 Template:Small Joe Jawson UD 6 May 11, 1925 Template:Small
157 Template:No2Loss 59–9–6 Template:Small Sid Terris DQ 5 (10) Apr 27, 1925 Template:Small
156 Template:Yes2Win 59–8–6 Template:Small Red Cap Wilson PTS 6 Feb 16, 1925 Template:Small
155 Template:Yes2Win 58–8–6 Template:Small Jack Bernstein UD 10 Nov 26, 1924 Template:Small
154 Template:Yes2Win 57–8–6 Template:Small Luis Vicentini PTS 10 Oct 13, 1924 Template:Small
153 Template:No2Loss 56–8–6 Template:Small Luis Vicentini KO 11 (15) Jul 14, 1924 Template:Small
152 Template:Yes2Win 56–7–6 Template:Small Freddie Jacks UD 6 May 20, 1924 Template:Small
151 Template:Yes2Win 55–7–6 Template:Small Johnny Dundee UD 10 Apr 21, 1924 Template:Small
150 Template:DrawDraw 54–7–6 Template:Small Jack Bernstein PTS 10 Feb 18, 1924 Template:Small
149 Template:Yes2Win 54–7–5 Template:Small Teddy Meyers PTS 10 Jan 1, 1924 Template:Small
148 Template:Yes2Win 53–7–5 Template:Small Freddie Jacks PTS 6 Dec 10, 1923 Template:Small
147 Template:No2Loss 52–7–5 Template:Small Jack Bernstein UD 15 Oct 12, 1923 Template:Small
146 Win 52–6–5 Template:Small Johnny Mendelsohn NWS 10 Jul 11, 1923 Template:Small
145 Win 52–6–5 Template:Small Alex Hart NWS 8 Apr 30, 1923 Template:Small
144 Template:Yes2Win 52–6–5 Template:Small Charley White PTS 15 Feb 9, 1923 Template:Small
143 Template:Yes2Win 51–6–5 Template:Small Chubby Brown PTS 12 Jan 26, 1923 Template:Small
142 Template:Yes2Win 50–6–5 Template:Small Sammy Berne PTS 10 Jan 1, 1923 Template:Small
141 Win 49–6–5 Template:Small Johnny Donnelly NWS 10 Dec 15, 1922 Template:Small
140 Template:Yes2Win 49–6–5 Template:Small Pete Hartley PTS 10 Nov 30, 1922 Template:Small
139 Template:No2Loss 48–6–5 Template:Small Benny Leonard TKO 8 (10) Jul 4, 1922 Template:Small
138 Template:Yes2Win 48–5–5 Template:Small Johnny Harvey TKO 4 (10) May 12, 1922 Template:Small
137 Template:Yes2Win 47–5–5 Template:Small Gene Delmont UD 10 Mar 10, 1922 Template:Small
136 Template:No2Loss 46–5–5 Template:Small Benny Leonard UD 15 Feb 10, 1922 Template:Small Template:Small
135 Win 46–4–5 Template:Small Johnny Ray NWS 10 Dec 26, 1921 Template:Small
134 Template:DrawDraw 46–4–5 Template:Small Sid Barbarian PTS 10 Dec 17, 1921 Template:Small
133 Template:Yes2Win 46–4–4 Template:Small Barney Adair PTS 10 Dec 9, 1921 Template:Small
132 Win 45–4–4 Template:Small Johnny Mendelsohn NWS 10 Nov 22, 1921 Template:Small
131 Template:Yes2Win 45–4–4 Template:Small Packy Hommey TKO 2 (12) Nov 16, 1921 Template:Small
130 Template:Yes2Win 44–4–4 Template:Small Lew Tendler PTS 15 Oct 21, 1921 Template:Small
129 Template:Yes2Win 43–4–4 Template:Small Frankie Britt PTS 10 Oct 3, 1921 Template:Small
128 Template:Yes2Win 42–4–4 Template:Small Mixer Mitchell KO 8 (15) Sep 12, 1921 Template:Small
127 Template:Yes2Win 41–4–4 Template:Small Frankie Schoell UD 12 Jun 27, 1921 Template:Small
126 Loss 40–4–4 Template:Small Benny Leonard NWS 12 Jun 6, 1921 Template:Small Template:Small
125 Template:Yes2Win 40–4–4 Template:Small Gene Delmont PTS 12 May 30, 1921 Template:Small
124 Template:Yes2Win 39–4–4 Template:Small Harlem Eddie Kelly KO 2 (12) May 6, 1921 Template:Small
123 Loss 38–4–4 Template:Small Johnny Dundee NWS 10 Apr 26, 1921 Template:Small
122 Template:Yes2Win 38–4–4 Template:Small Bobby Ward KO 5 (10) Apr 4, 1921 Template:Small
121 Template:Yes2Win 37–4–4 Template:Small Willie Jackson PTS 12 Mar 21, 1921 Template:Small
120 Win 36–4–4 Template:Small Richie Mitchell NWS 10 Mar 9, 1921 Template:Small
119 Template:Yes2Win 36–4–4 Template:Small Richie Mitchell KO 1 (12) Feb 18, 1921 Template:Small
118 Template:Yes2Win 35–4–4 Template:Small Lockport Jimmy Duffy KO 1 (12) Jan 21, 1921 Template:Small
117 Template:Yes2Win 34–4–4 Template:Small Larry Hansen TKO 10 (12) Nov 20, 1920 Template:Small
116 Template:Yes2Win 33–4–4 Template:Small George Chaney PTS 12 Aug 23, 1920 Template:Small
115 Win 32–4–4 Template:Small Pinky Mitchell NWS 10 Jun 30, 1920 Template:Small
114 Win 32–4–4 Template:Small Allentown Dundee NWS 10 Jun 14, 1920 Template:Small
113 Win 32–4–4 Template:Small Matt Brock NWS 10 Jun 9, 1920 Template:Small
112 Win 32–4–4 Template:Small Joe Welling NWS 10 May 24, 1920 Template:Small
111 Template:Yes2Win 32–4–4 Template:Small Frankie Bull KO 6 (10) Apr 28, 1920 Template:Small
110 Template:Yes2Win 31–4–4 Template:Small Ralph Brady PTS 12 Apr 23, 1920 Template:Small
109 Win 30–4–4 Template:Small Babe Picato NWS 10 Apr 16, 1920 Template:Small
108 Loss 30–4–4 Template:Small Babe Picato NWS 10 Mar 19, 1920 Template:Small
107 Win 30–4–4 Template:Small Westside Jimmy Duffy NWS 10 Mar 17, 1920 Template:Small
106 Template:DrawDraw 30–4–4 Template:Small Pete Hartley PTS 12 (10) Dec 26, 1919 Template:Small
105 Draw 30–4–3 Template:Small Benny Valger NWS 10 Dec 9, 1919 Template:Small
104 Win 30–4–3 Template:Small Frankie Britt NWS 10 Dec 1, 1919 Template:Small
103 Win 30–4–3 Template:Small Ralph Brady NWS 10 Nov 18, 1919 Template:Small
102 Win 30–4–3 Template:Small Joe Tiplitz NWS 6 Nov 15, 1919 Template:Small
101 Template:Yes2Win 30–4–3 Template:Small Eddie Dorsey TKO 9 (10) Nov 6, 1919 Template:Small
100 Win 29–4–3 Template:Small K.O. Mars NWS 10 Nov 3, 1919 Template:Small
99 Win 29–4–3 Template:Small Artie O'Leary NWS 6 Sep 22, 1919 Template:Small
98 Loss 29–4–3 Template:Small Lew Tendler NWS 10 Jan 1, 1919 Template:Small
97 Template:No2Loss 29–4–3 Template:Small Frankie Britt PTS 12 Dec 17, 1918 Template:Small
96 Draw 29–3–3 Template:Small Benny Valger NWS 6 Nov 9, 1918 Template:Small
95 Template:DrawDraw 29–3–3 Template:Small Frankie Britt PTS 12 Nov 5, 1918 Template:Small
94 Template:DrawDraw 29–3–2 Template:Small Johnny Dundee PTS 12 Sep 10, 1918 Template:Small
93 Win 29–3–1 Template:Small Joe Thomas NWS 4 Aug 23, 1918 Template:Small
92 Win 29–3–1 Template:Small Phil Bloom NWS 8 Jul 24, 1918 Template:Small
91 Draw 29–3–1 Template:Small Patsy Cline NWS 12 Jul 8, 1918 Template:Small
90 Win 29–3–1 Template:Small Jake Schiffer NWS 10 Jun 24, 1918 Template:Small
89 Template:Yes2Win 29–3–1 Template:Small Eddie 'Kid' Black KO 2 (4) Jun 6, 1918 Template:Small
88 Win 28–3–1 Template:Small Fighting Zunner NWS 10 May 27, 1918 Template:Small
87 Win 28–3–1 Template:Small Lockport Jimmy Duffy NWS 10 May 3, 1918 Template:Small
86 Template:Yes2Win 28–3–1 Template:Small Artie O'Leary TKO 5 (6) Apr 27, 1918 Template:Small
85 Loss 27–3–1 Template:Small Patsy Cline NWS 10 Apr 10, 1918 Template:Small
84 Win 27–3–1 Template:Small Young Terry McGovern NWS 6 Apr 2, 1918 Template:Small
83 Win 27–3–1 Template:Small Willie Jackson NWS 10 Mar 11, 1918 Template:Small
82 Draw 27–3–1 Template:Small Willie Jackson NWS 10 Feb 18, 1918 Template:Small
81 Win 27–3–1 Template:Small Clonie Tait NWS 10 Jan 18, 1918 Template:Small
80 Loss 27–3–1 Template:Small Lew Tendler NWS 6 Oct 29, 1917 Template:Small
79 Draw 27–3–1 Template:Small Frankie Callahan NWS 10 Oct 18, 1917 Template:Small
78 Loss 27–3–1 Template:Small Willie Jackson NWS 6 Oct 8, 1917 Template:Small
77 Win 27–3–1 Template:Small George Chaney NWS 6 Sep 10, 1917 Template:Small
76 Win 27–3–1 Template:Small George Chaney NWS 10 Jul 23, 1917 Template:Small
75 Loss 27–3–1 Template:Small Babe Picato NWS 10 Jun 11, 1917 Template:Small
74 Template:No2Loss 27–3–1 Template:Small Johnny Dundee PTS 12 May 29, 1917 Template:Small
73 Win 27–2–1 Template:Small Freddie Welsh NWS 10 Apr 20, 1917 Template:Small
72 Win 27–2–1 Template:Small Red Dolan NWS 10 Apr 12, 1917 Template:Small
71 Win 27–2–1 Template:Small Phil Virgets NWS 10 Mar 28, 1917 Template:Small
70 Win 27–2–1 Template:Small Johnny Kilbane NWS 10 Feb 26, 1917 Template:Small
69 Win 27–2–1 Template:Small Cal Delaney NWS 10 Feb 8, 1917 Template:Small
68 Win 27–2–1 Template:Small Pete Hartley NWS 10 Jan 29, 1917 Template:Small
67 Win 27–2–1 Template:Small Jake Schiffer NWS 10 Jan 9, 1917 Template:Small
66 Template:Yes2Win 27–2–1 Template:Small Henry Cherry TKO 8 (10) Nov 30, 1916 Template:Small
65 Template:Yes2Win 26–2–1 Template:Small Gene Belmont PTS 10 Nov 22, 1916 Template:Small
64 Win 25–2–1 Template:Small Johnny O'Leary NWS 10 Nov 10, 1916 Template:Small
63 Win 25–2–1 Template:Small Harry Condon NWS 10 Nov 6, 1916 Template:Small
62 Win 25–2–1 Template:Small Shamus O'Brien NWS 10 Sep 11, 1916 Template:Small
61 Win 25–2–1 Template:Small Gene Delmont NWS 10 Sep 1, 1916 Template:Small
60 Win 25–2–1 Template:Small Pete Hartley NWS 10 Jul 7, 1916 Template:Small
59 Template:Yes2Win 25–2–1 Template:Small Jack White TKO 2 (?) Jun 30, 1916 Template:Small
58 Loss 24–2–1 Template:Small Jake Schiffer NWS 10 May 29, 1916 Template:Small
57 Win 24–2–1 Template:Small Frankie Nelson NWS 10 Apr 3, 1916 Template:Small
56 Win 24–2–1 Template:Small Tickle Sanders NWS 10 Mar 16, 1916 Template:Small
55 Loss 24–2–1 Template:Small Benny Leonard NWS 10 Feb 28, 1916 Template:Small
54 Template:Yes2Win 24–2–1 Template:Small Patsy Drouillard PTS 10 Feb 23, 1916 Template:Small
53 Win 23–2–1 Template:Small Frankie Callahan NWS 10 Feb 4, 1916 Template:Small
52 Template:No2Loss 23–2–1 Template:Small Frankie Russell PTS 15 Nov 15, 1915 Template:Small
51 Template:Yes2Win 23–1–1 Template:Small Frankie Russell PTS 15 Oct 25, 1915 Template:Small
50 Draw 22–1–1 Template:Small Joe Mandot NWS 10 Oct 6, 1915 Template:Small
49 Draw 22–1–1 Template:Small Joe Mandot NWS 10 Sep 6, 1915 Template:Small
48 Win 22–1–1 Template:Small Ad Wolgast NWS 10 Jul 23, 1915 Template:Small
47 Win 22–1–1 Template:Small Frankie Daley NWS 10 Jun 8, 1915 Template:Small
46 Loss 22–1–1 Template:Small Johnny Dundee NWS 10 May 3, 1915 Template:Small
45 Loss 22–1–1 Template:Small Joe Goldberg NWS 10 Apr 12, 1915 Template:Small
44 Win 22–1–1 Template:Small Eddie Morgan NWS 10 Mar 24, 1915 Template:Small
43 Win 22–1–1 Template:Small Eddie Morgan NWS 10 Feb 22, 1915 Template:Small
42 Loss 22–1–1 Template:Small Johnny Kilbane NWS 10 Feb 1, 1915 Template:Small
41 Win 22–1–1 Template:Small Harry Boyle NWS 10 Jan 11, 1915 Template:Small
40 Win 22–1–1 Template:Small Kid Julian NWS 10 Jun 8, 1914 Template:Small
39 Win 22–1–1 Template:Small Bobby Reynolds NWS 12 May 25, 1914 Template:Small
38 Win 22–1–1 Template:Small Harry Condon NWS 10 May 11, 1914 Template:Small
37 Template:Yes2Win 22–1–1 Template:Small Tommy Bresnahan KO 2 (10) Feb 24, 1914 Template:Small
36 Win 21–1–1 Template:Small Johnny Dundee NWS 10 Feb 24, 1914 Template:Small
35 Win 21–1–1 Template:Small Joe Goldberg NWS 10 Feb 6, 1914 Template:Small
34 Template:Yes2Win 21–1–1 Template:Small Jimmy Cavanaugh KO 3 (10) Feb 3, 1914 Template:Small
33 Win 20–1–1 Template:Small Eddie Wallace NWS 10 Dec 26, 1913 Template:Small
32 Template:Yes2Win 20–1–1 Template:Small Eddie Sentry TKO 5 (6) Dec 22, 1913 Template:Small
31 Template:Yes2Win 19–1–1 Template:Small Johnny Sokol TKO 9 (10) Nov 28, 1913 Template:Small
30 Template:Yes2Win 18–1–1 Template:Small Jack Dexter TKO 5 (10) Nov 14, 1913 Template:Small
29 Win 17–1–1 Template:Small Young Joey NWS 10 Oct 27, 1913 Template:Small
28 Template:Yes2Win 17–1–1 Template:Small Harry Boyle KO 2 (6) Oct 17, 1913 Template:Small
27 Win 16–1–1 Template:Small Johnny Harris NWS 6 Sep 29, 1913 Template:Small
26 Template:Yes2Win 16–1–1 Template:Small Jack Dexter TKO 4 (10) Jul 3, 1913 Template:Small
25 Template:DrawDraw 15–1–1 Template:Small Oscar Williams PTS 10 Jun 20, 1913 Template:Small
24 Loss 15–1 Template:Small Jack Dexter NWS 6 May 2, 1913 Template:Small
23 Win 15–1 Template:Small Danny McCabe NWS 6 Apr 28, 1913 Template:Small
22 Template:Yes2Win 15–1 Template:Small Oscar Williams TKO 10 (10) Mar 25, 1913 Template:Small
21 Loss 14–1 Template:Small Stanley Scully NWS 6 Jan 1, 1913 Template:Small
20 Win 14–1 Template:Small Sammy Baker NWS 6 Dec 5, 1912 Template:Small
19 Draw 14–1 Template:Small Joe Clark NWS 6 Nov 21, 1912 Template:Small
18 Win 14–1 Template:Small Jack Dexter NWS 6 Nov 11, 1912 Template:Small
17 Template:Yes2Win 14–1 Template:Small Joe Stein TKO 8 (10) Sep 24, 1912 Template:Small
16 Draw 13–1 Template:Small Jack Dexter NWS 6 Sep 13, 1912 Template:Small
15 Template:Yes2Win 13–1 Template:Small Dick Clancy KO 3 (?) Sep 2, 1912 Template:Small
14 Template:Yes2Win 12–1 Template:Small Jack Joynt KO 1 (?) Aug 30, 1912 Template:Small
13 Template:Yes2Win 11–1 Template:Small Jack White KO 3 (?) Mar 1, 1912 Template:Small Template:Small
12 Template:Yes2Win 10–1 Template:Small Jack White KO 3 (?) Feb 17, 1912 Template:Small
11 Template:Yes2Win 9–1 Template:Small Jack Harris KO 1 (?) Feb 1, 1912 Template:Small Template:Small
10 Template:Yes2Win 8–1 Template:Small Young Nelson KO 2 (?) Jan 1, 1912 Template:Small Template:Small
9 Template:No2Loss 7–1 Template:Small Jack Dexter TKO 3 (?) Nov 24, 1911 Template:Small
8 Template:Yes2Win 7–0 Template:Small George Ross PTS 6 Oct 28, 1911 Template:Small
7 Template:Yes2Win 6–0 Template:Small Young Tuttle KO 1 (?) Jul 14, 1911 Template:Small
6 Template:Yes2Win 5–0 Template:Small Willie O'Neill KO 1 (4) Jun 23, 1911 Template:Small
5 Template:Yes2Win 4–0 Template:Small Battling Kline KO 2 (?) Jun 1, 1911 Template:Small Template:Small
4 Template:Yes2Win 3–0 Template:Small Young Green KO 2 (?) Mar 1, 1911 Template:Small Template:Small
3 Template:Abbr 2–0 Template:Small Kid George ND 4 Feb 25, 1911 Template:Small Template:Small
2 Template:Yes2Win 2–0 Young Thomas KO 2 (?) Feb 1, 1911 Template:Small Template:Small
1 Template:Yes2Win 1–0 Young Thomas KO 3 (?) Jan 1, 1911 Template:Small Template:Small

Unofficial recordEdit

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
166 Template:No2Loss 123–27–15 Template:Small Joe Trippe UD 6 Sep 30, 1932 Template:Small
165 Template:No2Loss 123–26–15 Template:Small Sammy Mandell PTS 10 Jul 3, 1926 Template:Small Template:Small
164 Template:No2Loss 123–25–15 Template:Small Pal Moran NWS 10 Apr 12, 1926 Template:Small
163 Template:Yes2Win 123–24–15 Template:Small Joe Tiplitz NWS 10 Mar 25, 1926 Template:Small
162 Template:Yes2Win 122–24–15 Template:Small Freddie Jacks TKO 6 (10) Mar 5, 1926 Template:Small
161 Template:Yes2Win 121–24–15 Template:Small Jimmy Goodrich UD 15 Dec 7, 1925 Template:Small Template:Small
160 Template:Yes2Win 120–24–15 Template:Small Fred Kelly TKO 1 (10) Nov 2, 1925 Template:Small
159 Template:Yes2Win 119–24–15 Template:Small Joe Jawson KO 2 (10) Sep 28, 1925 Template:Small
158 Template:Yes2Win 118–24–15 Template:Small Joe Jawson UD 6 May 11, 1925 Template:Small
157 Template:No2Loss 117–24–15 Template:Small Sid Terris DQ 5 (10) Apr 27, 1925 Template:Small
156 Template:Yes2Win 117–23–15 Template:Small Red Cap Wilson PTS 6 Feb 16, 1925 Template:Small
155 Template:Yes2Win 116–23–15 Template:Small Jack Bernstein UD 10 Nov 26, 1924 Template:Small
154 Template:Yes2Win 115–23–15 Template:Small Luis Vicentini PTS 10 Oct 13, 1924 Template:Small
153 Template:No2Loss 114–23–15 Template:Small Luis Vicentini KO 11 (15) Jul 14, 1924 Template:Small
152 Template:Yes2Win 114–22–15 Template:Small Freddie Jacks UD 6 May 20, 1924 Template:Small
151 Template:Yes2Win 113–22–15 Template:Small Johnny Dundee UD 10 Apr 21, 1924 Template:Small
150 Template:DrawDraw 112–22–15 Template:Small Jack Bernstein PTS 10 Feb 18, 1924 Template:Small
149 Template:Yes2Win 112–22–14 Template:Small Teddy Meyers PTS 10 Jan 1, 1924 Template:Small
148 Template:Yes2Win 111–22–14 Template:Small Freddie Jacks PTS 6 Dec 10, 1923 Template:Small
147 Template:No2Loss 110–22–14 Template:Small Jack Bernstein UD 15 Oct 12, 1923 Template:Small
146 Template:Yes2Win 110–21–14 Template:Small Johnny Mendelsohn NWS 10 Jul 11, 1923 Template:Small
145 Template:Yes2Win 109–21–14 Template:Small Alex Hart NWS 8 Apr 30, 1923 Template:Small
144 Template:Yes2Win 108–21–14 Template:Small Charley White PTS 15 Feb 9, 1923 Template:Small
143 Template:Yes2Win 107–21–14 Template:Small Chubby Brown PTS 12 Jan 26, 1923 Template:Small
142 Template:Yes2Win 106–21–14 Template:Small Sammy Berne PTS 10 Jan 1, 1923 Template:Small
141 Template:Yes2Win 105–21–14 Template:Small Johnny Donnelly NWS 10 Dec 15, 1922 Template:Small
140 Template:Yes2Win 104–21–14 Template:Small Pete Hartley PTS 10 Nov 30, 1922 Template:Small
139 Template:No2Loss 103–21–14 Template:Small Benny Leonard TKO 8 (10) Jul 4, 1922 Template:Small
138 Template:Yes2Win 103–20–14 Template:Small Johnny Harvey TKO 4 (10) May 12, 1922 Template:Small
137 Template:Yes2Win 102–20–14 Template:Small Gene Delmont UD 10 Mar 10, 1922 Template:Small
136 Template:No2Loss 101–20–14 Template:Small Benny Leonard UD 15 Feb 10, 1922 Template:Small Template:Small
135 Template:Yes2Win 101–19–14 Template:Small Johnny Ray NWS 10 Dec 26, 1921 Template:Small
134 Template:DrawDraw 100–19–14 Template:Small Sid Barbarian PTS 10 Dec 17, 1921 Template:Small
133 Template:Yes2Win 100–19–13 Template:Small Barney Adair PTS 10 Dec 9, 1921 Template:Small
132 Template:Yes2Win 99–19–13 Template:Small Johnny Mendelsohn NWS 10 Nov 22, 1921 Template:Small
131 Template:Yes2Win 98–19–13 Template:Small Packy Hommey TKO 2 (12) Nov 16, 1921 Template:Small
130 Template:Yes2Win 97–19–13 Template:Small Lew Tendler PTS 15 Oct 21, 1921 Template:Small
129 Template:Yes2Win 96–19–13 Template:Small Frankie Britt PTS 10 Oct 3, 1921 Template:Small
128 Template:Yes2Win 95–19–13 Template:Small Mixer Mitchell KO 8 (15) Sep 12, 1921 Template:Small
127 Template:Yes2Win 94–19–13 Template:Small Frankie Schoell UD 12 Jun 27, 1921 Template:Small
126 Template:No2Loss 93–19–13 Template:Small Benny Leonard NWS 12 Jun 6, 1921 Template:Small Template:Small
125 Template:Yes2Win 93–18–13 Template:Small Gene Delmont PTS 12 May 30, 1921 Template:Small
124 Template:Yes2Win 92–18–13 Template:Small Harlem Eddie Kelly KO 2 (12) May 6, 1921 Template:Small
123 Template:No2Loss 91–18–13 Template:Small Johnny Dundee NWS 10 Apr 26, 1921 Template:Small
122 Template:Yes2Win 91–17–13 Template:Small Bobby Ward KO 5 (10) Apr 4, 1921 Template:Small
121 Template:Yes2Win 90–17–13 Template:Small Willie Jackson PTS 12 Mar 21, 1921 Template:Small
120 Template:Yes2Win 89–17–13 Template:Small Richie Mitchell NWS 10 Mar 9, 1921 Template:Small
119 Template:Yes2Win 88–17–13 Template:Small Richie Mitchell KO 1 (12) Feb 18, 1921 Template:Small
118 Template:Yes2Win 87–17–13 Template:Small Lockport Jimmy Duffy KO 1 (12) Jan 21, 1921 Template:Small
117 Template:Yes2Win 86–17–13 Template:Small Larry Hansen TKO 10 (12) Nov 20, 1920 Template:Small
116 Template:Yes2Win 85–17–13 Template:Small George Chaney PTS 12 Aug 23, 1920 Template:Small
115 Template:Yes2Win 84–17–13 Template:Small Pinky Mitchell NWS 10 Jun 30, 1920 Template:Small
114 Template:Yes2Win 83–17–13 Template:Small Allentown Dundee NWS 10 Jun 14, 1920 Template:Small
113 Template:Yes2Win 82–17–13 Template:Small Matt Brock NWS 10 Jun 9, 1920 Template:Small
112 Template:Yes2Win 81–17–13 Template:Small Joe Welling NWS 10 May 24, 1920 Template:Small
111 Template:Yes2Win 80–17–13 Template:Small Frankie Bull KO 6 (10) Apr 28, 1920 Template:Small
110 Template:Yes2Win 79–17–13 Template:Small Ralph Brady PTS 12 Apr 23, 1920 Template:Small
109 Template:Yes2Win 78–17–13 Template:Small Babe Picato NWS 10 Apr 16, 1920 Template:Small
108 Template:No2Loss 77–17–13 Template:Small Babe Picato NWS 10 Mar 19, 1920 Template:Small
107 Template:Yes2Win 77–16–13 Template:Small Westside Jimmy Duffy NWS 10 Mar 17, 1920 Template:Small
106 Template:DrawDraw 76–16–13 Template:Small Pete Hartley PTS 12 (10) Dec 26, 1919 Template:Small
105 Template:DrawDraw 76–16–12 Template:Small Benny Valger NWS 10 Dec 9, 1919 Template:Small
104 Template:Yes2Win 76–16–11 Template:Small Frankie Britt NWS 10 Dec 1, 1919 Template:Small
103 Template:Yes2Win 75–16–11 Template:Small Ralph Brady NWS 10 Nov 18, 1919 Template:Small
102 Template:Yes2Win 74–16–11 Template:Small Joe Tiplitz NWS 6 Nov 15, 1919 Template:Small
101 Template:Yes2Win 73–16–11 Template:Small Eddie Dorsey TKO 9 (10) Nov 6, 1919 Template:Small
100 Template:Yes2Win 72–16–11 Template:Small K.O. Mars NWS 10 Nov 3, 1919 Template:Small
99 Template:Yes2Win 71–16–11 Template:Small Artie O'Leary NWS 6 Sep 22, 1919 Template:Small
98 Template:No2Loss 70–16–11 Template:Small Lew Tendler NWS 10 Jan 1, 1919 Template:Small
97 Template:No2Loss 70–15–11 Template:Small Frankie Britt PTS 12 Dec 17, 1918 Template:Small
96 Template:DrawDraw 70–14–11 Template:Small Benny Valger NWS 6 Nov 9, 1918 Template:Small
95 Template:DrawDraw 70–14–10 Template:Small Frankie Britt PTS 12 Nov 5, 1918 Template:Small
94 Template:DrawDraw 70–14–9 Template:Small Johnny Dundee PTS 12 Sep 10, 1918 Template:Small
93 Template:Yes2Win 70–14–8 Template:Small Joe Thomas NWS 4 Aug 23, 1918 Template:Small
92 Template:Yes2Win 69–14–8 Template:Small Phil Bloom NWS 8 Jul 24, 1918 Template:Small
91 Template:DrawDraw 68–14–8 Template:Small Patsy Cline NWS 12 Jul 8, 1918 Template:Small
90 Template:Yes2Win 68–14–7 Template:Small Jake Schiffer NWS 10 Jun 24, 1918 Template:Small
89 Template:Yes2Win 67–14–7 Template:Small Eddie 'Kid' Black KO 2 (4) Jun 6, 1918 Template:Small
88 Template:Yes2Win 66–14–7 Template:Small Fighting Zunner NWS 10 May 27, 1918 Template:Small
