Saint Lucia national football team
Template:Short description Template:About Template:Use dmy dates Template:Infobox National football team
The Saint Lucia national football team, recognized as St Lucia by FIFA,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> represents Saint Lucia in men's international football and is administered by the Saint Lucia Football Association, the governing body for football in Saint Lucia. They have been a member of FIFA since 1988 and a member of CONCACAF since 1986. The team has never qualified for the FIFA World Cup or the CONCACAF Gold Cup.
HistoryEdit
The team attempted to qualify to the World Cup finals tournament for the first time during the 1994 World Cup qualification, when they were eliminated in the first qualification round by Saint Vincent and the Grenadines in 1992.
In the CONCACAF 2014 FIFA World Cup qualification Saint Lucia played Aruba in the first qualifying round – losing the first leg 4–2 in Aruba. The return leg in Saint Lucia ended in a 4–2 victory after 90 minutes, sending the tie into extra time, and then to penalty kicks. Saint Lucia won the shoot-out 5–4 and advanced to the main draw for the 2014 FIFA World Cup. Saint Lucia were then grouped with Canada, Saint Kitts and Nevis, and Puerto Rico in Group D of the second qualifying round. Saint Lucia were eliminated from World Cup qualification after finishing last in their group with one point as a result of one draw and five losses. In 2014 the team won the Windward Islands Tournament after beating Dominica 2–0, Grenada 1–0 and a tie with Saint Vincent & The Grenadines.
The Saint Lucia FA established a partnership with England's Carlisle United which saw four Saint Lucians trial at the club each year from 2012 in exchange for Carlisle getting right of first refusal for the players' professional rights.<ref name="Two Saint Lucian Internationals for Carlisle">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
FIFA announced that Saint Lucia withdrew from the 2022 FIFA World Cup qualification before their first match, after they were initially drawn into Group E in the first round.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Results and fixturesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Football box collapsible Template:Football box collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible Template:Footballbox collapsible
2025Edit
Template:Football box collapsible Template:Football box collapsible
Coaching historyEdit
- Template:Flagicon Kingsley Armstrong (1996)
- Template:Flagicon Cassim Louis (1999–00)
- Template:Flagicon Kingsley Armstrong (2002–04)
- Template:Flagicon Carson Millar (2004–06)
- Template:Flagicon Terrence Caroo (2006–10)
- Template:Flagicon Alain Providence (2010–11)
- Template:Flagicon Francis Lastic (2012–2018)Template:Citation needed
- Template:Flagicon Francis McDonald (2018–2019)
- Template:Flagicon Jamaal Shabazz (2019–2021)
- Template:Flagicon Stern John (2022–present)
PlayersEdit
Current squadEdit
The following players were called up for the 2024-2025 CONCACAF Nations League B matches against Saint Martin on 11 and 14 October 2024.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Caps and goals correct as of 14 October 2024, after the match against Saint Martin.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g end
Recent call-upsEdit
The following players have also been called up to the Saint Lucia squad within the last twelve months.
Template:Nat fs r start Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs end
Player recordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Saint Lucia.
Most appearancesEdit
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Kurt Frederick | 65 | 12 | 2010–present |
2 | Lester Joseph | 41 | 1 | 2014–present |
3 | Melvin Doxilly | 39 | 0 | 2017–present |
Alvinus Myers | 39 | 0 | 2017–present | |
Pernal Williams | 39 | 3 | 2010–2019 | |
6 | Vino Barclett | 35 | 0 | 2017–present |
7 | Sheldon Emmanuel | 34 | 4 | 2002–2015 |
8 | Titus Elva | 27 | 16 | 1995–2008 |
Tremain Paul | 27 | 4 | 2011–2019 | |
Malik St. Prix | 27 | 2 | 2014–present |
Top goalscorersEdit
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Earl Jean | 20 | 23 | {{#expr:20/23 round 2}} | 1990–2004 |
2 | Titus Elva | 16 | 27 | {{#expr:16/27 round 2}} | 1995–2008 |
3 | Kurt Frederick | 12 | 65 | {{#expr:12/65 round 2}} | 2010–present |
4 | Emerson Sheldon Mark | 8 | 22 | {{#expr:8/22 round 2}} | 1999–2008 |
5 | Jean-Marie Emerson | 7 | 7 | {{#expr:7/7 round 2}} | 1999–2002 |
Elijah Joseph | 7 | 22 | {{#expr:7/22 round 2}} | 1996–2012 | |
Cliff Valcin | 7 | 23 | {{#expr:7/23 round 2}} | 2010–2014 | |
8 | Levi Gilbert | 6 | 10 | {{#expr:6/10 round 2}} | 2004–2008 |
Jamil Joseph | 6 | 23 | {{#expr:6/23 round 2}} | 2010–2015 | |
10 | Caniggia Elva | 5 | 12 | {{#expr:5/12 round 2}} | 2023–present |
Valencius Joseph | 5 | 14 | {{#expr:5/14 round 2}} | 2000–2004 | |
Jevick MacFarlane | 5 | 16 | {{#expr:5/16 round 2}} | 2018–present | |
Zaccheus Polius | 5 | 22 | {{#expr:5/22 round 2}} | 2008–2015 |
Competitive recordEdit
FIFA World CupEdit
FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
1930 to 1978 | Part of Template:Flag | Part of Template:Flag | |||||||||||||
1982 to 1990 | Not a FIFA member | Not a FIFA member | |||||||||||||
Template:Flagicon 1994 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | ||||||||
Template:Flagicon 1998 | 2 | 0 | 0 | 2 | 1 | 6 | |||||||||
Template:Flagicon Template:Flagicon 2002 | 2 | 1 | 0 | 1 | 1 | 1 | |||||||||
Template:Flagicon 2006 | 4 | 2 | 0 | 2 | 10 | 7 | |||||||||
Template:Flagicon 2010 | 4 | 1 | 0 | 3 | 4 | 11 | |||||||||
Template:Flagicon 2014 | 8 | 1 | 1 | 6 | 10 | 29 | |||||||||
Template:Flagicon 2018 | 2 | 1 | 0 | 1 | 4 | 5 | |||||||||
Template:Flagicon 2022 | Withdrew | Withdrew | |||||||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2026 | To be determined | 2 | 0 | 1 | 1 | 3 | 4 | ||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2030 | To be determined | ||||||||||||||
Template:Flagicon 2034 | |||||||||||||||
Total | Template:Tooltip | 26 | 7 | 2 | 17 | 35 | 66 |
CONCACAF Gold CupEdit
CONCACAF Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
Template:Flagicon 1991 | Did not qualify | ||||||||
Template:Flagicon Template:Flagicon 1993 | |||||||||
Template:Flagicon 1996 | |||||||||
Template:Flagicon 1998 | |||||||||
Template:Flagicon 2000 | |||||||||
Template:Flagicon 2002 | |||||||||
Template:Flagicon Template:Flagicon 2003 | |||||||||
Template:Flagicon 2005 | |||||||||
Template:Flagicon 2007 | |||||||||
Template:Flagicon 2009 | Did not enter | ||||||||
Template:Flagicon 2011 | Did not qualify | ||||||||
Template:Flagicon 2013 | |||||||||
Template:Flagicon Template:Flagicon 2015 | |||||||||
Template:Flagicon 2017 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2019 | |||||||||
Template:Flagicon 2021 | |||||||||
Template:Flagicon Template:Flagicon 2023 | |||||||||
Total | 0/17 |
CONCACAF Nations LeagueEdit
CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Finals | Result | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
2019–20 | B | B | 6 | 1 | 1 | 4 | 2 | 10 | Template:Fall | Template:Flagicon 2021 | Ineligible | ||||||||
2022–23 | C | C | 4 | 4 | 0 | 0 | 8 | 2 | Template:Rise | Template:Flagicon 2023 | |||||||||
2023–24 | B | A | 6 | 3 | 1 | 2 | 10 | 6 | Template:Same position | Template:Flagicon 2024 | |||||||||
2024–25 | B | B | To be determined | Template:Flagicon image 2025 | |||||||||||||||
Total | — | — | 16 | 8 | 2 | 6 | 20 | 18 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean CupEdit
Caribbean Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Template:Tooltip | Template:Tooltip | Template:Tooltip* | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Template:Flagicon 1989 | Did not qualify | ||||||||
Template:Flagicon 1990 | |||||||||
Template:Flagicon 1991 | Third place | 3rd | 7 | 4 | 2 | 1 | 15 | 4 | |
Template:Flagicon 1992 | Did not qualify | ||||||||
Template:Flagicon 1993 | Group stage | 8th | 3 | 0 | 1 | 2 | 3 | 7 | |
Template:Flagicon 1994 | Did not enter | ||||||||
Template:Flagicon Template:Flagicon 1995 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 9 | |
Template:Flagicon 1996 | Did not qualify | ||||||||
Template:Flagicon Template:Flagicon 1997 | |||||||||
Template:Flagicon Template:Flagicon 1998 | |||||||||
Template:Flagicon 1999 | |||||||||
Template:Flagicon 2001 | |||||||||
Template:Flagicon 2005 | |||||||||
Template:Flagicon 2007 | |||||||||
Template:Flagicon 2008 | Withdrew | ||||||||
Template:Flagicon 2010 | Did not qualify | ||||||||
Template:Flagicon 2012 | |||||||||
Template:Flagicon 2014 | |||||||||
Template:Flagicon 2017 | Did not enter | ||||||||
Total | Third place | 3/19 | 13 | 4 | 3 | 6 | 19 | 20 |
ReferencesEdit
External linksEdit
- Template:Official website of the Saint Lucia Football Association
- Team profile on CONCACAF.com
Template:Saint Lucia national football team Template:Football in Saint Lucia {{#invoke:Navbox|navbox | name = CONCACAF teams | title = National and regional football teams of North America, Central America, and the Caribbean (CONCACAF) | bodyclass = hlist | belowstyle = font-size:smaller;
| group1 = North America | list1 =
| group2 = Central America | list2 =
| group3 = Caribbean | list3 =
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Bermuda1
- Bonaire3
- British Virgin Islands
- Cayman Islands
- Cuba
- Curaçao
- Dominica
- Dominican Republic
- French Guiana2 3
- Grenada
- Guadeloupe3
- Guyana2
- Haiti
- Jamaica
- Martinique3
- Montserrat
- Puerto Rico
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Saint Martin3
- Sint Maarten3
- Suriname2
- Trinidad and Tobago
- Turks and Caicos Islands
- U.S. Virgin Islands
| group4 = Defunct | list4 =
| below =
- 1: Inside the North American zone, but CFU member.
- 2: South American region, but affiliated to CONCACAF and CFU.
- 3: Full or associate CONCACAF member, but non-FIFA member.