Template:Short description Template:About Template:Infobox official postTemplate:Sidebar with collapsible lists The Secretary of State for Canada, established in 1867 with a corresponding department, was a Canadian Cabinet position that served as the official channel of communication between the Dominion of Canada and the Imperial government in London.<ref>Canada. 1867. "Secretary of State for Canada." House of Commons Debates, 1st Parl, 1st Sess, at 94-95.</ref><ref>Scott, R. W. 1874. "Report of the Secretary of State for Canada for the Year Ending on the 30th June, 1873..." Ottawa: I. B. Taylor.</ref>

As Canada became increasingly independent after World War I, and particularly with the passage of the Statute of Westminster in 1931, this role fell into disuse. The department was maintained, however, and was used to administer various aspects of government that did not have their own ministry. Accordingly, the Secretary of State for Canada was Registrar General of Canada, responsible as such for the Great Seal of Canada and various functions of state associated with it.

At various times the Secretary of State for Canada was responsible for the Royal Canadian Mounted Police, the civil service, the Queen's Printer for Canada, administration of Crown lands, and governance of Canadian Indians (as they were called at the time), as well as various ceremonial and state duties. Generally, any government role and responsibility which was not specifically assigned to a cabinet minister would be the de facto responsibility of the Secretary of State.

The department was eliminated in 1993 when the government was reorganized; however, the position of Secretary of State for Canada was not legally eliminated until 1996 when its remaining responsibilities were assigned to other cabinet positions and departments, particularly the newly created Minister of Canadian Heritage position.

The position of Secretary of State for Canada had no relation to that of Secretary of State for External Affairs except for the period from 1909 until 1912 when the Secretary of State for Canada (Charles Murphy under Sir Wilfrid Laurier, and William James Roche under Sir Robert Borden) was responsible for the newly created Department of External Affairs.

Secretaries of State for CanadaEdit

Legend
Template:LegendTemplate:Legend
No. Portrait Name Term of office Political party Ministry
style="background:Template:Canadian party colour;" | 1 File:HectorLangevin23.jpg Sir Hector-Louis Langevin July 1, 1867 December 8, 1869 Liberal-Conservative 1 (Macdonald)
style="background:Template:Canadian party colour;" | 2 File:James Cox Aikins.jpg James Cox Aikins December 8, 1869 November 5, 1873 Liberal-Conservative
style="background:Template:Canadian party colour; color:white" | 3 File:DavidChristie23.jpg David Christie November 7, 1873 January 8, 1874 Liberal 2 (Mackenzie)
style="background:Template:Canadian party colour; color:white" | 4 File:Sir Richard William Scott.jpg Sir Richard William Scott January 9, 1874 October 8, 1878 Liberal
style="background:Template:Canadian party colour;" |(2) File:James Cox Aikins.jpg James Cox Aikins October 19, 1878 November 7, 1880 Conservative 3 (Macdonald)
style="background:Template:Canadian party colour;" | 5 File:John O'Connor.jpg John O'Connor November 8, 1880 May 19, 1881 Conservative
style="background:Template:Canadian party colour;" | 6 File:Joseph-Alfred Mousseau.jpg Joseph-Alfred Mousseau May 20, 1881 July 28, 1882 Conservative
style="background:Template:Canadian party colour;" rowspan="2" | 7 File:Joseph-Adolphe Chapleau.jpg Sir Joseph-Adolphe Chapleau July 29, 1882 June 6, 1891 Conservative
June 16, 1891 January 24, 1892 4 (Abbott)
style="background:Template:Canadian party colour;" | 8 File:James Colebrooke Patterson.jpg James Colebrooke Patterson January 25, 1892 November 24, 1892 Conservative
style="background:Template:Canadian party colour;" | 9 File:John Costigan.jpg John Costigan December 5, 1892 December 12, 1894 Conservative 5 (Thompson)
style="background:Template:Canadian party colour;" | 10 File:Arthur Rupert Dickey.jpg Arthur Rupert Dickey December 21, 1894 March 25, 1895 Conservative 6 (Bowell)
style="background:Template:Canadian party colour;" | 11 File:Walter Humphries Montague.jpg Walter Humphries Montague March 26, 1895 December 20, 1895 Conservative
style="background:Template:Canadian party colour;" | – File:Joseph-Aldric Ouimet.png Joseph-Aldric Ouimet
(Acting)
December 21, 1895 January 5, 1896 Conservative
style="background:Template:Canadian party colour;" | – File:ThomasMayneDaly23.jpg Thomas Mayne Daly
(Acting)
January 6, 1896 January 14, 1896 Conservative
style="background:Template:Canadian party colour;" rowspan="2" | 12 File:TupperUniform.jpg Sir Charles Tupper January 15, 1896 April 27, 1896 Conservative
May 1, 1896 July 8, 1896 7 (Tupper)
style="background:Template:Canadian party colour; color:white" |(4) File:Sir Richard William Scott.jpg Sir Richard William Scott July 13, 1896 October 8, 1908 Liberal 8 (Laurier)
style="background:Template:Canadian party colour; color:white" | 13 File:Charles Murphy.jpg Charles Murphy October 9, 1908 October 6, 1911 Liberal
style="background:Template:Canadian party colour;" | 14 File:William James Roche.jpg William James Roche October 10, 1911 October 28, 1912 Conservative 9 (Borden)
style="background:Template:Canadian party colour;" | 15 File:Louis Coderre.jpg Louis Coderre October 29, 1912 October 5, 1915 Conservative
style="background:Template:Canadian party colour;" | 16 File:Pierre Édouard Blondin.jpg Pierre Édouard Blondin October 6, 1915 January 7, 1917 Conservative
style="background:Template:Canadian party colour;" | 17 File:Esioff-Léon Patenaude.png Esioff-Léon Patenaude January 8, 1917 June 12, 1917 Conservative
style="background:Template:Canadian party colour;" | – File:Albert Sévigny.jpg Albert Sévigny
(Acting)
June 13, 1917 August 24, 1917 Conservative
style="background:Template:Canadian party colour;" | 18 File:Former PM Arthur Meighen.jpg Arthur Meighen August 25, 1917 October 12, 1917 Conservative
style="background:Template:Canadian party colour;" | 19 File:Martin Burrell.jpg Martin Burrell October 12, 1917 December 30, 1919 Unionist 10 (Borden)
style="background:Template:Canadian party colour;" rowspan="2" | 20 File:Arthur Lewis Watkins Sifton.jpg Arthur Sifton December 31, 1919 July 10, 1920 Unionist
July 10, 1920 January 21, 1921 National Liberal and Conservative 11 (Meighen)
style="background:Template:Canadian party colour;" | – File:Henry Lumley Drayton.jpg Sir Henry Lumley Drayton
(Acting)
January 24, 1921 September 20, 1921 National Liberal and Conservative
style="background:Template:Canadian party colour;" | 21 File:Rodolphe Monty.png Rodolphe Monty September 21, 1921 December 29, 1921 National Liberal and Conservative
style="background:Template:Canadian party colour; color:white" | 22 File:Arthur Bliss Copp.jpg Arthur Bliss Copp December 29, 1921 September 24, 1925 Liberal 12 (King)
style="background:Template:Canadian party colour; color:white" | 23 File:Walter Edward Foster.jpg Walter Edward Foster September 26, 1925 November 12, 1925 Liberal
style="background:Template:Canadian party colour; color:white" | – File:Charles Murphy.jpg Charles Murphy
(Acting)
November 13, 1925 March 23, 1926 Liberal
style="background:Template:Canadian party colour; color:white" | – File:Ernest Lapointe.jpg Ernest Lapointe
(Acting)
March 24, 1926 June 28, 1926 Liberal
style="background:Template:Canadian party colour;" | 24 File:GeorgePerley23.jpg George Halsey Perley June 29, 1926 September 25, 1926 Conservative 13 (Meighen)
style="background:Template:Canadian party colour; color:white" | 25 File:Fernand Rinfret.png Fernand Rinfret September 25, 1926 August 7, 1930 Liberal 14 (King)
style="background:Template:Canadian party colour;" | 26 Charles Cahan August 7, 1930 October 23, 1935 Conservative 15 (Bennett)
style="background:Template:Canadian party colour; color:white" |(25) File:Fernand Rinfret.png Fernand Rinfret October 23, 1935 July 12, 1939 Liberal 16 (King)
style="background:Template:Canadian party colour; color:white" | – File:Ernest Lapointe.jpg Ernest Lapointe
(Acting - Second time)
July 26, 1939 May 8, 1940 Liberal
style="background:Template:Canadian party colour; color:white" | 27 File:Pierre-François Casgrain.png Pierre-François Casgrain May 9, 1940 December 14, 1941 Liberal
style="background:Template:Canadian party colour; color:white" | 28 File:Norman Alexander McLarty.jpg Norman Alexander McLarty December 15, 1941 April 17, 1945 Liberal
style="background:Template:Canadian party colour; color:white" | 29 Paul Martin Sr. April 18, 1945 December 11, 1946 Liberal
style="background:Template:Canadian party colour; color:white" rowspan="2" | 30 Colin W. G. Gibson December 12, 1946 November 15, 1948 Liberal
November 15, 1948 March 31, 1949 17 (St. Laurent)
style="background:Template:Canadian party colour; color:white" | 31 Frederick Gordon Bradley March 31, 1949 June 11, 1953 Liberal
style="background:Template:Canadian party colour; color:white" | 32 Jack Pickersgill June 11, 1953 June 30, 1954 Liberal
style="background:Template:Canadian party colour; color:white" | 33 Roch Pinard July 1, 1954 June 21, 1957 Liberal
style="background:Template:Canadian party colour;" | 34 Ellen Fairclough<ref>Christensen, Martin Iversen. 2016. "Female Members of the Cabinet of Canada." Female Members of the Cabinet of Canada.. Retrieved 7 August 2020.</ref> June 21, 1957 May 11, 1958 Progressive Conservative 18 (Diefenbaker)
style="background:Template:Canadian party colour;" | 35 Henri Courtemanche May 12, 1958 June 19, 1960 Progressive Conservative
style="background:Template:Canadian party colour;" | – Léon Balcer
(Acting)
June 21, 1960 October 10, 1960 Progressive Conservative
style="background:Template:Canadian party colour;" | 36 Noël Dorion October 11, 1960 July 5, 1962 Progressive Conservative
style="background:Template:Canadian party colour;" | – Léon Balcer
(Acting - Second time)
July 11, 1962 August 8, 1962 Progressive Conservative
style="background:Template:Canadian party colour;" | 37 Ernest Halpenny August 9, 1962 April 22, 1963 Progressive Conservative
style="background:Template:Canadian party colour; color:white" |(32) Jack Pickersgill April 22, 1963 February 2, 1964 Liberal 19 (Pearson)
style="background:Template:Canadian party colour; color:white" | 38 Maurice Lamontagne February 2, 1964 December 17, 1965 Liberal
style="background:Template:Canadian party colour; color:white" | 39 Judy LaMarsh<ref>Zuschlag, Anna. 2017. "Judy LaMarsh." The Canadian Encyclopedia. Retrieved 7 August 2020.</ref> December 17, 1965 April 9, 1968 Liberal
style="background:Template:Canadian party colour; color:white" | – John Joseph Connolly
(Acting)
April 10, 1968 April 20, 1968 Liberal
style="background:Template:Canadian party colour; color:white" | 40 File:Jean Marchand.jpg Jean Marchand April 20, 1968 July 5, 1968 Liberal 20 (P. E. Trudeau)
style="background:Template:Canadian party colour; color:white" | 41 Gérard Pelletier July 5, 1968 November 26, 1972 Liberal
style="background:Template:Canadian party colour; color:white" | 42 Hugh Faulkner November 27, 1972 September 13, 1976 Liberal
style="background:Template:Canadian party colour; color:white" | 43 John Roberts September 14, 1976 June 3, 1979 Liberal
style="background:Template:Canadian party colour;" | 44 David MacDonald June 4, 1979 March 2, 1980 Progressive Conservative 21 (Clark)
style="background:Template:Canadian party colour; color:white" | 45 Francis Fox March 3, 1980 September 21, 1981 Liberal 22 (P. E. Trudeau)
style="background:Template:Canadian party colour; color:white" | 46 Gerald Regan September 22, 1981 October 5, 1982 Liberal
style="background:Template:Canadian party colour; color:white" rowspan="2" | 47 Serge Joyal October 6, 1982 June 29, 1984 Liberal
June 30, 1984 September 16, 1984 23 (Turner)
style="background:Template:Canadian party colour;" | 48 Walter McLean September 17, 1984 April 19, 1985 Progressive Conservative 24 (Mulroney)
style="background:Template:Canadian party colour;" | 49 Benoît Bouchard April 20, 1985 June 29, 1986 Progressive Conservative
style="background:Template:Canadian party colour;" | 50 File:Crombie1983.jpg David Crombie June 30, 1986 March 30, 1988 Progressive Conservative
style="background:Template:Canadian party colour;" | 51 File:Bouchardimg229us-signed.jpg Lucien Bouchard March 31, 1988 January 29, 1989 Progressive Conservative
style="background:Template:Canadian party colour;" | 52 Gerry Weiner January 30, 1989 April 20, 1991 Progressive Conservative
style="background:Template:Canadian party colour;" | 53 Robert de Cotret April 21, 1991 January 3, 1993 Progressive Conservative
style="background:Template:Canadian party colour;" rowspan="2" | 54 Monique Landry January 4, 1993 June 24, 1993 Progressive Conservative
June 24, 1993 November 3, 1993 25 (Campbell)
style="background:Template:Canadian party colour; color:white" | 55 Sergio Marchi November 4, 1993 January 24, 1996 Liberal 26 (Chrétien)
style="background:Template:Canadian party colour; color:white" | 56 Lucienne Robillard January 25, 1996 July 12, 1996 Liberal

See alsoEdit

ReferencesEdit

<references />

{{#invoke:Navbox|navbox}} Template:Foreign affairs ministries of the World