Shire of Loddon
Template:Use Australian English Template:Use dmy dates Template:Infobox Australian place
The Shire of Loddon is a local government area in Victoria, Australia, located in the northern part of the state. It covers an area of Template:Convert and in 2021 had a population of 7,759.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
It includes the towns of Inglewood, Boort, Serpentine, Pyramid Hill and Wedderburn. It was formed in 1995 from the amalgamation of the Shire of East Loddon, Shire of Gordon, Shire of Korong, and parts of the Rural City of Marong, Shire of Bet Bet, Shire of Maldon and Shire of Tullaroop.<ref name=Gazette />
The Shire is governed and administered by the Loddon Shire Council; its seat of local government and administrative centre is located at the council headquarters in Wedderburn, it also has a service centre located in Serpentine. The Shire is named after the Loddon River, a major geographical feature that meanders through the LGA.
CouncilEdit
Current compositionEdit
The council is composed of five wards and five councillors, with one councillor per ward elected to represent each ward.<ref name=Council>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Ward | Councillor | Notes | |
---|---|---|---|
Boort | Template:Australian party style| | Neil Beattie | |
Inglewood | Template:Australian party style| | Wendy Murphy | |
Tarnagulla | Template:Australian party style| | Linda Jungwirth | |
Terrick | Template:Australian party style| | Dan Straub | Mayor |
Wedderburn | Template:Australian party style| | Gavan Holt |
Administration and governanceEdit
The council meets in the council chambers at the Wedderburn Municipal Offices. It also provides customer services at both its administrative centre in Wedderburn, and its service centre in Serpentine.
Traditional ownersEdit
The Dja Dja Wurrung and Barababaraba are the traditional owners of this land.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Townships and localitiesEdit
The 2021 census recorded the shire's population of 7,759, compared to 7,516 in the 2016 census.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Template:VICcity^ | 29 | 38 |
Template:VICcity | 47 | 56 |
Template:VICcity | 22 | 19 |
Template:VICcity | 13 | 5 |
Template:VICcity | 37 | 45 |
Template:VICcity | 10 | 5 |
Template:VICcity^ | 206 | 213 |
Template:VICcity | 72 | 53 |
Template:VICcity | 46 | 52 |
Template:VICcity | 873 | 940 |
Template:VICcity | 82 | 59 |
Template:VICcity | 28 | 29 |
Template:VICcity | 142 | 133 |
Template:VICcity | 57 | 54 |
Template:VICcity | 326 | 341 |
Template:VICcity^ | 51 | 52 |
Template:VICcity | 14 | 20 |
Template:VICcity | 178 | 178 |
Template:VICcity | 45 | 50 |
Template:VICcity | 10 | 4 |
Template:VICcity | 18 | 14 |
Template:VICcity | 9 | 9 |
Template:VICcity^ | 31 | 30 |
Template:VICcity | 17 | 18 |
Template:VICcity | 206 | 195 |
Template:VICcity^ | 893 | 899 |
Template:VICcity | 74 | 60 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Template:VICcity^ | 24 | 13 |
Template:VICcity^ | 96 | 113 |
Template:VICcity^ | 32 | 37 |
Template:VICcity | 24 | 27 |
Template:VICcity | 20 | 32 |
Template:VICcity | 25 | 28 |
Template:VICcity | 24 | 32 |
Template:VICcity | 19 | 21 |
Template:VICcity^ | 13 | 14 |
Template:VICcity^ | 36 | 37 |
Template:VICcity^ | 20 | 23 |
Template:VICcity^ | 15 | 13 |
Template:VICcity^ | 91 | 93 |
Template:VICcity | 855 | 886 |
Template:VICcity^ | * | # |
Template:VICcity | 37 | 49 |
Template:VICcity | 0 | 0 |
Template:VICcity^ | 92 | 89 |
Template:VICcity | 15 | 9 |
Template:VICcity | 32 | 46 |
Template:VICcity | 11 | 12 |
Template:VICcity | 168 | 143 |
Template:VICcity | 7 | 5 |
Template:VICcity | 10 | 0 |
Template:VICcity | 53 | 61 |
Template:VICcity | 177 | 179 |
Template:VICcity^ | 21 | 21 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Template:VICcity^ | 23 | 22 |
Template:VICcity | 19 | 20 |
Template:VICcity^ | 125 | 167 |
Template:VICcity^ | 558 | 576 |
Template:VICcity | 38 | 62 |
Template:VICcity | 31 | 24 |
Template:VICcity^ | 53 | 59 |
Template:VICcity^ | 87 | 67 |
Template:VICcity^ | 1,416 | 2,005 |
Template:VICcity | 42 | 47 |
Template:VICcity^ | 13 | 12 |
Template:VICcity^ | 35 | 37 |
Template:VICcity | 50 | 62 |
Template:VICcity | 21 | 13 |
Template:VICcity^ | 117 | 116 |
Template:VICcity^ | 88 | 80 |
Template:VICcity | 29 | 20 |
Template:VICcity | 37 | 46 |
Template:VICcity | 43 | 26 |
Template:VICcity | 192 | 171 |
Template:VICcity^ | 22 | 19 |
Template:VICcity | 5 | 14 |
Template:VICcity | 50 | 38 |
Template:VICcity | 42 | 38 |
Template:VICcity | 66 | 37 |
Template:VICcity | 558 | 598 |
Template:VICcity^ | 318 | 329 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Template:VICcity | 56 | 52 |
Template:VICcity^ | 3 | 9 |
Template:VICcity | 21 | 38 |
Template:VICcity^ | 217 | 251 |
Template:VICcity | 192 | 222 |
Template:VICcity^ | 452 | 423 |
Template:VICcity | 26 | 27 |
Template:VICcity^ | 37 | 34 |
Template:VICcity | 17 | 22 |
Template:VICcity | 48 | 55 |
Template:VICcity | 133 | 153 |
Template:VICcity^ | 22 | 20 |
Template:VICcity | 11 | 8 |
Template:VICcity | 22 | 57 |
Template:VICcity | 941 | 951 |
Template:VICcity | 20 | 20 |
Template:VICcity | 39 | 41 |
Template:VICcity | 28 | 36 |
Template:VICcity | 41 | 45 |
Template:VICcity | 3 | 13 |
Template:VICcity^ | 11 | 12 |
Template:VICcity | 31 | 29 |
Template:VICcity | 9 | 18 |
Template:VICcity | 40 | 45 |
Template:VICcity | 23 | 17 |
Template:VICcity | 90 | 78 |
Template:VICcity^ | 16 | 11 |
Template:Columns-end
^ - Territory divided with another LGA
* - Not noted in 2016 Census
# - Not noted in 2021 Census
See alsoEdit
ReferencesEdit
External linksEdit
- Loddon Shire Council official website
- Metlink local public transport map
- Link to Land Victoria interactive maps
- Loddon Shire Promotional, Events & Investment Website
- Template:Victorian local government areas pre-1994 vs present map link
Template:Towns in Loddon Shire Template:Local Government Areas of Victoria Template:Coord