Somerset Maugham Award
Template:Short description Template:Use dmy dates
The Somerset Maugham Award is a British literary prize given each year by the Society of Authors. Set up by William Somerset Maugham in 1947 the awards enable young writers to enrich their work by gaining experience in foreign countries. The awards go to writers under the age of 35<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> with works published in the year before the award; the work can be either non-fiction, fiction or poetry.<ref name="Society of Authors">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Since 1964 multiple winners have usually been chosen in the same year. In 1975 and in 2012 the award was not given.<ref name="Library Thing">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
List of winnersEdit
1940sEdit
Year | Author | Title | Publisher |
---|---|---|---|
1947 | Template:Sortname | Innocents | Hogarth Press |
1948 | Template:Sortname | Journey to the Interior | Jonathan Cape |
1949 | Template:Sortname | Elegies for the Dead in Cyrenaica | John Lehmann |
1950sEdit
Year | Author | Title | Publisher | Ref. | ||
---|---|---|---|---|---|---|
1950 | Template:Sortname | Tomato Cain & Other Stories | Collins | |||
1951 | Template:Sortname | Scamp | John Lehmann | |||
1952 | Template:Sortname | Template:Sortname | Longman | |||
1953 | Template:Sortname | Hear and Forgive | Gollancz | |||
1954 | Template:Sortname | Five Short Novels | Michael Joseph | |||
1955 | Template:Sortname | Lucky Jim | Gollancz | |||
1956 | Template:Sortname | Template:Sortname | Deutsch | |||
1957 | Template:Sortname | In the Castle of My Skin | Michael Joseph | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
1958 | Template:Sortname | Preliminary Essays | Macmillan | |||
1959 | Template:Sortname | Template:Sortname | Faber and Faber |
1960sEdit
Year | Author | Title | Publisher | Ref. | |
---|---|---|---|---|---|
1960 | Template:Sortname | Template:Sortname | Faber and Faber | ||
1961 | Template:Sortname | Miguel Street | Deutsch | ||
1962 | Template:Sortname | Template:Sortname | Eyre & Spottiswoode | ||
1963 | Template:Sortname | Flight Into Camden | Longman | ||
1964 | Template:Sortname | Time of Arrival | Weidenfeld | ||
Template:Sortname | Template:Sortname | Gollancz | |||
1965 | Template:Sortname | Negatives | Jonathan Cape | ||
1966 | Template:Sortname | Template:Sortname | Collins | ||
1966 | Template:Sortname | Template:Sortname | Constable | ||
1967 | Template:Sortname | Trawl | Secker & Warburg | ||
Template:Sortname | Template:Sortname | Jonathan Cape | |||
1968 | Template:Sortname | At The Jerusalem | Jonathan Cape | citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref> |
Template:Sortname | Death of a Naturalist | Faber and Faber | |||
1969 | Template:Sortname | Several Perceptions | Heinemann |
1970sEdit
1980sEdit
1990sEdit
2000sEdit
2010sEdit
Year | Author | Title | Publisher | Prize | Ref. | |
---|---|---|---|---|---|---|
2010 | Template:Sortname | What Price Liberty? | Faber and Faber | £2,000 | citation | CitationClass=web
}}</ref> |
Template:Sortname | White is for Witching | Picador | £3,000 | <ref>Template:Cite news</ref><ref>Template:Cite news</ref> | ||
Template:Sortname | Talk of the Town | Picador | £5,000 | <ref>Template:Cite news</ref> | ||
2011 | Template:Sortname | Template:Sortname | Bloodaxe | £3,500 | ||
Template:Sortname | Romantic Moderns | Thames and Hudson | £3,500 | |||
Template:Sortname | In the Flesh | Chatto Poetry | £3,500 | citation | CitationClass=web
}}</ref> | |
2012 | No award given | <ref name=":3" /> | ||||
2013 | Template:Sortname | Template:Sortname | Sceptre | £2,500 | <ref>Template:Cite news</ref> | |
Template:Sortname | Template:Sortname | Salt | £2,500 | |||
Template:Sortname | Template:Sortname | Cape | £2,500 | |||
Template:Sortname | Diving Belles | Bloomsbury | £2,500 | |||
2014 | Template:Sortname | Orkney | Granta | £2,000 | ||
Template:Sortname | Hunters in the Snow Glass Delusion | Cape | £4,000 | |||
Template:Sortname | Template:Sortname | Simon & Schuster | £4,000 | <ref>Template:Cite news</ref> | ||
2015 | Template:Sortname | How to Ruin a Queen: Marie Antoinette, the Stolen Diamonds and the Scandal that Shook the French Throne | John Murray | £2,500 | <ref name=":2">Template:Cite news</ref> | |
Template:Sortname | Black Country | Chatto & Windus | £2,500 | <ref name=":2" /> | ||
Template:Sortname | Lolito | Canongate Books | £2,500 | <ref name=":2" /> | ||
Template:Sortname | Eat My Heart Out | Serpent’s Tail | £2,500 | <ref name=":2" /> | ||
2016 | Template:Sortname | An Account Of The Decline Of The Great Auk, According To One Who Saw It | JM Originals | £2,500 | ||
Template:Sortname | Mr & Mrs Disraeli: A Strange Romance | Chatto & Windus | £2,500 | |||
Template:Sortname | Physical | Cape Poetry | £2,500 | citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> | |
Template:Sortname | We Don’t Know What We’re Doing | Faber and Faber | £2,500 | |||
Template:Sortname | Happiness | Faber and Faber | £2,500 | |||
2017 | Template:Sortname | Template:Sortname | Vintage | £5,000 | citation | CitationClass=web
}}</ref> |
Template:Sortname | Sunshine | Penned in the Margins | £5,000 | <ref name=":4" /> | ||
Template:Sortname | Infinite Ground | Atlantic Books | £5,000 | |||
2018 | Template:Sortname | Kumukanda | Chatto Poetry | £5,250 | <ref>Template:Cite news</ref> | |
Template:Sortname | Elmet | JM Originals | £5,250 | |||
Template:Sortname | All the Prayers in the House | Bloodaxe | £5,250 | |||
2019 | Template:Sortname | Template:Sortname | Penned in the Margins | £4,000 | <ref>Template:Cite news</ref><ref>Template:Cite news</ref> | |
Template:Sortname | Template:Sortname | Chatto & Windus | £4,000 | |||
Template:Sortname | Shrines of Upper Austria | Carcanet | £4,000 | |||
Template:Sortname | Mrs Gaskell and Me | Picador | £4,000 |
2020sEdit
CitationClass=web
}}</ref> |
Year | Author | Title | Publisher | Ref. |
---|---|---|---|---|---|
2020 | Template:Sortname | Michael Tippett: The Biography | Weidenfeld & Nicolson/Orion | ||
Template:Sortname | Moder Dy | Birlinn/Polygon | |||
Template:Sortname | Template:Sortname | Dialogue Books/Little, Brown & Co. | |||
Template:Sortname | Unicorn | 4th Estate | |||
2021 | Template:Sortname | Dark, Salt, Clear | Bloomsbury | ||
Template:Sortname | Ripe | Ignition Press | |||
Template:Sortname | Template:Sortname | Okapi Books | |||
Template:Sortname | Template:Sortname | Pan Macmillan/Picador | citation | CitationClass=web
}}</ref> | |
2022 | Template:Sortname | Amnion | Granta, Granta Poetry | citation | CitationClass=web
}}</ref> |
Template:Sortname | Keeping the House | And Other Stories | citation | CitationClass=web
}}</ref> | |
Template:Sortname | My Body Keeps Your Secrets | Indigo Press | <ref name=":0" /> | ||
Template:Sortname | Open Water | Penguin Random House/Viking Press | <ref name=":0" /> | ||
Template:Sortname | Overrun by Wild Boars | Flipped Eye Publishing | <ref name=":0" /> | ||
2023 | Template:Sortname | None of the Above | Canongate | citation | CitationClass=web
}}</ref> |
Template:Sortname | To Fill a Yellow House | Phoenix Books | <ref name=":5" /> | ||
Template:Sortname | Birdgirl | Penguin | <ref name=":5" /> | ||
Template:Sortname | Imperium | Carcanet | <ref name=":5" /> | ||
Template:Sortname | We Move | Profile | <ref name=":5" /> | ||
Template:Sortname | Template:Sort | Wildfire | <ref name=":5" /> | ||
2024 | Template:Sortname | Anamesis | citation | CitationClass=web
}}</ref> | |
Template:Sortname | Bad Diaspora Poems | <ref name=":6" /> | |||
Template:Sortname | Twilight Cities | <ref name=":6" /> | |||
Template:Sortname | Wandering Souls | <ref name=":6" /> | |||
Template:Sortname | Herc | <ref name=":6" /> |