Telecommunications in Italy
The most important telecommunications in Italy are telephone, radio, television and the Internet.
Telephone companiesEdit
- Acantho
- Aexis
- Alcotek
- Alltre
- Incu
- Lars
- AT3
- Hybrid (only in Bergamo)
- Blu
- Brennercom (coverage only in South Tyrol, Trentino and Northern Italy)
- BT
- Budget Telecom
- Cdc 1085
- ClickTel
- Colt Telecom
- Digitel
- EasyTel
- EcsNet
- Elemedia
- Elitel
- Energit
- Eurotime Communication
- Eutelia
- Fastweb
- FreeLine
- ho-mobile
- Iliad
- Intred
- Kena Mobile
- Leadercom
- Linkem
- LTS (coverage in Sicily)
- Messagenet
- Millecom
- Mobaila
- Momax
- Nodalis
- Noicom
- OlimonTel
- Orobiacom
- Plugit
- Selet Telecomunicazioni
- Tag Comunicazioni
- TIM
- Tibis Communication
- Tiscali
- Unidata
- Very Mobile
- Vodafone
- Wind Tre
Radio stationsEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Television channelsEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
See also: Template:Section link
RAI – nationalEdit
Logo | Name | Channel | Type | Launched | Description |
---|---|---|---|---|---|
Rai 1 | 1 (DTT) | Free-to-air | 3 January 1954 | Generalist and family-oriented | |
Rai 2 | 2 (DTT) | Free-to-air | 4 November 1961 | Generalist, catering towards urban audiences | |
Rai 3 | 3 (DTT) | Free-to-air | 15 December 1979 | Cultural and regional programming | |
Rai 4 | 21 (DTT) | Free-to-air | 14 July 2008 | Youth/urban programming and movies | |
Rai 5 | 523 (DTT, HbbTV) | Free-to-air | 26 November 2010 | Arts and culture programming | |
Rai 4K | 101 (DTT, HbbTV) | Free-to-air | 17 June 2016 | Ultra-high-definition (4K) channel | |
Rai Movie | 24 (DTT) | Free-to-air | 1 July 1999 | Movies | |
Rai Premium | 25 (DTT) | Free-to-air | 31 July 2003 | Popular fiction and films | |
Rai Gulp | 542 (DTT, HbbTV) | Free-to-air | 1 June 2007 | Shows aimed at young children ages 8–14 | |
Rai Yoyo | 543 (DTT, HbbTV) | Free-to-air | 1 November 2006 | Shows aimed at young children ages 4–7 | |
Rai News 24 | 48 (DTT) | Free-to-air | 26 April 1999 | Non-stop rolling news | |
Rai Storia | 54 (DTT) | Free-to-air | 2 February 2009 | Documentaries about history and culture | |
Rai Sport | 58 (DTT) | Free-to-air | 14 September 2015 | Sports coverage and related news | |
Rai Scuola | 57 (DTT) | Free-to-air | 19 October 2009 | Documentary, cultural and educational |
RAI – regionalEdit
Logo | Name | Channel | Launched | Language | Region |
---|---|---|---|---|---|
Template:Ill | 1960 | Italian | Trentino-Alto Adige/Südtirol | ||
Rai Ladinia | 1988 | Ladin | Trentino-Alto Adige/Südtirol | ||
Rai Südtirol | 3, 808 (DTT) | 1966 | German | Trentino-Alto Adige/Südtirol | |
File:Rai 3 Bis FJK 2016.png | Template:Ill | 3, 810 (DTT) | 1995 | Italian and Slovene | Friuli Venezia Giulia/Furlanija Julijska Krajina |
MediasetEdit
See also: Mediaset
Logo | Name | Channel | Type | Launched | Description |
---|---|---|---|---|---|
Rete 4 | 4, 104, 504 (DTT) | Free-to-air | 4 January 1982 | General, High-definition | |
Canale 5 | 5, 105, 505 (DTT) | Free-to-air | 11 November 1980 | General, High-definition | |
Italia 1 | 6, 106, 506 (DTT) | Free-to-air | 3 January 1982 | General, High-definition | |
20 | 20, 120, 520 (DTT) | Free-to-air | 3 April 2018 | TV Series and Sports | |
Iris | 22, 522 (DTT) | Free-to-air | 30 November 2007 | Movies | |
Twentyseven | 27, 527 (DTT) | Free-to-air | 17 January 2022 | Cinema | |
La5 | 30, 530 (DTT) | Free-to-air | 12 March 2010 | Entertainment and Lifestyle | |
Cine34 | 34, 534 (DTT) | Free-to-air | 20 January 2020 | Cinema | |
Focus | 35, 535 (DTT) | Free-to-air | 17 March 2018 | Documentaries | |
Top Crime | 39, 539 (DTT) | Free-to-air | 1 June 2013 | Entertainment | |
Italia 2 | 49, 549 (DTT) | Free-to-air | 4 July 2011 | Entertainment and Sports | |
TGcom24 | 51, 551 (DTT) | Free-to-air | 28 November 2011 | News | |
Mediaset Extra | 55, 556 (DTT) | Free-to-air | 26 November 2010 | General |
InternetEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
The Internet country code top-level domain (ccTLD) for Italy is .it and is sponsored by National Research Council. The .eu domain is also used, as it is shared with other European Union member states. Currently Internet access is available to businesses and home users in various forms, including dial-up, fiber, cable, DSL and wireless.
According to netindex.com, the Italian average for fixed connections is below the global average (96.98 Mbit/s download and 51.28 Mbit/s Up) with an average speed of 79.62 Mbit/s download and 31.41 Mbit/s in upload.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
StatisticsEdit
- Telephones - main lines in use:<ref name="CIA">CIA World Fact Book</ref> 19.52 million (2019)
- Telephones - mobile cellular:<ref name="CIA" /> 79.48 million (2019)
- Telephone system:<ref name="CIA" /> well-developed, fully automated telephone and data services
- domestic:<ref name="CIA" /> high-capacity cable and microwave radio relay trunks
- international:<ref name="CIA" /> satellite Earth stations - 3 Intelsat (with a total of 5 antennas - 3 for Atlantic Ocean and 2 for Indian Ocean), 1 Inmarsat (Atlantic Ocean region), and NA Eutelsat; 21 submarine cables.
- Radio broadcast stations:<ref name="CIA" /> AM about 100, FM about 4,600, shortwave 9 (1998)
- Radios: 50.5 million (1997)
- Television broadcast stations:<ref name="CIA" /> 358 (plus 4,728 repeaters) (1995)
- Televisions: 30.5 million (1997)
- Internet hosts:<ref name="CIA" /> 22.152 million (2009)
- Internet users:<ref name="CIA" /> 24.992 million (2008)
- Country code (Top-level domain): .it
See alsoEdit
ReferencesEdit
Template:Italian mobile phone companies Template:Telecommunications in Europe Template:Telecommunications Template:Economy of Italy Template:Italy topics