Template:Short description Template:Use mdy dates Template:Infobox legislature

The Texas House of Representatives is the lower house of the bicameral Texas Legislature. It consists of 150 members who are elected from single-member districts for two-year terms. There are no term limits. The House meets at the State Capitol in Austin.

LeadershipEdit

The leadership for the 89th Legislature is as follows:

Position Name Party Residence District
Speaker of the House Dustin Burrows<ref>Template:Cite news</ref> Template:Party shading/Republican | Republican Lubbock 83
Speaker Pro Tempore Joe Moody<ref>Template:Cite news</ref> Template:Party shading/Democratic | Democratic El Paso 78
Republican Caucus Chair Tom Oliverson<ref>Template:Cite news</ref> Template:Party shading/Republican | Republican Cypress 130
Democratic House Leader Gene Wu<ref>Template:Cite news</ref> Template:Party shading/Democratic | Democratic Houston 137

The Speaker of the House is the presiding officer and highest-ranking member of the House. The Speaker's duties include maintaining order within the House, recognizing members during debate, ruling on procedural matters, appointing members to the various committees and sending bills for committee review.

The Speaker pro tempore is primarily a ceremonial position, but does, by long-standing tradition, preside over the House during its consideration of local and consent bills.

Unlike other state legislatures, the House rules do not formally recognize majority or minority leaders. The unofficial leaders are the Republican Caucus Chairman and the Democratic House Leader, both of whom are elected by their respective caucuses.

CompositionEdit

Republicans currently hold a majority of seats in the House.

Many consider Texas' legislative districts to be an example of gerrymandering; however, requirements in the Texas Constitution are more strict than other states.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>Template:Cn

Affiliation Party
(Shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Republican Democratic Ind Vacant
End 2010 Template:Party shading/Republican| 75 73 0 148 2
Begin 2011 Template:Party shading/Republican rowspan=2| 101 49 0 150 0
End 2012 48 149 1
Begin 2013 Template:Party shading/Republican rowspan=2| 95 55 0 150 0
End 2014
Begin 2015 Template:Party shading/Republican|98 52 0 150 0
End 2016 Template:Party shading/Republican|99 50 1
Begin 2017 Template:Party shading/Republican|95 55 0 150 0
End 2018 Template:Party shading/Republican|94 56
2019–2020 Template:Party shading/Republican|83 67 0 150 0
Begin 2021Template:Efn Template:Party shading/Republican|82 67 0 149 1
End 2022 Template:Party shading/Republican|85 65 150 0
Begin 2023 Template:Party shading/Republican | 86 64 0 150 0
May 9, 2023Template:Efn Template:Party shading/Republican | 85 149 1
February 14, 2024Template:Efn Template:Party shading/Republican | 86 150 0
August 15, 2024Template:Efn Template:Party shading/Republican | 85 149 1
August 30, 2024Template:Efn Template:Party shading/Republican | 86 63
Begin 2025 Template:Party shading/Republican|88 62 0 150 0
Latest voting share Template:Party shading/Republican|Template:Percentage Template:Percentage
File:TxHouse2024Comp.svg
Current House districts and party affiliation Template:Leftlegend Template:Leftlegend

List of current representativesEdit

District Member Party Assumed office Residence Counties represented
1 Template:Sortname Template:Party shading/Republican| Republican 2015 New Boston Bowie, Cass, Lamar, Morris, Red River
2 Template:Sortname Template:Party shading/Republican| Republican 2025 Greenville Hopkins, Hunt, Van Zandt
3 Template:Sortname Template:Party shading/Republican| Republican 2013 Magnolia Montgomery
4 Template:Sortname Template:Party shading/Republican| Republican 2019 Forney Henderson, Kaufman
5 Template:Sortname Template:Party shading/Republican| Republican 2017 Mount Pleasant Camp, Rains, Smith, Titus, Upshur, Wood
6 Template:Sortname Template:Party shading/Republican| Republican 2025 Smith
7 Template:Sortname Template:Party shading/Republican| Republican 2017 Longview Gregg, Harrison, Marion
8 Template:Sortname Template:Party shading/Republican| Republican 2019 Palestine Anderson, Cherokee, Henderson, Navarro
9 Template:Sortname Template:Party shading/Republican | Republican 2013 Lufkin Angelina, Houston, Polk, San Augustine, Trinity, Tyler
10 Template:Sortname Template:Party shading/Republican| Republican 2021 Midlothian Ellis
11 Template:Sortname Template:Party shading/Republican| Republican 2025 Nacogdoches, Newton, Panola, Rusk, Sabine, Shelby
12 Template:Sortname Template:Party shading/Republican| Republican 2025 Brazos, Grimes, Madison, Robertson, Walker, Washington
13 Template:Sortname Template:Party shading/Republican| Republican 2023 Itasca Bosque, Falls, Freestone, Hill, Leon, Limestone, McLennan
14 Template:Sortname Template:Party shading/Republican| Republican 2025 Brazos
15 Template:Sortname Template:Party shading/Republican| Republican 2019 Conroe Montgomery
16 Template:Sortname Template:Party shading/Republican| Republican 2015 Montgomery Montgomery
17 Template:Sortname Template:Party shading/Republican| Republican 2023 Lockhart Bastrop, Burleson, Caldwell, Lee, Milam
18 Template:Sortname Template:Party shading/Republican| Republican 2025 Hardin, Liberty, Montgomery, San Jacinto
19 Template:Sortname Template:Party shading/Republican | Republican 2023 Austin Blanco, Burnet, Gillespie, Kendall, Travis
20 Template:Sortname Template:Party shading/Republican| Republican 2017 Georgetown Williamson
21 Template:Sortname Template:Party shading/Republican| Republican 2015 Beaumont Jasper, Jefferson, Orange
22 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Beaumont Jefferson
23 Template:Sortname Template:Party shading/Republican| Republican 2023 Galveston Chambers, Galveston
24 Template:Sortname Template:Party shading/Republican| Republican 2013 Friendswood Galveston
25 Template:Sortname Template:Party shading/Republican| Republican 2021 Angleton Brazoria
26 Template:Sortname Template:Party shading/Republican| Republican 2025 Fort Bend
27 Template:Sortname Template:Party shading/Democratic| Democratic 2011 Missouri City Fort Bend
28 Template:Sortname Template:Party shading/Republican| Republican 2020 Richmond Fort Bend
29 Template:Sortname Template:Party shading/Republican| Republican 2025 Brazoria
30 Template:Sortname Template:Party shading/Republican| Republican 2025 De Witt, Goliad, Jackson, Lavaca, Matagorda, Victoria
31 Template:Sortname Template:Party shading/Republican| RepublicanTemplate:Efn 2003 Rio Grande City Brooks, Duval, Jim Hogg, Karnes, Kenedy, La Salle, Live Oak, McMullen, Starr, Wilson, Zapata
32 Template:Sortname Template:Party shading/Republican| Republican 2009 Corpus Christi Aransas, Nueces
33 Template:Sortname Template:Party shading/Republican| Republican 2025 Collin, Rockwall
34 Template:Sortname Template:Party shading/Republican| Republican 2025 Nueces
35 Template:Sortname Template:Party shading/Democratic| Democratic 2013 La Joya Cameron, Hidalgo
36 Template:Sortname Template:Party shading/Democratic| Democratic 2011 Palmview Hidalgo
37 Template:Sortname Template:Party shading/Republican| Republican 2023 Brownsville Cameron, Willacy
38 Template:Sortname Template:Party shading/Democratic| Democratic 2022 Brownsville Cameron
39 Template:Sortname Template:Party shading/Democratic| Democratic 2005 Weslaco Hidalgo
40 Template:Sortname Template:Party shading/Democratic| Democratic 2013 Edinburg Hidalgo
41 Template:Sortname Template:Party shading/Democratic| Democratic 2012 Mission Hidalgo
42 Template:Sortname Template:Party shading/Democratic| Democratic 2001 Laredo Webb
43 Template:Sortname Template:Party shading/Republican| Republican 2011 Kingsville Bee, Calhoun, Jim Wells, Kleberg, Refugio, San Patricio
44 Template:Sortname Template:Party shading/Republican| Republican 2025 Gonzalez, Guadalupe
45 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Driftwood Hays
46 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Austin Travis
47 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Austin Travis
48 Template:Sortname Template:Party shading/Democratic| Democratic 2006 Austin Travis
49 Template:Sortname Template:Party shading/Democratic| Democratic 2017 Austin Travis
50 Template:Sortname Template:Party shading/Democratic| Democratic 2018 Round Rock Travis
51 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Austin Travis
52 Template:Sortname Template:Party shading/Republican| Republican 2023 Round Rock Williamson
53 Template:Sortname Template:Party shading/Republican| Republican 2025 Bandera, Crane, Crockett, Edwards, Kerr, Kimble, Llano, Mason, McCulloch, Medina, Menard, Pecos, Real, Schleicher, Sutton, Upton
54 Template:Sortname Template:Party shading/Republican| Republican 2019 Salado Bell
55 Template:Sortname Template:Party shading/Republican| Republican 2025 Bell
56 Template:Sortname Template:Party shading/Republican| Republican 2024 Waco McLennan
57 Template:Sortname Template:Party shading/Republican| Republican 2023 Denton Denton
58 Template:Sortname Template:Party shading/Republican| Republican 2025 Johnson, Somervell
59 Template:Sortname Template:Party shading/Republican| Republican 2021 Stephenville Coryell, Erath, Hamilton, Hood
60 Template:Sortname Template:Party shading/Republican| Republican 2025 Palo Pinto, Parker, Stephens
61 Template:Sortname Template:Party shading/Republican| Republican 2025 Collin
62 Template:Sortname Template:Party shading/Republican| Republican 2025 Delta, Fannin, Franklin, Grayson
63 Template:Sortname Template:Party shading/Republican| Republican 2023 Flower Mound Denton
64 Template:Sortname Template:Party shading/Republican| Republican 2025 Denton, Wise
65 Template:Sortname Template:Party shading/Republican| Republican 2025 Denton
66 Template:Sortname Template:Party shading/Republican| Republican 2015 Plano Collin
67 Template:Sortname Template:Party shading/Republican| Republican 2013 Allen Collin
68 Template:Sortname Template:Party shading/Republican| Republican 2021 Jacksboro Brown, Cooke, Eastland, Jack, Lampasas, Mills, Montague, San Saba, Shackelford, Throckmorton, Young
69 Template:Sortname Template:Party shading/Republican| Republican 2013 Wichita Falls Archer, Baylor, Clay, Cottle, Fisher, Foard, Hardeman, Haskell, King, Knox, Motley, Stonewall, Wichita, Wilbarger
70 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Dallas Collin
71 Template:Sortname Template:Party shading/Republican| Republican 2017 Abilene Callahan, Jones, Nolan, Taylor
72 Template:Sortname Template:Party shading/Republican| Republican 2007 San Angelo Coke, Coleman, Concho, Glasscock, Howard, Irion, Reagan, Runnels, Sterling, Tom Green
73 Template:Sortname Template:Party shading/Republican| Republican 2023 Dripping Springs Comal, Hays
74 Template:Sortname Template:Party shading/Democratic| Democratic 2021 Eagle Pass Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, Kinney, Maverick, Presidio, Reeves, Terrell, Val Verde
75 Template:Sortname Template:Party shading/Democratic| Democratic 2013 Clint El Paso
76 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Houston Fort Bend
77 Template:Sortname Template:Party shading/Democratic| Democratic 2017 El Paso El Paso
78 Template:Sortname Template:Party shading/Democratic| Democratic 2013 El Paso El Paso
79 Template:Sortname Template:Party shading/Democratic| Democratic 2021 El Paso El Paso
80 Don McLaughlin Template:Party shading/Republican| Republican 2025 Uvalde Atacscosa, Dimmit, Frio, Uvalde, Webb, Zavala
81 Template:Sortname Template:Party shading/Republican| Republican 2015 Odessa Ector, Loving, Ward, Winkler
82 Template:Sortname Template:Party shading/Republican| Republican 1969 Midland Dawson, Martin, Midland
83 Template:Sortname Template:Party shading/Republican| Republican 2015 Lubbock Borden, Crosby, Dickens, Floyd, Garza, Kent, Lubbock, Lynn, Mitchell, Scurry, Terry
84 Template:Sortname Template:Party shading/Republican| Republican 2023 Lubbock Lubbock
85 Template:Sortname Template:Party shading/Republican| Republican 2023 Pattison Austin, Colorado, Fayette, Fort Bend, Waller, Wharton
86 Template:Sortname Template:Party shading/Republican| Republican 1985 Amarillo Armstrong, Dallam, Deaf Smith, Hartley, Oldham, Parmer, Randall
87 Template:Sortname Template:Party shading/Republican| Republican 2025 Amarillo Carson, Hansford, Hutchinson, Lipscomb, Moore, Ochilitree, Potter, Sherman
88 Template:Sortname Template:Party shading/Republican| Republican 2013 Canadian Andrews, Bailey, Briscoe, Castro, Childress, Cochran, Collingsworth, Donley, Gaines, Gray, Hale, Hall, Hansford, Hemphill, Hockley, Lamb, Roberts, Swisher, Wheeler, Yoakum
89 Template:Sortname Template:Party shading/Republican| Republican 2019 Lucas Collin
90 Template:Sortname Template:Party shading/Democratic| Democratic 2015 Fort Worth Tarrant
91 Template:Sortname Template:Party shading/Republican| Republican 2025 Fort Worth Tarrant
92 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Euless Tarrant
93 Template:Sortname Template:Party shading/Republican| Republican 2023 Fort Worth Tarrant
94 Template:Sortname Template:Party shading/Republican| Republican 2015 Arlington Tarrant
95 Template:Sortname Template:Party shading/Democratic| Democratic 2013 Fort Worth Tarrant
96 Template:Sortname Template:Party shading/Republican| Republican 2021 Mansfield Tarrant
97 Template:Sortname Template:Party shading/Republican| Republican 2025 Fort Worth Tarrant
98 Template:Sortname Template:Party shading/Republican| Republican 2013 Southlake Tarrant
99 Template:Sortname Template:Party shading/Republican| Republican 2001 Fort Worth Tarrant
100 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Dallas Dallas
101 Template:Sortname Template:Party shading/Democratic| Democratic 2013 Grand Prairie Tarrant
102 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Richardson Dallas
103 Template:Sortname Template:Party shading/Democratic| Democratic 2005 Dallas Dallas
104 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Dallas Dallas
105 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Irving Dallas
106 Template:Sortname Template:Party shading/Republican| Republican 2019 Frisco Denton
107 Template:Sortname Template:Party shading/Democratic| Democratic 2025 Mesquite Dallas
108 Template:Sortname Template:Party shading/Republican| Republican 2015 Dallas Dallas
109 Template:Sortname Template:Party shading/Democratic| Democratic 2025 DeSoto Dallas
110 Template:Sortname Template:Party shading/Democratic| Democratic 2013 Dallas Dallas
111 Template:Sortname Template:Party shading/Democratic| Democratic 1993 DeSoto Dallas
112 Template:Sortname Template:Party shading/Republican| Republican 2009 Garland Dallas
113 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Rowlett Dallas
114 Template:Sortname Template:Party shading/Democratic| Democratic 2023 Dallas Dallas
115 Template:Sortname Template:Party shading/Democratic| Democratic 2025 Farmers Branch Dallas
116 Template:Sortname Template:Party shading/Democratic| Democratic 2019 San Antonio Bexar
117 Template:Sortname Template:Party shading/Democratic| Democratic 2017 San Antonio Bexar
118 Template:Sortname Template:Party shading/Republican| Republican 2021 San Antonio Bexar
119 Template:Sortname Template:Party shading/Democratic| Democratic 2021 San Antonio Bexar
120 Template:Sortname Template:Party shading/Democratic| Democratic 2017 San Antonio Bexar
121 Template:Sortname Template:Party shading/Republican| Republican 2025 San Antonio Bexar
122 Template:Sortname Template:Party shading/Republican| Republican 2023 San Antonio Bexar
123 Template:Sortname Template:Party shading/Democratic| Democratic 2015 San Antonio Bexar
124 Template:Sortname Template:Party shading/Democratic| Democratic 2023 San Antonio Bexar
125 Template:Sortname Template:Party shading/Democratic| Democratic 2019 San Antonio Bexar
126 Template:Sortname Template:Party shading/Republican| Republican 2019 Spring Harris
127 Template:Sortname Template:Party shading/Republican| Republican 2023 Houston Harris
128 Template:Sortname Template:Party shading/Republican| Republican 2017 Deer Park Harris
129 Template:Sortname Template:Party shading/Republican| Republican 2015 Houston Harris
130 Template:Sortname Template:Party shading/Republican| Republican 2017 Cypress Harris
131 Template:Sortname Template:Party shading/Democratic| Democratic 2005 Houston Harris
132 Template:Sortname Template:Party shading/Republican| Republican 2021 Katy Harris
133 Template:Sortname Template:Party shading/Republican| Republican 2023 Houston Harris
134 Template:Sortname Template:Party shading/Democratic| Democratic 2021 Houston Harris
135 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Houston Harris
136 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Austin Williamson
137 Template:Sortname Template:Party shading/Democratic| Democratic 2013 Houston Harris
138 Template:Sortname Template:Party shading/Republican| Republican 2021 Houston Harris
139 Template:Sortname Template:Party shading/Democratic| Democratic 2025 Houston Harris
140 Template:Sortname Template:Party shading/Democratic| Democratic 2009 Houston Harris
141 Template:Sortname Template:Party shading/Democratic| Democratic 1973 Houston Harris
142 Template:Sortname Template:Party shading/Democratic| Democratic 1985 Houston Harris
143 Template:Sortname Template:Party shading/Democratic| Democratic 2005 Houston Harris
144 Template:Sortname Template:Party shading/Democratic| Democratic 2017 Houston Harris
145 Template:Sortname Template:Party shading/Democratic| Democratic 2019 Houston Harris
146 Template:Sortname Template:Party shading/Democratic| Democratic 2025 Houston Harris
147 Template:Sortname Template:Party shading/Democratic| Democratic 2022 Houston Harris
148 Template:Sortname Template:Party shading/Democratic| Democratic 2021 Houston Harris
149 Template:Sortname Template:Party shading/Democratic| Democratic 2005 Houston Harris
150 Template:Sortname Template:Party shading/Republican| Republican 2017 Spring Harris

Notable past membersEdit

OfficialsEdit

Speaker of the HouseEdit

The Speaker of the House of Representatives has duties as a presiding officer as well as administrative duties. As a presiding officer, the Speaker must enforce, apply, and interpret the rules of the House, call House members to order, lay business in order before the House and receive propositions made by members, refer proposed legislation to a committee, preserve order and decorum, recognize people in the gallery, state and hold votes on questions, vote as a member of the House, decide on all questions to order, appoint the Speaker Pro Tempore and Temporary Chair, adjourn the House in the event of an emergency, postpone reconvening in the event of an emergency, and sign all bills, joint resolutions, and concurrent resolutions. The administrative duties of the Speaker include having control over the Hall of the House, appointing chair, vice-chair, and members to each standing committee, appointing all conference committees, and directing committees to make interim studies.<ref name="House Rules">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Chief ClerkEdit

The Chief Clerk is the head of the Chief Clerk's Office which maintains a record of all authors who sign legislation, maintains and distributes membership information to current house members, and forwards copies of legislation to house committee chairs.<ref name="Chief Clerk's Office">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The Chief Clerk is the primary custodian of all legal documents within House. Additional duties include keeping a record of all progress on a document, attesting all warrants, writs, and subpoenas, receiving and filing all documents received by the house, and maintaining the electronic information and calendar for documents. When there is a considerable update of the electronic source website, the Chief Clerk is also responsible for noticing House members via email.<ref name="House Rules" />

Committee structureEdit

The committee structure below is valid for the 88th Legislature (numbers in parentheses are the number of committee members; under House rules 1/2 of each committee's membership is determined by seniority and the remaining 1/2 by the Speaker of the House, excluding Procedural CommitteesTemplate:NoteTag the membership of which are wholly chosen by the Speaker).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

  • Agriculture and Livestock (9)
  • AppropriationsTemplate:NoteTag (27)
    • Subcommittee on Articles I, IV & V
    • Subcommittee on Article II
    • Subcommittee on Article III
    • Subcommittee on Articles VI, VII & VIII
    • Subcommittee on Strategic Fiscal Review
  • Business & Industry (9)
  • Calendars (11)
  • Community Safety (select)
  • Corrections (9)
  • County Affairs (9)
  • Criminal Jurisprudence (9)
  • Culture, Recreation & Tourism (9)
  • Defense & Veterans' Affairs (9)
  • Elections (9)
  • Energy Resources (11)
  • Environmental Regulation (9)
  • General Investigating (5)
  • Health Care Reform (select)
  • Higher Education (11)
  • Homeland Security & Public Safety (9)
  • House Administration (11)
  • Human Services (9)
  • Insurance (9)
  • International Relations & Economic Development (9)
    • Template:Asof the committee examines the Texas Workforce Commission. That year, Christopher Hooks, R.G. Ratcliffe and Andrea Zelinski of Texas Monthly stated that the competencies are "vital" even though there is a lack of prestige in being assigned to this committee, stating that it is "not a sexy assignment" and comparing being placed on it to "getting cast as a tree in your high school play."<ref name=Hooksetal>{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref> Some lawmakers are placed on the committee as a means of disciplining them.<ref name=Hooksetal/>

  • Judiciary & Civil Jurisprudence (9)
  • Juvenile Justice & Family Issues (9)
  • Land & Resource Management (9)
  • Licensing & Administrative Procedures (11)
  • Local & Consent Calendars (11)
  • Natural Resources (11)
  • Pensions, Investments & Financial Services (9)
  • Public Education (13)
  • Public Health (11)
  • Redistricting (15)
  • Resolutions Calendars (11)
  • State Affairs (13)
  • Transportation (13)
  • Urban Affairs (9)
  • Ways & Means (11)
  • Youth Health & Safety (select)

In addition to these committees, there are also six joint committees composed of members of both the State House and Senate:

  • Criminal Justice Legislative Oversight
  • Legislative Audit Committee<ref>{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref>Template:NoteTag

  • Legislative Budget Board<ref>{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref>Template:NoteTag

  • Legislative Reference Library Board<ref>{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref>Template:NoteTag

|CitationClass=web }}</ref>Template:NoteTag

Past compositionEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

See alsoEdit

Template:Portal

NotesEdit

Template:Notelist Template:Reflist

ReferencesEdit

Template:Reflist

External linksEdit

Template:Texas House of Representatives Template:Texas state legislative districts Template:State agencies of Texas Template:United States legislatures

Template:Authority control