Thomas Enqvist
Template:Short description Template:Use dmy dates Template:Infobox tennis biography
Thomas Karl Johan Enqvist (born 13 March 1974) is a Swedish former professional tennis player. He reached the final of the 1999 Australian Open and won a total of 19 singles titles, including three Masters titles. He has a career high ATP world singles ranking of No. 4, achieved on 15 November 1999.
Tennis careerEdit
Throughout his career, Enqvist finished four seasons ranked inside the top 10 and won at least one ATP title for six consecutive years. In 1998 he underwent surgery in Stockholm to remove a small piece of bone from his right foot and had surgery on his right shoulder to repair a repetitive strain injury. Despite his surgeries, Enqvist posted some major victories, including wins over world no. 1 Pete Sampras, Juan Carlos Ferrero, and Andy Roddick.
Enqvist won a total of 19 singles titles, the most significant being ATP Masters Series titles at Paris (1996), Stuttgart (1999) and both the singles and doubles titles in Cincinnati (2000). In winning the Stuttgart Masters, he defeated four top 10 players, including world no. 1 Andre Agassi.
His best showing at a Grand Slam event was at the 1999 Australian Open, when he beat Jan-Michael Gambill, Byron Black, Pat Rafter, Mark Philippoussis, Marc Rosset and Nicolás Lapentti before losing in the final to Yevgeny Kafelnikov of Russia. He also reached the quarterfinals at the 1996 Australian Open and at Wimbledon in 2001.
Enqvist was a force on the Swedish Davis Cup team. In 1998, he helped Sweden reach the finals of the Davis Cup for the fourth time in five years.
From 2017 to 2019, Enqvist was captain of the Swedish Davis Cup team. He currently works as a commentator for Eurosport Sweden. Enqvist is also the current vice-captain for Team Europe in the Laver Cup, a position he has held since the inaugural tournament.
He has been provisionally coaching Stefanos Tsitsipas since February 2022, starting with the Rotterdam Open.
Significant finalsEdit
Grand Slam finalsEdit
Singles: 1 (0–1)Edit
Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1999 | Australian Open | Hard | Template:Flagicon Yevgeny Kafelnikov | 6–4, 0–6, 3–6, 6–7(1–7) |
Masters Series finalsEdit
Singles: 4 (3–1)Edit
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1996 | Paris, France | Carpet (i) | Template:Flagicon Yevgeny Kafelnikov | 6–2, 6–4, 7–5 |
Win | 1999 | Stuttgart, Germany | Hard (i) | Template:Flagicon Richard Krajicek | 6–1, 6–4, 5–7, 7–5 |
Loss | 2000 | Indian Wells, U.S. | Hard | Template:Flagicon Àlex Corretja | 4–6, 4–6, 3–6 |
Win | 2000 | Cincinnati, U.S. | Hard | Template:Flagicon Tim Henman | 7–6(7–5), 6–4 |
Career singles finalsEdit
Singles: 26 (19–7)Edit
|
|
Doubles: 1 (1–0)Edit
|
|
Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | [[1997 Marseille Open – Doubles|Template:Dts]] | Marseille, France | Hard | Template:Flagicon Magnus Larsson | Template:Flagicon Olivier Delaître Template:Flagicon Fabrice Santoro |
6–3, 6–4 |
Singles performance timelineEdit
Tournament | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | Q2 | 2R | 1R | 2R | 3R | QF | 4R | 2R | F | 1R | A | 2R | 1R | 3R | 1R | 0 / 13 | 21–12 |
French Open | A | A | A | A | 1R | 1R | 1R | 1R | A | 3R | 2R | 3R | 4R | 2R | 1R | 3R | 1R | 0 / 12 | 11–12 |
Wimbledon | A | A | Q1 | A | 1R | A | 1R | 2R | A | 3R | 3R | 4R | QF | 2R | 1R | 3R | 1R | 0 / 11 | 15–11 |
U.S. Open | A | A | A | Q1 | 4R | 3R | 2R | 4R | A | A | 1R | 4R | 1R | 3R | 2R | 2R | A | 0 / 10 | 16–10 |
Win–loss | 0–0 | 0–0 | 0–0 | 0–1 | 3–4 | 3–3 | 3–3 | 8–4 | 3–1 | 5–3 | 9–4 | 8–4 | 7–3 | 5–4 | 1–4 | 7–4 | 0–3 | 0 / 46 | 63–45 |
Year-end championships | |||||||||||||||||||
Tennis Masters Cup | Did not qualify | SF | RR | DNQ | RR | Did not qualify | 0 / 3 | 5–4 | |||||||||||
Grand Slam Cup | NH | Was Not Invited | SF | Not Held | 0 / 1 | 1–1 | |||||||||||||
ATP Masters Series | |||||||||||||||||||
Indian Wells | A | A | A | A | Q1 | A | 3R | 2R | 2R | QF | 1R | F | 2R | QF | 1R | 1R | 3R | 0 / 11 | 16–11 |
Miami | A | A | A | A | 1R | A | 4R | 2R | 2R | QF | SF | 4R | 3R | 3R | 3R | 1R | 1R | 0 / 12 | 15–11 |
Monte Carlo | A | A | A | A | 1R | A | 2R | 2R | 2R | 1R | 2R | 2R | 2R | 1R | A | 1R | A | 0 / 10 | 4–10 |
Rome | A | A | A | A | A | A | A | 3R | A | 1R | 1R | 3R | 2R | 3R | 1R | A | Q1 | 0 / 7 | 7–7 |
Hamburg | A | A | A | A | 1R | A | A | A | A | A | A | 2R | 1R | 1R | A | A | A | 0 / 4 | 1–4 |
Canada | A | A | A | A | A | QF | SF | QF | QF | A | 1R | 3R | 1R | 1R | Q2 | 1R | A | 0 / 9 | 13–9 |
Cincinnati | A | A | A | A | Q1 | 3R | SF | SF | 2R | A | 2R | W | 1R | 3R | 2R | 1R | A | 1 / 10 | 20–9 |
Stuttgart (Madrid) | A | A | 1R | 3R | 1R | 2R | QF | 3R | 2R | A | W | 2R | QF | A | 2R | Q2 | A | 1 / 11 | 16–9 |
Paris | A | A | A | A | A | A | 2R | W | SF | 1R | 3R | 2R | 2R | A | A | 1R | Q1 | 1 / 8 | 11–7 |
Win–loss | N/A | 0–0 | 0–0 | 0–1 | 0–4 | 6–3 | 15–7 | 14–7 | 6–6 | 6–5 | 13–7 | 19–7 | 8–9 | 8–7 | 4–5 | 0–6 | 2–2 | 3 / 82 | 103–77 |
Year-end ranking | 1103 | 472 | 231 | 63 | 88 | 59 | 7 | 9 | 28 | 22 | 5 | 9 | 24 | 44 | 96 | 72 | 133 | N/A |
Top 10 winsEdit
Season | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
Wins | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 5 | 10 | 3 | 1 | 3 | 1 | 2 | 0 | 41 |
# | Player | Rank | Event | Surface | Rd | Score | Template:Tooltip |
---|---|---|---|---|---|---|---|
1995 | |||||||
1. | Template:Flagicon Andre Agassi | 2 | Philadelphia, United States | Carpet (i) | SF | 7–6(7–5), 5–7, 6–2 | 43 |
2. | Template:Flagicon Michael Chang | 6 | Philadelphia, United States | Carpet (i) | F | 0–6, 6–4, 6–0 | 43 |
3. | Template:Flagicon Goran Ivanišević | 7 | Montreal, Canada | Hard | 3R | 6–7(2–7), 7–6(7–3), 7–5 | 19 |
4. | Template:Flagicon Michael Chang | 5 | Montreal, Canada | Hard | QF | 6–3, 6–4 | 19 |
5. | Template:Flagicon Goran Ivanišević | 7 | Los Angeles, United States | Hard | SF | 6–7(3–7), 6–4, 6–4 | 16 |
6. | Template:Flagicon Goran Ivanišević | 7 | Cincinnati, United States | Hard | QF | 4–6, 6–0, 6–3 | 13 |
7. | Template:Flagicon Goran Ivanišević | 7 | Indianapolis, United States | Hard | SF | 6–1, 1–6, 6–3 | 13 |
8. | Template:Flagicon Jim Courier | 7 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 6–3, 6–2 | 8 |
9. | Template:Flagicon Michael Chang | 4 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 6–1, 6–4 | 8 |
10. | Template:Flagicon Thomas Muster | 3 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 6–4, 6–7(3–7), 6–4 | 8 |
1996 | |||||||
11. | Template:Flagicon Richard Krajicek | 8 | Cincinnati, United States | Hard | 3R | 7–6(9–7), 6–2 | 12 |
12. | Template:Flagicon Pete Sampras | 1 | Cincinnati, United States | Hard | QF | 6–3, 6–3 | 12 |
13. | Template:Flagicon Marcelo Ríos | 10 | Lyon, France | Carpet (i) | QF | 6–3, 2–6, 7–5 | 13 |
14. | Template:Flagicon Yevgeny Kafelnikov | 4 | Paris, France | Carpet (i) | F | 6–2, 6–4, 7–5 | 12 |
15. | Template:Flagicon Boris Becker | 6 | ATP Tour World Championships, Hanover, Germany | Carpet (i) | RR | 6–3, 7–6(7–1) | 9 |
1997 | |||||||
16. | Template:Flagicon Marcelo Ríos | 7 | Marseille, France | Hard (i) | F | 6–4, 1–0, ret. | 10 |
1998 | |||||||
17. | Template:Flagicon Carlos Moyà | 8 | Sydney, Australia | Hard | 1R | 6–7(6–8), 6–4, 6–4 | 27 |
18. | Template:Flagicon Richard Krajicek | 9 | Marseille, France | Hard (i) | SF | 6–3, 6–7(1–7), 6–3 | 29 |
19. | Template:Flagicon Yevgeny Kafelnikov | 7 | Marseille, France | Hard (i) | F | 6–4, 6–1 | 29 |
20. | Template:Flagicon Greg Rusedski | 5 | Miami, United States | Hard | 4R | 6–2, 6–2 | 24 |
21. | Template:Flagicon Yevgeny Kafelnikov | 6 | French Open, Paris, France | Clay | 2R | 4–6, 7–6(12–10), 7–6(7–4), 6–1 | 19 |
1999 | |||||||
22. | Template:Flagicon Patrick Rafter | 4 | Australian Open, Melbourne, Australia | Hard | 3R | 6–4, 4–6, 6–4, 6–4 | 21 |
23. | Template:Flagicon Àlex Corretja | 4 | Miami, United States | Hard | 4R | 7–5, 6–3 | 15 |
24. | Template:Flagicon Carlos Moyá | 4 | World Team Cup, Düsseldorf, Germany | Clay | RR | 3–6, 6–1, 6–3 | 17 |
25. | Template:Flagicon Tim Henman | 7 | World Team Cup, Düsseldorf, Germany | Clay | RR | 7–6(7–4), 6–4 | 17 |
26. | Template:Flagicon Gustavo Kuerten | 5 | Stuttgart, Germany | Hard (i) | 3R | 6–4, 5–7, 6–4 | 18 |
27. | Template:Flagicon Marcelo Ríos | 9 | Stuttgart, Germany | Hard (i) | QF | 6–4, 6–2 | 18 |
28. | Template:Flagicon Andre Agassi | 1 | Stuttgart, Germany | Hard (i) | SF | 6–3, 4–6, 6–0 | 18 |
29. | Template:Flagicon Richard Krajicek | 8 | Stuttgart, Germany | Hard (i) | F | 6–1, 6–4, 5–7, 7–5 | 18 |
30. | Template:Flagicon Todd Martin | 4 | Paris, France | Carpet (i) | 2R | 4–6, 7–6(7–5), 7–6(8–6) | 9 |
31. | Template:Flagicon Nicolas Kiefer | 6 | ATP Tour World Championships, Hanover, Germany | Hard (i) | RR | 6–4, 7–5 | 4 |
2000 | |||||||
32. | Template:Flagicon Cédric Pioline | 10 | London, United Kingdom | Hard (i) | QF | 7–6(7–3), 4–6, 7–6(8–6) | 12 |
33. | Template:Flagicon Pete Sampras | 2 | Indian Wells, United States | Hard | QF | 6–3, 3–6, 6–3 | 10 |
34. | Template:Flagicon Tim Henman | 10 | Basel, Switzerland | Carpet (i) | SF | 6–1, 6–3 | 6 |
2001 | |||||||
35. | Template:Flagicon Juan Carlos Ferrero | 5 | Stuttgart, Germany | Hard (i) | 2R | 4–6, 6–3, 7–6(7–4) | 27 |
2002 | |||||||
36. | Template:Flagicon Sébastien Grosjean | 9 | Marseille, France | Hard (i) | QF | 6–3, 7–5 | 24 |
37. | Template:Flagicon Yevgeny Kafelnikov | 4 | Marseille, France | Hard (i) | SF | 6–7(1–7), 7–6(12–10), 6–4 | 24 |
38. | Template:Flagicon Thomas Johansson | 9 | Indian Wells, United States | Hard | 1R | 7–6(7–4), 2–6, 6–4 | 22 |
2003 | |||||||
39. | Template:Flagicon Andre Agassi | 2 | Scottsdale, United States | Hard | 1R | 6–7(6–8), 6–4, 6–1 | 73 |
2004 | |||||||
40. | Template:Flagicon Mark Philippoussis | 9 | Davis Cup, Adelaide, Australia | Hard | RR | 6–3, 6–4, 6–2 | 78 |
41. | Template:Flagicon Andy Roddick | 2 | Memphis, United States | Hard (i) | QF | 7–6(10–8), 6–3 | 80 |
ReferencesEdit
External linksEdit
Template:S-start Template:S-ach Template:Succession box Template:Succession box Template:S-end Template:Australian Open boys' singles champions Template:Wimbledon boys' singles champions Template:French Open boys' doubles champions Template:ATP Masters Series tournament winners