Template:Short description {{#invoke:Other people|otherPeople}} Template:Multiple issues Template:Infobox boxer

Tommy Ryan (born Joseph Youngs; March 31, 1870 – August 3, 1948) was an American-Canadian World Welterweight<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and World Middleweight boxing champion who fought from 1887 to 1907.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> His simultaneously holding records in both weight classes was a rare and impressive feat for a boxer. His record is a topic that has been up for debate for decades. As of May 2021, Boxrec.com lists his official record as 82–2–13 (68KO). The International Boxing Hall of Fame lists his record as 86–3–6 (22KO). Others list his record anywhere from 86–3–6 (68KO), to 90–6–11 (70KO), to 84–2–11 (70KO). Some historians have even speculated that he held closer to 90 knockouts. Ryan was posthumously inducted into the International Boxing Hall of Fame in the class of 1991.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Boxing careerEdit

Ryan was considered by many one of the greatest Middleweights in boxing history. He was the World Middleweight Champion from 1898 to 1906. Some of his opponents included Mysterious Billy Smith, Kid McCoy, Tommy West, and Jack Bonner.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> After his retirement as a fighter he became a boxing teacher and coach. He was credited with helping devise the crouching crab technique for defense.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> During his career of 97 fights he won 82 (70 by knockout), lost 2, with 13 draws.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Ryan was considered an excellent boxer-puncher and nearly unbeatable for his time.

Ryan first won the welterweight title in a match with Mysterious Billy Smith on July 26, 1894. He was knocked out by Kid McCoy in the 15th round on March 2, 1896.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This bout forms part of the lore of the McCoy legend. McCoy served as a sparring partner for Ryan, and absorbed many beatings at the hands of his employer. Ryan was notorious for showing little mercy to his sparring partners.

File:Jim flynn tommy ryan.jpg
Ryan and Fireman Jim Flynn, between 1910 and 1915

As a result, McCoy hated Ryan, and sought revenge. It is alleged that McCoy, who appeared thin, pale and frail, persuaded Ryan that he was seriously ill before their fight. McCoy, who was famed as a trickster, purportedly rubbed flour on his face so as to appear deathly ill. Ryan is said to have fallen for the ruse, failed to train properly and was not in top condition for the bout.Template:Citation needed Whether true or not, McCoy scored an upset win over Ryan in the non-title match.

In November 1941, Ryan accepted the position of boxing instructor at the Multnomah Athletic Club. A month later, he resigned the position and told The Oregonian, "I don't think I would have come west had I known that professional boxing was barred in the states of Washington and Oregon. There is too much money in other sections of the country for me to stick here at a $150 job".<ref>Template:Cite news</ref>

Ryan was also instrumental in the career of heavyweight champion James J. Jeffries. In fact, Ryan is credited with changing Jeffries' stance and teaching him to fight out of a crouch.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Although, Jeffries disputes this saying he developed his crouching style instinctively after taking a left hook to the liver by John Brink.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Ryan also seconded James J. Corbett in his second attempt to wrest the heavyweight crown from Jeffries. Corbett however, blamed Ryan's strategy for his defeat.Template:Citation needed In 2003, Ryan was listed in The Ring magazine's list of 100 greatest punchers of all time.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Ryan died on August 3, 1948, aged 78.<ref>"Tommy Ryan", BoxRec</ref>

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
106 Template:Abbr 82–2–13 Template:Small Ed Martin NC 6 Nov 29, 1911 Template:Small Template:Small
105 Template:DrawDraw 82–2–13 Template:Small Hugo Kelly PTS 6 Mar 4, 1907 Template:Small
104 Template:Yes2Win 82–2–12 Template:Small Dave Barry KO 5 (20) Feb 5, 1907 Template:Small
103 Template:Yes2Win 81–2–12 Template:Small Billy Stift KO 4 (10) Dec 29, 1904 Template:Small
102 NC 80–2–12 Template:Small Jack Root NC 4 (6) Nov 23, 1904 Template:Small
101 Template:Yes2Win 80–2–12 Template:Small Jack Graham TKO 4 (10) Nov 15, 1904 Template:Small
100 Template:Yes2Win 79–2–12 Template:Small Tommy Wallace KO 5 (10) Oct 26, 1904 Template:Small
99 Template:Yes2Win 78–2–12 Template:Small Bob Douglass KO 4 (8) Oct 10, 1904 Template:Small
98 Template:Yes2Win 77–2–12 Template:Small Jack Beauscholte TKO 6 (10) Feb 24, 1904 Template:Small
97 Draw 76–2–12 Template:Small Philadelphia Jack O'Brien NWS 6 Jan 27, 1904 Template:Small
96 Template:Yes2Win 76–2–12 Template:Small John Willie KO 4 (20) Jun 30, 1903 Template:Small
95 Template:DrawDraw 75–2–12 Template:Small Dan Hickey PTS 6 Jun 23, 1903 Template:Small
94 Template:Yes2Win 75–2–11 Template:Small James J Walker KO 5 (?) Jun 1, 1903 Template:Small
93 Template:Yes2Win 74–2–11 Template:Small Cyclone Kelly TKO 7 (10) Feb 3, 1903 Template:Small
92 Template:Yes2Win 73–2–11 Template:Small Billy Stift KO 4 (10) Jan 15, 1903 Template:Small
91 Template:Yes2Win 72–2–11 Template:Small Barney Walsh KO 2 (6) Oct 3, 1902 Template:Small
90 Template:Yes2Win 71–2–11 Template:Small Jack Beauscholte KO 3 (6) Oct 3, 1902 Template:Small
89 Template:Yes2Win 70–2–11 Template:Small Kid Carter KO 6 (20) Sep 15, 1902 Template:Small Template:Small
88 Template:Yes2Win 69–2–11 Template:Small Johnny Gorman KO 3 (15) Jun 24, 1902 Template:Small Template:Small
87 Template:Yes2Win 68–2–11 Template:Small Jimmy Handler TKO 4 (10) May 26, 1902 Template:Small
86 Template:Yes2Win 67–2–11 Template:Small Billy Stift PTS 10 Apr 3, 1902 Template:Small
85 Template:Yes2Win 66–2–11 Template:Small Mysterious Billy Smith KO 4 (10) Mar 14, 1902 Template:Small
84 Template:Yes2Win 65–2–11 Template:Small Tim Draffin Murphy KO 8 (10) Feb 25, 1902 Template:Small
83 Template:Yes2Win 64–2–11 Template:Small Jack Beauscholte PTS 6 Feb 15, 1902 Template:Small
82 Template:Yes2Win 63–2–11 Template:Small George Green KO 7 (10) Jan 30, 1902 Template:Small Template:Small
81 Template:No2Loss 62–2–11 Template:Small George Green DQ 6 (15) Oct 10, 1901 Template:Small Template:Small
80 Template:Yes2Win 62–1–11 Template:Small Bob Douglass TKO 7 (10) Aug 22, 1901 Template:Small
79 Template:Yes2Win 61–1–11 Template:Small Tommy West TKO 17 (20) Mar 4, 1901 Template:Small Template:Small
78 Template:Yes2Win 60–1–11 Template:Small Jim Judge KO 4 (6) Jan 31, 1901 Template:Small
77 Template:Yes2Win 59–1–11 Template:Small Jack Beauscholte KO 3 (20) Jan 17, 1901 Template:Small
76 Template:Yes2Win 58–1–11 Template:Small Kid Carter PTS 6 Nov 27, 1900 Template:Small
75 Template:Yes2Win 57–1–11 Template:Small Geoff Thorne KO 3 (6) Nov 10, 1900 Template:Small
74 Template:DrawDraw 56–1–11 Template:Small Jack Root PTS 6 Jul 24, 1900 Template:Small
73 Template:Yes2Win 56–1–10 Template:Small Young Mahoney PTS 6 Jun 29, 1900 Template:Small
72 Template:DrawDraw 55–1–10 Template:Small Charles Kid McCoy PTS 6 May 29, 1900 Template:Small
71 Template:Yes2Win 55–1–9 Template:Small George Lawler TKO 13 (20) Feb 2, 1900 Template:Small
70 Template:Yes2Win 54–1–9 Template:Small Frank Craig TKO 10 (20) Sep 18, 1899 Template:Small Template:Small
69 Template:Yes2Win 53–1–9 Template:Small Jack Moffat PTS 20 Aug 31, 1899 Template:Small Template:Small
68 Template:Yes2Win 52–1–9 Template:Small Billy Stift PTS 20 Apr 19, 1899 Template:Small
67 Template:Yes2Win 51–1–9 Template:Small Frank Neal KO 6 (20) Apr 6, 1899 Template:Small
66 Template:Yes2Win 50–1–9 Template:Small Paddy Purtell TKO 4 (10) Mar 13, 1899 Template:Small
65 Template:Yes2Win 49–1–9 Template:Small Charley Johnson KO 8 (20) Mar 1, 1899 Template:Small Template:Small
64 Template:Yes2Win 48–1–9 Template:Small Dick O'Brien TKO 14 (25) Dec 23, 1898 Template:Small Template:Small
63 NC 47–1–9 Template:Small Tommy West NC 6 Dec 2, 1898 Template:Small
62 Template:Yes2Win 47–1–9 Template:Small Johnny Gorman RTD 8 (20) Nov 23, 1898 Template:Small Template:Small
61 Win 46–1–9 Template:Small Jack Bonner NWS 6 Nov 8, 1898 Template:Small
60 Template:Yes2Win 46–1–9 Template:Small Jack Bonner PTS 20 Oct 24, 1898 Template:Small Template:Small
59 Template:Yes2Win 45–1–9 Template:Small Tommy West TKO 14 (20) Jun 13, 1898 Template:Small Template:Small
58 Template:Yes2Win 44–1–9 Template:Small George Green KO 18 (20) Feb 25, 1898 Template:Small Template:Small
57 Template:Yes2Win 43–1–9 Template:Small Bill Heffernan KO 3 (20) Dec 20, 1897 Template:Small Template:Small
56 Template:Yes2Win 42–1–9 Template:Small Billy Stift TKO 6 (12) Nov 30, 1897 Template:Small
55 Template:Yes2Win 41–1–9 Template:Small Australian Jim Ryan KO 5 (20) Nov 25, 1897 Template:Small
54 Template:DrawDraw 40–1–9 Template:Small Charles Kid McCoy PTS 5 Sep 8, 1897 Template:Small
53 Template:Yes2Win 40–1–8 Template:Small Tom Williams KO 2 (20) Jun 21, 1897 Template:Small
52 Template:Yes2Win 39–1–8 Template:Small Patsy Raedy TKO 6 (20) May 24, 1897 Template:Small
51 Template:Yes2Win 38–1–8 Template:Small Paddy Gorman TKO 3 (?) May 10, 1897 Template:Small
50 Template:Yes2Win 37–1–8 Template:Small Patsy Raedy TKO 18 (20) Mar 17, 1897 Template:Small
49 Template:Yes2Win 36–1–8 Template:Small Tom Tracey TKO 9 (20) Feb 24, 1897 Template:Small Template:Small
48 Template:Yes2Win 35–1–8 Template:Small Billy Payne KO 4 (20) Dec 23, 1896 Template:Small
47 Template:Yes2Win 34–1–8 Template:Small Billy McCarthy TKO 7 (20) Dec 21, 1896 Template:Small
46 Template:Yes2Win 33–1–8 Template:Small Mysterious Billy Smith DQ 9 (20) Nov 25, 1896 Template:Small
45 Template:Yes2Win 32–1–8 Template:Small Dick Moore PTS 20 Aug 20, 1896 Template:Small
44 Template:Yes2Win 31–1–8 Template:Small Billy (Shadow) Maber TKO 9 (20) Jun 22, 1896 Template:Small
43 Template:Yes2Win 30–1–8 Template:Small Joe Dunfee KO 6 (20) May 18, 1896 Template:Small
42 Template:No2Loss 29–1–8 Template:Small Charles Kid McCoy KO 15 (20) Mar 2, 1896 Template:Small Template:Small
41 Template:Yes2Win 29–0–8 Template:Small Henry Baker PTS 6 Jan 15, 1896 Template:Small
40 Template:DrawDraw 28–0–8 Template:Small Mysterious Billy Smith PTS 18 (25) May 27, 1895 Template:Small Template:Small
39 Template:Yes2Win 28–0–7 Template:Small Tom Tracey TKO 8 (8) Mar 20, 1895 Template:Small
38 Template:Yes2Win 27–0–7 Template:Small Emmett Mellody PTS 4 Mar 11, 1895 Template:Small
37 Win 26–0–7 Template:Small Shorty Ahearn NWS 4 Feb 25, 1895 Template:Small
36 Template:Yes2Win 26–0–7 Template:Small Nonpareil Dempsey TKO 3 (15) Jan 18, 1895 Template:Small
35 Template:Yes2Win 25–0–7 Template:Small Billy Layton KO 4 (20) Sep 13, 1894 Template:Small
34 Template:Yes2Win 24–0–7 Template:Small Mysterious Billy Smith PTS 20 Jul 26, 1894 Template:Small Template:Small
33 Template:Yes2Win 23–0–7 Template:Small Jack Pitts KO 3 (?) Jun 1, 1894 Template:Small
32 Template:Yes2Win 22–0–7 Template:Small Jack Falvey KO 3 (8) May 22, 1894 Template:Small
31 Win 21–0–7 Template:Small Harry Wilkes NWS 5 Apr 22, 1894 Template:Small
30 Template:Yes2Win 21–0–7 Template:Small Morris Lane TKO 3 (8) Apr 10, 1894 Template:Small
29 Template:DrawDraw 20–0–7 Template:Small Mysterious Billy Smith PTS 6 Jan 9, 1894 Template:Small
28 Template:DrawDraw 20–0–6 Template:Small Joe Guthrie PTS 3 (10) Dec 11, 1893 Template:Small Template:Small
27 Template:Yes2Win 20–0–5 Template:Small Harry Jamieson KO 2 (?) Nov 2, 1893 Template:Small
26 Template:DrawDraw 19–0–5 Template:Small Mysterious Billy Smith PTS 6 Aug 29, 1893 Template:Small
25 Win 19–0–4 Template:Small George Dawson NWS 6 Apr 8, 1893 Template:Small
24 Template:DrawDraw 19–0–4 Template:Small Tommy Kelly PTS 8 Dec 1, 1892 Template:Small Template:Small
23 Template:DrawDraw 19–0–3 Template:Small Jack Collins PTS 8 Nov 24, 1892 Template:Small
22 Template:DrawDraw 19–0–2 Template:Small Jack Wilkes PTS 17 (?) Jul 30, 1892 Template:Small Template:Small
21 Template:Yes2Win 19–0–1 Template:Small Paddy Brennan PTS 10 May 7, 1892 Template:Small
20 Template:Yes2Win 18–0–1 Template:Small Con Doyle PTS 8 Apr 11, 1892 Template:Small
19 Template:Yes2Win 17–0–1 Template:Small Frank Howson KO 14 (?) Dec 13, 1891 Template:Small Template:Small
18 Template:Yes2Win 16–0–1 Template:Small Billy McMillan KO 3 (?) Aug 8, 1891 Template:Small Template:Small
17 Template:Yes2Win 15–0–1 Template:Small Danny Needham RTD 76 (?) Feb 17, 1891 Template:Small Template:Small
16 Template:Yes2Win 14–0–1 Template:Small Professor McGuire TKO 3 (5) Dec 6, 1890 Template:Small
15 Win 13–0–1 Template:Small Frank Garrard NWS 3 Dec 6, 1890 Template:Small
14 Template:Yes2Win 13–0–1 Ed Bartlett KO 3 (?) Nov 23, 1890 Template:Small
13 Template:Yes2Win 12–0–1 Con Doyle TKO 28 (?) Oct 5, 1890 Template:Small
12 Template:Yes2Win 11–0–1 John McInerssey KO 5 (?) Aug 7, 1890 Template:Small
11 Template:Yes2Win 10–0–1 Bob Harper KO 4 (?) Aug 4, 1890 Template:Small
10 Template:Yes2Win 9–0–1 Henry Baker KO 3 (?) Jun 6, 1890 Template:Small
9 Template:DrawDraw 8–0–1 Jimmy Murphy PTS 57 (?) Oct 10, 1889 Template:Small
8 Template:Yes2Win 8–0 Martin Shaughnessy KO 48 (?) Jun 18, 1889 Template:Small
7 Template:Yes2Win 7–0 Michael Dunn KO 9 (?) May 27, 1889 Template:Small
6 Template:Yes2Win 6–0 Martin Shaughnessy KO 23 (?) Apr 30, 1889 Template:Small
5 Template:Yes2Win 5–0 Dick England KO 23 (?) Dec 21, 1888 Template:Small
4 Template:Yes2Win 4–0 Joe Johnson KO 5 (?) Jul 20, 1888 Template:Small
3 Template:Yes2Win 3–0 Chris Christopher KO 10 (?) Mar 3, 1887 Template:Small
2 Template:Yes2Win 2–0 Jack Conway KO 3 (?) Feb 2, 1887 Template:Small
1 Template:Yes2Win 1–0 John Case KO 5 (?) Jan 1, 1887 Template:Small

Unofficial recordEdit

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
106 NC 87–2–14 Template:Small Ed Martin NC 6 Nov 29, 1911 Template:Small Template:Small
105 Template:DrawDraw 87–2–14 Template:Small Hugo Kelly PTS 6 Mar 4, 1907 Template:Small
104 Template:Yes2Win 87–2–13 Template:Small Dave Barry KO 5 (20) Feb 5, 1907 Template:Small
103 Template:Yes2Win 86–2–13 Template:Small Billy Stift KO 4 (10) Dec 29, 1904 Template:Small
102 NC 85–2–13 Template:Small Jack Root NC 4 (6) Nov 23, 1904 Template:Small
101 Template:Yes2Win 85–2–13 Template:Small Jack Graham TKO 4 (10) Nov 15, 1904 Template:Small
100 Template:Yes2Win 84–2–13 Template:Small Tommy Wallace KO 5 (10) Oct 26, 1904 Template:Small
99 Template:Yes2Win 83–2–13 Template:Small Bob Douglass KO 4 (8) Oct 10, 1904 Template:Small
98 Template:Yes2Win 82–2–13 Template:Small Jack Beauscholte TKO 6 (10) Feb 24, 1904 Template:Small
97 Template:DrawDraw 81–2–13 Template:Small Philadelphia Jack O'Brien NWS 6 Jan 27, 1904 Template:Small
96 Template:Yes2Win 81–2–12 Template:Small John Willie KO 4 (20) Jun 30, 1903 Template:Small
95 Template:DrawDraw 80–2–12 Template:Small Dan Hickey PTS 6 Jun 23, 1903 Template:Small
94 Template:Yes2Win 80–2–11 Template:Small James J Walker KO 5 (?) Jun 1, 1903 Template:Small
93 Template:Yes2Win 79–2–11 Template:Small Cyclone Kelly TKO 7 (10) Feb 3, 1903 Template:Small
92 Template:Yes2Win 78–2–11 Template:Small Billy Stift KO 4 (10) Jan 15, 1903 Template:Small
91 Template:Yes2Win 77–2–11 Template:Small Barney Walsh KO 2 (6) Oct 3, 1902 Template:Small
90 Template:Yes2Win 76–2–11 Template:Small Jack Beauscholte KO 3 (6) Oct 3, 1902 Template:Small
89 Template:Yes2Win 75–2–11 Template:Small Kid Carter KO 6 (20) Sep 15, 1902 Template:Small Template:Small
88 Template:Yes2Win 74–2–11 Template:Small Johnny Gorman KO 3 (15) Jun 24, 1902 Template:Small Template:Small
87 Template:Yes2Win 73–2–11 Template:Small Jimmy Handler TKO 4 (10) May 26, 1902 Template:Small
86 Template:Yes2Win 72–2–11 Template:Small Billy Stift PTS 10 Apr 3, 1902 Template:Small
85 Template:Yes2Win 71–2–11 Template:Small Mysterious Billy Smith KO 4 (10) Mar 14, 1902 Template:Small
84 Template:Yes2Win 70–2–11 Template:Small Tim Draffin Murphy KO 8 (10) Feb 25, 1902 Template:Small
83 Template:Yes2Win 69–2–11 Template:Small Jack Beauscholte PTS 6 Feb 15, 1902 Template:Small
82 Template:Yes2Win 68–2–11 Template:Small George Green KO 7 (10) Jan 30, 1902 Template:Small Template:Small
81 Template:No2Loss 67–2–11 Template:Small George Green DQ 6 (15) Oct 10, 1901 Template:Small Template:Small
80 Template:Yes2Win 67–1–11 Template:Small Bob Douglass TKO 7 (10) Aug 22, 1901 Template:Small
79 Template:Yes2Win 66–1–11 Template:Small Tommy West TKO 17 (20) Mar 4, 1901 Template:Small Template:Small
78 Template:Yes2Win 65–1–11 Template:Small Jim Judge KO 4 (6) Jan 31, 1901 Template:Small
77 Template:Yes2Win 64–1–11 Template:Small Jack Beauscholte KO 3 (20) Jan 17, 1901 Template:Small
76 Template:Yes2Win 63–1–11 Template:Small Kid Carter PTS 6 Nov 27, 1900 Template:Small
75 Template:Yes2Win 62–1–11 Template:Small Geoff Thorne KO 3 (6) Nov 10, 1900 Template:Small
74 Template:DrawDraw 61–1–11 Template:Small Jack Root PTS 6 Jul 24, 1900 Template:Small
73 Template:Yes2Win 61–1–10 Template:Small Young Mahoney PTS 6 Jun 29, 1900 Template:Small
72 Template:DrawDraw 60–1–10 Template:Small Charles Kid McCoy PTS 6 May 29, 1900 Template:Small
71 Template:Yes2Win 60–1–9 Template:Small George Lawler TKO 13 (20) Feb 2, 1900 Template:Small
70 Template:Yes2Win 59–1–9 Template:Small Frank Craig TKO 10 (20) Sep 18, 1899 Template:Small Template:Small
69 Template:Yes2Win 58–1–9 Template:Small Jack Moffat PTS 20 Aug 31, 1899 Template:Small Template:Small
68 Template:Yes2Win 57–1–9 Template:Small Billy Stift PTS 20 Apr 19, 1899 Template:Small
67 Template:Yes2Win 56–1–9 Template:Small Frank Neal KO 6 (20) Apr 6, 1899 Template:Small
66 Template:Yes2Win 55–1–9 Template:Small Paddy Purtell TKO 4 (10) Mar 13, 1899 Template:Small
65 Template:Yes2Win 54–1–9 Template:Small Charley Johnson KO 8 (20) Mar 1, 1899 Template:Small Template:Small
64 Template:Yes2Win 53–1–9 Template:Small Dick O'Brien TKO 14 (25) Dec 23, 1898 Template:Small Template:Small
63 Template:Abbr 52–1–9 Template:Small Tommy West NC 6 Dec 2, 1898 Template:Small
62 Template:Yes2Win 52–1–9 Johnny Gorman RTD 8 (20) Nov 23, 1898 Template:Small Template:Small
61 Template:Yes2Win 51–1–9 Jack Bonner NWS 6 Nov 8, 1898 Template:Small
60 Template:Yes2Win 50–1–9 Jack Bonner PTS 20 Oct 24, 1898 Template:Small Template:Small
59 Template:Yes2Win 49–1–9 Tommy West TKO 14 (20) Jun 13, 1898 Template:Small Template:Small
58 Template:Yes2Win 48–1–9 George Green KO 18 (20) Feb 25, 1898 Template:Small Template:Small
57 Template:Yes2Win 47–1–9 Bill Heffernan KO 3 (20) Dec 20, 1897 Template:Small Template:Small
56 Template:Yes2Win 46–1–9 Billy Stift TKO 6 (12) Nov 30, 1897 Template:Small
55 Template:Yes2Win 45–1–9 Australian Jim Ryan KO 5 (20) Nov 25, 1897 Template:Small
54 Template:DrawDraw 44–1–9 Charles Kid McCoy PTS 5 Sep 8, 1897 Template:Small
53 Template:Yes2Win 44–1–8 Tom Williams KO 2 (20) Jun 21, 1897 Template:Small
52 Template:Yes2Win 43–1–8 Patsy Raedy TKO 6 (20) May 24, 1897 Template:Small
51 Template:Yes2Win 42–1–8 Paddy Gorman TKO 3 (?) May 10, 1897 Template:Small
50 Template:Yes2Win 41–1–8 Patsy Raedy TKO 18 (20) Mar 17, 1897 Template:Small
49 Template:Yes2Win 40–1–8 Tom Tracey TKO 9 (20) Feb 24, 1897 Template:Small Template:Small
48 Template:Yes2Win 39–1–8 Billy Payne KO 4 (20) Dec 23, 1896 Template:Small
47 Template:Yes2Win 38–1–8 Billy McCarthy TKO 7 (20) Dec 21, 1896 Template:Small
46 Template:Yes2Win 37–1–8 Mysterious Billy Smith DQ 9 (20) Nov 25, 1896 Template:Small
45 Template:Yes2Win 36–1–8 Dick Moore PTS 20 Aug 20, 1896 Template:Small
44 Template:Yes2Win 35–1–8 Billy (Shadow) Maber TKO 9 (20) Jun 22, 1896 Template:Small
43 Template:Yes2Win 34–1–8 Joe Dunfee KO 6 (20) May 18, 1896 Template:Small
42 Template:No2Loss 33–1–8 Charles Kid McCoy KO 15 (20) Mar 2, 1896 Template:Small Template:Small
41 Template:Yes2Win 33–0–8 Henry Baker PTS 6 Jan 15, 1896 Template:Small
40 Template:DrawDraw 32–0–8 Mysterious Billy Smith PTS 18 (25) May 27, 1895 Template:Small Template:Small
39 Template:Yes2Win 32–0–7 Tom Tracey TKO 8 (8) Mar 20, 1895 Template:Small
38 Template:Yes2Win 31–0–7 Emmett Mellody PTS 4 Mar 11, 1895 Template:Small
37 Template:Yes2Win 30–0–7 Shorty Ahearn NWS 4 Feb 25, 1895 Template:Small
36 Template:Yes2Win 29–0–7 Nonpareil Dempsey TKO 3 (15) Jan 18, 1895 Template:Small
35 Template:Yes2Win 28–0–7 Billy Layton KO 4 (20) Sep 13, 1894 Template:Small
34 Template:Yes2Win 27–0–7 Mysterious Billy Smith PTS 20 Jul 26, 1894 Template:Small Template:Small
33 Template:Yes2Win 26–0–7 Jack Pitts KO 3 (?) Jun 1, 1894 Template:Small
32 Template:Yes2Win 25–0–7 Jack Falvey KO 3 (8) May 22, 1894 Template:Small
31 Template:Yes2Win 24–0–7 Harry Wilkes NWS 5 Apr 22, 1894 Template:Small
30 Template:Yes2Win 23–0–7 Morris Lane TKO 3 (8) Apr 10, 1894 Template:Small
29 Template:DrawDraw 22–0–7 Mysterious Billy Smith PTS 6 Jan 9, 1894 Template:Small
28 Template:DrawDraw 22–0–6 Joe Guthrie PTS 3 (10) Dec 11, 1893 Template:Small Template:Small
27 Template:Yes2Win 22–0–5 Harry Jamieson KO 2 (?) Nov 2, 1893 Template:Small
26 Template:DrawDraw 21–0–5 Mysterious Billy Smith PTS 6 Aug 29, 1893 Template:Small
25 Template:Yes2Win 21–0–4 George Dawson NWS 6 Apr 8, 1893 Template:Small
24 Template:DrawDraw 20–0–4 Tommy Kelly PTS 8 Dec 1, 1892 Template:Small Template:Small
23 Template:DrawDraw 20–0–3 Jack Collins PTS 8 Nov 24, 1892 Template:Small
22 Template:DrawDraw 20–0–2 Jack Wilkes PTS 17 (?) Jul 30, 1892 Template:Small Template:Small
21 Template:Yes2Win 20–0–1 Paddy Brennan PTS 10 May 7, 1892 Template:Small
20 Template:Yes2Win 19–0–1 Con Doyle PTS 8 Apr 11, 1892 Template:Small
19 Template:Yes2Win 18–0–1 Frank Howson KO 14 (?) Dec 13, 1891 Template:Small Template:Small
18 Template:Yes2Win 17–0–1 Billy McMillan KO 3 (?) Aug 8, 1891 Template:Small Template:Small
17 Template:Yes2Win 16–0–1 Danny Needham RTD 76 (?) Feb 17, 1891 Template:Small Template:Small
16 Template:Yes2Win 15–0–1 Professor McGuire TKO 3 (5) Dec 6, 1890 Template:Small
15 Template:Yes2Win 14–0–1 Frank Garrard NWS 3 Dec 6, 1890 Template:Small
14 Template:Yes2Win 13–0–1 Ed Bartlett KO 3 (?) Nov 23, 1890 Template:Small
13 Template:Yes2Win 12–0–1 Con Doyle TKO 28 (?) Oct 5, 1890 Template:Small
12 Template:Yes2Win 11–0–1 John McInerssey KO 5 (?) Aug 7, 1890 Template:Small
11 Template:Yes2Win 10–0–1 Bob Harper KO 4 (?) Aug 4, 1890 Template:Small
10 Template:Yes2Win 9–0–1 Henry Baker KO 3 (?) Jun 6, 1890 Template:Small
9 Template:DrawDraw 8–0–1 Jimmy Murphy PTS 57 (?) Oct 10, 1889 Template:Small
8 Template:Yes2Win 8–0 Martin Shaughnessy KO 48 (?) Jun 18, 1889 Template:Small
7 Template:Yes2Win 7–0 Michael Dunn KO 9 (?) May 27, 1889 Template:Small
6 Template:Yes2Win 6–0 Martin Shaughnessy KO 23 (?) Apr 30, 1889 Template:Small
5 Template:Yes2Win 5–0 Dick England KO 23 (?) Dec 21, 1888 Template:Small
4 Template:Yes2Win 4–0 Joe Johnson KO 5 (?) Jul 20, 1888 Template:Small
3 Template:Yes2Win 3–0 Chris Christopher KO 10 (?) Mar 3, 1887 Template:Small
2 Template:Yes2Win 2–0 Jack Conway KO 3 (?) Feb 2, 1887 Template:Small
1 Template:Yes2Win 1–0 John Case KO 5 (?) Jan 1, 1887 Template:Small

See alsoEdit

Template:Portal

ReferencesEdit

Template:Reflist

External linksEdit

Template:S-start Template:S-ach |- Template:S-bef Template:S-ttl Template:S-vac |- Template:S-vac Template:S-ttl Template:S-vac Template:S-sports Template:S-bef Template:S-ttl Template:S-aft Template:S-end Template:S-end