Regeneron Science Talent Search
The Regeneron Science Talent Search, known for its first 57 years<ref name="pressrel98">Template:Cite press release</ref> as the Westinghouse Science Talent Search, and then as the Intel Science Talent Search (Intel STS) from 1998 through 2016,<ref name="Intel Ending">Template:Cite news</ref> is a research-based science competition in the United States for high school seniors. It has been referred to as "the nation's oldest and most prestigious" <ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> science competition. In his speech at the dinner honoring the 1991 Winners, President George H. W. Bush called the competition the "Super Bowl of science."<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
HistoryEdit
The Society for Science began the competition in 1942 with Westinghouse Electric Corporation; for many years, the competition was known as the Westinghouse Science Talent Search. In 1998, Intel became the sponsor after it outbid several other companies.<ref name="1998edweek">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In May 2016, it was announced that Regeneron Pharmaceuticals would be the new title sponsor.<ref>Template:Cite news</ref> Over the years, some 147,000 students have entered the competition. Over 22,000 have been named semifinalists and 2,920 have traveled to Washington, D.C., as contest finalists. Collectively, they have received millions of dollars in scholarships and gone on, in later years, to capture Nobel Prizes, Fields Medals, MacArthur Fellowships and numerous other accolades.<ref name="ABC">Template:Cite news</ref><ref name="snexplores">Template:Cite news</ref><ref name="smithsonian">Template:Cite news</ref><ref name="CNN">Template:Cite news</ref><ref name="honors">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Thirteen alumni of the Science Talent Search went on to receive Nobel Prizes;<ref name="snexplores"/><ref name="CNN"/> two earned the Fields Medal;<ref name="smithsonian"/> eleven have been awarded the National Medal of Science; twenty received MacArthur Fellowships;<ref name="ABC"/> three have won the Albert Lasker Award for Basic Medical Research; seven have won a Breakthrough Prize; and many have been elected to the National Academy of Sciences and the National Academy of Engineering.<ref name="honors"/>
CompetitionEdit
Entrants to the competition conduct original research—sometimes at home and sometimes by working with leading research teams at universities, hospitals and private laboratories.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The selection process is highly competitive, and besides the research paper, letters of recommendation, essays, test scores, extracurricular activities, and high school transcripts may be factored in the selection of finalists and winners.
CitationClass=web
}}</ref>) | |
Award | Prize |
---|---|
First place | $250,000 |
Second place | $175,000 |
Third place | $150,000 |
Fourth place | $100,000 |
Fifth place | $90,000 |
Sixth place | $80,000 |
Seventh place | $70,000 |
Eighth place | $60,000 |
Ninth place | $50,000 |
Tenth place | $40,000 |
30 finalists | $25,000 |
300 scholars | $2,000 |
Each year, approximately 2,000 projects are submitted. The top 300 STS Scholars (previously called semifinalists or honorable mention) are announced in mid-January and each receive $2,000. In addition to the scholar award money, each scholar’s school receives an award of $2,000 from the title sponsor for each scholar named.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }} </ref> In late January, the Top 40 Finalists (the award winners) are announced. In March, the Finalists are flown to Washington, D.C. for a week where they are interviewed by a judging panel about their projects, and to assess the breadth and depth of STEM knowledge, creativity and problem solving abilities. The judges have included Glenn T. Seaborg (Nobel Laureate with Edwin M. McMillan in Chemistry, 1951) and Joseph Hooton Taylor, Jr. (Nobel Laureate in Physics, 1993). The Top 40 Finalists receive awards of at least $25,000 and the winners are announced at an awards ceremony in Washington, D.C.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
DemographyEdit
The Science Talent Search is open to high school seniors living in the United States, and US citizens living abroad.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Since the beginning of the competition, a large number of winners have come from New York, representing nearly one-third of the finalists in the years that Westinghouse sponsored the competition.<ref name="STSyears">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> New York has continued to lead the states in finalists in more recent years, more closely followed by California, and with significant numbers of finalists from Maryland, Texas, Massachusetts, New Jersey, Florida, Virginia, and Illinois. <ref name="STSyears"/><ref name="finalists17">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists18">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists19">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists20">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists21">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists22">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists23">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists24">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="finalists25">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Top states for finalists | ||||
---|---|---|---|---|
State | Total finalists | Westinghouse (1942-1998) | Intel (1999–2016) | Regeneron (2017–2025) |
New York | 1038 | 752 | 215 | 71 |
California | 329 | 163 | 103 | 63 |
Illinois | 174 | 149 | 24 | 1 |
Pennsylvania | 131 | 101 | 18 | 12 |
New Jersey | 127 | 87 | 24 | 16 |
Florida | 125 | 84 | 24 | 16 |
Maryland | 125 | 65 | 45 | 15 |
Virginia | 120 | 82 | 16 | 22 |
Massachusetts | 109 | 68 | 24 | 17 |
Texas | 105 | 54 | 32 | 19 |
Ohio | 93 | 78 | 10 | 5 |
Wisconsin | 60 | 48 | 9 | 3 |
Oregon | 60 | 30 | 20 | 10 |
Michigan | 59 | 37 | 15 | 7 |
Indiana | 56 | 43 | 9 | 4 |
Connecticut | 56 | 30 | 18 | 8 |
Finalists by state (1942–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Alabama | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
California | 3 | 2 | 1 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 2 | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 1 | 3 | 3 | 5 | 4 | 4 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | 3 | 6 | 2 | 4 | 5 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 5 | 8 | 11 | 10 | 7 | 12 | 11 | 10 | 6 | 7 | 8 | 2 | 9 | 7 | 9 | 8 | 6 |
Colorado | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Connecticut | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
District of Columbia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 |
Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Idaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois | 3 | 3 | 2 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | 4 | 7 | 6 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 0 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Indiana | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Iowa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kansas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maine | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | 6 | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 3 |
Michigan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Minnesota | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
