Yukana
Template:Short description Template:Use mdy dates Template:Infobox person Template:Nihongo, who goes by her mononymous stage name Template:Nihongo, is a Japanese voice actress and singer<ref name="doi top">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> affiliated with Sigma Seven.<ref>Template:Cite news </ref><ref name="resume"/> Her major roles include Yuri Tanima in Wedding Peach, Meiling Li in Cardcaptor Sakura, Tessa in Full Metal Panic!, Honoka Yukishiro (Cure White) in Futari wa Pretty Cure, Ulrike in Kyo Kara Maoh!, Yumiko Tomi in Fafner in the Azure, C.C. in Code Geass, Cecilia Alcott in Infinite Stratos, and Kale in Dragon Ball Super. In tokusatsu, she voices Mezool in Kamen Rider OOO. In video games, she is the voice of Asahi Takashima in Money Idol Exchanger, Tear Grants in Tales of the Abyss, Ai Nanasaki in Amagami SS, Niyon in Granblue Fantasy, Dusk (Xi) in Arknights, and Zhiming: Ethereal Enigma in Aether Gazer.
BiographyEdit
Template:BLP sources section During her childhood, Yukana was an ill girl who wasn’t expected to live past the age of 20. As she had hoped to leave a mark for her existence, Yukana chose a career in show business and eventually becoming a voice actress. One of her earliest roles as the title character of Azuki-chan left a big impression as she portrayed an elementary school character despite being a student herself at the time of the show's recording.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
FilmographyEdit
AnimationEdit
Year | Title | Role | Notes | Source<ref name="resume"/> | ||
---|---|---|---|---|---|---|
Template:Dts | Crayon Shin-chan | Moemi | <ref name="vadb"/> | |||
Template:Dts | Moldiver | Mirai Ozora | OVA, Debut role, first lead role | <ref name="vadb"/><ref name="doi"/><ref name="birthday"/> | ||
Template:Dts | Montana Jones | Nicoletta | TV Debut | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Macross 7 | Chitose ripple チトセ・リップル |
<ref name="vadb"/> | |||
Template:Dts | Mahōjin Guru Guru | Pudding プリン |
<ref name="vadb"/> | |||
Template:Dts | Azuki-chan | Azusa "Azuki" Noyama | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Wedding Peach | Yuri Tanima / Angel Lily | <ref name="vadb"/><ref name="doi"/><ref name="ann 20071015"/> | |||
Template:Dts | Ping-Pong Club | Noriko Soma | <ref name="vadb"/> | |||
Template:Dts | Juuni Senshi Bakuretsu Eto Ranger | Mermaid Princess | Episode 25 | |||
Template:Dts | Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo | Ai Mari | 代役 | <ref name="vadb"/> | ||
Template:Dts–97 | Birdy the Mighty | Natsumi Hayamiya | OVA | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Night Warriors: Darkstalkers' Revenge | Felicia | OVA | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Fair, then Partly Piggy | Fairy of Spring 春の妖精 |
<ref name="vadb"/> | |||
Template:Dts | Vampire Princess Miyu | Mole | <ref name="vadb"/> | |||
Template:Dts | Power Dolls Project α | Selma Scheele | OVA Ep. 2 弾バージョン |
<ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Yu-Gi-Oh! | Miho Nosaka | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | The Adventures of Mini-Goddess | Nozomi | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Cardcaptor Sakura | Meiling Li | citation | CitationClass=web
}}</ref> | ||
Template:Dts | DT Eightron | Jessica | <ref name="vadb"/> | |||
Template:Dts | Flint the Time Detective | Himiko | <ref name="vadb"/> | |||
Template:Dts–2000 | Blue Submarine No. 6 | Mayumi Kino | OVA series | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Starship Girl Yamamoto Yohko | Lubrum | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | I'm Gonna Be An Angel! | Natsumi Suzuhara | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | UFO Baby | Kiwi | <ref name="vadb"/> | |||
Template:Dts | Sci-Fi Harry | Selma Shelley | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Shin Megami Tensei: Devil Children | Mirai Kaname | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Ghost Stories | Shizuko | <ref name="vadb"/> | |||
Template:Dts | Samurai Girl: Real Bout High School | Rumi Kurumiya | <ref name="vadb"/> | |||
Template:Dts–03 | Angel Tales | Mika (Rabbit) | Also Chu | <ref name="vadb"/> | ||
Template:Dts | Rave Master | Reina | <ref name="vadb"/> | |||
Template:Dts | Vampiyan Kids | Kyurun | <ref name="vadb"/> | |||
Template:Dts–06 | Full Metal Panic! series | Teletha "Tessa" Testarossa | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Aquarian Age: Sign for Evolution | Sarashina | <ref name="vadb"/> | |||
Template:Dts | Chobits | Kotoko | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Pita-Ten | Shia | <ref name="vadb"/> | |||
Template:Dts | The Twelve Kingdoms | Youka | <ref name="vadb"/> | |||
Template:Dts | Samurai Deeper Kyo | Sakuya | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Dragon Drive | Sayaka Towa | <ref name="vadb"/> | |||
Template:Dts | Petite Princess Yucie | Mimi | <ref name="vadb"/> | |||
Template:Dts | Sortie! Machine Robo Rescue | Alice Beckham, Marie Bitou | <ref name="vadb"/> | |||
Template:Dts | Crush Gear Nitro | Arora Shandy (Meena) アロラ・シャンディ(ミーナ) |
<ref name="vadb"/> | |||
Template:Dts | Air Master | Mina Nakanotani | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Astro Boy | Roxanne | <ref name="vadb"/> | |||
Template:Dts | Last Exile | Narrator | <ref name="vadb"/> | |||
Template:Dts | Detective School Q | Yuri Higetsu | <ref name="vadb"/> | |||
Template:Dts | Yami to Bōshi to Hon no Tabibito | Lala | <ref name="vadb"/> | |||
Template:Dts | Daphne in the Brilliant Blue | Maia Mizuki | ||||
Template:Dts–05 | Futari wa Pretty Cure | Honoka Yukishiro (Cure White) | Also Max Heart | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts–08 | Kyo Kara Maoh! series | Ulrike | <ref name="vadb"/> | |||
Template:Dts | Sgt. Frog | Shinano | <ref name="vadb"/> | |||
Template:Dts | Fafner in the Azure: Dead Aggressor | Yumiko Tomi | <ref name="vadb"/> | |||
Template:Dts | Onmyō Taisenki | Momo Jōzenji, Hīragi no Horin | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | My-HiME | Fumi Himeno, Mashiro Kazahana | <ref name="vadb"/><ref name="ann 20071015"/> | |||
Template:Dts | Bleach | Isane Kotetsu | <ref name="vadb"/> | |||
Template:Dts | MAR | Merillo | <ref name="vadb"/> | |||
Template:Dts | Angel Heart | Souchin | <ref name="vadb"/> | |||
Template:Dts | My-Otome | Mashiro Blan de Windbloom | <ref name="vadb"/> | |||
Template:Dts | Black Cat | Rinslet Walker | <ref name="vadb"/> | |||
Template:Dts | Ayakashi: Samurai Horror Tales | Kayo | <ref name="vadb"/> | |||
Template:Dts | Digimon Savers | Lalamon | <ref name="vadb"/> | |||
Template:Dts | Onegai My Melody: KuruKuru Shuffle! | Saori | ||||
Template:Dts | Simoun | Dominura, Elly/Elif | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Bakegyamon | Aki Hino | <ref name="vadb"/> | |||
Template:Dts | Zegapain | Mizuki, Shin | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Ah My Goddess: Flights of Fancy | Nozomi | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Otogi-Jūshi Akazukin | Katejina | <ref name="vadb"/> | |||
Template:Dts–08, 2012–16 | Code Geass: Lelouch of the Rebellion series | C.C. | <ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name="ann 20071015"/><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
Template:Dts | Kujibiki Unbalance | Kasumi Kisaragi | replaced Ayako Kawasumi | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Hell Girl | Yurie | 2nd series | <ref name="vadb"/> | ||
Template:Dts | Fushigiboshi no Futagohime Gyu! | Mary Annarin | ||||
Template:Dts | Strain: Strategic Armored Infantry | Lottie Gelh | <ref name="vadb"/> | |||
Template:Dts–07 | My-Otome Zwei | Mashiro Blan de Windbloom | OVA | <ref name="vadb"/> | ||
Template:Dts | Digimon Savers: Ultimate Power! Activate Burst Mode | Lalamon | <ref name="vadb"/> | |||
Template:Dts | Magical Girl Lyrical Nanoha StrikerS | Reinforce Zwei, Lucino Liilie リインフォースII 、ルキノ・リリエ |
<ref name="vadb"/> | |||
Template:Dts | GeGeGe no Kitaro | Suzuko Kiyotaki | 5th TV series | <ref name="vadb"/><ref name="doi"/> | ||
Template:Dts | Heroic Age | Nilval | <ref name="vadb"/> | |||
Template:Dts | Idolmaster: Xenoglossia | Rifa | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Toward the Terra | Maria Singh | <ref name="vadb"/> | |||
Template:Dts | Devil May Cry: The Animated Series | Patty Lowell (adult) | <ref name="vadb"/> | |||
Template:Dts | Mononoke | Kayo, Nomoto Chiyo | <ref name="vadb"/> | |||
Template:Dts | Myself; Yourself | Saeko Wakatsuki | <ref name="vadb"/> | |||
Template:Dts | Mokke | Aki | <ref name="vadb"/> | |||
Template:Dts | Genshiken 2 | Kasumi Kisaragi | <ref name="vadb"/> | |||
Template:Dts | Rosario + Vampire | Keito | <ref name="vadb"/> | |||
Template:Dts–09 | My-Otome 0: S.ifr | Narrator, Sakura Hazakura | OVA series | <ref name="vadb"/> | ||
Template:Dts–09 | The Tower of Druaga series | Succubus | <ref name="vadb"/> | |||
Template:Dts | Zettai Karen Children | Fujiko Tsubomi | <ref name="vadb"/> | |||
Template:Dts | Our Home's Fox Deity | Kūgen Tenko (female) | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Soul Eater | Azusa Yumi | <ref name="vadb"/> | |||
Template:Dts–10 | Sekirei series | Kazehana | <ref name="vadb"/> | |||
Template:Dts | Battle Spirits: Shounen Toppa Bashin | J's aunt | <ref name="vadb"/> | |||
Template:Dts | Tales of the Abyss | Tear Grants | <ref name="vadb"/> | |||
Template:Dts | Linebarrels of Iron | Aika Hasegawa | <ref name="vadb"/> | |||
Template:Dts | The Girl Who Leapt Through Space | Takane Shishido | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Inuyasha: The Final Act | Kanna | <ref name="vadb"/> | |||
Template:Dts–10 | Kiddy Girl-and | Troisienne | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Flying Trapeze | Midori | <ref name="vadb"/> | |||
Template:Dts | Betrayal Knows My Name | Yuki (Previous Life) | <ref name="vadb"/> | |||
Template:Dts–12 | Amagami SS | Ai Nanasaki | Also SS+ | citation | CitationClass=web
}}</ref> | |
Template:Dts | Battle Spirits: Brave | Angers Loche | <ref name="vadb"/> | |||
Template:Dts | Star Driver | Madoka Kei | <ref name="vadb"/> | |||
Template:Dts–13 | Infinite Stratos series | Cecilia Alcott | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
Template:Dts | Dragon Crisis! | Eriko Nanao | <ref name="vadb"/> | |||
Template:Dts | Phi Brain: Puzzle of God | Demon's High Priestess | <ref name="vadb"/> | |||
Template:Dts | Last Exile: Fam, the Silver Wing | Dian, Narrator | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | Future Diary | Mao Nonosaka | <ref name="vadb"/> | |||
Template:Dts | Daily Lives of High School Boys | Habara | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Fairy Tail | Michelle Lobster/Imitatia | <ref name="vadb" /> | |||
Template:Dts | Saint Seiya Ω | Gemini Paradox | <ref name="vadb"/> | |||
Template:Dts | Hyōka | Fuyumi Irisu | <ref name="vadb"/><ref name="doi"/> | |||
Template:Dts | One Piece | Shirahoshi | Eps. 532-574 | |||
Template:Dts | Tamagotchi! Yume Kira Dream | Himespectchi | <ref name="vadb"/> | |||
Template:Dts | Code:Breaker | Ex-04 Nenene Fujiwara | <ref name="vadb"/> | |||
Template:Dts | Zettai Karen Children: Unlimited Psychic Squad | Fujiko Tsubomi | <ref name="vadb"/> | |||
Template:Dts | Majestic Prince | Lutiel | <ref name="vadb"/> | |||
Template:Dts | Genshiken: Second Season | Kanako Ohno | replaces Ayako Kawasumi | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Template:Dts | Hakkenden: Eight Dogs of the East | Kikyo no Hana | <ref name="vadb"/> | |||
Template:Dts | Unbreakable Machine-Doll | Shoko Karyusai | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Arpeggio of Blue Steel | Kongo | citation | CitationClass=web
}}</ref> | ||
Template:Dts | BlazBlue: Alter Memory | Emperor | <ref name="vadb"/> | |||
Template:Dts | Strange+ | Nana | <ref name="vadb"/> | |||
Template:Dts–15 | Cross Ange | Emma Bronson, Liza Randog, Guid Robo | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Gugure! Kokkuri-san | Tama | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Fafner in the Azure: Exodus | Yumiko Tomi | <ref name="vadb"/> | |||
Template:Dts | Magical Girl Lyrical Nanoha ViVid | Reinforce Zwei | <ref name="vadb"/> | |||
Template:Dts | Blood Blockade Battlefront | Emma Macbeth | <ref name="vadb"/> | |||
Template:Dts | Gate | Mizuki Kohara | <ref name="vadb"/> | |||
Template:Dts | Divine Gate | Operator, System voice | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Luck & Logic | Succubus | <ref name="vadb"/> | |||
Template:Dts | Dragon Ball Super | Kale | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Cardcaptor Sakura: Clear Card | Meiling Li | ||||
Hug! Pretty Cure | Honoka Yukishiro (Cure White) | Eps. 22, 37 | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
Template:Dts | Radiant Season 2 | Queen Boudica | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Super Shiro | Bibo | <ref name="vadb"/> | |||
Template:Dts | Toilet-Bound Hanako-kun | Yako (The Misaki Stairs) | ||||
Template:Dts | The 8th Son? Are You Kidding Me? | Amalie | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Listeners | Lisa | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Monster Girl Doctor | Cthulhy Squele | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Smile of the Arsnotoria the Animation | Solо̄ | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Helck | Witch | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Power of Hope: PreCure Full Bloom | Honoka Yukishiro (Cure White) | Eps. 11-12 | citation | CitationClass=web
}}</ref> | |
Template:Dts | Oshi no Ko | Anemone Monemone | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Mission: Yozakura Family | Tsubomi Yozakura | citation | CitationClass=web
}}</ref> |
TokusatsuEdit
Year | Title | Role | Notes | Source | ||
---|---|---|---|---|---|---|
Template:Dts | Tensou Sentai Goseiger | Busuwa Alien Irian of the Queen Bee | Episode 9 |
citation | CitationClass=web
}}</ref> | |
Template:Dts-11 | Kamen Rider OOO | Mezool | Episodes 1-16, 36-45 | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Template:Dts | Kamen Rider × Kamen Rider OOO & W Featuring Skull: Movie War Core | Mezool | Movie | <ref name="vadb"/> | ||
Template:Dts | Kamen Rider OOO Wonderful: The Shogun and the 21 Core Medals | Mezool | Movie | <ref name="vadb"/> | ||
Template:Dts | Kamen Rider OOO 10th: Core Medal of Resurrection | Mezool | V-Cinema | citation | CitationClass=web
}}</ref> | |
Template:Dts-26 | No.1 Sentai Gozyuger | Queen Tega June | Voice | <ref name="vadb"/> |
FilmsEdit
Drama CDEdit
Year | Title | Role | Notes | Source<ref name="resume"/> | |
---|---|---|---|---|---|
Template:Dts | Power Dolls Wedding March | Selma Scheele | <ref name="vadb"/> | ||
Template:Dts | Fullmetal Alchemist Vol. 3: Criminal Our Scars 鋼の錬金術師 Vol.3 咎人たちの傷跡 |
Lina | <ref name="vadb"/> | ||
Template:Dts | 7th Dragon 2020 & 2020-II: Tokyo Chronicle | Neko | citation | CitationClass=web
}}</ref> |
Video gamesEdit
Year | Title | Role | Notes | Source<ref name="resume"/> | |
---|---|---|---|---|---|
Template:Dts | Advanced V.G. | Yuka Takeuchi | PS1/Sega Saturn/Turbo CD | <ref name="doi"/> | |
Template:Dts | Power Dolls 2 | Thelma Schele | PS1 | <ref name="vadb"/><ref name="doi"/> | |
Template:Dts | Tengai Makyō: Daiyon no Mokushiroku | Darkness lover Candy | Sega Saturn, also 2006 remake | <ref name="vadb"/> | |
Template:Dts | Money Puzzle Exchanger | Asahi Takashima/Debtmiser | Neo Geo MVS | ||
Template:Dts | Advanced V.G. 2 | Yuka Takeuchi | PS | <ref name="doi"/> | |
Template:Dts | Atelier Elie: The Alchemist of Salburg 2 | Louise Lawrencium | PS1/PS2 |
<ref name="vadb"/><ref name="doi"/> | |
Template:Dts | Ehrgeiz | Claire Andrews クレア・アンドリュース |
PS1/PS2 |
<ref name="vadb"/> | |
Template:Dts | Blue Submarine No. 6 Antarctica | Mayumi Noriyuki | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Summon Night 2 | Hasaha, Pafferu | PS | <ref name="vadb"/> | |
Template:Dts | Rave Master: Unfinished secret stone | Reina | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Summon Night 3 | Kiyupi, Hazel, Hasaha, Pafferu | <ref name="vadb"/> | ||
Template:Dts | Inuyasha | Kanna | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Berserk: Millennium Falcon Hen Seima Senki no Shō | Schierke | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts–06 | Magna Carta: Crimson Stigmata | Eonisu Milan | PS1/PS2 also Portable in 2006 | <ref name="vadb"/> | |
Template:Dts–05 | Futari wa Pretty Cure games | Honoka Yukishiro (Cure White) | <ref name="vadb"/> | ||
Template:Dts–06 | My-Hime games | Fumi Himeno | <ref name="vadb"/> | ||
Template:Dts | Tales of the Abyss | Tear Grants | PS1/PS2 | <ref name="vadb"/><ref name="doi"/> | |
Template:Dts | Onimusha: Dawn of Dreams | Akane "Jubei" Yagyū | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Black Cat | Rinslet Walker | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | School Rumble | Tatyana | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Tokimeki Memorial Girl's Side: 2nd Kiss | Shiho Arisawa | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Digimon World Data Squad | Lalamon | PS2 | <ref name="vadb"/> | |
Template:Dts | Tales of the World: Radiant Mythology | Tear Grants | PSP | <ref name="vadb"/> | |
Template:Dts | Kujibiki Unbalance | Kasumi Kisaragi | PS1/PS2 | <ref name="vadb"/> | |
Template:Dts | Tales of Fandom Vol.2 | Tear Grants | PS1/PS2 |
<ref name="vadb"/><ref name="doi"/> | |
Template:Dts | Code Geass: Lelouch of the Rebellion: Lost Colors | C.C. | PS | <ref name="vadb"/> | |
Template:Dts | Super Robot Taisen OG Saga: Endless Frontier | Kaguya Nanbu | DS | <ref name="vadb"/> | |
Template:Dts | Zettai Karen Children DS: Dai-4 no Children | Fujiko Tsubomimi | DS | <ref name="vadb"/> | |
Template:Dts | Tales of the World: Radiant Mythology 2 | Tear Grants | PSP | <ref name="vadb"/> | |
Template:Dts | Amagami | Ai Nanasaki | PS2 | <ref name="vadb"/><ref name="doi"/> | |
Template:Dts | Arc Rise Fantasia | Aries | Wii | <ref name="vadb"/> | |
Template:Dts | Tales of VS | Tear Grants | PSP | <ref name="vadb"/> | |
Template:Dts | Ar Tonelico Qoga | Richaryosha | PS3 | <ref name="vadb"/> | |
Template:Dts | Resonance of Fate | Rebecca | PS3 | <ref name="vadb"/> | |
Template:Dts | Abyss of the Sacrifice | Chloe | PSP | <ref name="vadb"/> | |
Template:Dts | Super Robot Taisen OG Saga: Endless Frontier EXCEED | Kaguya Nanbu | DS |
<ref name="vadb"/> | |
Template:Dts | No Fate! Only the Power of Will | Shiina Lycee 椎名理瀬 |
PSP | <ref name="vadb"/> | |
Template:Dts | Tenshin Ranman - Happy Go Lucky!! | Shikine 宍姫 life 市杵宍姫命 |
PSP | <ref name="vadb"/> | |
Template:Dts | Another Century's Episode: R | Teresa Testarossa, C.C. | PS3 | <ref name="vadb"/> | |
Template:Dts | Another Century's Episode Portable | Four Murasame | PSP | <ref name="vadb"/> | |
Template:Dts | Tales of the World: Radiant Mythology 3 | Tear Grants | PSP | <ref name="vadb"/> | |
Template:Dts | EbiKore+ Amagami | Ai Nanasaki | Also 2014 edition | <ref name="vadb"/> | |
Template:Dts | 7th Dragon 2020 | Neko, Unit 13 | PSP | ||
Template:Dts | Resident Evil: Operation Raccoon City | Four Eyes | |||
Template:Dts | Corpse Party | Takai Azusa | Also Blood Drive in 2014 | <ref name="vadb"/> | |
Template:Dts | Project X Zone | Nanbu Kaguya | DS | citation | CitationClass=web
}}</ref> |
Template:Dts | Time and Eternity | Regio | PS3 | <ref name="vadb"/> | |
Template:Dts | Super Robot Wars Operation Extend | C.C. | PSP | <ref name="vadb"/> | |
Template:Dts | The Legend of Heroes: Trails of Cold Steel | Sharon Kruger | <ref name="vadb"/> | ||
Template:Dts | 7th Dragon 2020-II | Neko, Unit 13 | PSP | ||
Template:Dts | Super Heroine Chronicle | Cecilia Alcott | <ref name="vadb"/><ref>Template:Cite news</ref> | ||
Template:Dts | Infinite Stratos 2: Ignition Hearts | Cecilia Alcott | citation | CitationClass=web
}}</ref> | |
Template:Dts | The Legend of Heroes: Trails of Cold Steel | Sharon Kruger | <ref name="vadb"/> | ||
Template:Dts | Tales of the World: Reve Unitia | Tear Grants | DS | <ref name="vadb"/> | |
Template:Dts | Granblue Fantasy | Niyon | Android, iOS, Browser | citation | CitationClass=web
}}</ref> |
Template:Dts | Cross Ange tr. | Emma Bronson | <ref name="vadb"/> | ||
Template:Dts | Luminous Arc Infinity | Violet | Other | citation | CitationClass=web
}}</ref> |
Template:Dts | Infinite Stratos 2: Love and Purge | Cecilia Alcott | <ref name="vadb"/> | ||
Template:Dts | Girls' Frontline | Grr MG36, R93 | Smartphone game | citation | CitationClass=web
}}</ref> |
Template:Dts | Summon Night 6 | Hasaha | <ref name="vadb"/> | ||
2016 | Blazblue: Central Fiction | Hades Izanami | PS3, PS4, PC | citation | CitationClass=web
}}</ref> |
Template:Dts | Infinite Stratos: Archetype Breaker | Cecilia Alcott | Smartphone game | citation | CitationClass=web
}}</ref> |
Template:Dts | Kirara Fantasia | Sola | Smartphone game | <ref name="Anime News Network"/> | |
Template:Dts | Fate/Grand Order | Katsushika Hokusai (as Katsushika Ōi) | Android/iOS | ||
Template:Dts | Dragalia Lost | Notte, Nefaria, Meene | Android/iOS | ||
Template:Dts | A Certain Magical Index: Imaginary Fest | Nephthys | Android, iOS | <ref>Template:Cite tweet</ref> | |
Template:Dts | Digimon New Century | Lalamon | Android/iOS | ||
2021 | Arknights | Dusk (Xī) | Android/iOS | citation | CitationClass=web
}}</ref> |
Template:Dts | Another Eden | Tsukuyomi | Android/iOS; character from Chrono Cross | citation | CitationClass=web
}}</ref> |
2022 | Soul Tide | Minerdwen | Android/iOS | citation | CitationClass=web
}}</ref> |
Template:Dts | Blue Archive | Himari Akeboshi | Android/iOS | citation | CitationClass=web
}}</ref> |
2023 | Azur Lane | Implacable | Android/iOS | citation | CitationClass=web
}}</ref> |
2023 | Project Neural Cloud | Eos | Android/iOS | citation | CitationClass=web
}}</ref> |
2024 | Aether Gazer | Zhiming: Ethereal Enigma | Android/iOS, PC | citation | CitationClass=web
}}</ref> |
DiscographyEdit
SinglesEdit
- all or nothing (27 November 1998)
- 命咲く (29 October 2008)<ref name="amazon.co.jp">"Blooming Voices Template:Webarchive". Amazon.co.jp. (accessed January 30, 2010).</ref>
- 春の雪 (25 May 2012)
AlbumsEdit
- yu ka na (23 December 1998)
- Blooming Voices (29 October 2008)<ref name="amazon.co.jp" />
- Kaze Tsumugi no Aria (風紡ぎのアリア) From the album Brilliant World Tales of The Abyss Image Song
ReferencesEdit
External linksEdit
- Template:Official website Template:In lang
- Template:AnimeCons name
- Template:Anime News Network
- Yukana Template:Webarchive at GamePlaza-Haruka Voice Acting Database Template:In lang