Yuri Amano
Template:Short description Template:Use mdy dates Template:Infobox person Template:Nihongo is a Japanese voice actress who is affiliated with Arts Vision. Her real name, as well as her former stage name, is Template:Nihongo.<ref name="doi profile">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Her best known role is Rain Mikamura in Mobile Fighter G Gundam and Kiyone Makibi in the Tenchi Muyo! franchise. Other major roles include Asako Nakamura in Ushio and Tora, Keiko Yukimura in YuYu Hakusho, Alcyone in Magic Knight Rayearth, and Lorelei in the Saber Marionette J series. In video games, she voices Mary Argent in Tales of Destiny, Hokuto in Street Fighter EX, Ibuki in Street Fighter III, and Etoile Rosenqueen in the Marl Kingdom series.
FilmographyEdit
AnimeEdit
Year | Series | Role | Notes | Source<ref name="resume"/> | |
---|---|---|---|---|---|
Template:Dts | Shōwa Ahōzoshi Akanuke Ichiban | Student C | Debut role | <ref name="doi"/> | |
Template:Dts | Vampire Princess Miyu | Carlua | OVA | <ref name="doi"/> | |
Template:Dts–ongoing | Anpanman | Akachan-man | <ref name="doi"/> | ||
Template:Dts | Legend of Galactic Heroes | Charlotte | <ref name="doi"/> | ||
Template:Dts | Miracle Giants Dome-kun | Yuki | |||
Template:Dts | My Daddy Long Legs | Julia | <ref name="doi"/> | ||
Template:Dts | Lightning Trap: Leina and Laika | Remy | <ref name="doi"/> | ||
Template:Dts | Iczer Reborn | Shizuka Kawaii | <ref name="doi"/> | ||
Template:Dts | Nineteen | girl in disco | <ref name="doi"/> | ||
Template:Dts–97 | Future GPX Cyber Formula series | Kyōko Aoi | <ref name="doi"/> | ||
Template:Dts | Capricorn | Non | <ref name="doi"/> | ||
Template:Dts | Armored Police Metal Jack | Yoshizawa Eriko | <ref name="doi"/> | ||
Template:Dts | Magistrate of Darkness: Judge | Female employee | <ref name="doi"/> | ||
Template:Dts | Otaku no Video | Satou Yuri | <ref name="doi"/> | ||
Template:Dts | Ozanari Dungeon: The Tower of Wind | Priestess | <ref name="doi"/> | ||
Template:Dts | Watashi to Watashi: Futari no Lotte | Nina | <ref name="doi"/> | ||
Template:Dts | Gall Force: New Era | Garnet | <ref name="doi"/> | ||
Template:Dts | Condition Green | Angie Page | <ref name="doi"/> | ||
Template:Dts | Tekkaman Blade | Sofia | <ref name="doi"/> | ||
Template:Dts | Sequence | Morio Megumi | OAV | <ref name="doi"/> | |
Template:Dts | Video Girl Ai | Moemi Hayakawa | <ref name="doi"/> | ||
Template:Dts | Crayon Shin-chan | Hitoshi | <ref name="doi"/> | ||
Template:Dts | Nozomi Witches | Kitagawa | Vol. 1 | <ref name="doi"/> | |
Template:Dts | Ushio and Tora | Asako Nakamura | <ref name="doi"/> | ||
Template:Dts | Yu Yu Hakusho | Keiko Yukimura | <ref name="doi"/> | ||
Template:Dts | Eternal Filena | Elthena | <ref name="doi"/> | ||
Template:Dts | Ashita e Free Kick | Mizuho Aritaka | <ref name="doi"/> | ||
Template:Dts | Black Lion | Oyu | OVA | <ref name="doi"/> | |
Template:Dts | The Irresponsible Captain Tylor | Yuriko Star | <ref name="doi"/> | ||
Template:Dts | The Brave Express Might Gaine | Izumi Matsubara, Tetsuya Yoshinaga | <ref name="doi"/> | ||
Template:Dts | Moldiver | Jennifer | <ref name="doi"/> | ||
Template:Dts | Legacy of Aru Kararu | Ress | <ref name="doi"/> | ||
Template:Dts | Sailor Moon R | Berthier | <ref name="doi"/> | ||
Template:Dts | Ocean Waves | Shimizu Akiko | <ref name="doi"/> | ||
Template:Dts | Minky Momo: The Bridge Over Dreams | Girl | <ref name="doi"/> | ||
Template:Dts | Idol Defense Force Hummingbird | Yayoi Toreishi | Also Theme Song Performance | <ref name="doi"/> | |
Template:Dts | Nekketsu Saikyo Gozaurer | Shinobu Asaoka, Shuuzou Nagata, Yuri Yayoi | <ref name="doi"/> | ||
Template:Dts | Tenchi Muyo! Mihoshi Special | Kiyone Makibi | <ref name="doi"/> | ||
Template:Dts | The Legend of Snow White | Snow White | <ref name="doi"/> | ||
Template:Dts | New Cutie Honey | Gold Digger | Ep. 8 | <ref name="doi"/> | |
Template:Dts | Mobile Fighter G Gundam | Rain Mikamura | <ref name="doi"/> | ||
Template:Dts | Combustible Campus Guardress | Murasaki | <ref name="doi"/> | ||
Template:Dts | Phantom Quest Corp. | Secretary | <ref name="doi"/> | ||
Template:Dts | Tonde Burin | Kotoko | Ep. 35, 39 | <ref name="doi"/> | |
Template:Dts | Mahōjin Guru Guru | Juju | TV series | <ref name="doi"/> | |
Template:Dts–97 | Magic Knight Rayearth | Alcyone | <ref name="doi"/> | ||
Template:Dts–98 | Shadow Skill | Rirubelt | OAV and TV series | <ref name="doi"/> | |
Template:Dts | Blue Butterfly Fish | Ayuuru | <ref name="doi"/> | ||
Template:Dts | Homeroom Affairs | Miyako Hase | <ref name="doi"/> | ||
Template:Dts | Sins of the Sisters | Youko Miuchi | <ref name="doi"/> | ||
Template:Dts | Zenki | Karuma | <ref name="doi"/> | ||
Template:Dts | Sailor Moon SuperS | CereCere | <ref name="doi"/> | ||
Template:Dts | Magical Girl Pretty Sammy | Kiyone Amayuri | <ref name="doi"/> | ||
Template:Dts | Tenchi Universe | Kiyone Makibi | <ref name="doi"/> | ||
Template:Dts | Kodocha | Yuko Mizuguchi | <ref name="doi"/> | ||
Template:Dts | Wedding Peach | Mimiko, Reiko | Ep. 3, 27 | <ref name="doi"/> | |
Template:Dts–98 | El-Hazard | Furita | OVA1, TV1, TV2 | <ref name="doi"/> | |
Template:Dts | Nurse Angel Ririka SOS | Moriya Madoka, Helena | <ref name="doi"/> | ||
Template:Dts | Galaxy Fräulein Yuna: Siren's Sadness | Raika | <ref name="doi"/> | ||
Template:Dts | Saber Marionette J | Lorelei | <ref name="doi"/> | ||
Template:Dts | Twin Signal | Chris Sign | <ref name="doi"/> | ||
Template:Dts | Kyouryuu Boukenki Jura Tripper | Tiger | <ref name="doi"/> | ||
Template:Dts | Sotsugyou Sailor Victory | Margarita | <ref name="doi"/> | ||
Template:Dts | Case Closed | Yoko Okino | Ep. 3, 21 | <ref name="doi"/> | |
Template:Dts | After War Gundam X | Onimin | Ep. 15 | <ref name="doi"/> | |
Template:Dts | Burn Up W | Nanvel | <ref name="doi"/> | ||
Template:Dts | Landlock | Ansa | OAV | <ref name="doi"/> | |
Template:Dts | Saber Marionette J | Lorelei, Michael | ep. 10–11 | ||
Template:Dts | Magical Project S | Kiyone Amayuri | <ref name="doi"/> | ||
Template:Dts | Kiko-chan's Smile | Saori | |||
Template:Dts | Galaxy Fräulein Yuna: The Abyssal Fairy | Raika | <ref name="doi"/> | ||
Template:Dts | The Vision of Escaflowne | Naria, Elise | <ref name="doi"/> | ||
Template:Dts | Tenchi in Tokyo | Kiyone Makibi | <ref name="doi"/> | ||
Template:Dts | Hyper Police | Poe (ep. 9, 16), Shiro | <ref name="doi"/> | ||
Template:Dts–98 | Chūka Ichiban! | Fei's mother | Ep. 12 | <ref name="doi"/> | |
Template:Dts | Knights of Ramune | Cacao's mother | OAV | <ref name="doi"/> | |
Template:Dts | Fushigi Yûgi OVA 2 | Miiru Kamishirou | <ref name="doi"/> | ||
Template:Dts | Vampire Princess Miyu | Proton | TV series, ep. 11 | <ref name="doi"/> | |
Template:Dts | Saber Marionette J Again | Lorelei | <ref name="doi"/> | ||
Template:Dts–98 | Burn-Up Excess | Nanbel | <ref name="doi"/> | ||
Template:Dts | Photon: The Idiot Adventures | Rashara | <ref name="doi"/> | ||
Template:Dts | Shinkai Densetsu Meremanoid | Megyan | |||
Template:Dts | Sexy Commando Gaiden: Sugoi yo!! Masaru-san | Doctor Mariko | <ref name="doi"/> | ||
Template:Dts | All Purpose Cultural Cat Girl Nuku Nuku TV | Momoko Ishiyama | <ref name="doi"/> | ||
Template:Dts | Trigun | Elizabeth | Ep. 6 | <ref name="doi"/> | |
Template:Dts | Yu-Gi-Oh! | Miyuki Sakurai | Ep. 16 | <ref name="doi"/> | |
Template:Dts | St. Luminous Mission High School | Matsushima Naoko | <ref name="doi"/> | ||
Template:Dts | Saber Marionette J to X | Lorelei | <ref name="doi"/> | ||
Template:Dts | Urayasu Tekkin Kazoku | Junko Oosawagi | |||
Template:Dts–2000 | Corrector Yui | Sakura Kasuga | Also second series | <ref name="doi"/> | |
Template:Dts | Koume-chan Ga Iku! | Kimi-chan | <ref name="doi"/> | ||
Template:Dts | Mermaid's Forest | Nae Kogure | TV series | <ref name="doi"/> | |
Template:Dts | Inuyasha | Tsukuyomi | Ep. 139, 140 | ||
Template:Dts | Legendz: Tale of the Dragon Kings | BB Youko | |||
Template:Dts | The Marshmallow Times | Sandy's Mama | |||
Template:Dts | Melody of Oblivion | Hamasaki Keiko | <ref name="doi"/> | ||
Template:Dts | Tsukuyomi Moon Phase | Hazuki's mother | <ref name="doi"/> | ||
Template:Dts | Majokko Tsukune-chan | Nabule | |||
Template:Dts | Trinity Blood | Mirka Fortuna | <ref name="doi"/> | ||
Template:Dts | Oku-sama wa Mahō Shōjo: Bewitched Agnes | Yuki Tanishimi / Valentine Valentino | |||
Template:Dts | Mushishi | Sayo | <ref name="doi"/> | ||
Template:Dts | Hime-sama Goyōjin | Ebina Tsubaki | |||
Template:Dts | D.Gray-man | Crea | Ep. 1 | <ref name="doi"/> | |
Template:Dts | Code Geass: Lelouch of the Rebellion | Kallen's mother | Ep. 9 | ||
Template:Dts | Code-E | Akane Kuramochi | |||
Template:Dts | Kodomo no Jikan | Aki Kokonoe | Ep. 6 | ||
Template:Dts | Nabari no Ou | Ichiki | |||
Template:Dts | Casshern Sins | Hoti | citation | CitationClass=web
}}</ref> | |
Template:Dts | Fresh Pretty Cure! | ||||
Template:Dts | Fullmetal Alchemist: Brotherhood | Sara Rockbell | |||
Template:Dts | Shin Koihime Musou | Ryuubi's mother | <ref name="doi"/> | ||
Template:Dts | Strike Witches 2 | Yoshika's mother | <ref name="doi"/> | ||
Template:Dts | Yumeiro Patissiere | Michelle | Ep. 43 | citation | CitationClass=web
}}</ref> |
Template:Dts | Love, Chunibyo & Other Delusions | Yūta's mother | <ref name="doi"/> | ||
Template:Dts | Samurai Flamenco | Hidenori's mother | citation | CitationClass=web
}}</ref> | |
Template:Dts | The Pilot's Love Song | Maria La Hire | |||
Template:Dts | Love, Chunibyo & Other Delusions -Heart Throb- | Yūta's mother | <ref name="doi"/> | ||
Template:Dts | Kamisama Kiss◎ | Nanami's mother | Ep. 11 | citation | CitationClass=web
}}</ref> |
Anime filmsEdit
Year | Series | Role | Notes | Source<ref name="resume"/> |
---|---|---|---|---|
Template:Dts | Mobile Suit Gundam F91 | Jessica | <ref name="doi"/> | |
Template:Dts | Tobe! Kujira no Peek | <ref name="doi"/> | ||
Template:Dts | Tenchi the Movie: Tenchi Muyo in Love | Kiyone | <ref name="Beck2005">Template:Cite book</ref> | |
Template:Dts | Tenchi the Movie 2: The Daughter of Darkness | Kiyone | ||
Template:Dts | Tenchi Forever! The Movie | Kiyone Makibi | ||
Template:Dts | Strike Witches: The Movie | Sayaka Miyafuji |
Video gamesEdit
Year | Series | Role | Notes | Source<ref name="resume"/> | |
---|---|---|---|---|---|
Template:Dts | Hatsukoi Monogatari | Forshinia | PC Engine | <ref name="doi"/> | |
Template:Dts | KO Century BEAST Sanjuushi | Zott Suu | PC Engine | <ref name="doi"/> | |
Template:Dts–96 | Advanced VG | Ayako Yuuki | PC Engine, PlayStation | <ref name="doi"/> | |
Template:Dts | Tanjou ~Debut~ | Kusunoki Shinobu | PC Engine, Sega Saturn | <ref name="doi"/> | |
Template:Dts | Startling Odyssey II Maryuu Sensou | Patricia Hyneld | PC-Engine | <ref name="doi"/> | |
Template:Dts | Digital Ange | Foltjunia | PC98, PC Engine | <ref name="doi"/> | |
Template:Dts–95 | Magic Knight Rayearth | Alcyone | Sega Saturn, others | <ref name="doi"/> | |
Template:Dts | Tenchi Muyo! Ryo-Ohki | Kiyone | PC-FX | <ref name="doi"/> | |
Template:Dts | Power Dolls 2 | Lisa Kim | PlayStation | <ref name="doi"/> | |
Template:Dts | Rapyulus Panic | Namie | Sega Saturn | <ref name="doi"/> | |
Template:Dts | Angel Graffiti Anata e no Profile | Amano Misuzu | PlayStation | <ref name="doi"/> | |
Template:Dts | Harukaze Sentai V Force | Aoi Kagetsu | PlayStation | <ref name="doi"/> | |
Template:Dts | Street Fighter EX series | Hokuto | |||
Template:Dts | Lightning Legend: Daigo no Daibouken | Misa Atago, Risa Atago | PlayStation | <ref name="doi"/> | |
Template:Dts | Fire Woman Matoigumi | Seta Hiromi | PC FX | <ref name="doi"/> | |
Template:Dts | Marika Shinjitsu no Sekai | Oruga | Sega Saturn | <ref name="doi"/> | |
Template:Dts | Next King Koi no Sennen Okoku | Anice | PlayStation | <ref name="doi"/> | |
Template:Dts | Bulk Slash | Riizen Lavia | Sega Saturn | <ref name="doi"/> | |
Template:Dts | Super Robot Wars F | Rain | PlayStation, Sega Saturn | <ref name="doi"/> | |
Template:Dts | Mahō Gakuen Lunar! | Palea | Sega Saturn | <ref name="doi"/> | |
Template:Dts | Galaxy Fräulein Yuna 3: Lightning Angel | Raika | Sega Saturn | <ref name="doi"/> | |
Template:Dts | Tales of Destiny | Mary Argent | PlayStation | <ref name="doi"/><ref name="btva"/> | |
Template:Dts | Arunamu no Tsubasa | Mayukoda | PlayStation | <ref name="doi"/> | |
Template:Dts | Street Fighter III series | Ibuki | Arcade | citation | CitationClass=web
}}</ref> |
Template:Dts | Yuukyuu Gensoukyoku 2nd Album | Eve Callagher | PlayStation, Sega Saturn | <ref name="doi"/> | |
Template:Dts | EVE The Lost One | Suzuta Natsumi | Sega Saturn | <ref name="doi"/> | |
Template:Dts | Zoku Hatsukoi Monogatari | Iwadate Maki | PC FX | <ref name="doi"/> | |
Template:Dts | Super Robot Wars F Final | Rain | PlayStation | <ref name="doi"/> | |
Template:Dts | Sōkaigi | Hifumi Sudo | |||
Template:Dts | Lupin Sanse Pyramid no Kenja Lupin the Third and the Mystery of the Pyramid | Princess of Twilight | |||
Template:Dts | Nijiiro Twinkle: Guruguru Dai-sakusen | Cleardonny | PS, Windows | <ref name="doi"/> | |
Template:Dts | Advanced VG 2 | Ayako Yuuki | PlayStation | <ref name="doi"/> | |
Template:Dts | Rhapsody: A Musical Adventure | Etoile Rosenqueen | PlayStation | <ref name="doi"/> | |
Template:Dts | Thousand Arms | Jeala | PlayStation | <ref name="btva"/> | |
Template:Dts | Device Reign | Utsuki Riko | PlayStation, Sega Saturn | <ref name="doi"/> | |
Template:Dts | Sonata | Oozone Chihaya | PlayStation | <ref name="doi"/> | |
Template:Dts | Cyber Formula Aratanaru Chousensha | Kyoko Aoi | PlayStation | <ref name="doi"/> | |
Template:Dts | Little Princess: Marl Ōkoku no Ningyō Hime 2 | Etoile Rosenqueen, Ran Ran | PlayStation, PlayStation Network | <ref name="doi"/> | |
Template:Dts | Skies of Arcadia | Belleza | Dreamcast | <ref name="doi"/><ref name="btva"/> | |
Template:Dts | Sakura Taisen 3 | Nadel | Dreamcast | <ref name="doi"/> | |
Template:Dts | Valkyrie Profile 2: Silmeria | Chrystie, Crescent, Lwyn, Lydia, Phyress, Sha-Kon |
Audio dramasEdit
Series | Role | Notes | Source<ref name="resume"/> |
---|---|---|---|
Angel Force | <ref name="doi"/> | ||
Dennou Sentai Voogie's Ange | Marcia | <ref name="doi"/> | |
Device Reign | <ref name="doi"/> | ||
Digital Ange | Foltjunia | <ref name="doi"/> | |
The Legend of Heroes II: Prophecy of the Moonlight Witch | Lizu | <ref name="doi"/> | |
El-Hazard | Ifurita | <ref name="doi"/> | |
Fire Emblem | <ref name="doi"/> | ||
Garland: Silent no Shou | Tiana | <ref name="doi"/> | |
Harukaze Sentai V Force | Aoi Kagetsu | <ref name="doi"/> | |
Hoshin Engi | Ryuukitsu Koushu | <ref name="doi"/> | |
Idol Boueitai Hummingbird | Toreishi Yayoi | <ref name="doi"/> | |
Karakurizōshi Ayatsuri Sakon | <ref name="doi"/> | ||
Kodomotachi wa Yoru no Juunin | <ref name="doi"/> | ||
Kyouryuu no Mimi Volume 2 | <ref name="doi"/> | ||
Landlock | Ansa | <ref name="doi"/> | |
Next King: Koi no Sennen Oukoku Gaiden | Anice | <ref name="doi"/> | |
Parasite Eve | <ref name="doi"/> | ||
Pathway for Santa Claus -Santa ga kureta okurimono- | <ref name="doi"/> | ||
Photon | Rashara | <ref name="doi"/> | |
Power Dolls | Julia Rayberg | CD radio | <ref name="doi"/> |
Revive...Portrait-2 | <ref name="doi"/> | ||
Street Fighter EX | Hokuto | CD radio | <ref name="doi"/> |
Suehiro Shoutengai Pre-Drama CD -Prelude- | Mizusawa Kasumi | <ref name="doi"/> | |
Susume! Super Angels! | Masako | <ref name="doi"/> | |
Tales of Destiny | Mary Argent | <ref name="doi"/> | |
Tenchi Muyo! | Kiyone | <ref name="doi"/> | |
Tengai Makyou vol. 2 | <ref name="doi"/> | ||
Yuukyuu Gensoukyoku "Yuukyuu Ongakusai" | <ref name="doi"/> | ||
Yuukyuu Gensoukyoku Ensemble volume 1 | Eve Callagher | <ref name="doi"/> |
- My Codename is Charmer (Kaede Saginomori)
- Dengeki Bunko Best Game Selection7 Fire Emblem Tabidachi no Sho (Sheeda)
DubbingEdit
Year | Series | Role | Notes | Source<ref name="resume"/> |
---|---|---|---|---|
Template:Dts | Rocky V | Jewel | Voice dub for Elisebeth Peters | |
Monkey Trouble | Shujinko (Hero) | |||
Template:Dts | Aaahh!!! Real Monsters | Echnida |
DiscographyEdit
AlbumsEdit
- Fairy<ref name="resume"/>
- Water Lily<ref name="resume"/>