Information for "Skew-symmetric matrix"
Basic information
Display title | Skew-symmetric matrix |
Default sort key | Skew-symmetric matrix |
Page length (in bytes) | 19,373 |
Page ID | 124519 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | 87.4.235.154 (talk) |
Date of page creation | 08:42, 4 May 2025 |
Latest editor | 87.4.235.154 (talk) |
Date of latest edit | 08:42, 4 May 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (16) | Pages transcluded onto the current version of this page (help):
|