Template:Short description Template:Family name hatnote Template:Infobox boxer
Jesús Castillo Aguilera (June 17, 1944 – January 15, 2013) was a Mexican professional boxer. Better known as Chucho Castillo, he was the Undisputed, WBA and WBC bantamweight world champion in 1970.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Castillo and Rubén Olivares sustained one of the most important rivalries in the history of Mexican boxing. Castillo was described by the boxing book The Ring: Boxing In The 20th Century as quiet and sullen, while Olivares was more of an outgoing partygoer, according to the book. The personality contrast made fans very interested in their matches.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Early careerEdit
Castillo was born in Nuevo Valle de Moreno, a small town in the municipality of León, Guanajuato, Mexico. He made his professional debut on 26 April 1962 against Carlos Navarrete, suffering his first loss by a decision after six rounds. His next bout was his first win, outpointing Arnulfo Daza in eight rounds.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Castillo built a record of 24 wins and 7 losses, with 11 knockout wins, before facing José Medel for the Mexican Bantamweight title on 29 April 1967. He won the title on points after the twelve rounds, retaining it twice and also winning an additional seven non-title bouts before his first world title challenge.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Among the fighters he beat during that streak were Jesus Pimentel and Memo Tellez, who had beaten Castillo twice before.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Lineal, WBC & WBA Bantamweight ChampionshipEdit
Castillo made his first world title attempt against Australia's Lionel Rose, the first Aborigine ever to win a world title. The fight was held on 6 December 1968 at the Forum in Inglewood, where Rose won a very unpopular fifteen-round decision in front of a decidedly pro-Castillo crowd, causing a riot.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Castillo had eight bouts in 1969, going 5-1-2 during that period. He beat future world champion Rafael Herrera to defend his Mexican title, had a ten-round draw in Tokyo with Ushiwakamaru Harada, drew with Medel, and split two decisions with Raul Cruz.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Castillo vs. OlivaresEdit
In 1970, Castillo was given a second world title chance when he and Olivares clashed to begin their three fight rivalry, with all three fights taking place at the Forum in Inglewood.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> On 18 April, Olivares retained the crown by outpointing over Castillo. However, a rematch between the two fighters took place on 16 October. Castillo cut Olivares in round one, and when it was determined that Olivares could not continue in Round 14, Castillo was declared winner by a technical knockout, winning the world bantamweight championship.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> After one non-title win, Castillo met Olivares for a third time on 3 April 1971, when Olivares recovered the crown by outpointing Castillo despite suffering an early knockdown.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Later in careerEdit
Castillo went on fighting until 1975, but his record from the third Olivares fight until his retirement was a rather ordinary one of 5 wins and 7 losses. He lost to former or future world champions Enrique Pinder, Bobby Chacon, and Danny "Little Red" Lopez. After losing to Ernesto Herrera on 12 December 1975, he retired.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Professional boxing recordEdit
Template:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
66 | Template:No2Loss | 47–17–2 | Ernesto Herrera | PTS | 10 (10) | 1975-12-12 | Template:Small | |
65 | Template:No2Loss | 47–16–2 | Danny Lopez | TKO | 2 (10) | 1975-04-24 | Template:Small | |
64 | Template:Yes2Win | 47–15–2 | Rafael Ortega | UD | 10 (10) | 1974-09-14 | Template:Small | |
63 | Template:No2Loss | 46–15–2 | Vicente Blanco | PTS | 10 (10) | 1974-06-22 | Template:Small | |
62 | Template:Yes2Win | 46–14–2 | Victor Rodrigo | PTS | 10 (10) | 1974-05-14 | Template:Small | |
61 | Template:No2Loss | 45–14–2 | Bobby Chacon | TKO | 10 (10) | 1973-04-28 | Template:Small | |
60 | Template:No2Loss | 45–13–2 | José Luis Soto | PTS | 10 (10) | 1973-03-02 | Template:Small | |
59 | Template:No2Loss | 45–12–2 | Enrique Pinder | MD | 10 (10) | 1972-11-14 | Template:Small | |
58 | Template:Yes2Win | 45–11–2 | Earl Large | UD | 10 (10) | 1972-06-06 | Template:Small | |
57 | Template:Yes2Win | 44–11–2 | Jose Lopez | KO | 1 (10) | 1972-01-01 | Template:Small | |
56 | Template:No2Loss | 43–11–2 | Rafael Herrera | SD | 12 (12) | 1971-08-23 | Template:Small | Template:Small |
55 | Template:Yes2Win | 43–10–2 | Earl Large | MD | 10 (10) | 1971-08-04 | Template:Small | |
54 | Template:No2Loss | 42–10–2 | Rubén Olivares | UD | 15 (15) | 1971-04-02 | Template:Small | Template:Small |
53 | Template:Yes2Win | 42–9–2 | Felipe Ursua | TKO | 6 (10) | 1971-02-28 | Template:Small | |
52 | Template:Yes2Win | 41–9–2 | Rubén Olivares | TKO | 14 (15) | 1970-10-16 | Template:Small | Template:Small |
51 | Template:Yes2Win | 40–9–2 | Rogelio Lara | UD | 12 (12) | 1970-08-14 | Template:Small | Template:Small |
50 | Template:No2Loss | 39–9–2 | Rubén Olivares | UD | 15 (15) | 1970-04-18 | Template:Small | Template:Small |
49 | Template:Yes2Win | 39–8–2 | Raul Cruz | UD | 10 (10) | 1969-12-12 | Template:Small | |
48 | Template:No2Loss | 38–8–2 | Raul Cruz | MD | 12 (12) | 1969-10-17 | Template:Small | |
47 | Template:DrawDraw | 38–7–2 | José Medel | PTS | 12 (12) | 1969-09-30 | Template:Small | Template:Small |
46 | Template:Yes2Win | 38–7–1 | Alberto Jangalay | TKO | 5 (?) | 1969-07-26 | Template:Small | |
45 | Template:Yes2Win | 37–7–1 | Ernie Cruz | KO | 5 (10) | 1969-06-29 | Template:Small | |
44 | Template:Yes2Win | 36–7–1 | Seiichi Watanuki | KO | 4 (10) | 1969-06-10 | Template:Small | |
43 | Template:DrawDraw | 35–7–1 | Ushiwakamaru Harada | MD | 10 (10) | 1969-04-16 | Template:Small | |
42 | Template:Yes2Win | 35–7 | Rafael Herrera | TKO | 3 (12) | 1969-02-15 | Template:Small | Template:Small |
41 | Template:No2Loss | 34–7 | Lionel Rose | SD | 15 (15) | 1968-12-06 | Template:Small | Template:Small |
40 | Template:Yes2Win | 34–6 | Evan Armstrong | TKO | 2 (10) | 1968-08-28 | Template:Small | |
39 | Template:Yes2Win | 33–6 | Jesús Pimentel | UD | 12 (12) | 1968-06-14 | Template:Small | |
38 | Template:Yes2Win | 32–6 | Guillermo Tellez | TKO | 11 (12) | 1968-05-14 | Template:Small | Template:Small |
37 | Template:Yes2Win | 31–6 | Yoshio Nakane | UD | 12 (12) | 1968-03-31 | Template:Small | |
36 | Template:Yes2Win | 30–6 | Jose Valdez | PTS | 10 (10) | 1968-03-06 | Template:Small | |
35 | Template:Yes2Win | 29–6 | Miguel Castro | TKO | 6 (12) | 1967-11-26 | Template:Small | Template:Small |
34 | Template:Yes2Win | 28–6 | Bernardo Caraballo | RTD | 7 (10) | 1967-10-14 | Template:Small | |
33 | Template:Yes2Win | 27–6 | Pornchai Poprai ngam | KO | 5 (10) | 1967-08-14 | Template:Small | |
32 | Template:Yes2Win | 26–6 | José Medel | UD | 12 (12) | 1967-04-29 | Template:Small | Template:Small |
31 | Template:Yes2Win | 25–6 | Miguel Castro | PTS | 10 (10) | 1966-12-17 | Template:Small | |
30 | Template:Yes2Win | 24–6 | Waldomiro Pinto | KO | 3 (10) | 1966-11-13 | Template:Small | |
29 | Template:Yes2Win | 23–6 | Jerry Stokes | KO | 2 (10) | 1966-08-27 | Template:Small | |
28 | Template:Yes2Win | 22–6 | Edmundo Esparza | TKO | 3 (10) | 1966-07-27 | Template:Small | |
27 | Template:No2Loss | 21–6 | Guillermo Tellez | TKO | 6 (10) | 1966-06-06 | Template:Small | |
26 | Template:Yes2Win | 21–5 | Jesús Hernández | TKO | 7 (10) | 1966-05-22 | Template:Small | |
25 | Template:No2Loss | 20–5 | Miguel Castro | TKO | 5 (10) | 1966-03-19 | Template:Small | |
24 | Template:Yes2Win | 20–4 | Lenny Brice | PTS | 10 (10) | 1965-11-20 | Template:Small | |
23 | Template:No2Loss | 19–4 | Guillermo Tellez | TKO | 5 (10) | 1965-09-25 | Template:Small | |
22 | Template:Yes2Win | 19–3 | Jesús Hernández | TKO | 6 (10) | 1965-08-07 | Template:Small | |
21 | Template:Yes2Win | 18–3 | Edmundo Esparza | TKO | 2 (10) | 1965-06-15 | Template:Small | |
20 | Template:Yes2Win | 17–3 | Daniel Valdez | PTS | 10 (10) | 1965-03-24 | Template:Small | |
19 | Template:Yes2Win | 16–3 | Goyo Sanchez | KO | 1 (10) | 1965-03-03 | Template:Small | |
18 | Template:Yes2Win | 15–3 | Salvador Reyes | PTS | 4 (4) | 1964-11-25 | Template:Small | |
17 | Template:No2Loss | 14–3 | Jose Gonzalez | TD | 7 (10) | 1964-11-11 | Template:Small | |
16 | Template:No2Loss | 14–2 | Zorrito Castanon | TKO | 10 (10) | 1964-10-17 | Template:Small | |
15 | Template:Yes2Win | 14–1 | Adalberto Martinez | TKO | 8 (10) | 1964-09-30 | Template:Small | |
14 | Template:Yes2Win | 13–1 | Genaro Gaytan | PTS | 10 (10) | 1964-07-08 | Template:Small | |
13 | Template:Yes2Win | 12–1 | Emiliano Olvera | PTS | 10 (10) | 1964-06-13 | Template:Small | |
12 | Template:Yes2Win | 11–1 | Jose Gonzalez | TKO | 8 (10) | 1964-05-23 | Template:Small | |
11 | Template:Yes2Win | 10–1 | Samuel Castillo | PTS | 8 (8) | 1964-03-18 | Template:Small | |
10 | Template:Yes2Win | 9–1 | Chucho Cardenas | DQ | 3 (8) | 1964-01-01 | Template:Small | |
9 | Template:Yes2Win | 8–1 | Juan Carlos Villanueva | PTS | 8 (8) | 1963-11-21 | Template:Small | |
8 | Template:Yes2Win | 7–1 | Felipe Silva | PTS | 6 (6) | 1963-10-20 | Template:Small | |
7 | Template:Yes2Win | 6–1 | Catarino Lopez | PTS | 6 (6) | 1963-09-14 | Template:Small | |
6 | Template:Yes2Win | 5–1 | Samuel Castillo | TKO | 9 (10) | 1963-09-02 | Template:Small | |
5 | Template:Yes2Win | 4–1 | Eduardo Torres | PTS | 6 (6) | 1963-06-15 | Template:Small | |
4 | Template:Yes2Win | 3–1 | Pichon Contreras | KO | 10 (10) | 1963-03-02 | Template:Small | |
3 | Template:Yes2Win | 2–1 | Zurdo Suarez | PTS | 10 (10) | 1962-10-20 | Template:Small | |
2 | Template:Yes2Win | 1–1 | Arnulfo Daza | PTS | 8 (8) | 1962-08-11 | Template:Small | |
1 | Template:No2Loss | 0–1 | Carlos Navarrete | PTS | 6 (6) | 1962-04-25 | Template:Small |
Titles in boxingEdit
Major world titlesEdit
- WBA bantamweight champion (118 lbs)
- WBC bantamweight champion (118 lbs)
The Ring magazine titlesEdit
- The Ring bantamweight champion (118 lbs)
Regional/International titlesEdit
- NABF bantamweight champion (118 lbs)
- Mexican bantamweight champion (118 lbs)
Undisputed titlesEdit
DeathEdit
Castillo passed away at the age of 68 in Mexico City due to complications from a surgery.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
See alsoEdit
- Lineal championship
- List of Mexican boxing world champions
- List of world bantamweight boxing champions
ReferencesEdit
External linksEdit
Template:S-start Template:S-sports Template:S-text Template:S-bef Template:S-ttl Template:S-vac Template:S-new Template:S-ttl Template:S-vac Template:S-text Template:S-bef Template:S-ttl Template:S-aft Template:S-ttl |- Template:S-ttl |- Template:S-ttl Template:S-end