Template:Short description Template:Use dmy dates Template:Family name hatnote Template:Infobox football biography
Roman Sergeyevich Sharonov (Template:Langx; born 8 September 1976) is a Russian football coach and a former player who played as a right back.
Club careerEdit
He played most of his career for Rubin Kazan.
International careerEdit
He played for the country at Euro 2004, receiving a red card during the 1–0 defeat by Spain.
Coaching careerEdit
On 6 June 2019, he was appointed caretaker manager of Rubin Kazan.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> As he did not possess the necessary UEFA Pro Licence at the time, but rather UEFA A Licence, he was formally registered with the league as an assistant coach, with Spanish coach Eduardo Aldama Docampo registered as the de jure head coach. He left Rubin by mutual consent on 16 December 2019, with the team in 13th place in the table.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
On 6 June 2022, Sharonov was hired as manager of SKA-Khabarovsk on a two-year deal.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Career statisticsEdit
ClubEdit
Club | Season | League | Cup<ref>Russian Cup, Russian Super Cup</ref> | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Game | Goals | Game | Goals | Game | Goals | Game | Goals | ||
Rubin Kazan | 1999 | 32 | 0 | 0 | 0 | - | - | 32 | 0 |
2000 | 23 | 3 | 0 | 0 | - | - | 23 | 3 | |
2001 | 31 | 0 | 0 | 0 | - | - | 31 | 0 | |
2002 | 30 | 1 | 1 | 0 | - | - | 31 | 1 | |
2003 | 18 | 1 | 1 | 0 | - | - | 19 | 1 | |
2004 | 23 | 0 | 3 | 0 | 2 | 0 | 28 | 0 | |
Total | 157 | 5 | 5 | 0 | 2 | 0 | 164 | 5 | |
Terek Grozny | 2005 | 21 | 0 | 3 | 0 | 0 | 0 | 24 | 0 |
2006 | 37 | 1 | 4 | 0 | - | - | 41 | 1 | |
Total | 58 | 1 | 7 | 0 | - | - | 65 | 1 | |
Shinnik Yaroslavl | 2007 | 34 | 0 | 0 | 0 | - | - | 34 | 0 |
Total | 34 | 0 | 0 | 0 | - | - | 34 | 0 | |
Rubin Kazan | 2008 | 26 | 1 | 0 | 0 | - | - | 26 | 1 |
2009 | 25 | 2 | 4 | 0 | 5 | 0 | 34 | 2 | |
2010 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2011–12 | 32 | 1 | 1 | 0 | 11 | 0 | 44 | 1 | |
2012–13 | 15 | 1 | 2 | 0 | 10 | 0 | 27 | 1 | |
2013–14 | 2 | 0 | 1 | 0 | 8 | 0 | 11 | 0 | |
Total | 102 | 5 | 8 | 0 | 34 | 0 | 144 | 5 | |
Career Total | 351 | 11 | 20 | 0 | 36 | 0 | 407 | 11 |
InternationalEdit
Russia national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 7 | 0 |
2012 | 1 | 0 |
Total | 8 | 0 |
Statistics accurate as of match played 25 May 2012<ref>Template:NFT player</ref>
ReferencesEdit
External linksEdit
Template:FC Rubin Kazan managers Template:Russia Squad 2004 European Championship Template:Russia squad UEFA Euro 2012