Template:Short description Template:See also Template:Use dmy dates Template:Infobox award
The ICC Awards is an International cricket award presented annually by the sport's governing body, ICC.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The first awarding ceremony was held on 7 September 2004 in London, England. Between 2009 and 2014 the awards were known as the LG ICC Awards for sponsorship reasons.<ref>Template:Cite news</ref>
Virat Kohli holds the record for most awards by an individual with 10 awards, and most appearances in teams with 14 appearances. In Women's section, Ellyse Perry and Smriti Mandhana hold respective records with 6 awards and 9 appearances.
Men's awardsEdit
Cricketer Of the DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Cricon M.S DHONI |
Cricketer of the YearEdit
Year | Winner |
---|---|
2004 | Template:Cricon Rahul Dravid |
2005 | Template:Cricon Jacques Kallis Template:Cricon Andrew Flintoff (Shared) |
2006 | Template:Cricon Ricky Ponting |
2007 | |
2008 | Template:Cricon Shivnarine Chanderpaul |
2009 | Template:Cricon Mitchell Johnson |
2010 | Template:Cricon Sachin Tendulkar |
2011 | Template:Cricon Jonathan Trott |
2012 | Template:Cricon Kumar Sangakkara |
2013 | Template:Cricon Michael Clarke |
2014 | Template:Cricon Mitchell Johnson |
2015 | Template:Cricon Steve Smith |
2016 | Template:Cricon Ravichandran Ashwin |
2017 | Template:Cricon Virat Kohli |
2018 | |
2019 | Template:Cricon Ben Stokes |
2021 | Template:Cricon Shaheen Shah Afridi |
2022 | Template:Cricon Babar Azam |
2023 | Template:Cricon Pat Cummins |
2024 | Template:Cricon Jasprit Bumrah |
Test Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Cricon Steve Smith |
Test Cricketer Of The YearEdit
Year | Winner |
---|---|
2004 | Template:Cricon Rahul Dravid |
2005 | Template:Cricon Jacques Kallis |
2006 | Template:Cricon Ricky Ponting |
2007 | Template:Cricon Mohammad Yousuf |
2008 | Template:Cricon Dale Steyn |
2009 | Template:Cricon Gautam Gambhir |
2010 | Template:Cricon Virender Sehwag |
2011 | Template:Cricon Alastair Cook |
2012 | Template:Cricon Kumar Sangakkara |
2013 | Template:Cricon Michael Clarke |
2014 | Template:Cricon Mitchell Johnson |
2015 | Template:Cricon Steve Smith |
2016 | Template:Cricon Ravichandran Ashwin |
2017 | Template:Cricon Steve Smith |
2018 | Template:Cricon Virat Kohli |
2019 | Template:Cricon Pat Cummins |
2021 | Template:Cricon Joe Root |
2022 | Template:Cricon Ben Stokes |
2023 | Template:Cricon Usman Khawaja |
2024 | Template:Cricon Jasprit Bumrah |
ODI Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Cricon Virat Kohli |
ODI Cricketer Of The YearEdit
Year | Winner |
---|---|
2004 | Template:Cricon Andrew Flintoff |
2005 | Template:Cricon Kevin Pietersen |
2006 | Template:Cricon Michael Hussey |
2007 | Template:Cricon Mathew Hayden |
2008 | Template:Cricon Mahendra Singh Dhoni |
2009 | |
2010 | Template:Cricon AB de Villiers |
2011 | Template:Cricon Kumar Sangakkara |
2012 | Template:Cricon Virat Kohli |
2013 | Template:Cricon Kumar Sangakkara |
2014 | Template:Cricon AB de Villiers |
2015 | |
2016 | Template:Cricon Quinton de Kock |
2017 | Template:Cricon Virat Kohli |
2018 | |
2019 | Template:Cricon Rohit Sharma |
2021 | Template:Cricon Babar Azam |
2022 | |
2023 | Template:Cricon Virat Kohli |
2024 | Template:Cricon Azmatullah Omarzai |
T20I Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Cricon Rashid Khan |
T20I Cricketer of the YearEdit
Year | Winner |
---|---|
2021 | Template:Cricon Mohammad Rizwan |
2022 | Template:Cricon Suryakumar Yadav |
2023 | |
2024 | Template:Cricon Arshdeep Singh |
Emerging Cricketer Of The YearEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Year | Winner |
---|---|
2004 | Template:Cricon Irfan Pathan |
2005 | Template:Cricon Kevin Pietersen |
2006 | Template:Cricon Ian Bell |
2007 | Template:Cricon Shaun Tait |
2008 | Template:Cricon Ajantha Mendis |
2009 | Template:Cricon Peter Siddle |
2010 | Template:Cricon Steven Finn |
2011 | Template:Cricon Devendra Bishoo |
2012 | Template:Cricon Sunil Narine |
2013 | Template:Cricon Cheteshwar Pujara |
2014 | Template:Cricon Gary Ballance |
2015 | Template:Cricon Josh Hazlewood |
2016 | Template:Cricon Mustafizur Rahman |
2017 | Template:Cricon Hasan Ali |
2018 | Template:Cricon Rishabh Pant |
2019 | Template:Cricon Marnus Labuschagne |
2021 | Template:Cricon Janneman Malan |
2022 | Template:Cricon Marco Jansen |
2023 | Template:Cricon Rachin Ravindra |
2024 | Template:Cricon Kamindu Mendis |
Associate Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Cricon Kyle Coetzer |
Associate Cricketer Of The YearEdit
Year | Winner |
---|---|
2007 | Template:Cricon Thomas Odoyo |
2008 | Template:Cricon Ryan ten Doeschate |
2009 | Template:Cricon William Porterfield |
2010 | Template:Cricon Ryan ten Doeschate |
2011 | |
2012 | Template:Cricon George Dockrell |
2013 | Template:Cricon Kevin O'Brien |
2014 | Template:Cricon Preston Mommsen |
2015 | Template:Cricon Khurram Khan |
2016 | Template:Cricon Mohammad Shahzad |
2017 | Template:Cricon Rashid Khan |
2018 | Template:Cricon Calum MacLeod |
2019 | Template:Cricon Kyle Coetzer |
2021 | Template:Cricon Zeeshan Maqsood |
2022 | Template:Cricon Gerhard Erasmus |
2023 | Template:Cricon Bas De Leede |
2024 | Template:Cricon Gerhard Erasmus |
Test Team Of The DecadeEdit
Test Team of the Decade | ||||
---|---|---|---|---|
Batting position | Player | Team | Role | |
Opener | Alastair Cook | Template:Cr | Batsman | |
David Warner | Template:Cr | Batsman | ||
Number 3 | Kane Williamson | Template:Cr | Batsman | |
Number 4 | Virat Kohli | Template:Cr | Batsman / Captain | |
Number 5 | Steve Smith | Template:Cr | Batsman | |
Number 6 | Kumar Sangakkara | Template:Cr | Batsman / (wk) | |
Number 7 | Ben Stokes | Template:Cr | All-rounder | |
Number 8 | Ravichandran Ashwin | Template:Cr | All-rounder | |
Number 9 | Dale Steyn | Template:Cr | Bowler | |
Number 10 | Stuart Broad | Template:Cr | Bowler | |
Number 11 | James Anderson | Template:Cr | Bowler |
Test Team Of The YearEdit
ODI Team Of The DecadeEdit
ODI Team of the Decade | |||
---|---|---|---|
Batting position | Player | Team | Role |
Opener | Rohit Sharma | Template:Cr | Batsman |
David Warner | Template:Cr | Batsman | |
Number 3 | Virat Kohli | Template:Cr | Batsman |
Number 4 | AB de Villiers | Template:Cr | Batsman |
Number 5 | Shakib Al Hasan | Template:Cr | All-rounder |
Number 6 | MS Dhoni | Template:Cr | Batsman / Captain, (wk) |
Number 7 | Ben Stokes | Template:Cr | All-rounder |
Number 8 | Jasprit Bumrah | Template:Cr | Bowler |
Number 9 | Trent Boult | Template:Cr | Bowler |
Number 10 | Imran Tahir | Template:Cr | Bowler |
Number 11 | Lasith Malinga | Template:Cr | Bowler |
ODI Team Of The YearEdit
T20I Team Of The DecadeEdit
T20I Team of the Decade | ||||
---|---|---|---|---|
Batting position | Player | Team | Role | |
Opener | Rohit Sharma | Template:Cr | Batsman | |
Chris Gayle | Template:Cr | Batsman | ||
Number 3 | Aaron Finch | Template:Cr | Batsman | |
Number 4 | Virat Kohli | Template:Cr | Batsman | |
Number 5 | AB de Villiers | Template:Cr | Batsman | |
Number 6 | Glenn Maxwell | Template:Cr | All-rounder | |
Number 7 | MS Dhoni | Template:Cr | Batsman / captain (wk) | |
Number 8 | Kieron Pollard | Template:Cr | All-rounder | |
Number 9 | Rashid Khan | Template:Cr | Bowler | |
Number 10 | Jasprit Bumrah | Template:Cr | Bowler | |
Number 11 | Lasith Malinga | Template:Cr | Bowler |
T20I Team Of The YearEdit
Women's awardsEdit
Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Criconw Ellyse Perry |
Cricketer of the YearEdit
Year | Winner |
---|---|
2006 | Template:Criconw Karen Rolton |
2007 | Template:Criconw Jhulan Goswami |
2008 | Template:Criconw Charlotte Edwards |
2009 | Template:Criconw Claire Taylor |
2010 | Template:Criconw Shelley Nitschke |
2011 | Template:Criconw Stafanie Taylor |
2012 | Not awarded |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | Template:Criconw Ellyse Perry |
2018 | Template:Criconw Smriti Mandhana |
2019 | Template:Criconw Ellyse Perry |
2021 | Template:Criconw Smriti Mandhana |
2022 | Template:Criconw Nat Sciver-Brunt |
2023 | |
2024 | Template:Criconw Amelia Kerr |
ODI Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Criconw Ellyse Perry |
ODI Cricketer of the YearEdit
Year | Winner |
---|---|
2012 | Template:Criconw Stafanie Taylor |
2013 | Template:Criconw Suzie Bates |
2014 | Template:Criconw Sarah Taylor |
2015 | Template:Criconw Meg Lanning |
2016 | Template:Criconw Suzie Bates |
2017 | Template:Criconw Amy Satterthwaite |
2018 | Template:Criconw Smriti Mandhana |
2019 | Template:Criconw Ellyse Perry |
2021 | Template:Criconw Lizelle Lee |
2022 | Template:Criconw Nat Sciver-Brunt |
2023 | Template:Criconw Chamari Athapaththu |
2024 | Template:Criconw Smriti Mandhana |
T20I Cricketer Of The DecadeEdit
Year | Winner |
---|---|
2011–2020 | Template:Criconw Ellyse Perry |
T20I Cricketer of the YearEdit
Year | Winner |
---|---|
2012 | Template:Criconw Sarah Taylor |
2013 | |
2014 | Template:Criconw Meg Lanning |
2015 | Template:Criconw Stafanie Taylor |
2016 | Template:Criconw Suzie Bates |
2017 | Template:Criconw Beth Mooney |
2018 | Template:Criconw Alyssa Healy |
2019 | |
2021 | Template:Criconw Tammy Beaumont |
2022 | Template:Criconw Tahlia McGrath |
2023 | Template:Criconw Hayley Matthews |
2024 | Template:Criconw Amelia Kerr |
Emerging Cricketer of the YearEdit
Year | Winner |
---|---|
2017 | Template:Criconw Beth Mooney |
2018 | Template:Criconw Sophie Ecclestone |
2019 | Template:Criconw Chanida Sutthiruang |
2021 | Template:Criconw Fatima Sana |
2022 | Template:Criconw Renuka Singh Thakur |
2023 | Template:Criconw Phoebe Litchfield |
2024 | Template:Criconw Annerie Dercksen |
Associate Cricketer of the YearEdit
Year | Winner |
---|---|
2021 | Template:Criconw Andrea-Mae Zepeda |
2022 | Template:Criconw Esha Oza |
2023 | Template:Criconw Queentor Abel |
2024 | Template:Criconw Esha Oza |
ODI Team of the YearEdit
T20I Team of the YearEdit
Mixed awardsEdit
ICC Umpire of the YearEdit
Year | Winner |
---|---|
2004 | Template:Flagicon Simon Taufel |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | Template:Flagicon Aleem Dar |
2010 | |
2011 | |
2012 | Template:Flagicon Kumar Dharmasena |
2013 | Template:Flagicon Richard Kettleborough |
2014 | |
2015 | |
2016 | Template:Flagicon Marais Erasmus |
2017 | |
2018 | Template:Flagicon Kumar Dharmasena |
2019 | Template:Flagicon Richard Illingworth |
2021<ref>Template:Cite news</ref> | Template:Flagicon Marais Erasmus |
2022 | Template:Flagicon Richard Illingworth |
2023 | |
2024 |
ICC Spirit of CricketEdit
- Described by the ICC as being awarded to the team most notable for "upholding the 'Spirit of the Game'", involving respect for:
- Their opponents
- Their own captain and team
- The role of the umpires
- The game's traditional values
Teams
Year | Winner |
---|---|
2004 | Template:Cr |
2005 | Template:Cr |
2006 | |
2007 | Template:Cr |
2008 | |
2009 | Template:Cr |
2010 | |
2023 | Template:Cr |
Players
Year | Winner |
---|---|
2011 | Template:Cricon MS Dhoni |
2012 | Template:Cricon Daniel Vettori |
2013 | Template:Cricon Mahela Jayawardene |
2014 | Template:Criconw Katherine Brunt |
2015 | Template:Cricon Brendon McCullum |
2016 | Template:Cricon Misbah-ul-Haq |
2017 | Template:Criconw Anya Shrubsole |
2018 | Template:Cricon Kane Williamson |
2019 | Template:Cricon Virat Kohli |
2020 | Template:Cricon MS Dhoni (Decade) |
2021 | Template:Cricon Daryl Mitchell |
2022 | Template:Cricon Aasif Sheikh |
Defunct awardsEdit
ICC Twenty20 International Performance of the YearEdit
In 2021, The award was succeeded by ICC T20I Player of the Year, which is given to a player based on his performance in the whole year. This was from 2008 to 2019, when T20Is weren't usually played frequently enough to have a "Player of the Year" award for this format.
Year | Winner |
---|---|
2008 | Template:Cricon Yuvraj Singh |
2009 | Template:Cricon Tillakaratne Dilshan |
2010 | Template:Cricon Brendon McCullum |
2011 | Template:Cricon Tim Southee |
2012 | Template:Cricon Richard Levi |
2013 | Template:Cricon Umar Gul |
2014 | Template:Cricon Aaron Finch |
2015 | Template:Cricon Faf du Plessis |
2016 | Template:Cricon Carlos Brathwaite |
2017 | Template:Cricon Yuzvendra Chahal |
2018 | Template:Cricon Aaron Finch |
2019 | Template:Cricon Deepak Chahar |
Captain of the YearEdit
Year | Player |
---|---|
2006 | Template:Cricon Mahela Jayawardene |
2007 | Template:Cricon Ricky Ponting |
Team of the YearEdit
Year | Winner | ||
---|---|---|---|
2010<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Format | |
Test | ODI | ||
Template:Cr | Template:Cr |
Women's Team of the YearEdit
Year | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | No. 8 | No. 9 | No. 10 | No. 11 | 12th woman | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Criconw Suzie Bates | Template:Criconw Rachel Priest (wk) | Template:Criconw Smriti Mandhana | Template:Criconw Stafanie Taylor (c) | Template:Criconw Meg Lanning | Template:Criconw Ellyse Perry | Template:Criconw Heather Knight | Template:Criconw Deandra Dottin | Template:Criconw Suné Luus | Template:Criconw Anya Shrubsole | Template:Criconw Leigh Kasperek | Template:Criconw Kim Garth |
LG People's Choice AwardEdit
Year | Winner |
---|---|
2010 | Template:Cricon Sachin Tendulkar |
2011 | Template:Cricon Kumar Sangakkara |
2012 | |
2013 | Template:Cricon Mahendra Singh Dhoni |
2014 | Template:Cricon Bhuvneshwar Kumar |
Fan's Moment of the YearEdit
Year | Winner |
---|---|
2018 | Template:Cricon India winning the Under-19 Cricket World Cup |
Monthly awardsEdit
In January 2021, the ICC introduced "Player of the Month" awards to recognise cricketers, male and female, that performed best across all forms of international cricket each month. Nominees and winners are determined by an ICC panel of ex-players and journalists, with a public vote having a 10% contribution to the final results.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Men's Player of the MonthEdit
Women's Player of the MonthEdit
Awards by countryEdit
Country | Men's Cricketer of the Year/Decade | Women's Cricketer of the Year/Decade | Men's Test Cricketer of the Year/Decade | Men's ODI Cricketer of the Year / Decade | Women's ODI Cricketer of the Year / Decade | Men's T20I Cricketer of the Year / Decade | Women's T20I Cricketer of the Year / Decade | Men's Emerging Cricketer of the Year | Women's Emerging Cricketer of the Year | Total awards |
---|---|---|---|---|---|---|---|---|---|---|
Template:Flag | 7 | 5 | 8 | 2 | 3 | 0 | 6 | 4 | 2 | 37 |
Template:Flag | 7 | 3 | 6 | 8 | 2 | 3 | 0 | 3 | 1 | 33 |
Template:Flag | 3 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | 1 | 22 |
Template:Flag | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
Template:Flag | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
Template:Flag | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
Template:Flag | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
Template:Flag | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 |
Template:Cricon Afghanistan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Template:Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Template:Flag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Development AwardsEdit
The ICC Development Awards was launched in 2002, to recognise the ICC associate member nations for its innovative development programmes and inspiring efforts on the field of play.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web
}}</ref>
ICC introduced a new set of awards in 2019. The six categories were: Gray-Nicholls Participation Programme of the Year (now. ICC Development Initiative of the Year), 100% Cricket Women’s Cricket Initiative of the Year, ICC Associate Member Men’s Performance of the Year, ICC Associate Member Women’s Performance of the Year, ICC Digital Fan Engagement of the Year and Cricket 4 Good Social Impact Initiative of the Year. The Global winner in each category is chosen from the Regional winners coming from all five ICC regions.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation
|CitationClass=web
}}</ref>
ICC announces the award winners every year separately to annual ICC Awards.
ICC Development Initiative of the YearEdit
Year | Global Winner | Regional Winners (Nominees) | |
---|---|---|---|
2019 | Template:Flagicon PNG (EAP) | Template:Flagicon Botswana (ACA) Template:Flagicon Malaysia (ACC) Template:Flagicon Netherlands (EUR) Template:Flagicon Brazil (AME) | |
2020 | Template:Flagicon Argentina (AME)<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Flagicon Namibia (ACA) Template:Flagicon Nepal (ACC) Template:Flagicon Italy (EUR) Template:Flagicon Vanuatu (EAP) |
2021 | Template:Flagicon Namibia (ACA) | Template:Flagicon Hong Kong (ACC) Template:Flagicon Netherlands (EUR) Template:Flagicon Argentina (AME) Template:Flagicon Indonesia (EAP) | |
2022 | Template:Flagicon Namibia (ACA) | Template:Flagicon Hong Kong (ACC) Template:Flagicon Serbia (EUR) Template:Flagicon Peru (AME) Template:Flagicon Indonesia (EAP) | |
2023 | Template:Flagicon Mexico (AME)<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Flagicon Nigeria (ACA) Template:Flagicon Qatar (ACC) Template:Flagicon Italy(EUR) Template:Flagicon PNG (EAP) |
100% Cricket Female Cricket Initiative of the YearEdit
ICC Associate Member Men’s Performance of the YearEdit
Year | Global Winner | Regional Winners (Nominees) | |
---|---|---|---|
2019 | Template:Cr (ACA) | NA | |
2020 | Not Awarded | NA | |
2021 | Template:Cr (ACA) | Template:Flagicon UAE (ACC) Template:Cr (EUR) Template:Cr (AME) Template:Flagicon PNG (EAP) | |
2022 | Template:Cr (ACA) | Template:Flagicon UAE (ACC) Template:Cr (EUR) Template:Flagicon None (AME) Template:Cr (EAP) | |
2023 | Template:Cr (EUR)<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Cr (ACA) Template:Cr (ACC) Template:Cr (AME) Template:Cr (EAP) |
ICC Associate Member Women’s Performance of the YearEdit
Year | Global Winner | Regional Winners (Nominees) | |
---|---|---|---|
2019 | Template:Crw (ACC) | NA | |
2020 | Not Awarded | NA | |
2021 | Template:Crw (ACC) | Template:Crw (ACA) Template:Crw (EUR) Template:Crw (AME) Template:Flagicon None (EAP) | |
2022 | Template:Crw19 (ACA) | Template:Crw (ACC) Template:Crw (EUR) Template:Crw (AME) Template:Crw (EAP) | |
2023 | Template:Flagicon UAE (ACC)<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Crw (ACA) Template:Crw (EUR) Template:Crw (AME) Template:Crw (EAP) |
ICC Digital Fan Engagement Initiative of the YearEdit
Year | Global Winner | Regional Winners (Nominees) | |
---|---|---|---|
2019 | Template:Flagicon Finland (EUR) | NA | |
2020 | Template:Flagicon Vanuatu (EAP) | Template:Flagicon Namibia (ACA) Template:Flagicon Kuwait (ACC) Template:Flagicon Jersey (EUR) Template:Flagicon USA (AME) | |
2021 | Template:Flagicon Estonia (EUR) | Template:Flagicon Kuwait (ACC) Template:Flagicon Uganda (ACA) Template:Flagicon Canada (AME) Template:Flagicon PNG (EAP) | |
2022 | Template:Flagicon Uganda (ACA) | Template:Flagicon Bahrain (ACC) Template:Flagicon Finland (EUR) Template:Flagicon None (AME) Template:Flagicon Japan (EAP) | |
2023 | Template:Flagicon Nepal (ACC)<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Flagicon Namibia (ACA) Template:Flagicon Netherlands (EUR) Template:Flagicon Bermuda (AME) Template:Flagicon Indonesia (EAP) |
Cricket 4 Good Social Impact Initiative of the YearEdit
Year | Global Winner | Regional Winners (Nominees) |
---|---|---|
2019 | Template:Flagicon Japan (ACC) | NA |
2020 | Template:Flagicon Uganda (ACA) | Template:Flagicon Bhutan (ACC) Template:Flagicon Italy (EUR) Template:Flagicon Peru (AME) Template:Flagicon Indonesia (EAP) |
2021 | Template:Flagicon Nigeria (ACA) | Template:Flagicon Bhutan (ACC) Template:Flagicon Italy (EUR) Template:Flagicon Peru (AME) Template:Flagicon Samoa (EAP) |
2022 | Template:Flagicon Namibia (ACA) | Template:Flagicon Bhutan (ACC) Template:Flagicon Croatia (EUR) Template:Flagicon Brazil (AME) Template:Flagicon Fiji (EAP) |
2023 | Template:Flagicon Scotland (EUR) | Template:Flagicon Sierra Leone (ACA) Template:Flagicon Bahrain (ACC) Template:Flagicon Mexico (AME) Template:Flagicon Samoa (EAP) |
Past methodologyEdit
The judging/voting period was originally from 1 August of the current year to 31 July of the next year. It then underwent two changes and used to take place between September of the current year and September of the next year.
The ICC Selection Committee comprised eminent former players (one chairman, four other members) who selected the finalists for the Cricketer of the Year, Test Player of the Year, ODI Player of the Year and the Emerging Player of the Year, as well as the final ICC Test Team of the Year and ICC ODI Team of the Year.
The final selection for the awards were previously voted on by an academy of 56 (expanded from 50 in 2004–05), which included current national team captains of Test playing nations (10), members of the Elite panel of ICC umpires and referees (18), prominent former players and cricket correspondents (28). In the event of a tie in the voting, awards are shared.
Awards by yearEdit
- 2004 ICC Awards
- 2005 ICC Awards
- 2006 ICC Awards
- 2007 ICC Awards
- 2008 ICC Awards
- 2009 ICC Awards
- 2010 ICC Awards
- 2011 ICC Awards
- 2012 ICC Awards
- 2013 ICC Awards
- 2014 ICC Awards
- 2015 ICC Awards
- 2016 ICC Awards
- 2017 ICC Awards
- 2018 ICC Awards
- 2019 ICC Awards
- 2011–2020 ICC Awards of the Decade
- 2021 ICC Awards
- 2022 ICC Awards
- 2023 ICC Awards
- 2024 ICC Awards
ReferencesEdit
Template:Reflist<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>Template:ICC Awards Template:ICC Men's Cricketer of the Year Template:ICC Men's Test Cricketer of the Year Template:ICC Men's ODI Cricketer of the Year Template:ICC Men's Emerging Cricketer of the Year Template:ICC Men's Associate player of the year Template:ICC Women's Cricketer of the Year Template:ICC Women's ODI Cricketer of the Year Template:ICC Women's T20I Cricketer of the Year Template:ICC Women's Emerging Cricketer of the Year Template:ICC Umpire of the Year Template:International cricket