Template:Short description Template:Infobox legislative electionTemplate:Politics series sidebar
General elections were held in the Netherlands on 14 June 1901,<ref name=NS>Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1395 Template:ISBN</ref> with a second round in some constituencies on 27 June.<ref>Template:Cite book</ref> The Catholic group became the largest in the House of Representatives, winning 25 of the 100 seats.
Electoral systemEdit
The 100 seats in the House of Representatives were elected in single-member constituencies using the two-round system.
ResultsEdit
Several candidates ran in multiple districts. When they won in more than one seat they picked which seat to take. As a result, several by-elections took place shortly after the general election.
By districtEdit
Results by district | |||||||
---|---|---|---|---|---|---|---|
Alkmaar | E. Fokker | Template:Full party name with color | 2,590 | 42.23 | 3,888 | 57.18 | |
N. Oosterbaan | Template:Full party name with color | 2,175 | 35.46 | 2,911 | 42.82 | ||
W. C. Bosman | Template:Full party name with color | 941 | 15.34 | ||||
J. G. van Kuykhof | Template:Full party name with color | 427 | 6.96 | ||||
Valid votes | 6,133 | 98.35 | 6,799 | 99.17 | |||
Invalid/blank votes | 103 | 1.65 | 57 | 0.83 | |||
Total votes | 6,236 | 100 | 6,856 | 100 | |||
Registered voters/turnout | 7,824 | 79.70 | 7,824 | 87.63 | |||
Almelo | H. J. A. M. Schaepman | Catholic | Unopposed | ||||
Amersfoort | T. A. J. van Asch van Wijck | Template:Full party name with color | 2,632 | 59.91 | |||
C. Roëll | Template:Full party name with color | 838 | 19.08 | ||||
J. Oudegeest | Template:Full party name with color | 431 | 9.81 | ||||
A. J. A. Thomas | Template:Full party name with color | 412 | 9.38 | ||||
W. Wijck | Template:Full party name with color | 80 | 1.82 | ||||
Valid votes | 4,393 | 96.49 | |||||
Invalid/blank votes | 160 | 3.51 | |||||
Total votes | 4,553 | 100 | |||||
Registered voters/turnout | 7,046 | 64.62 | |||||
Amsterdam I | H. F. R. Hubrecht | Template:Full party name with color | 1,262 | 45.86 | 1,696 | 61.43 | |
J. F. M. Sterck | Catholic | 959 | 34.85 | 1,065 | 38.57 | ||
P. L. Tak | Template:Full party name with color | 251 | 9.12 | ||||
H. L. van Hasselt | Template:Party name with color | 186 | 6.76 | ||||
A. N. J. Fabius | Template:Full party name with color | 94 | 3.42 | ||||
Valid votes | 2,752 | 98.22 | 2,761 | 98.89 | |||
Invalid/blank votes | 50 | 1.78 | 31 | 1.11 | |||
Total votes | 2,802 | 100 | 2,792 | 100 | |||
Registered voters/turnout | 4,771 | 58.73 | 4,771 | 58.52 | |||
Amsterdam II | H. F. Groen van Waarder | Template:Full party name with color | 522 | 35.10 | 783 | 45.74 | |
J. T. de Visser | Template:Full party name with color | 521 | 35.04 | 929 | 54.26 | ||
J. W. Smit | Catholic | 187 | 12.58 | ||||
H. H. Wollring | Template:Full party name with color | 157 | 10.56 | ||||
F. Mol | Template:Full party name with color | 100 | 6.72 | ||||
Valid votes | 1,487 | 96.75 | 1,712 | 98.56 | |||
Invalid/blank votes | 50 | 3.25 | 25 | 1.44 | |||
Total votes | 1,537 | 100 | 1,737 | 100 | |||
Registered voters/turnout | 2,475 | 62.10 | 2,475 | 70.18 | |||
Amsterdam III | C. H. den Hertog | Template:Full party name with color | 1,603 | 37.78 | 2,531 | 54.52 | |
H. Polak | Template:Full party name with color | 1,420 | 33.47 | 2,111 | 45.48 | ||
E. A. Smidt | Template:Full party name with color | 482 | 11.36 | ||||
A. C. Bleys | Catholic | 376 | 8.86 | ||||
J. H. de Waal Malefijt | Template:Full party name with color | 362 | 8.53 | ||||
Valid votes | 4,243 | 97.59 | 4,642 | 99.38 | |||
Invalid/blank votes | 105 | 2.41 | 29 | 0.62 | |||
Total votes | 4,348 | 100 | 4,671 | 100 | |||
Registered voters/turnout | 7,122 | 61.05 | 7,122 | 65.59 | |||
Amsterdam IV | H. Goeman Borgesius | Template:Full party name with color | 1,314 | 54.43 | |||
Z. van den Bergh | Template:Full party name with color | 647 | 26.80 | ||||
M. Mendels | Template:Full party name with color | 245 | 10.15 | ||||
E. P. F. A. van den Bogaert | Catholic | 208 | 8.62 | ||||
Valid votes | 2,414 | 97.34 | |||||
Invalid/blank votes | 66 | 2.66 | |||||
Total votes | 2,480 | 100 | |||||
Registered voters/turnout | 3,634 | 68.24 | |||||
Amsterdam V | T. M. Ketelaar | Template:Full party name with color | 2,300 | 42.64 | 2,939 | 51.16 | |
J. Deen | Template:Full party name with color | 1,243 | 23.04 | 2,806 | 48.84 | ||
P. W. Sutorius | Catholic | 1,182 | 21.91 | ||||
H. P. C. W. H. J. B. van Son | Template:Full party name with color | 387 | 7.17 | ||||
P. L. Tak | Template:Full party name with color | 282 | 5.23 | ||||
Valid votes | 5,394 | 98.81 | 5,745 | 99.26 | |||
Invalid/blank votes | 65 | 1.19 | 43 | 0.74 | |||
Total votes | 5,459 | 100 | 5,788 | 100 | |||
Registered voters/turnout | 7,840 | 69.63 | 7,840 | 73.83 | |||
Amsterdam VI | C. J. den Tex | Template:Full party name with color | 1,486 | 44.68 | 1,936 | 55.44 | |
H. W. van Marle | Template:Full party name with color | 1,362 | 40.95 | 1,556 | 44.56 | ||
C. T. van Deventer | Template:Full party name with color | 248 | 7.46 | ||||
P. J. Troelstra | Template:Full party name with color | 230 | 6.92 | ||||
Valid votes | 3,326 | 96.46 | 3,492 | 98.59 | |||
Invalid/blank votes | 122 | 3.54 | 50 | 1.41 | |||
Total votes | 3,448 | 100 | 3,542 | 100 | |||
Registered voters/turnout | 5,148 | 66.98 | 5,148 | 68.80 | |||
Amsterdam VII | Th. Heemskerk | Template:Full party name with color | 1,477 | 56.35 | |||
B. H. Heldt | Template:Full party name with color | 1,022 | 38.99 | ||||
H. H. Wollring | Template:Full party name with color | 122 | 4.65 | ||||
Valid votes | 2,621 | 98.20 | |||||
Invalid/blank votes | 48 | 1.80 | |||||
Total votes | 2,669 | 100 | |||||
Registered voters/turnout | 3,805 | 70.14 | |||||
Amsterdam VIII | P. Nolting | Template:Full party name with color | 596 | 31.25 | 1,217 | 53.97 | |
A. Kuyper | Template:Full party name with color | 574 | 30.10 | 1,038 | 46.03 | ||
A. J. C. J. S. Bergsma | Template:Full party name with color | 334 | 17.51 | ||||
P. H. van Outersterp | Catholic | 301 | 15.78 | ||||
F. U. Schmidt | Template:Full party name with color | 102 | 5.35 | ||||
Valid votes | 1,907 | 95.73 | 2,255 | 99.08 | |||
Invalid/blank votes | 85 | 4.27 | 21 | 0.92 | |||
Total votes | 1,992 | 100 | 2,276 | 100 | |||
Registered voters/turnout | 2,987 | 66.69 | 2,987 | 76.20 | |||
Amsterdam IX | H. Byleveld | Template:Party name with color | 1,532 | 34.07 | 2,058 | 41.76 | |
C. Lely | Template:Full party name with color | 1,289 | 28.66 | 2,870 | 58.24 | ||
A. H. Gerhard | Template:Full party name with color | 877 | 19.50 | ||||
J. A. van Gilse | Template:Full party name with color | 799 | 17.77 | ||||
Valid votes | 4,497 | 96.48 | 4,928 | 98.74 | |||
Invalid/blank votes | 164 | 3.52 | 63 | 1.26 | |||
Total votes | 4,661 | 100 | 4,991 | 100 | |||
Registered voters/turnout | 7,935 | 58.74 | 7,935 | 62.90 | |||
Apeldoorn | W. K. F. P. graaf van Bylandt | Template:Full party name with color | 3,013 | 59.26 | |||
H. P. de Kanter | Template:Full party name with color | 2,071 | 40.74 | ||||
Valid votes | 5,084 | 99.05 | |||||
Invalid/blank votes | 49 | 0.95 | |||||
Total votes | 5,133 | 100 | |||||
Registered voters/turnout | 7,192 | 71.37 | |||||
Appingedam | J. van der Molen Tz. | Template:Full party name with color | 1,910 | 35.82 | 2,306 | 42.59 | |
J. H. A. Schaper | Template:Full party name with color | 1,859 | 34.86 | 3,108 | 57.41 | ||
J. Schepel | Template:Full party name with color | 1,563 | 29.31 | ||||
Valid votes | 5,332 | 98.89 | 5,414 | 99.28 | |||
Invalid/blank votes | 60 | 1.11 | 39 | 0.72 | |||
Total votes | 5,392 | 100 | 5,453 | 100 | |||
Registered voters/turnout | 6,729 | 80.13 | 6,729 | 81.04 | |||
Arnhem | P. Rink | Template:Full party name with color | 2,047 | 49.48 | 2,496 | 57.76 | |
J. S. F. van Hoogstraten | Template:Full party name with color | 1,585 | 38.31 | 1,825 | 42.24 | ||
B. Reyndorp | Template:Full party name with color | 505 | 12.21 | ||||
Valid votes | 4,137 | 97.30 | 4,321 | 98.97 | |||
Invalid/blank votes | 115 | 2.70 | 45 | 1.03 | |||
Total votes | 4,252 | 100 | 4,366 | 100 | |||
Registered voters/turnout | 5,415 | 78.52 | 5,415 | 80.63 | |||
Assen | J. J. Willinge | Template:Full party name with color | 1,468 | 75.32 | |||
P. van Vliet | Template:Full party name with color | 481 | 24.68 | ||||
Valid votes | 1,949 | 98.09 | |||||
Invalid/blank votes | 38 | 1.91 | |||||
Total votes | 1,987 | 100 | |||||
Registered voters/turnout | 6,182 | 32.14 | |||||
Bergen op Zoom | L. D. J. L. de Ram | Catholic | 2,696 | 83.55 | |||
H. P. de Kanter | Template:Full party name with color | 531 | 16.45 | ||||
Valid votes | 3,227 | 97.82 | |||||
Invalid/blank votes | 72 | 2.18 | |||||
Total votes | 3,299 | 100 | |||||
Registered voters/turnout | 6,482 | 50.89 | |||||
Beverwijk | W. C. J. Passtoors | Catholic | 3,885 | 50.46 | |||
J. van Loenen Martinet | Template:Full party name with color | 3,814 | 49.54 | ||||
Valid votes | 7,699 | 99.28 | |||||
Invalid/blank votes | 56 | 0.72 | |||||
Total votes | 7,755 | 100 | |||||
Registered voters/turnout | 8,381 | 92.53 | |||||
Bodegraven | A. Knijff | Template:Full party name with color | 2,475 | 41.06 | 2,624 | 41.66 | |
J. W. H. M. van Idsinga | Template:Full party name with color | 2,034 | 33.74 | 3,675 | 58.34 | ||
J. H. de Waal Malefijt | Template:Full party name with color | 1,519 | 25.20 | ||||
Valid votes | 6,028 | 98.58 | 6,299 | 99.48 | |||
Invalid/blank votes | 87 | 1.42 | 33 | 0.52 | |||
Total votes | 6,115 | 100 | 6,332 | 100 | |||
Registered voters/turnout | 7,160 | 85.41 | 7,160 | 88.44 | |||
Breda | L. P. M. H. baron van Michiels van Verduynen | Catholic | 1,579 | 74.91 | |||
J. Brinkhuis | Template:Full party name with color | 529 | 25.09 | ||||
Valid votes | 2,108 | 97.59 | |||||
Invalid/blank votes | 52 | 2.41 | |||||
Total votes | 2,160 | 100 | |||||
Registered voters/turnout | 6,152 | 35.11 | |||||
Breukelen | F. J. A. M. Wierdels | Catholic | 1,944 | 36.05 | 2,357 | 43.11 | |
J. H. de Waal Malefijt | Template:Full party name with color | 1,765 | 32.73 | 3,111 | 56.89 | ||
H. J. Doude van Troostwijk | Template:Full party name with color | 903 | 16.75 | ||||
W. P. Ruijsch | Template:Full party name with color | 780 | 14.47 | ||||
Valid votes | 5,392 | 97.12 | 5,468 | 98.68 | |||
Invalid/blank votes | 160 | 2.88 | 73 | 1.32 | |||
Total votes | 5,552 | 100 | 5,541 | 100 | |||
Registered voters/turnout | 6,710 | 82.74 | 6,710 | 82.58 | |||
Brielle | G. J. Goekoop | Template:Full party name with color | 1,979 | 43.88 | 2,446 | 50.62 | |
H. C. Vegtel | Template:Full party name with color | 1,936 | 42.93 | 2,386 | 49.38 | ||
L. M. Hermans | Template:Full party name with color | 595 | 13.19 | ||||
Valid votes | 4,510 | 98.95 | 4,832 | 99.06 | |||
Invalid/blank votes | 48 | 1.05 | 46 | 0.94 | |||
Total votes | 4,558 | 100 | 4,878 | 100 | |||
Registered voters/turnout | 5,505 | 82.80 | 5,505 | 88.61 | |||
Delft | H. A. van de Velde | Template:Full party name with color | 2,464 | 58.42 | |||
W. T. C. van Doorn | Template:Full party name with color | 1,196 | 28.35 | ||||
J. A. Bergmeyer | Template:Full party name with color | 558 | 13.23 | ||||
Valid votes | 4,218 | 98.69 | |||||
Invalid/blank votes | 56 | 1.31 | |||||
Total votes | 4,274 | 100 | |||||
Registered voters/turnout | 5,661 | 75.50 | |||||
Den Bosch | J. A. Loeff | Catholic | 1,636 | 77.06 | |||
D. de Klerk | Template:Full party name with color | 487 | 22.94 | ||||
Valid votes | 2,123 | 98.24 | |||||
Invalid/blank votes | 38 | 1.76 | |||||
Total votes | 2,161 | 100 | |||||
Registered voters/turnout | 4,732 | 45.67 | |||||
Den Haag I | J. Krap | Template:Full party name with color | 1,643 | 40.51 | 2,172 | 50.09 | |
W. Dolk | Template:Full party name with color | 1,307 | 32.22 | 2,164 | 49.91 | ||
J. A. Bergmeyer | Template:Full party name with color | 681 | 16.79 | ||||
D. van Houten | Template:Full party name with color | 344 | 8.48 | ||||
F. Mol | Template:Full party name with color | 81 | 2.00 | ||||
Valid votes | 4,056 | 97.76 | 4,336 | 99.09 | |||
Invalid/blank votes | 93 | 2.24 | 40 | 0.91 | |||
Total votes | 4,149 | 100 | 4,376 | 100 | |||
Registered voters/turnout | 6,345 | 65.39 | 6,345 | 68.97 | |||
Den Haag II | J. F. W. Conrad | Template:Full party name with color | 2,536 | 55.59 | |||
W. B. van Liefland | Catholic | 1,862 | 40.82 | ||||
P. J. in de Betou | Template:Full party name with color | 164 | 3.59 | ||||
Valid votes | 4,562 | 98.32 | |||||
Invalid/blank votes | 78 | 1.68 | |||||
Total votes | 4,640 | 100 | |||||
Registered voters/turnout | 6,809 | 68.15 | |||||
Den Haag III | J. M. Pijnacker Hordijk | Template:Full party name with color | 2,434 | 53.71 | |||
G. J. C. A. Pop | Template:Full party name with color | 1,331 | 29.37 | ||||
A. Hoogenraad | Template:Full party name with color | 767 | 16.92 | ||||
Valid votes | 4,532 | 98.41 | |||||
Invalid/blank votes | 73 | 1.59 | |||||
Total votes | 4,605 | 100 | |||||
Registered voters/turnout | 7,014 | 65.65 | |||||
Den Helder | A. P. Staalman | Template:Full party name with color | 2,683 | 51.53 | |||
C. S. Jaring | Template:Full party name with color | 2,138 | 41.06 | ||||
F. W. N. Hugenholtz | Template:Full party name with color | 386 | 7.41 | ||||
Valid votes | 5,207 | 99.16 | |||||
Invalid/blank votes | 44 | 0.84 | |||||
Total votes | 5,251 | 100 | |||||
Registered voters/turnout | 6,816 | 77.04 | |||||
Deventer | H. P. Marchant | Template:Full party name with color | 2,892 | 76.03 | |||
P. W. van der Sleyden | Template:Full party name with color | 912 | 23.97 | ||||
Valid votes | 3,804 | 98.55 | |||||
Invalid/blank votes | 56 | 1.45 | |||||
Total votes | 3,860 | 100 | |||||
Registered voters/turnout | 6,527 | 59.14 | |||||
Doetinchem | P. van Vliet | Template:Full party name with color | 4,354 | 56.14 | |||
H. F. Hesselink van Suchtelen | Template:Full party name with color | 2,930 | 37.78 | ||||
W. P. G. Helsdingen | Template:Full party name with color | 312 | 4.02 | ||||
W. H. E. van der Borch van Verwolde | Template:Party name with color | 160 | 2.06 | ||||
Valid votes | 7,756 | 98.18 | |||||
Invalid/blank votes | 144 | 1.82 | |||||
Total votes | 7,900 | 100 | |||||
Registered voters/turnout | 8,841 | 89.36 | |||||
Dokkum | R. van Veen | Template:Full party name with color | 2,836 | 57.72 | |||
E. Schaafsma | Template:Full party name with color | 1,420 | 28.90 | ||||
G. W. Melchers | Template:Full party name with color | 657 | 13.37 | ||||
Valid votes | 4,913 | 98.99 | |||||
Invalid/blank votes | 50 | 1.01 | |||||
Total votes | 4,963 | 100 | |||||
Registered voters/turnout | 5,872 | 84.52 | |||||
Dordrecht | S. M. H. van Gijn | Template:Full party name with color | 2,100 | 45.00 | 2,565 | 51.51 | |
J. M. Rens | Template:Full party name with color | 1,804 | 38.65 | 2,415 | 48.49 | ||
J. A. Bergmeyer | Template:Full party name with color | 763 | 16.35 | ||||
Valid votes | 4,667 | 98.58 | 4,980 | 99.05 | |||
Invalid/blank votes | 67 | 1.42 | 48 | 0.95 | |||
Total votes | 4,734 | 100 | 5,028 | 100 | |||
Registered voters/turnout | 6,161 | 76.84 | 6,161 | 81.61 | |||
Druten | J. A. N. Travaglino | Catholic | Unopposed | ||||
Ede | L. H. J. M. van Asch van Wijck | Template:Full party name with color | Unopposed | ||||
Eindhoven | V. A. M. van den Heuvel | Catholic | 2,388 | 66.41 | |||
A. F. C. M. Raupp | Catholic | 1,208 | 33.59 | ||||
Valid votes | 3,596 | 98.47 | |||||
Invalid/blank votes | 56 | 1.53 | |||||
Total votes | 3,652 | 100 | |||||
Registered voters/turnout | 6,156 | 59.32 | |||||
Elst | J. W. Bergansius | Catholic | 3,089 | 57.08 | |||
P. Rink | Template:Full party name with color | 956 | 17.66 | ||||
A. D. Duys | Template:Full party name with color | 890 | 16.44 | ||||
W. baron van Voorst tot Voorst | Catholic | 353 | 6.52 | ||||
B. Reyndorp | Template:Full party name with color | 124 | 2.29 | ||||
Valid votes | 5,412 | 95.70 | |||||
Invalid/blank votes | 243 | 4.30 | |||||
Total votes | 5,655 | 100 | |||||
Registered voters/turnout | 6,819 | 82.93 | |||||
Emmen | P. H. Roessingh | Template:Full party name with color | 1,854 | 82.80 | |||
Th. Heemskerk | Template:Full party name with color | 385 | 17.20 | ||||
Valid votes | 2,239 | 98.72 | |||||
Invalid/blank votes | 29 | 1.28 | |||||
Total votes | 2,268 | 100 | |||||
Registered voters/turnout | 5,421 | 41.84 | |||||
Enkhuizen | N. Sluis Pzn. | Template:Full party name with color | 3,686 | 50.18 | |||
A. Kool II | Template:Party name with color | 3,415 | 46.49 | ||||
A. H. Gerhard | Template:Full party name with color | 244 | 3.32 | ||||
Valid votes | 7,345 | 98.63 | |||||
Invalid/blank votes | 102 | 1.37 | |||||
Total votes | 7,447 | 100 | |||||
Registered voters/turnout | 8,005 | 93.03 | |||||
Enschede | P. J. M. Aalberse | Catholic | 4,256 | 43.22 | 4,593 | 47.07 | |
H. H. van Kol | Template:Full party name with color | 3,321 | 33.72 | 5,165 | 52.93 | ||
E. B. Kielstra | Template:Full party name with color | 2,271 | 23.06 | ||||
Valid votes | 9,848 | 99.21 | 9,758 | 98.70 | |||
Invalid/blank votes | 78 | 0.79 | 129 | 1.30 | |||
Total votes | 9,926 | 100 | 9,887 | 100 | |||
Registered voters/turnout | 10,639 | 93.30 | 10,639 | 92.93 | |||
Franeker | J. P. Vergouwen | Template:Full party name with color | 2,153 | 40.26 | 2,332 | 43.68 | |
F. Lieftinck | Template:Full party name with color | 1,668 | 31.19 | 3,007 | 56.32 | ||
P. J. Troelstra | Template:Full party name with color | 1,527 | 28.55 | ||||
Valid votes | 5,348 | 99.46 | 5,339 | 99.63 | |||
Invalid/blank votes | 29 | 0.54 | 20 | 0.37 | |||
Total votes | 5,377 | 100 | 5,359 | 100 | |||
Registered voters/turnout | 6,226 | 86.36 | 6,226 | 86.07 | |||
Goes | A. F. de Savornin Lohman | Template:Full party name with color | 2,582 | 61.67 | |||
G. A. Vorsterman van Oyen | Template:Full party name with color | 1,605 | 38.33 | ||||
Valid votes | 4,187 | 98.89 | |||||
Invalid/blank votes | 47 | 1.11 | |||||
Total votes | 4,234 | 100 | |||||
Registered voters/turnout | 5,532 | 76.54 | |||||
Gorinchem | H. Seret | Template:Full party name with color | 2,432 | 62.78 | |||
D. de Klerk | Template:Full party name with color | 1,210 | 31.23 | ||||
W. H. E. van der Borch van Verwolde | Template:Party name with color | 232 | 5.99 | ||||
Valid votes | 3,874 | 95.91 | |||||
Invalid/blank votes | 165 | 4.09 | |||||
Total votes | 4,039 | 100 | |||||
Registered voters/turnout | 5,910 | 68.34 | |||||
Gouda | Th. Heemskerk | Template:Full party name with color | 1,818 | 37.57 | 2,769 | 54.71 | |
C. J. E. graaf van Bylandt | Template:Full party name with color | 1,588 | 32.82 | 2,292 | 45.29 | ||
J. H. de Waal Malefijt | Template:Full party name with color | 712 | 14.71 | ||||
F. Mol | Template:Full party name with color | 508 | 10.50 | ||||
H. Gorter | Template:Full party name with color | 213 | 4.40 | ||||
Valid votes | 4,839 | 98.41 | 5,061 | 99.53 | |||
Invalid/blank votes | 78 | 1.59 | 24 | 0.47 | |||
Total votes | 4,917 | 100 | 5,085 | 100 | |||
Registered voters/turnout | 6,072 | 80.98 | 6,072 | 83.75 | |||
Grave | J. J. I. Harte van Tecklenburg | Catholic | Unopposed | ||||
Groningen | H. L. Drucker | Template:Full party name with color | 2,481 | 47.86 | 3,176 | 64.63 | |
S. van Houten | Template:Full party name with color | 1,428 | 27.55 | 1,738 | 35.37 | ||
W. P. G. Helsdingen | Template:Full party name with color | 704 | 13.58 | ||||
N. de Ridder | Template:Full party name with color | 571 | 11.01 | ||||
Valid votes | 5,184 | 98.91 | 4,914 | 99.39 | |||
Invalid/blank votes | 57 | 1.09 | 30 | 0.61 | |||
Total votes | 5,241 | 100 | 4,944 | 100 | |||
Registered voters/turnout | 6,424 | 81.58 | 6,424 | 76.96 | |||
Gulpen | J. M. M. H. Merkelbach | Catholic | 1,695 | 82.48 | |||
L. H. L. J. van der Maesen de Sombreff | Catholic | 360 | 17.52 | ||||
Valid votes | 2,055 | 97.58 | |||||
Invalid/blank votes | 51 | 2.42 | |||||
Total votes | 2,106 | 100 | |||||
Registered voters/turnout | 6,029 | 34.93 | |||||
Haarlem | F. W. van Styrum | Template:Full party name with color | 1,778 | 35.21 | 3,135 | 63.14 | |
W. A. J. van de Kamp | Catholic | 1,480 | 29.31 | 1,830 | 36.86 | ||
F. W. N. Hugenholtz | Template:Full party name with color | 1,301 | 25.76 | ||||
N. Oosterbaan | Template:Full party name with color | 491 | 9.72 | ||||
Valid votes | 5,050 | 97.27 | 4,965 | 99.24 | |||
Invalid/blank votes | 142 | 2.73 | 38 | 0.76 | |||
Total votes | 5,192 | 100 | 5,003 | 100 | |||
Registered voters/turnout | 7,133 | 72.79 | 7,133 | 70.14 | |||
Haarlemmermeer | F. H. van Wichen | Catholic | 3,103 | 46.03 | 3,498 | 50.10 | |
G. B. 't Hooft | Template:Full party name with color | 2,113 | 31.35 | 3,484 | 49.90 | ||
J. H. Wentholt | Template:Full party name with color | 1,160 | 17.21 | ||||
P. Nolting | Template:Full party name with color | 365 | 5.41 | ||||
Valid votes | 6,741 | 97.92 | 6,982 | 99.30 | |||
Invalid/blank votes | 143 | 2.08 | 49 | 0.70 | |||
Total votes | 6,884 | 100 | 7,031 | 100 | |||
Registered voters/turnout | 8,132 | 84.65 | 8,132 | 86.46 | |||
Harlingen | J. Schokking | Template:Full party name with color | 2,978 | 56.08 | |||
A. Bouman | Template:Full party name with color | 2,332 | 43.92 | ||||
Valid votes | 5,310 | 99.16 | |||||
Invalid/blank votes | 45 | 0.84 | |||||
Total votes | 5,355 | 100 | |||||
Registered voters/turnout | 6,034 | 88.75 | |||||
Helmond | K. Raymakers | Catholic | Unopposed | ||||
Hilversum | F. J. M. A. Reekers | Catholic | 1,710 | 30.13 | 2,257 | 41.07 | |
S. baron van Heemstra II | Template:Full party name with color | 1,262 | 22.24 | 3,239 | 58.93 | ||
J. J. B. Fanoy | Template:Full party name with color | 1,235 | 21.76 | ||||
J. van Loenen Martinet | Template:Full party name with color | 892 | 15.72 | ||||
H. Gorter | Template:Full party name with color | 576 | 10.15 | ||||
Valid votes | 5,675 | 97.84 | 5,496 | 98.09 | |||
Invalid/blank votes | 125 | 2.16 | 107 | 1.91 | |||
Total votes | 5,800 | 100 | 5,603 | 100 | |||
Registered voters/turnout | 7,789 | 74.46 | 7,789 | 71.93 | |||
Hontenisse | P. F. Fruijtier | Catholic | 1,689 | 35.37 | 2,578 | 52.02 | |
J. G. van Deinse | Template:Full party name with color | 1,566 | 32.80 | 2,378 | 47.98 | ||
Th. Heemskerk | Template:Full party name with color | 1,520 | 31.83 | ||||
Valid votes | 4,775 | 98.76 | 4,956 | 98.37 | |||
Invalid/blank votes | 60 | 1.24 | 82 | 1.63 | |||
Total votes | 4,835 | 100 | 5,038 | 100 | |||
Registered voters/turnout | 5,814 | 83.16 | 5,814 | 86.65 | |||
Hoogezand | K. ter Laan | Template:Full party name with color | 1,486 | 41.23 | 2,333 | 60.61 | |
J. W. Rudolph | Template:Full party name with color | 1,102 | 30.58 | 1,516 | 39.39 | ||
J. D. Veegens | Template:Full party name with color | 1,016 | 28.19 | ||||
Valid votes | 3,604 | 97.46 | 3,849 | 99.15 | |||
Invalid/blank votes | 94 | 2.54 | 33 | 0.85 | |||
Total votes | 3,698 | 100 | 3,882 | 100 | |||
Registered voters/turnout | 5,410 | 68.35 | 5,410 | 71.76 | |||
Hoorn | P. B. J. Ferf | Template:Full party name with color | 2,580 | 58.94 | |||
F. J. A. M. Wierdels | Catholic | 1,167 | 26.66 | ||||
J. de Vries | Template:Full party name with color | 630 | 14.39 | ||||
Valid votes | 4,377 | 97.88 | |||||
Invalid/blank votes | 95 | 2.12 | |||||
Total votes | 4,472 | 100 | |||||
Registered voters/turnout | 6,481 | 69.00 | |||||
Kampen | Æ. baron van Mackay Jr. | Template:Full party name with color | 2,404 | 58.98 | |||
F. O. van der Dussen | Template:Full party name with color | 1,672 | 41.02 | ||||
Valid votes | 4,076 | 99.20 | |||||
Invalid/blank votes | 33 | 0.80 | |||||
Total votes | 4,109 | 100 | |||||
Registered voters/turnout | 5,637 | 72.89 | |||||
Katwijk | P. J. M. Aalberse | Catholic | 2,347 | 42.60 | 2,574 | 45.74 | |
O. J. E. baron van Wassenaer van Catwijck | Template:Full party name with color | 1,439 | 26.12 | 3,053 | 54.26 | ||
S. baron van Heemstra II | Template:Full party name with color | 1,401 | 25.43 | ||||
H. H. van Waveren | Template:Full party name with color | 323 | 5.86 | ||||
Valid votes | 5,510 | 96.58 | 5,627 | 99.63 | |||
Invalid/blank votes | 195 | 3.42 | 21 | 0.37 | |||
Total votes | 5,705 | 100 | 5,648 | 100 | |||
Registered voters/turnout | 6,568 | 86.86 | 6,568 | 85.99 | |||
Leeuwarden | G. W. Melchers | Template:Full party name with color | 1,705 | 36.10 | 2,371 | 52.47 | |
H. Pyttersen | Template:Full party name with color | 1,439 | 30.47 | 2,148 | 47.53 | ||
T. de Vries | Template:Full party name with color | 1,121 | 23.73 | ||||
Z. van den Bergh | Template:Full party name with color | 458 | 9.70 | ||||
Valid votes | 4,723 | 99.10 | 4,519 | 99.32 | |||
Invalid/blank votes | 43 | 0.90 | 31 | 0.68 | |||
Total votes | 4,766 | 100 | 4,550 | 100 | |||
Registered voters/turnout | 6,065 | 78.58 | 6,065 | 75.02 | |||
Leiden | A. E. van Kempen | Template:Full party name with color | 2,164 | 54.51 | |||
H. L. Drucker | Template:Full party name with color | 1,084 | 27.30 | ||||
W. van der Kaay | Template:Full party name with color | 722 | 18.19 | ||||
Valid votes | 3,970 | 98.66 | |||||
Invalid/blank votes | 54 | 1.34 | |||||
Total votes | 4,024 | 100 | |||||
Registered voters/turnout | 4,741 | 84.88 | |||||
Lochem | C. Lely | Template:Full party name with color | 2,936 | 49.18 | 3,731 | 60.70 | |
H. W. van Asch van Wijck | Template:Full party name with color | 2,242 | 37.55 | 2,416 | 39.30 | ||
W. P. G. Helsdingen | Template:Full party name with color | 792 | 13.27 | ||||
Valid votes | 5,970 | 97.52 | 6,147 | 98.64 | |||
Invalid/blank votes | 152 | 2.48 | 85 | 1.36 | |||
Total votes | 6,122 | 100 | 6,232 | 100 | |||
Registered voters/turnout | 7,553 | 81.05 | 7,553 | 82.51 | |||
Loosduinen | J. W. J. C. M. van Nispen tot Sevenaer | Catholic | 2,106 | 39.28 | 2,491 | 48.53 | |
A. Brummelkamp jr. | Template:Full party name with color | 1,817 | 33.89 | 2,642 | 51.47 | ||
J. Pattist | Template:Full party name with color | 1,016 | 18.95 | ||||
J. D. Six | Template:Full party name with color | 423 | 7.89 | ||||
Valid votes | 5,362 | 96.93 | 5,133 | 98.43 | |||
Invalid/blank votes | 170 | 3.07 | 82 | 1.57 | |||
Total votes | 5,532 | 100 | 5,215 | 100 | |||
