Template:Short description Template:Use dmy dates Template:Infobox sport governing body
The World Flying Disc Federation (WFDF) is the international governing body for flying disc (Frisbee) sports, with responsibility for sanctioning world championship events, establishing uniform rules, setting of standards for and recording of world records. WFDF is a federation of member associations which represent flying disc sports and their athletes in 100 countries. WFDF is an international federation recognized by the International Olympic Committee (IOC), a member of the Association of IOC Recognised International Sports Federations (ARISF), GAISF, and the International World Games Association (IWGA), and it is a registered not-for-profit 501(c)(3) corporation in the state of Colorado, U.S.
MembershipEdit
WFDF has member associations in 118 countries (90+28) (in March 2022), from Africa, Asia, Australia, Europe, North America, The Caribbean and South America (regular members and provisional members).
WFDF is a not-for-profit corporation, incorporated in Colorado, US, and it was formed in 1985.
WFDF is a member of Global Association of International Sports Federations (formerly known as SportAccord), The International World Games Association (IWGA), and the International Council of Sport Science and Physical Education (ICSSPE). In May 2013, under the leadership of WFDF President Robert L. "Nob" Rauch, WFDF was granted provisional recognition by the International Olympic Committee and gained full IOC recognition on 2 August 2015.
It is now one of 42 sports that are members of the Association of IOC Recognised International Sports Federations.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Members by regionsEdit
118 members (90 regular members and 28 provisional members):<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Number | Region | Countries (regular and provisional members) |
---|---|---|
1 | Africa | 15+4=19 |
2 | Asia | 15+10=25 |
3 | Oceania | 3+0=3 |
4 | Europe | 40+6=46 |
5 | Americas | 18+7=25 |
Total | World | 118 |
Asia Oceania Flying Disc Federation (AOFDF)Edit
Asia Oceania Flying Disc Federation (AOFDF) - (governing body of Asian and Oceanic Flying Disc) (one of the continental association of the World Flying Disc Federation).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- AFDF: 2011-2019 - Asian Flying Disc Federation
- AOFDF: 2019-now - Asia Oceania Flying Disc Federation
On 3 December 2011, was founded in Kaohsiung, Chinese Taipei (2011 WFDF Asia Oceanic Ultimate Championship (AOUC)).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Foundation meeting: Chinese Taipei, Hong Kong, India, Japan, and Singapore.
Events:
- 2011: Asia Oceanic Ultimate Championships, Kaohsiung, Chinese Taipei
- 2013: Asia Oceanic Ultimate Club Championships, Singapore
- 2015: Asia Oceanic Ultimate Championships, Hong Kong, China
- 2017: Asia Oceanic Ultimate and Guts Club Championships, Manila, Philippines
- 2019: Asia Oceanic Beach Ultimate Championships, Shirahama, Japan
- 2019: Asia Oceanic Ultimate and Guts Championships, Shanghai, China
- 2019: AOFDF Juniors and Masters Ultimate Championships, Manila, Philippines
Members (25+3):<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Asia:
- Template:AFG
- Template:BHR
- Template:BRU
- Template:CAM
- Template:CHN
- Template:HKG
- Template:INA
- {{#invoke:flag||India}}
- Template:IRI
- Template:JOR
- Template:JPN
- Template:KAZ
- Template:KGZ
- Template:KOR
- Template:KUW
- Template:LBN
- Template:MAS
- Template:PHI
- Template:PLE
- Template:QAT
- Template:SGP
- Template:SRI
- Template:THA
- Template:TPE
- Template:UAE
Oceania:
Other:
European Flying Disc Federation (EFDF)/European Ultimate Federation (EUF)Edit
- European Flying Disc Federation (EFDF)<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- European Ultimate Federation (EUF)<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
ListEdit
FederationsEdit
- Int. | Freestyle Players Association (FPA)
- Int. | Guts Players Association (USGPA)
NationsEdit
Regular membersEdit
- {{#invoke:flag||Albania}}, Albania | Albania Flying Disc Federation (AFDF)
- Template:ARG, Argentina | Asociación de Deportes del Disco Volador de la Republica Argentina (ADDVRA)
- Template:AUS, Australia | Australian Flying Disc Association Inc. (AFDA)
- {{#invoke:flag||Austria}}, Austria | Österreichischer Frisbee-Sport Verband (ÖFSV)
- Template:AZE, Azerbaijan | Azerbaijan Ultimate (AU)
- Template:BAR, Barbados | Barbados Hat (BH)
- {{#invoke:flag||Belgium}}, Belgium | Belgian Flying Disc Federation (BFDF)
- Template:BER, Bermuda | Bermuda Ultimate Frisbee Federation (BUFF)
- Template:BOT, Botswana | Gaborone Ultimate Community (BWA)
- Template:CAN, Canada | Ultimate Canada (UC)
- Template:CHN, People's Republic of China | Chinese Flying Disc Administrative Committee (CFDAC)
- Template:CIV, Côte d'Ivoire| Fédération Ivoirienne De Frisbee (FIDF)
- Template:COD, Democratic Republic of Congo | Federation Congolaise de Disque Volant (FCDV)
- Template:COL, Colombia | Federación Colombiana de Disco Volador (FECODV)
- Template:CUB, Cuba | Cuba Ultimate Frisbee (CUF)
- {{#invoke:flag||Czech Republic}}, Czech Republic | Czech Flying Disc Association (CALD)
- Template:DEN, Denmark | Dansk Frisbee Sport Union (DFSU)
- Template:DOM, Dominican Republic | Asociacion Dominicana de Jugadores de Ultimate (ADJU)
- Template:ECU, Ecuador | Ecuador Ultimate (EU)
- Template:EGY, Egypt | Egyptian Ultimate Players Association (EUPA)
- Template:ESA, El Salvador | San Salvador Ultimate Frisbee (SSUF)
- {{#invoke:flag||Spain}}, Spain | Federación Española de Disco Volador (FEDV)
- {{#invoke:flag||Estonia}}, Estonia | Estonian Flying Disc Federation (EFDF)
- Template:ETH, Ethiopia | Ethiopia Ultimate (ETH)
- Template:FIJ, Fiji | Frisbee Fiji (FF)
- {{#invoke:flag||Finland}}, Finland | Finnish Flying Disc Association (FFDA)
- {{#invoke:flag||France}}, France | Federation Française de Flying Disc (FFFD)
- Template:GBR, Great Britain | UK Ultimate Ltd (UKU) / Template:GBR, United Kingdom |British Disc Golf Association (BDGA)
- {{#invoke:flag||Georgia (country)|name=Georgia}}, Georgia | Georgian Flying Disc Federation (GFDF)
- Template:GER, Germany | Deutscher Frisbeesport-Verband e.V. (DFV)
- Template:GRE, Greece | Greece Hellas Sport for All (HSA)
- Template:GUA, Guatemala | Guatemala City Ultimate Frisbee (GCUF)
- Template:GUM, Guam | Guam Ultimate for All Association (GUFA)
- Template:HAI, Haiti | Haiti Flying Disc (FD)
- Template:HKG, Hong Kong, China | Hong Kong Ultimate Players Association (HKUPA)
- {{#invoke:flag||Hungary|}}, Hungary | Hungarian Flying Disc Federation (HFDF)
- {{#invoke:flag||India}}, India | Ultimate Players Association of India (UPAI)
- {{#invoke:flag||Ireland}}, Ireland | Irish Flying Disc Association (IFDA)
- {{#invoke:flag||Iceland}}, Iceland | Frisbee Sport Federation of Iceland (ICELAND)
- Template:ISR, Israel | The Israeli Flying Discs Association (IFDA)
- {{#invoke:flag||Italy}}, Italy | Federazione Italiana Giochi e Sport Tradizionali (FIGeST)
- Template:JAM, Jamaica | Jamaica Ultimate (JU)
- Template:JPN, Japan | Japan Flying Disc Association (JFDA)
- Template:KOR, Republic of Korea | Korea Ultimate Players Association (KUPA)
- Template:KSA, Saudi Arabia | Ultimate Frisbee Saudi Arabia Amateurmannschaft (UFSA)
- Template:KUW, Kuwait | Kuwait Raptors (KR)
- Template:LAT, Latvia | Latvian Flying Disc Federation (LFDF)
- {{#invoke:flag||Lithuania}}, Lithuania | Lithuania Flying Disc Federation (LFDF)
- {{#invoke:flag||Luxembourg}}, Luxembourg | Luxembourg Flying Disc Federation (LU)
- Template:MAC, Macau, China | Macau Ultimate (MU)
- Template:MAD, Madagascar | Malagasy Ultimate Disc League (MUDL)
- Template:MAR, Morocco | The Moroccan Flying Disc Association (UFMT)
- Template:MAS, Malaysia | Malaysian Flying Disc Association (MYFDA)
- Template:MEX, Mexico | Ultimate México (MEX)
- Template:MLI, Mali | Association Malienne de Flying Disc (AMFD)
- {{#invoke:flag||Malta}}, Malta | Malta Sport for All (MSF)
- Template:MRI, Mauritius | Mauritius Ultimate Frisbee (UFM)
- Template:MOZ, Mozambique | Mozambique Ultimate (MOZ)
- Template:NED, Netherlands | Dutch Flying Disc Federation (NFB)
- Template:NGR, Nigeria | Abuja Ultimate Frisbee Group (NIG)
- {{#invoke:flag||Norway}}, Norway | Norges Amerikanske Idretters Forbund
- Template:NZL, New Zealand | New Zealand Ultimate Inc. (NZU)
- Template:PAN, Panama | Asociacion de Ultimate – Frisbee de Panamá (PU)
- Template:PER, Peru | Peru Ultimate (PU)
- Template:PHI, Philippines | Philippine Ultimate Association (PUA)
- Template:PLE, Palestine | Palestine Flying Disc Association (PFDA)
- {{#invoke:flag||Poland}}, Poland | Polskie Stowarzyszenie Graczy Ultimate (PUPA)
- Template:POR, Portugal | Federação Portuguesa de Ultimate e Desportos de Disco (APUDD)
- Template:PUR, Puerto Rico | Extreme Flydisk Ultimate Association (PR)
- Template:RSA, South Africa | South African Flying Disc Association (SAFDA)
- {{#invoke:flag||Russia|}}, Russian Federation | Russian Flying Disc Federation (RFDF)
- Template:SEN, Senegal | Senegal Ultimate (SEN)
- Template:SGP, Singapore | Singapore Ultimate Players Association (UPAS)
- Template:SLO, Slovenia | Frizbi zveza Slovenije (FZS)
- Template:SRB, Serbia | Serbian Ultimate Frisbee (RS)
- Template:SUI, Switzerland | Swiss Disc Sports (SDS) / Template:SUI, Switzerland | Swiss Discgolf Association
- {{#invoke:flag||Slovakia}}, Slovakia | Slovak Association of Frisbee (SAF)
- {{#invoke:flag||Sweden}}, Sweden | Swedish Frisbeesport Federation (SFF)
- Template:THA, Thailand | Flying Disc Association of Thailand (FDAT)
- Template:TKM, Turkmenistan | Turkmenistan Flying Disc Federation (TFDF)
- Template:TPE, Chinese Taipei | Chinese Taipei Flying Disc Association (CTFDA)
- {{#invoke:flag||Turkey}}, Turkey | Turkish Flying Disc Association (TFDA)
- Template:UAE, United Arab Emirates | United Arabian Ultimate (UAU)
- Template:UGA, Uganda | Uganda Ultimate Frisbee Association (UUFA)
- {{#invoke:flag||Ukraine}}, Ukraine | Ukrainian Flying Disk Federation(UFDF)
- Template:USA, United States of America | USA Ultimate (USAU)
- Template:VEN, Venezuela | Venezuelan Ultimate Association (AVU)
- Template:VIE, Vietnam | Hanoi Ultimate Club (HUC)
- Template:ZIM, Zimbabwe | HIS group (HIS)
Provisional membersEdit
- Template:AFG, Afghanistan | Afghanistan Frisbee Federation (AFF)
- {{#invoke:flag||Armenia}}, Armenia | Armenian National Frisbee Federation (ANFF)
- {{#invoke:flag||Belarus}}, Belarus | Belarusian Flying Disc Federation (BFDF)
- Template:BOL, Bolivia | Bolivian Flying Disc Association (BFDA)
- Template:BHR, Bahrain | Bahrain Flying Disc Association (BFDA)
- Template:BRU, Brunei | Brunei Flying Disc Association (BFDA)
- Template:BUL, Bulgaria | Bulgarian Flying Disc Informal Federation (BFDA)
- Template:CAM, Cambodia | Cambodia Flying Disc Association (CFDA)
- Template:CAY, Cayman Islands | Cayman Islands Ultimate Association (CIUA)
- Template:CHI, Chile | Asociación Chilena de Ultimate (AChU)
- Template:CRC, Costa Rica | Costa Rican Ultimate Frisbee Team (Tocadiscos)
- Template:CRO, Croatia | Croatian Flying Disc Federation (CFDF)
- Template:INA, Indonesia | Indonesian Ultimate Discindo (IFDA)
- Template:IRI, Islamic Republic of Iran | Iranian Flying Disc Association (IRFDA)
- Template:JOR, Jordan | Jordan Flying Disc Federation (JFDF)
- Template:KAZ, Kazakhstan | Kazakhstan Flying Disc Association (FFDRK)
- Template:KEN, Kenya | Kenya Flying Disc Association (KFDA)
- Template:LBN, Lebanon | Lebanon Flying Disc Association (LBN)
- Template:MAW, Malawi | Malawi Flying Disc Federation (MFDF)
- {{#invoke:flag||Moldova}}, Republic of Moldova | Moldovan Flying Disc Federation (MFDF)
- Template:NCA, Nicaragua | Federación de Disco Volador de Nicaragua (FEDIVONIC)
- Template:QAT, Qatar | Ultimate Players Association of Qatar (UPAQ)
- {{#invoke:flag||Romania|}}, Romania | Romania Flying Disc Association (RFDA)
- Template:RWA, Rwanda | Rwanda Ultimate Frisbee Association (RUFA)
- Template:SRI, Sri Lanka | Sri Lankan Flying Disc Association (SLFDA)
- Template:TAN, Tanzania | Tanzanian Flying Disc Association (TFDA)
- Template:URU, Uruguay | Ultimate Frisbee Uruguay (UU)
- Template:ISV, Virgin Islands | US Virgin Islands Ultimate (USVIU)
HistoryEdit
Flying disc sport rose with the invention of plastic and celebrated its 50th anniversary in 2007. The early years of international flying disc play were dominated by the influence of the International Frisbee Association (IFA) which was founded by Ed Headrick in 1967 as the promotional arm of the Wham-O Manufacturing Company. Many of the international affiliates began as Wham-O distributorships that sponsored tours of well-known Frisbee athletes. Several groups of individual disc event stars like Ken Westerfield and Jim Kenner touring Canada in 1972.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }} Note: In 1972 Ken and Jim were retained by Irwin Toy ( Frisbee distributing licensee ) to perform at special community and sporting events across Canada.</ref> The brothers Jens and Erwin Velasquez and the team of Peter Bloeme and Dan "Stork" Roddick made several tours of Scandinavia and the rest of Europe in the mid-1970s; Jo Cahow and Stork went to Australia and Japan in 1976 and Victor Malafronte and Monica Lou toured Japan around the same time. Stork—starting as head of the sports marketing arm of the U.S.-based Wham-O in 1975—played a crucial role in encouraging the establishment of national flying disc associations (FDAs) in Sweden, Japan, Australia, and in many of the countries of Western Europe. The FDAs began with freestyle and accuracy competitions but as Ultimate and disc golf caught on, the associations began to broaden their focus.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The concept of an independent world organization for the development and coordination of all of the disc disciplines began in 1980 at an Atlanta, Georgia, meeting of 40 international disc organizers. A loose federation led by Jim Powers was formed from that meeting but never took off. The following year, the relatively well-established national flying disc associations of Europe formed the European Flying Disc Federation (EFDF). In 1983 Wham-O was sold to Kransco and the IFA was disbanded. Spurred on by the demise of the IFA, Stork called a meeting at the US Open Overall Championships in La Mirada, California. A plan was presented by Charlie Mead of England and a formal decision was made to establish a worldwide disc association in Örebro, Sweden during the 1984 European Overall Championships. This decision was confirmed later that year by other flying disc countries in Lucerne, Switzerland, during the World Ultimate and Guts Championships, and thus the World Flying Disc Federation (WFDF) was born.
The first WFDF Congress was held in Helsingborg, Sweden in July 1985, where the first set of statutes was adopted and the first board was elected. The first president was Charlie Mead (England), the first secretary Johan Lindgren (Sweden) and the first treasurer Brendan Nolan (Ireland). Membership was composed of the national flying disc associations and US-oriented organizations such as the Ultimate Players Association, Freestyle Players Associations, and Guts Players Association. Committees were established to oversee international play and rules for each of the disc disciplines. Over the remainder of the 1980s, WFDF took on an increasing role in overseeing and promoting international disc tournaments with Stork as president and Lindgren as secretary-treasurer.
In 1992, Robert L. "Nob" Rauch was elected President of WFDF and Juha Jalovaara become chair of the Ultimate Committee. Over the next two years, WFDF was reorganized to better reflect the increasing growth of Ultimate and the diversity of WFDF's membership. The disc committee structure was simplified into a broad category of team sports (Ultimate and Guts) and individual events (golf and the overall disciplines). The role of the Rules Committee was expanded, headed by Stork, to ensure consistency and an annual rules book was printed. With a variety of representation, the categories of membership were further defined, with national associations able to join as regular, associate, or provisional (non-paying) members depending on level of participation and resources. WFDF's corporate standing was reorganized and incorporated in Colorado, obtaining US tax-exempt status. WFDF, with a fairly nominal budget, found help with the increasing use of e-mail that permitted reasonable communication and coordination. In 1994, the application to join the International World Games Association (IWGA)—championed by Fumio "Moro" Morooka of Japan—was prepared and eventually accepted by the IWGA leading to Ultimate's participation in the 2001 World Games in Akita, Japan, and in each of the subsequent competitions.
In May 2013, under the leadership WFDF President Robert L. "Nob" Rauch, WFDF was granted provisional recognition by the International Olympic Committee and it is now one of 42 sports that are members of the Association of IOC Recognised International Sports Federations.
Due to the impact of the global COVID-19 pandemic, WFDF canceled all its world championship events in both 2020 and 2021. It is planning to recommence world championship events in Ultimate, Beach ultimate, Disc Golf, and Overall in 2022, and to participate in The World Games championships in Birmingham, Alabama, U.S. in July 2022 that had been postponed from 2021.
DisciplinesEdit
Disciplines:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Ultimate
- Disc Golf
- Freestyle
- Guts
- Overall
- Beach Ultimate
Disc sports represented include: Ultimate (outdoor, indoor, beach), disc golf, field events (distance, accuracy, self caught flight, discathon), guts frisbee, double disc court, and freestyle.
PresidentsEdit
Name | Nationality | From | To |
---|---|---|---|
Charlie Mead | Template:Flag-ultimate | 1985 | 1986 |
Daniel "Stork" Roddick | Template:Flag-ultimate | 1987 | 1991 |
Robert L. "Nob" Rauch | Template:Flag-ultimate | 1992 | 1994 |
Bill Wright | Template:Flag-ultimate | 1995 | 2004 |
Juha Jalovaara | Template:Flag-ultimate | 2005 | 2008 |
Jonathan Potts | Template:Flag-ultimate | 2009 | 2010 |
Robert L. "Nob" Rauch | Template:Flag-ultimate | 2011 | Present |
Event resultsEdit
Regional eventsEdit
WFDF World Ultimate Club ChampionshipEdit
Cincinnati, Ohio, U.S., 23–31 July 2022
Year 2022 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | New York PoNY Template:Flagicon | Raleigh Ring of Fire Template:Flagicon | Clapham Template:Flagicon |
Women's | Medellín Revolution Template:Flagicon | SF Fury Template:Flagicon | Raleigh Phoenix Template:Flagicon |
Mixed | Seattle Mixtape Template:Flagicon | Vancouver Red Flag Template:Flagicon | Brisbane Lunchbox Template:Flagicon |
Cincinnati, Ohio, U.S., 14–21 July 2018
Year 2018 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze | Template:Bronze3 Bronze |
---|---|---|---|---|
Open | SF Revolver Template:Flagicon | Sydney Colony Template:Flagicon | Toronto GOAT Template:Flagicon | Austin Doublewide Template:Flagicon |
Women's | Seattle Riot Template:Flagicon | Medellín Revolution Template:Flagicon | Boston Brute Squad Template:Flagicon | Denver Molly Brown Template:Flagicon |
Mixed | Seattle BFG Template:Flagicon | Boston Slow White Template:Flagicon | Philadelphia AMP Template:Flagicon | Boston Wild Card Template:Flagicon |
Winnipeg, Manitoba, Canada, 29 July - 4 August 2018
Year 2018 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Masters Men | Boneyard Template:Flagicon | All Bashed Out Template:Flagicon | Johnny Encore Template:Flagicon |
Masters Women | iRot Template:Flagicon | Mu-Syozoku Template:Flagicon | Ripe Template:Flagicon |
Masters Mixed | Molasses Disaster Template:Flagicon | 512 Template:Flagicon | SF Bridge Club Template:Flagicon |
Grandmasters Men | Johnny Walker Template:Flagicon | Surly Template:Flagicon | Tombstone Template:Flagicon |
Lecco, Italy, 2–9 August 2014
Year 2014 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Revolver Template:Flagicon | Sockeye Template:Flagicon | Johnny Bravo Template:Flagicon |
Women's | Seattle Riot Template:Flagicon | Fury Template:Flagicon | Scandal Template:Flagicon |
Mixed | Drag'n Thrust Template:Flagicon | Polar Bears Template:Flagicon | The Ghosts Template:Flagicon |
Masters | Boneyard Template:Flagicon | FIGJAM Template:Flagicon | Johnny Encore Template:Flagicon |
Women's Masters | Vintage Template:Flagicon | Godiva Template:Flagicon | Golden Girls Template:Flagicon |
Prague, Czech Republic, 3–10 July 2010
Year 2010 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Revolver Template:Flagicon | Sockeye Template:Flagicon | Buzz Bullets Template:Flagicon |
Women's | Fury Template:Flagicon | UNO Template:Flagicon | Seattle Riot Template:Flagicon |
Mixed | Chad Larson Experience Template:Flagicon | ONYX Template:Flagicon | Mental Toss Flycoons Template:Flagicon |
Masters | Troubled Past Template:Flagicon | Surly Template:Flagicon | Eastern Greys Template:Flagicon |
Perth, Australia, 11–18 November 2006
Year 2006 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Buzz Bullets Template:Flagicon | Thong Template:Flagicon | Chilly Template:Flagicon |
Women's | MUD Template:Flagicon | UNO Template:Flagicon | Huck Template:Flagicon |
Mixed | Team Fisher Price Template:Flagicon | Brass Monkey Template:Flagicon | Slow White and the Seven Dwarfs Template:Flagicon |
Masters | Vigi Template:Flagicon | One Last Ditch Shot at Glory Template:Flagicon | Eastern Greys Template:Flagicon |
Honolulu, US, 4–10 August 2002
Year 2002 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Condors Template:Flagicon | Death Or Glory Template:Flagicon | Sockeye Template:Flagicon |
Women's | Seattle Riot Template:Flagicon | Ozone Template:Flagicon | Lady Godiva Template:Flagicon |
Mixed | Donner Party Template:Flagicon | Hang Time | Trigger Hippy |
Masters | KWA | Skeleton Crew | Old And in the Way |
St. Andrews, Scotland, 12–20 August 1999
Year 1999 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | DoG Template:Flagicon | Liquidisc Template:Flagicon | Condors Template:Flagicon |
Women's | Women on the Verge Template:Flagicon | Schwa Template:Flagicon | Spirals Template:Flagicon |
Mixed | Red Fish Blue Fish Template:Flagicon | Osaka Nato Template:Flagicon | RippIT Template:Flagicon |
Masters | Cigar Template:Flagicon | Return of the Red Eye Template:Flagicon | Tempus Fugit Template:Flagicon |
Vancouver Canada, 27 July – 2 August 1997
Year 1997 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Sockeye Template:Flagicon | Double Happiness Template:Flagicon | Furious George Template:Flagicon |
Women's | Women on the Verge Template:Flagicon | Schwa Template:Flagicon | Lady Godiva Template:Flagicon |
Masters | Beyonders Template:Flagicon | Tempus Fugit Template:Flagicon | Gamecock Template:Flagicon |
Millfield United Kingdom, 22–29 July 1995
Year 1995 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Double Happiness Template:Flagicon | DoG Template:Flagicon | NYC Template:Flagicon |
Women's | Women on the Verge Template:Flagicon | Ozone Template:Flagicon | Red Lights Template:Flagicon |
Masters | Seven Sages Template:Flagicon | Gummibears Template:Flagicon | Princeton Alumni Template:Flagicon |
Madison, Wisconsin US, 24–31 July 1993
Year 1993 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | New York Ultimate Template:Flagicon | Double Happiness Template:Flagicon | Rhino Slam! Template:Flagicon |
Women's | Maine-iacs Template:Flagicon | Lady Godiva Template:Flagicon | Women on the Verge Template:Flagicon |
Masters | Seven Sages Template:Flagicon | Hapa Haolies Template:Flagicon | Rude Boys Template:Flagicon |
Toronto Canada, 22–28 July 1991
Year 1991 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | New York Template:Flagicon | First Time Gary Template:Flagicon | Windy City Template:Flagicon |
Women's | Maine-iacs Template:Flagicon | Lady Godiva Template:Flagicon | Lady Condors Template:Flagicon |
Masters | Three Stages Template:Flagicon | Third Coast Ultimate Template:Flagicon | Mo' Better Masters Template:Flagicon |
Cologne Germany, 26–30 July 1989
Year 1989 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Philmore Template:Flagicon | Elvis Template:Flagicon | Looney Tunes Template:Flagicon |
Women's | Lady Condors Template:Flagicon | Smithereens Template:Flagicon | Stenungsunds FC Template:Flagicon |
International World Games Ultimate ChampionshipEdit
Kaohsiung Taiwan, 19–21 July 2009
- US
- Japan
- Australia
WFDF 2009 World Overall Flying Disc championshipsEdit
Jacksonville, Florida, 9–12 July 2009 Open Division
- Conrad Damon – US
- Jack Cooksey – US
- Harvey Brandt – US
Women's Division
- Mary Lowry – US
- Stina Persson – SWE
- Marygrace Sorrentino – US
WFDF World Ultimate and Guts Championship (WUGC)Edit
Gold Coast, Australia, 31 August – 7 September 2024 <ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
2024 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Women's | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Mixed | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Guts Open | Template:Flag-ultimate #1 | Template:Flag-ultimate #1 | Template:Flag-ultimate #2 |
Guts Women's | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate #1 |
London, Great Britain, 18–25 June 2016
Sakai, Japan, 7–14 July 2012
2012 | Template:Gold1 Gold | Template:Silver2 Silver | Template:Bronze3 Bronze |
---|---|---|---|
Open | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Women's | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Mixed | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Open Masters | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Women's Masters | Template:Flag-ultimate | Template:Flag-ultimate | Template:Flag-ultimate |
Guts | Template:Flag-ultimate (Red) | Template:Flag-ultimate | Template:Flag-ultimate (White) |
Vancouver, Canada, 2–9 August 2008
Turku, Finland, 1–7 August 2004
Heilbronn, Germany, 12–20 August 2000
Blaine, Minnesota, US, 15–22 August 1998
Jönköping, Sweden, 10–17 August 1996
Colchester, United Kingdom, 21–28 August 1994
Utsunomiya, Japan, 17–23 August 1992
Oslo, Norway, 8–14 July 1990
Leuven, Belgium, 29 August – 3 September 1988
Colchester, United Kingdom, 25–31 August 1986
Lucerne, Switzerland, 2–9 September 1984
Gothenburg, Sweden, 29 August – 3 September 1983
See alsoEdit
SourcesEdit
- WFDF Rankings Page
- WFDF Disc Ultimate World Rankings
- WUCC 2010
- World Championship Results
- World Club Championship Results