Template:Short description Template:Use dmy dates Template:Infobox football tournament The Football Association of Ireland Senior Challenge Cup<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> (FAI Cup), known as the Sports Direct FAI Cup<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> for sponsorship reasons, is a knock-out association football competition contested annually by teams from the Republic of Ireland (as well as Derry City from Northern Ireland). Organised by the FAI (Football Association of Ireland), the competition is currently sponsored by Sports Direct. It was known as the Free State Cup from 1923 to 1936. Shamrock Rovers hold the record of most wins with 25.
The current holders are Drogheda United F.C. who won their 2nd title on 10 November 2024, defeating Derry City F.C. 2-0 at Aviva Stadium.
VenuesEdit
Since the early 1920s until the 1980s, all but a handful of FAI Cup finals were held at Dalymount Park, Dublin. Two replays in the 1920s were held at Shelbourne Park, the 1973 replay was held in Flower Lodge in Cork and the 1984 replay was in Tolka Park. However, since 1990, due to the lack of development of Dalymount, the final has been played at a number of different venues. From 1990 until 1997 it was played at Lansdowne Road stadium, from 1997 to 1999 back at Dalymount, from 1999 to 2002 at Tolka Park and from 2003 to 2006 back at Lansdowne Road. Due to the redevelopment of Lansdowne, the 2007 and 2008 finals were played at the RDS Arena. The 2009 final took place in Tallaght Stadium. Finals from 2010 onwards take place at the Aviva Stadium.
HistoryEdit
Shelbourne, Bohemians and Derry City are the only clubs to have won both the (Northern) Irish Cup and the FAI Cup, although Shelbourne and Bohemians only won it before partition, while Derry City remained in the Northern Irish league system until 1973, entering the League of Ireland in 1985. Alton United based in Belfast and Derry City are the only sides from outside the Republic of Ireland to win the competition.
Athlone Town in 1924, Dundalk in 1958, Shamrock Rovers in 1968 and Sligo Rovers in 2010 are the only sides ever to win the Cup without conceding a goal.
Since 2003, Irish domestic football has moved from the traditional European August–May season to a summer set-up, as favoured in Scandinavia. As an "interim" season was played in the second half of 2002, two FAI Cup Finals took place that year – Dundalk winning in April, and Derry City lifting the trophy in November.
Following the 1985 expansion of the League of Ireland to two Divisions, Bray Wanderers were the first First Division team to win the Cup, defeating non-League St. Francis in 1990. Bray were also the first team to win the Cup in a season that saw them relegated, in 1999. Dundalk were relegated in 2002 while winning the first of that year's trophies.
After two defeats in Cup Finals in the 1970s, Drogheda United finally reached the summit in 2005. Goals from Gavin Whelan (whose father, Paul, captained Bohemians to the 1992 cup and whose grandfather, Ronnie, won two cups with St. Patrick's Athletic) and captain Declan O'Brien helped "the Drogs" to a 2–0 win over Cork City.
The last soccer game to be played at the old Lansdowne Road was the 2006 final, contested between St. Patrick's Athletic and Derry City, who ran out eventual 4–3 winners after extra-time. The original FAI Cup was also retired after the game with a brand new version of the trophy to be used in the following seasons.
The largest ever win in the competition occurred on 29 November 2020 when Dundalk beat Athlone Town 11–0 at the semi-final stage.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The largest ever attendance at an FAI Cup game was 43,881 people, as St Patrick's Athletic defeated Bohemians 3–1 in the 2023 FAI Cup Final at the Aviva Stadium.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
EligibilityEdit
44 clubs compete in the FAI Cup – 20 League of Ireland teams and 24 non-league teams.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> All clubs in the League of Ireland are automatically eligible. Clubs from non-league football (levels 3–12 on the Republic of Ireland league system) are also eligible provided they qualify from either the FAI Intermediate Cup or FAI Junior Cup competitions in the current season. All participating clubs must also have a stadium suitable for the competition.
The total number of entries in the FAI Cup has changed as Non-League football has gradually been expanded and reorganised over time. In the 2022 season, 39 clubs entered the competition. It is very rare for top clubs to miss the competition, although it can happen in exceptional circumstances. For the 2024 season, 40 clubs competed in the competition. The format was also altered slightly, with the preliminary rounds being merged into the first round and the League of Ireland teams entering the competition in the second round.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The number of clubs increased ahead of the 2025 season, with all 8 quarter-finalists from the FAI Junior Cup now eligible, increasing the total number of entries to 44 clubs.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Northern Irish sides that play in Republic of Ireland leagues are eligible. There is only one club currently competing: Derry City.
Eligibility for the FAI CupEdit
Lvl | Competition | Entering cup at | No. of clubs |
---|---|---|---|
1 | League of Ireland Premier Division | Second Round | All 10 teams qualify automatically |
2 | League of Ireland First Division | Second Round | All 10 teams qualify automatically |
3–6 | FAI Intermediate Cup | First Round | All 4th Round/Last 16 teams |
7–12 | FAI Junior Cup | First Round | All 8 quarter-finalists qualify |
Source:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Qualification for subsequent competitionsEdit
European footballEdit
The FAI Cup winners qualify for the following season's UEFA Europa Conference League. This European place applies even if the team is relegated or is not in the Republic of Ireland top flight. In the past, if the FAI Cup winning team also qualified for the following season's Champions League or Conference League through their league or European performance, then the losing FAI Cup finalists were given the European berth of the FAI Cup winners. Now the FAI Cup berth is then given to the highest-place team in the league who has not yet qualified. FAI Cup winners enter the UEFA Conference League at the Second qualifying round. Each club that qualifies for the UEFA Conference League gets prize money worth up to 10 million pounds.
Presidents CupEdit
The FAI Cup winners also qualify for the following season's single-match President of Ireland's Cup, the traditional season opener played against the previous season's Premier Division champions (or the Premier Divisions runners-up if the FAI Cup winners also won the league – the double).
FAI Cup FinalsEdit
PerformancesEdit
Performance by clubEdit
Rank | Club | Winners | Runners-up | Winning Years |
---|---|---|---|---|
1 | Shamrock Rovers | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1924–25, 1928–29, 1929–30, 1930–31, 1931–32, 1932–33, 1935–36, 1939–40, 1943–44, 1944–45, 1947–48, 1954–55, 1955–56, 1961–62, 1963–64, 1964–65, 1965–66, 1966–67, 1967–68, 1968–69, 1977–78, 1984–85, 1985–86, 1986–87, 2019 |
2 | Dundalk | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1941–42, 1948–49, 1951–52, 1957–58, 1976–77, 1978–79, 1980–81, 1987–88, 2001–02, 2015, 2018, 2020 |
3 | Shelbourne | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1938–39, 1959–60, 1962–63, 1992–93, 1995–96, 1996–97, 1999–00 |
Bohemians | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1927–28, 1934–35, 1969–70, 1975–76, 1991–92, 2000–01, 2008 | |
5 | Derry City | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1988–1989, 1994–1995, 2002, 2006, 2012, 2022 |
6 | St Patrick's Athletic | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1958–59, 1960–61, 2014, 2021, 2023 |
Sligo Rovers | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1982–83, 1993–94, 2010, 2011, 2013 | |
Drumcondra | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1926–27, 1942–43, 1945–46, 1953–54, 1956–57 | |
9 | Cork City | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1997–98, 2007, 2016, 2017 |
10 | Waterford | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1936–37, 1979–80 |
Cork Athletic | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1950–52, 1952–53 | |
Limerick{{#if:|{{{2}}}|[1]}} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1970–71, 1981–82 | |
Drogheda United{{#if:|{{{2}}}|[2]}} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 2005, 2024 | |
Cork/Fordsons | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1925–26, 1933–34 | |
Cork Hibernians | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1971–72, 1972–73 | |
Cork United | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1940–41, 1946–47 | |
Longford Town | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 2003, 2004 | |
St. James's Gate | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1921–22, 1937–38 | |
Bray Wanderers | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1989–90, 1998–99 | |
20 | Finn Harps | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1973–74 |
Galway United | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1990–91 | |
Alton United | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1922–23 | |
Athlone Town | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1923–24 | |
Transport | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1949–50 | |
Home Farm | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1974–75 | |
UCD AFC | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 1983–84 | |
Sporting Fingal | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | 2009 | |
28 | Cork Celtic{{#if:|{{{2}}}|[3]}} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | – |
Brideville | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | – | |
Dolphin | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | – | |
St. Francis | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | – |
Notes:
- 1 <templatestyles src="Citation/styles.css"/>^{{#if:| }} Includes Limerick United
- 2 <templatestyles src="Citation/styles.css"/>^{{#if:| }} Includes Drogheda F.C.
- 3 <templatestyles src="Citation/styles.css"/>^{{#if:| }} Includes Evergreen United
ReferencesEdit
External linksEdit
- Ireland – List of Cup Finals
- Ireland – FAI Cup 1921/22-1993/94
- FAI announce 1st digital sponsor with the extra.ie FAI cup
- "'You can't lose, you'll make the league look bad'", RTÉ Sport, 13 May 2020.
- https://worldsportsweekly.com/fai-cup-previous-winners
- https://www.otbsports.com/soccer/the-nearly-neverending-epic-when-bray-wanderers-last-won-a-major-trophy-257383
Template:FAI Cup seasons Template:National football Cups (UEFA region) Template:Football in Ireland {{#invoke:Navbox|navbox}}