Template:Short description Template:Infobox legislative election

General elections were held in the Netherlands on 12 March 1959.<ref name=NS>Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1396 Template:ISBN</ref> The Catholic People's Party emerged as the largest party, winning 49 of the 150 seats in the House of Representatives.<ref>Nohlen & Stöver, p1413</ref>

ResultsEdit

Template:Election results

By provinceEdit

citation
CitationClass=web

}}</ref>

Province KVP PvdA VVD ARP CHU CPN SGP PSP Others
style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"|
Template:Flag 6.9 42.5 18.4 15.3 11.5 1.9 0.2 0.6 2.6
Template:Flag 6.9 38.7 10.4 21.9 16.2 2.0 0.7 1.7 1.5
Template:Flag 31.9 29.1 11.0 9.1 12.2 0.6 3.6 0.7 1.8
Template:Flag 5.8 40.7 16.0 16.8 9.3 4.8 0.2 1.7 4.7
Template:Flag 79.5 15.0 2.5 1.0 0.7 0.7 0.1 0.2 0.3
Template:Flag 74.0 15.2 4.2 2.6 2.3 0.4 0.6 0.3 0.4
Template:Flag 23.4 33.1 16.8 7.5 4.9 6.1 0.6 4.7 2.9
Template:Flag 28.1 30.0 9.6 10.1 12.9 2.4 2.7 0.9 3.1
Template:Flag 18.5 36.4 15.4 11.3 9.0 2.1 3.8 2.0 1.5
Template:Flag 24.4 24.7 9.7 20.0 15.4 0.4 2.1 0.8 2.5
Template:Flag 25.5 29.7 13.8 12.3 10.6 0.9 3.3 1.5 2.4
Template:Flag 21.1 29.3 11.1 12.5 14.9 0.4 8.8 0.4 1.5

ReferencesEdit

Template:Reflist

Template:Dutch elections