Template:Infobox election The 2004 Thuringian state election was held on 13 June 2004 to elect the members of the 4th Landtag of Thuringia. The incumbent Christian Democratic Union (CDU) government led by Minister-President Dieter Althaus retained its majority and continued in office.

PartiesEdit

The table below lists parties represented in the 3rd Landtag of Thuringia.

Name Ideology Leader(s) 1999 result
Votes (%) Seats
bgcolor=Template:Party color | CDU Christian Democratic Union of Germany
Template:Small
Christian democracy Dieter Althaus 51.0% Template:Composition bar
bgcolor=Template:Party color | PDS Party of Democratic Socialism
Template:Small
Democratic socialism Bodo Ramelow 21.3% Template:Composition bar
bgcolor=Template:Party color | SPD Social Democratic Party of Germany
Template:Small
Social democracy Christoph Matschie 18.5% Template:Composition bar

Opinion pollingEdit

Date Polling Firm CDU PDS SPD Grüne FDP Others Lead
style="background:Template:Party color; width:40px;"| style="background:Template:Party color; width:40px;"| style="background:Template:Party color; width:40px;"| style="background:Template:Party color; width:40px;"| style="background:Template:Party color; width:40px;"|
13 Jun 2004 2004 state election Template:Party shading/CDU| 43.0 26.1 14.5 4.5 3.6 8.3 style="background:Template:Party color; color:white;"| 16.9
3 Jun IfM Template:Party shading/CDU| 49.0 21.0 20.0 4.0 3.0 3.0 style="background:Template:Party color; color:white;"| 28.0
1-3 Jun FGW Template:Party shading/CDU| 44.0 21.0 22.0 5.0 5.0 3.0 style="background:Template:Party color; color:white;"| 22.0
29 May-3 Jun Infratest dimap Template:Party shading/CDU| 45.0 22.0 20.0 4.5 4.0 4.5 style="background:Template:Party color; color:white;"| 23.0
25–29 May aproxima Template:Party shading/CDU| 42.0 21.0 24.0 7.0 3.0 3.0 style="background:Template:Party color; color:white;"| 18.0
25–29 May Infratest dimap Template:Party shading/CDU| 45.0 21.0 21.0 4.0 4.0 5.0 style="background:Template:Party color; color:white;"| 24.0
26–28 May Forsa Template:Party shading/CDU| 43.0 23.0 20.0 6.0 3.0 5.0 style="background:Template:Party color; color:white;"| 20.0
30 Apr aproxima Template:Party shading/CDU| 45.0 20.0 23.0 7.0 3.0 2.0 style="background:Template:Party color; color:white;"| 22.0
18-23 Mar Infratest dimap Template:Party shading/CDU| 48.0 20.0 21.0 4.0 3.0 4.0 style="background:Template:Party color; color:white;"| 27.0
17-23 Mar aproxima Template:Party shading/CDU| 45.0 21.0 24.0 7.0 3.0 0.0 style="background:Template:Party color; color:white;"| 21.0
9 Mar aproxima Template:Party shading/CDU| 42.0 22.0 23.0 7.0 6.0 0.0 style="background:Template:Party color; color:white;"| 19.0
28 Feb IfM Template:Party shading/CDU| 50.0 18.0 19.0 7.0 4.0 2.0 style="background:Template:Party color; color:white;"| 31.0
2004
6 Dec apropro! Template:Party shading/CDU| 43.0 22.0 24.0 6.0 5.0 0.0 style="background:Template:Party color; color:white;"| 19.0
8 Nov apropro! Template:Party shading/CDU| 45.0 19.0 23.0 8.0 4.0 1.0 style="background:Template:Party color; color:white;"| 22.0
16 Oct IfM Template:Party shading/CDU| 55.0 15.0 22.0 3.0 3.0 2.0 style="background:Template:Party color; color:white;"| 33.0
18 Jul IfM Template:Party shading/CDU| 45.0 15.0 28.0 5.0 4.0 3.0 style="background:Template:Party color; color:white;"| 17.0
5 Jul apropro! Template:Party shading/CDU| 38.0 18.0 31.0 8.0 4.0 1.0 style="background:Template:Party color; color:white;"| 7.0
20 Jun Projekt Contor Template:Party shading/CDU| 45.0 17.0 25.0 7.0 5.0 1.0 style="background:Template:Party color; color:white;"| 20.0
8 Apr IfM Template:Party shading/CDU| 41.0 16.0 31.0 5.0 4.0 3.0 style="background:Template:Party color; color:white;"| 10.0
8 Mar apropro! Template:Party shading/CDU| 41.0 19.0 26.0 7.0 6.0 1.0 style="background:Template:Party color; color:white;"| 15.0
24 Jan IfM Template:Party shading/CDU| 48.0 15.0 26.0 5.0 4.0 3.0 style="background:Template:Party color; color:white;"| 22.0
2003
22 Oct IfM 39.0 11.5 Template:Party shading/SPD| 41.0 4.5 2.0 2.0 style="background:Template:Party color; color:white;"| 2.0
22 Sep 2002 2002 federal election 29.4 17.0 Template:Party shading/SPD| 39.9 4.3 5.9 3.6 style="background:Template:Party color; color:white;"| 10.5
9 Jul IfM Template:Party shading/CDU| 43.0 19.0 29.0 2.0 6.0 1.0 style="background:Template:Party color; color:white;"| 14.0
22 Apr apropro! Template:Party shading/CDU| 42.0 20.0 27.0 3.0 6.0 2.0 style="background:Template:Party color; color:white;"| 15.0
20 Apr IfM Template:Party shading/CDU| 42.0 20.0 27.0 3.0 6.0 2.0 style="background:Template:Party color; color:white;"| 15.0
2002
21 Dec IfM Template:Party shading/CDU| 41.0 21.0 30.0 2.0 4.0 2.0 style="background:Template:Party color; color:white;"| 11.0
3 Nov apropro! Template:Party shading/CDU| 34.0 27.0 30.0 2.0 6.0 1.0 style="background:Template:Party color; color:white;"| 4.0
27 Oct IfM Template:Party shading/CDU| 39.0 21.0 32.0 3.0 2.0 3.0 style="background:Template:Party color; color:white;"| 7.0
10 Jul IfM Template:Party shading/CDU| 46.0 23.0 23.0 2.0 1.0 5.0 style="background:Template:Party color; color:white;"| 23.0
2001
2000
12 Sep 1999 1999 state election Template:Party shading/CDU| 51.0 21.3 18.5 1.9 1.1 6.1 style="background:Template:Party color; color:white;"| 29.7

Election resultEdit

Template:Election resultsTemplate:Bar box Template:Bar box

SourcesEdit

Template:Thuringia state elections