Campeonato Pernambucano
Template:Short description Template:Infobox football league
The Campeonato Pernambucano is the top-flight professional state football league in the Brazilian state of Pernambuco. It is run by the Pernambuco Football Federation (FPF).
HistoryEdit
The first edition of the Campeonato Pernambucano was played in 1915, and was won by Flamengo de Recife, a defunct club.
In 1936, Tramways became undefeated state champions with a team made up of players who were paid a salary.<ref name="COSTA-2016">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This led to significant changes in the structure of football in Pernambuco, heralding the definitive transition from amateurism to professionalism.<ref name="COSTA-2016"/> The following season, Central's defender Zago became the first player to be registered as a professional by the Pernambuco Sports Federation, marking the official start of professionalism in the state.<ref name="COSTA-2016"/>
List of championsEdit
Amateur eraEdit
Season | Champions | Runners-up |
---|---|---|
1915 | Flamengo de Recife (1) | Santa Cruz |
1916 | Sport (1) | Santa Cruz |
1917 | Sport (2) | Santa Cruz |
1918 | América (1) | Santa Cruz |
1919 | América (2) | Sport |
1920 | Sport (3) | Santa Cruz |
1921 | América (3) | Santa Cruz |
1922 | América (4) | Sport |
1923 | Sport (4) | América |
1924 | Sport (5) | América |
1925 | Sport (6) | Torre |
1926 | Torre (1) | Náutico |
1927 | América (5) | Torre |
1928 | Sport (7) | Torre |
1929 | Torre (2) | Santa Cruz |
1930 | Torre (3) | América |
1931 | Santa Cruz (1) | Náutico |
1932 | Santa Cruz (2) | Íris |
1933 | Santa Cruz (3) | Varzeano |
1934 | Náutico (1) | Santa Cruz |
1935 | Santa Cruz (4) | Tramways |
1936 | Tramways (1) | Santa Cruz |
Professional eraEdit
Titles by teamEdit
Teams in bold still active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Sport | 45 | 1916, 1917, 1920, 1923, 1924, 1925, 1928, 1938, 1941, 1942, 1943, 1948, 1949, 1953, 1955, 1956, 1958, 1961, 1962, 1975, 1977, 1980, 1981, 1982, 1988, 1991, 1992, 1994, 1996, 1997, 1998, 1999, 2000, 2003, 2006, 2007, 2008, 2009, 2010, 2014, 2017, 2019, 2023, 2024, 2025 |
2 | Santa Cruz | 29 | 1931, 1932, 1933, 1935, 1940, 1946, 1947, 1957, 1959, 1969, 1970, 1971, 1972, 1973, 1976, 1978, 1979, 1983, 1986, 1987, 1990, 1993, 1995, 2005, 2011, 2012, 2013, 2015, 2016 |
3 | Náutico | 24 | 1934, 1939, 1945, 1950, 1951, 1952, 1954, 1960, 1963, 1964, 1965, 1966, 1967, 1968, 1974, 1984, 1985, 1989, 2001, 2002, 2004, 2018, 2021, 2022 |
4 | América | 6 | 1918, 1919, 1921, 1922, 1927, 1944 |
5 | Torre | 3 | 1926, 1929, 1930 |
6 | Tramways | 2 | 1936, 1937 |
7 | Flamengo de Recife | 1 | 1915 |
Salgueiro | 2020 |
By cityEdit
City | Championships | Clubs |
---|---|---|
Template:Flagicon image Recife | 110 | Sport (45), Santa Cruz (29), Náutico (24), América (6), Torre (3), Tramways (2), Flamengo (1) |
Template:Flagicon image Salgueiro | 1 | Salgueiro (1) |
Copa PernambucoEdit
The Copa Pernambuco (Template:Langx) is a competition contested in the second semester of the year, by Pernambuco state teams.
List of championsEdit
Season | Winner | Runner-up |
---|---|---|
1994 | Ypiranga | Vitória-PE |
1995 | Vitória-PE | Flamengo de Arcoverde |
1996 | Recife | Central |
1997 | Recife | Serrano |
1998 | Sport | Santa Cruz |
1999 | Porto | Central |
2000 | Recife | Sport |
2001 | Central | Decisão |
2002 | Recife | Intercontinental |
2003 | Sport | Náutico |
2004 | Vitória-PE | Centro Limoeirense |
2005 | Salgueiro | Sport |
2006 | Not held | |
2007 | Sport | Náutico |
2008 | Santa Cruz | Atlético Pernambucano |
2009 | Santa Cruz | Central |
2010 | Santa Cruz | Porto |
2011 | Náutico | Santa Cruz |
2012 | Santa Cruz | Porto |
2013-18 | Not held | |
2019 | Santa Cruz | Náutico |
2020 | Not held |
Titles by teamEdit
- 5 titles
- 4 titles
- 3 titles
- 2 titles
- 1 title
See alsoEdit
ReferencesEdit
External linksEdit
- Template:In lang FPF Official Website
- RSSSF Historical Results, Pernambuco, Brasil - Contains full listings of the results of all Pernambucan championships.
Template:Campeonato Pernambucano Template:Football in Brazil