Template:Short description Template:Use mdy dates Template:Infobox boxer

Albert "Chalky" Wright (February 1, 1912 – August 12, 1957) was an American featherweight boxer who fought from 1928 to 1948 and held the world featherweight championship in 1941–1942. His career record was 171 wins (with 87 knockouts), 46 losses and 19 draws. In 2003, Wright ranked #95 on The Ring magazine's list of the 100 Greatest Punchers of All-Time.

Early years and familyEdit

Wright was born in Willcox, Arizona, though a few sources erroneously give Wright's place of birth as Durango, Colorado, or Durango, Mexico),<ref name="werner">Template:Cite book</ref> the youngest of seven children born to James ("Jim") and Clara Wright (née Martin).<ref name="klump">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Wright's maternal grandfather, Caleb Baines Martin, was a runaway slave from Natchez, Mississippi, who fled to the Arizona Territory shortly before the Civil War. After serving in the Union Army as a Buffalo Soldier, he homesteaded 160 acres in Graham County, Arizona. He bought cattle from Colonel Henry Hooker and established a dairy ranch on the property (which eventually grew to 640 acres), making him the first African American ranch owner in Southwest Arizona. He supplied dairy produce to Fort Grant and surrounding settlers.<ref name="klump"/>

Wright's father was born in Mexico and also raised cattle. Wright's mother worked as a housekeeper. Shortly after Wright's birth, his father left the family.<ref name="werner"/> Around 1918, Clara Wright moved her children to Colton, California. It was there that Wright developed a love for boxing.

Professional careerEdit

Wright began his professional boxing career at the age of 16, boxing for the San Bernardino Boxing Club.<ref name="Chalky Wright pg. 39, 13">Real name Albert Martin in "Chalky Wright, Ex-Featherweight King Dies in Accidental Drowning", The Los Angeles Times, Los Angeles, California, p. 39. 13 August 1957</ref> The five-foot, 7½-inch Wright was unusually tall for his 126-pound weight, giving him a long reach.<ref name=ibhof>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> His first fight took place on February 23, 1928 against Nilo Balle, who he defeated in four rounds. Wright began fighting on the East Coast of the United States in 1938, losing a knockout to Henry Armstrong. Armstrong, however was impressed with his boxing style, and began using Wright as a sparring partner. Impressed with his technique, Armstrong's manager Eddie Walker picked up Wright as a client. He began winning again, and by 1938 was moving up rapidly in the ranks.<ref>Roberts, James, and Skutt, Alexander G., The Boxing Register, (2006), McBooks, Press, Ithaca, New York, pp. 662–667</ref>

By 1941, he was among the world's top featherweight boxers. He beat Sal Bartolo on May 22 at Madison Square Garden to get a chance at the New York State Athletic Commission featherweight championship then held by Joey Archibald. The modest crowd of 4,000 booed the decision for Wright, favoring the younger, whiter, and more regional Italian Bartolo from Boston.<ref>"Gus Notches Fifteen Round Win", Democrat and Chronicle, Rochester, New York, p. 32. 23 May 1941</ref><ref name=ibhof/><ref>Template:Cite news</ref>

Wright's pre-match regimen was described as "unorthodox" by the Baltimore Afro-American. Before the Terranova fight Chalky was in and out of the Hotel Theresa bar for four days. He smoked evil smelling, twisted cigars. He drank freely of whatever his palate called for. He went where he wanted as late as 2 and 3 a.m., and then climbed into the ring at the Garden to put on a master exhibition of boxing and hitting power.<ref>Template:Cite news</ref>

Taking the world featherweight title, September 1941Edit

On September 11, 1941, Wright dethroned reigning New York State Athletic Commission's (NYSAC) world featherweight champion Joey Archibald with a TKO in the eleventh round in Washington, D.C., taking the featherweight title, as recognized by the NYSAC and Maryland. A left hook to the body and a right to the jaw ended the eleventh, 54 seconds after the bell. Wright had kept his left jabbing and hooking to the face of his opponent and his rights to the body were equally punishing. Archibald fought back well after the first few rounds, and showed excellent footwork, but was unable to hurt or slow Wright.<ref>"Joey Archibald Outclassed by Chalky Wright in Washington", The Courier-News, Bridgewater, New Jersey, p. 21. 12 September 1941</ref>

Wright successfully defended the title against former champion Harry Jeffra gaining a tenth-round technical knockout on June 19, 1942 in Baltimore. The first six rounds remained somewhat close, but Jeffra was badly hurt in the seventh and eighth, as he lost his speed and fell victim to Wright. Jeffra was floored for a count of nine in the ninth, and his defeat looked in inevitable, as Wright continued to bang away at him after he arose for the rest of the round. As Wright continued to land blows against the nearly defenseless Jeffra in the opening of the tenth, the referee stopped the bout, coming between the contestants to end the match.<ref>"Chalky Wright Knocks Out Henry Jeffra in Tenth", The Baltimore Sun, Baltimore, Maryland, p. 13. 20 June 1942</ref>

Before a crowd of 12,000, Wright successfully defended his title again on September 25, 1942 against LuLu Constantino in a fifteen-round split decision at Madison Square Garden. The Associated Press gave Wright nine rounds, with five to Constantino, and one even. Wright did most of his work from the fifth round on, and clearly had the edge in the eighth through fifteenth.<ref>"Chalky Wright Saves Title", The Montana Standard, Butte, Montana, p. 10. 26 September 1942</ref>

Losing the world featherweight title, November 1942Edit

He lost his title in a fifteen-round unanimous decision before a crowd of 19,000, Willie Pep, eight years his junior, on November 20, 1942 at Madison Square Garden. Pep, who made his fiftieth straight victory, used brilliant blocking and adroit shifting of his body along the ropes to defend the strong punching of his opponent. Pep used well timed left jabs effectively at many points in the bout, which was not entirely one-sided. The Associated Press gave Wright four rounds, including the fifth through seventh, but strongly favored Pep, who won decisively, with eleven.<ref>AP gave Pep eleven rounds in Cuddy, Jack, "Pep Beats Chalky, Plans Miami Trip", Times Herald, Olean, New York, p. 6. 21 November 1922</ref><ref>"Willie Pep Defeats Chalky Wright", Dunkirk Evening Observer, Dunkirk, New York, p. 12. 21 November 1942</ref><ref>Template:Cite news</ref>

Still fighting in 1946, he won only two of eleven remaining fights, bucking the odds and continuing to box as he turned an "ancient" thirty-four years of age. He finally retired March 9, 1948, after losing to Ernie Hunick when he did not answer the bell for the fourth round.

Post boxing careerEdit

After his retirement, Wright worked as a trainer for lightweight contender Tommy Campbell. In January 1954, Jet magazine reported that Wright claimed he had written his autobiography, Me and You, under the pen name "Jay Caldwell".<ref>Template:Cite journal</ref> The book remains unreleased.

In October 1954, Wright opened a bar in Los Angeles called the "Knockout Lounge". He claimed that all of the bartenders were ex-boxers.<ref>Template:Cite journal</ref> By the mid-1950s, Wright had gambled away the fortune he had earned as a boxer. At the time of his death, he was working in a Los Angeles bakery.<ref>Template:Cite book</ref>

Personal lifeEdit

Wright was married twice and had one child. His first marriage, which ended in divorce, was to Gertrude "Gert" Arnold.<ref name="klump"/> His subsequent marriage to Jennie Batch in 1937 produced a son, Albert James. They were separated at the time of his death.

Confidential magazine scandalEdit

In the 1930s, Wright became friendly with actress Mae West. West was a boxing fan and helped to finance Wright's boxing career. He eventually became her live-in bodyguard and chauffeur for a time. The two reportedly began a romantic relationship though both publicly denied this.<ref name="klump"/>

In November 1955, the popular tabloid Confidential wrote an exposé, titled "Mae West's Open Door Policy". The story, intended to raise scandal and arouse interest, described West's live-in love affair with the "bronze boxer" and how she frequently gave Wright hundreds of dollars to gamble.<ref>Template:Cite book</ref> West denied the story and sued for libel and defamation. She won the suit and Confidential published a retraction.<ref>Template:Cite book</ref> In August 1957, a highly publicized criminal libel case was brought against Confidential to expose the tactics used by the magazine's writers. Celebrity testimony was to include that of both West and Wright. Though Wright died before he could testify, West testified a writer for Confidential had approached Wright falsely claiming he wanted information on West for a biographical film. West noted that Wright was paid $200 for the information, but insisted "...he didn't say any of the things they claim he did."<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Early death from drowningEdit

By 1957, Wright was in ill health, and had been hospitalized in July for a heart condition.<ref>"Chalky Wright, L.A. Ring Great Dies", The San Francisco Examiner, San Francisco, California, p. 34. 13 August 1957</ref> On August 12, 1957, Wright's mother found his body in the bathtub in her Los Angeles apartment. His head was submerged underwater and the tap was running. Rumors of foul play and suicide immediately began to surface as Wright was scheduled to testify in the high-profile libel suit against Confidential magazine.<ref name="afroamerican">Template:Cite news</ref> These rumors were furthered when Wright's first wife Gert Arnold, who was expected to testify, claimed she received an anonymous phone call from a "gruff voiced man" who told her "...if you know what's good for you, you'll clam up about this whole thing."<ref>Template:Cite book</ref>

It was later determined that Wright, who had been hospitalized for a heart condition six weeks before his death, suffered a heart attack while in the bathtub causing him to slip and fall. He then struck his head on the tap, which rendered him unconscious, and he drowned.<ref>Template:Cite news</ref> Investigators noted that Wright had attempted to stop himself from falling by grabbing a towel rack which was found pulled from the wall.<ref name="afroamerican"/> His death was ruled accidental.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>

Wright's funeral was held on August 26. Baptist minister Henry Armstrong, a former sparring partner, and opponent, delivered the eulogy.<ref name="afroamerican"/> He was buried in Lincoln Memorial Park in Carson, California.

HonorsEdit

Wright was inducted into the Ring Boxing Hall of Fame in 1976 and the International Boxing Hall of Fame in 1997.<ref name="klump"/>

In 2003, The Ring ranked Wright #95 on their 100 Greatest Punchers of All-Time list.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In 2012, Wright was inducted into the Colton, California Sports Hall of Fame.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Professional boxing recordEdit

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round Date Location Notes
238 Template:No2Loss 171–46–19 Template:Small Ernie Hunick RTD 3 (10) Mar 9, 1948 Template:Small
237 Template:No2Loss 171–45–19 Template:Small Larry Cisneros PTS 10 Jun 24, 1947 Template:Small
236 Template:DrawDraw 171–44–19 Template:Small Frankie Saucedo PTS 10 May 12, 1947 Template:Small
235 Template:No2Loss 171–44–18 Template:Small Willie Pep KO 3 (10) Nov 27, 1946 Template:Small
234 Template:No2Loss 171–43–18 Template:Small Enrique Bolanos UD 10 Oct 15, 1946 Template:Small
233 Template:No2Loss 171–42–18 Template:Small Johnny Dell PTS 10 Aug 27, 1946 Template:Small
232 Template:No2Loss 171–41–18 Template:Small Frankie Moore PTS 10 Apr 17, 1946 Template:Small
231 Template:No2Loss 171–40–18 Template:Small Frankie Moore KO 1 (10) Mar 27, 1946 Template:Small
230 Template:Yes2Win 171–39–18 Template:Small Georgie Hansford RTD 3 (10) Mar 5, 1946 Template:Small
229 Template:No2Loss 170–39–18 Template:Small Enrique Bolanos UD 10 Feb 19, 1946 Template:Small
228 Template:Yes2Win 170–38–18 Template:Small Pedro Firpo UD 10 Jan 25, 1946 Template:Small
227 Template:Yes2Win 169–38–18 Template:Small Johnny Bratton UD 10 Dec 14, 1945 Template:Small
226 Template:Yes2Win 168–38–18 Template:Small Leroy Willis UD 10 Nov 2, 1945 Template:Small
225 Template:Yes2Win 167–38–18 Template:Small Bobby Ruffin UD 10 Oct 5, 1945 Template:Small
224 Template:Yes2Win 166–38–18 Template:Small Humberto Zavala UD 10 Sep 21, 1945 Template:Small
223 Template:Yes2Win 165–38–18 Template:Small Enrique Bolanos SD 10 Aug 28, 1945 Template:Small
222 Template:Yes2Win 164–38–18 Template:Small Henry Jordan KO 6 (10) Jul 31, 1945 Template:Small
221 Template:Yes2Win 163–38–18 Template:Small Willie Joyce UD 10 Apr 17, 1945 Template:Small
220 NC 162–38–18 Template:Small Jackie Wilson NC 7 (10) Apr 9, 1945 Template:Small
219 Template:No2Loss 162–38–18 Template:Small Willie Joyce UD 10 Feb 5, 1945 Template:Small
218 Template:No2Loss 162–37–18 Template:Small Willie Pep UD 10 Dec 5, 1944 Template:Small
217 Template:No2Loss 162–36–18 Template:Small Willie Pep UD 15 Sep 29, 1944 Template:Small Template:Small
216 Template:Yes2Win 162–35–18 Template:Small Johnny Cockfield TKO 5 (10) Jul 17, 1944 Template:Small
215 Template:Yes2Win 161–35–18 Template:Small Ruby Garcia TKO 8 (10) Jul 10, 1944 Template:Small
214 Template:Yes2Win 160–35–18 Template:Small Vince Dell'Orto KO 3 (10) Jun 5, 1944 Template:Small
213 Template:Yes2Win 159–35–18 Template:Small Sammy Daniels KO 8 (10) May 22, 1944 Template:Small
212 Template:Yes2Win 158–35–18 Template:Small Clyde English TKO 1 (10) May 1, 1944 Template:Small
211 Template:DrawDraw 157–35–18 Template:Small Young Finnigan PTS 10 Mar 5, 1944 Template:Small
210 Template:Yes2Win 157–35–17 Template:Small Al Carlos KO 6 (10) Feb 6, 1944 Template:Small
209 Template:Yes2Win 156–35–17 Template:Small Baby Al Brown KO 5 (10) Jan 23, 1944 Template:Small
208 Template:Yes2Win 155–35–17 Template:Small Al Reasoner RTD 1 (10) Nov 19, 1943 Template:Small
207 Template:Yes2Win 154–35–17 Template:Small Billy Banks TKO 5 (10) Nov 8, 1943 Template:Small
206 Template:Yes2Win 153–35–17 Template:Small Patsy Spataro TKO 2 (8) Oct 26, 1943 Template:Small
205 Template:Yes2Win 152–35–17 Template:Small Angel Aviles TKO 7 (10) Aug 9, 1943 Template:Small
204 Template:No2Loss 151–35–17 Template:Small Lulu Costantino PTS 10 Jul 21, 1943 Template:Small
203 Template:Yes2Win 151–34–17 Template:Small National Kid KO 8 (10) Jul 3, 1943 Template:Small
202 Template:Yes2Win 150–34–17 Template:Small Phil Terranova KO 5 (15) Jun 4, 1943 Template:Small
201 Template:Yes2Win 149–34–17 Template:Small Billy Pinti KO 4 (8) May 25, 1943 Template:Small
200 Template:Yes2Win 148–34–17 Template:Small Frankie Carto TKO 8 (10) May 17, 1943 Template:Small
199 Template:Yes2Win 147–34–17 Template:Small Joey Pirrone KO 3 (10) Mar 10, 1943 Template:Small
198 Template:Yes2Win 146–34–17 Template:Small Joey Peralta PTS 10 Feb 23, 1943 Template:Small
197 Template:Yes2Win 145–34–17 Template:Small Morris Parker KO 4 (10) Feb 15, 1943 Template:Small
196 Template:Yes2Win 144–34–17 Template:Small Joey Peralta PTS 10 Jan 15, 1943 Template:Small
195 Template:No2Loss 143–34–17 Template:Small Willie Pep UD 15 Nov 20, 1942 Template:Small Template:Small
194 Template:Yes2Win 143–33–17 Template:Small Henry Vasquez TKO 8 (10) Oct 20, 1942 Template:Small
193 Template:Yes2Win 142–33–17 Template:Small Carlos Cuebas TKO 4 (10) Oct 13, 1942 Template:Small
192 Template:Yes2Win 141–33–17 Template:Small Lulu Costantino SD 15 Sep 25, 1942 Template:Small Template:Small
191 Template:Yes2Win 140–33–17 Template:Small Joe Marinelli KO 2 (10) Aug 27, 1942 Template:Small
190 Template:Yes2Win 139–33–17 Template:Small Curley St Angelo KO 2 (10) Aug 15, 1942 Template:Small
189 Template:No2Loss 138–33–17 Template:Small Allie Stolz UD 10 Aug 6, 1942 Template:Small
188 Template:Yes2Win 138–32–17 Template:Small Lou Transparenti TKO 4 (15) Jul 13, 1942 Template:Small
187 Template:Yes2Win 137–32–17 Template:Small Harry Jeffra TKO 10 (15) Jun 19, 1942 Template:Small Template:Small
186 Template:Yes2Win 136–32–17 Template:Small Lulu Costantino MD 8 May 7, 1942 Template:Small
185 Template:No2Loss 135–32–17 Template:Small Vern Bybee UD 10 Apr 6, 1942 Template:Small
184 Template:Yes2Win 135–31–17 Template:Small Jorge Morelia TKO 6 (10) Mar 24, 1942 Template:Small
183 Template:Yes2Win 134–31–17 Template:Small Richie Fontaine PTS 10 Feb 18, 1942 Template:Small
182 Template:Yes2Win 133–31–17 Template:Small Richie Lemos TKO 6 (10) Feb 3, 1942 Template:Small
181 Template:No2Loss 132–31–17 Template:Small Bobby Ruffin UD 10 Jan 13, 1942 Template:Small
180 Template:Yes2Win 132–30–17 Template:Small Jorge Morelia TKO 6 (10) Nov 28, 1941 Template:Small
179 Template:Yes2Win 131–30–17 Template:Small Ray Lunny PTS 10 Oct 31, 1941 Template:Small
178 Template:Yes2Win 130–30–17 Template:Small Leo Rodak PTS 10 Oct 14, 1941 Template:Small
177 Template:No2Loss 129–30–17 Template:Small Joey Peralta UD 10 Oct 2, 1941 Template:Small
176 Template:Yes2Win 129–29–17 Template:Small Joey Archibald KO 11 (15) Sep 11, 1941 Template:Small Template:Small
175 Template:Yes2Win 128–29–17 Template:Small Paco Villa KO 6 (8) Aug 5, 1941 Template:Small
174 Template:Yes2Win 127–29–17 Template:Small Jackie Wilson UD 10 Jul 17, 1941 Template:Small
173 Template:Yes2Win 126–29–17 Template:Small Bobby McIntire TKO 5 (8) Jun 24, 1941 Template:Small
172 Template:Yes2Win 125–29–17 Template:Small Lloyd Pine TKO 2 (10) Jun 17, 1941 Template:Small
171 Template:Yes2Win 124–29–17 Template:Small Guillermo Puentes PTS 8 Jun 3, 1941 Template:Small
170 Template:Yes2Win 123–29–17 Template:Small Norment Quarles PTS 8 May 29, 1941 Template:Small
169 Template:Yes2Win 122–29–17 Template:Small Sal Bartolo PTS 8 May 22, 1941 Template:Small
168 Template:Yes2Win 121–29–17 Template:Small Charley Varre PTS 8 May 1, 1941 Template:Small
167 Template:Yes2Win 120–29–17 Template:Small Charles Schnappauf TKO 5 (10) Mar 17, 1941 Template:Small
166 Template:Yes2Win 119–29–17 Template:Small Texas Lee Harper KO 3 (10) Mar 5, 1941 Template:Small
165 Template:Yes2Win 118–29–17 Template:Small Maurice Arnault TKO 2 (10) Feb 24, 1941 Template:Small
164 Template:Yes2Win 117–29–17 Template:Small Frankie Terranova TKO 5 (10) Feb 19, 1941 Template:Small
163 Template:Yes2Win 116–29–17 Template:Small Norman Rahn TKO 2 (8) Feb 4, 1941 Template:Small
162 Template:Yes2Win 115–29–17 Template:Small Norment Quarles PTS 8 Jan 14, 1941 Template:Small
161 Template:Yes2Win 114–29–17 Template:Small Mel Williams TKO 5 (8) Jan 6, 1941 Template:Small
160 Template:No2Loss 113–29–17 Template:Small Jimmy Leto MD 10 Dec 9, 1940 Template:Small
159 Template:Yes2Win 113–28–17 Template:Small Teddy Baldwin TKO 4 (8) Oct 7, 1940 Template:Small
158 Template:Yes2Win 112–28–17 Template:Small Joey Ferrando TKO 4 (10) Sep 9, 1940 Template:Small
157 Template:Yes2Win 111–28–17 Template:Small Paul Junior TKO 5 (10) Aug 12, 1940 Template:Small
156 Template:Yes2Win 110–28–17 Template:Small Joey Silva TKO 7 (10) Jul 15, 1940 Template:Small
155 Template:Yes2Win 109–28–17 Template:Small Saverio Turiello PTS 10 Jun 24, 1940 Template:Small
154 Template:No2Loss 108–28–17 Template:Small Herbert Lewis Hardwick MD 10 Apr 29, 1940 Template:Small
153 Template:Yes2Win 108–27–17 Template:Small Tommy Speigal PTS 10 Apr 1, 1940 Template:Small
152 Template:Yes2Win 107–27–17 Template:Small Charley Gomer KO 4 (10) Mar 11, 1940 Template:Small
151 Template:Yes2Win 106–27–17 Template:Small Mike Martinez TKO 3 (10) Feb 22, 1940 Template:Small Template:Small
150 Template:Yes2Win 105–27–17 Template:Small Frankie Gilmore MD 8 Feb 19, 1940 Template:Small
149 Template:No2Loss 104–27–17 Template:Small Paul Junior UD 10 Jan 29, 1940 Template:Small
148 Template:Yes2Win 104–26–17 Template:Small Sammy Julian PTS 8 Jan 16, 1940 Template:Small
147 Template:Yes2Win 103–26–17 Template:Small Everette Rightmire PTS 6 Dec 1, 1939 Template:Small
146 Template:No2Loss 102–26–17 Template:Small Lew Feldman UD 10 Sep 18, 1939 Template:Small
145 Template:Yes2Win 102–25–17 Template:Small Billy Bullock TKO 5 (10) Aug 21, 1939 Template:Small
144 Template:Yes2Win 101–25–17 Template:Small Teddy Baldwin PTS 8 Aug 8, 1939 Template:Small
143 Template:Yes2Win 100–25–17 Template:Small Richie Tanner KO 7 (10) Jun 8, 1939 Template:Small
142 Template:Yes2Win 99–25–17 Template:Small George Daly PTS 8 May 25, 1939 Template:Small
141 Template:Yes2Win 98–25–17 Template:Small Dan McAllister TKO 5 (10) Apr 27, 1939 Template:Small
140 Template:Yes2Win 97–25–17 Template:Small Carl Guggino PTS 8 Mar 21, 1939 Template:Small
139 Template:Yes2Win 96–25–17 Template:Small Joe De Jesus KO 2 (10) Mar 11, 1939 Template:Small
138 Template:No2Loss 95–25–17 Template:Small Johnny Bellus PTS 8 Feb 14, 1939 Template:Small
137 Template:No2Loss 95–24–17 Template:Small Lew Feldman PTS 8 Jan 31, 1939 Template:Small
136 Template:Yes2Win 95–23–17 Template:Small Johnny Rohrig PTS 8 Jan 14, 1939 Template:Small
135 Template:Yes2Win 94–23–17 Template:Small Tommy Speigal PTS 10 Jan 3, 1939 Template:Small
134 Template:No2Loss 93–23–17 Template:Small Joey Ferrando PTS 8 Dec 26, 1938 Template:Small
133 Template:Yes2Win 93–22–17 Template:Small Pete DeGrasse KO 5 (8) Dec 5, 1938 Template:Small
132 Template:Yes2Win 92–22–17 Template:Small Vince Dell'Orto PTS 6 Nov 25, 1938 Template:Small
131 Template:Yes2Win 91–22–17 Template:Small Cristobal Jaramillo PTS 8 Nov 7, 1938 Template:Small
130 Template:Yes2Win 90–22–17 Template:Small Al Reid KO 4 (6) Aug 17, 1938 Template:Small
129 Template:No2Loss 89–22–17 Template:Small Henry Armstrong KO 3 (10) Feb 1, 1938 Template:Small
128 Template:Yes2Win 89–21–17 Template:Small Bus Breese PTS 10 Nov 30, 1937 Template:Small
127 Template:Yes2Win 88–21–17 Template:Small Babe Santello KO 1 (10) Oct 19, 1937 Template:Small
126 Template:No2Loss 87–21–17 Template:Small Baby Arizmendi PTS 10 Oct 5, 1937 Template:Small
125 Template:Yes2Win 87–20–17 Template:Small Georgie Hansford PTS 10 Sep 7, 1937 Template:Small
124 Template:DrawDraw 86–20–17 Template:Small Georgie Hansford PTS 10 Aug 17, 1937 Template:Small
123 Template:Yes2Win 86–20–16 Template:Small Norbert Meehan TKO 5 (6) Jul 21, 1937 Template:Small
122 Template:Yes2Win 85–20–16 Template:Small Henry Mendola KO 1 (10) Jul 5, 1937 Template:Small
121 Template:Yes2Win 84–20–16 Template:Small Mike Martinez TKO 3 (6) Jun 9, 1937 Template:Small
120 Template:Yes2Win 83–20–16 Template:Small Sonny Valdez PTS 4 May 18, 1937 Template:Small
119 Template:Yes2Win 82–20–16 Template:Small Kid Ray PTS 6 Apr 14, 1937 Template:Small
118 Template:Yes2Win 81–20–16 Template:Small Jimmy McClain KO 2 (?) Jan 15, 1937 Template:Small
117 Template:Yes2Win 80–20–16 Template:Small Douglas Worth TKO 1 (6) Sep 29, 1936 Template:Small
116 Template:DrawDraw 79–20–16 Template:Small Cecil Payne PTS 6 Aug 20, 1936 Template:Small
115 Template:Yes2Win 79–20–15 Template:Small Eddie Spina PTS 6 Jul 6, 1936 Template:Small
114 Template:Yes2Win 78–20–15 Template:Small Eddie Spina PTS 6 May 21, 1936 Template:Small
113 Template:Yes2Win 77–20–15 Template:Small Willie Davies TKO 7 (8) Apr 28, 1936 Template:Small
112 Template:Yes2Win 76–20–15 Template:Small Elmer Brown PTS 10 Apr 17, 1936 Template:Small
111 Template:Yes2Win 75–20–15 Template:Small Young Corpuz PTS 10 Apr 10, 1936 Template:Small
110 Template:Yes2Win 74–20–15 Template:Small Claude Varner PTS 10 Mar 25, 1936 Template:Small
109 Template:No2Loss 73–20–15 Template:Small Pablo Dano KO 2 (10) May 10, 1935 Template:Small
108 Template:Yes2Win 73–19–15 Template:Small Mark Diaz TKO 4 (10) Apr 6, 1935 Template:Small
107 Template:No2Loss 72–19–15 Template:Small Chico Cisneros PTS 10 Feb 16, 1935 Template:Small
106 Template:No2Loss 72–18–15 Template:Small Baby Arizmendi KO 4 (10) Feb 2, 1935 Template:Small
105 Template:No2Loss 72–17–15 Template:Small Lew Monte PTS 6 Nov 17, 1934 Template:Small
104 Template:No2Loss 72–16–15 Template:Small Mose Butch PTS 10 Oct 8, 1934 Template:Small
103 Template:Yes2Win 72–15–15 Template:Small Perfecto Lopez PTS 6 Jun 29, 1934 Template:Small
102 Template:No2Loss 71–15–15 Template:Small Freddie Miller PTS 8 Jun 8, 1934 Template:Small
101 Template:DrawDraw 71–14–15 Template:Small Perfecto Lopez PTS 6 May 29, 1934 Template:Small
100 Template:Yes2Win 71–14–14 Template:Small Frankie Venegas KO 5 (10) May 25, 1934 Template:Small
99 Template:Yes2Win 70–14–14 Template:Small Albert Ladou PTS 4 May 1, 1934 Template:Small
98 Template:Yes2Win 69–14–14 Template:Small Jimmy Alvarado TKO 3 (4) Apr 17, 1934 Template:Small
97 Template:Yes2Win 68–14–14 Template:Small Augie Soliz TKO 5 (6) Feb 20, 1934 Template:Small
96 Template:Yes2Win 67–14–14 Template:Small Bobby Gray PTS 6 Jan 30, 1934 Template:Small
95 Template:No2Loss 66–14–14 Template:Small Eddie Shea KO 1 (10) Oct 17, 1933 Template:Small Template:Small
94 Template:DrawDraw 66–13–14 Template:Small Allan Foston PTS 8 Sep 19, 1933 Template:Small
93 Template:Yes2Win 66–13–13 Template:Small Willie Jubera RTD 2 (6) Sep 5, 1933 Template:Small
92 Template:Yes2Win 65–13–13 Template:Small Huerta Evans TKO 4 (6) Sep 1, 1933 Template:Small
91 Template:Yes2Win 64–13–13 Template:Small Whitey Neal PTS 6 Aug 22, 1933 Template:Small
90 Template:Yes2Win 63–13–13 Template:Small Mickey Cohen TKO 3 (8) Apr 11, 1933 Template:Small
89 Template:Yes2Win 62–13–13 Template:Small Pedro Villanueva PTS 6 Jan 6, 1933 Template:Small
88 Template:Yes2Win 61–13–13 Template:Small Benny Garcia PTS 6 Dec 15, 1932 Template:Small
87 Template:Yes2Win 60–13–13 Template:Small Huerta Evans PTS 10 Dec 7, 1932 Template:Small
86 Template:Yes2Win 59–13–13 Template:Small Al Greenfield PTS 4 Nov 22, 1932 Template:Small
85 Template:Yes2Win 58–13–13 Template:Small Baby Jack Dempsey KO 2 (4) Nov 15, 1932 Template:Small
84 Template:Yes2Win 57–13–13 Template:Small Johnny Ryan TKO 2 (6) Nov 9, 1932 Template:Small
83 Template:Yes2Win 56–13–13 Template:Small Victor Kid Ponce KO 1 (6) Oct 19, 1932 Template:Small
82 Template:Yes2Win 55–13–13 Template:Small Jesse Maxey KO 1 (4) Oct 11, 1932 Template:Small
81 Template:DrawDraw 54–13–13 Template:Small Mose Bailey PTS 6 Sep 2, 1932 Template:Small
80 Template:Yes2Win 54–13–12 Template:Small Johnny Minella PTS 6 Aug 26, 1932 Template:Small
79 Template:Yes2Win 53–13–12 Template:Small Al Greenfield PTS 4 Jul 12, 1932 Template:Small
78 Template:Yes2Win 52–13–12 Template:Small Huerta Evans TKO 5 (6) Jun 7, 1932 Template:Small
77 Template:Yes2Win 51–13–12 Template:Small Joe Pimentel KO 2 (6) May 18, 1932 Template:Small
76 Template:Yes2Win 50–13–12 Template:Small Willie Davies PTS 4 May 3, 1932 Template:Small
75 Template:Yes2Win 49–13–12 Template:Small Al Greenfield PTS 6 Apr 29, 1932 Template:Small
74 Template:DrawDraw 48–13–12 Template:Small Martin Zuniga PTS 6 Feb 16, 1932 Template:Small
73 Template:Yes2Win 48–13–11 Template:Small Ray Montoya PTS 6 Feb 5, 1932 Template:Small
72 Template:Yes2Win 47–13–11 Template:Small Tony Tassi TKO 4 (6) Jan 12, 1932 Template:Small
71 Template:Yes2Win 46–13–11 Template:Small Clem Avila PTS 6 Nov 24, 1931 Template:Small
