Historical coins and banknotes of Poland
Template:See also Template:More citations needed Template:Multiple image This is a list of historical coins and banknotes of Poland.
Before the 20th centuryEdit
Unit (ZŁ) | Obverse | Reverse |
---|---|---|
Coins (Kingdom of Poland) | ||
Banknotes (Polish-Lithuanian Commonwealth) | ||
4 zł | File:4 złote polskie 1794 awers.jpg | File:4 złote polskie 1794 rewers.jpg |
Banknotes (Duchy of Warsaw) | ||
Coins (1815-1850) | ||
2 zł | File:Królestwo Polskie- Mikołaj I 30 kopiejek 2 złote 1836.JPG | |
5 zł | File:Królestwo Polskie- Mikołaj I 34rubla 5 złotych 1837.JPG | |
Banknotes (1850-1917) |
20th-century and interwarEdit
CoinsEdit
1924 - See Dziennik Ustaw 1924-045
Post-WWIIEdit
Image | Unit (ZŁ) | Obverse | Reverse |
---|---|---|---|
Banknotes (1945-1950) | |||
[1] | 20 zł | File:20 złotych 1947 awers.jpg | File:20 złotych 1947 rewers.jpg |
[2] | 100 zł | File:100 złotych 1947 awers.jpg | File:100 złotych 1947 rewers.jpg |
[3] | 500 zł | File:500 złotych 1947 awers.jpg | File:500 złotych 1947 rewers.jpg |
[4] | 1000 zł | File:1000 złotych 1947 awers.jpg | File:1000 złotych 1947 rewers.jpg |
1950-currency reformEdit
Series of 1948Edit
The banknotes of the series of 1948 were designed by Polish painter and decorative artist Wacław Borowski. The introduction of these notes was part of the currency reform of 1950,<ref>The 1950 currency reform, i.e. let's take people's money</ref> so the banknotes had to be printed quickly and in secrecy; so printing works in Poland (PWPW), Czechoslovakia (STC), Hungary (Pénzjegynyomda), Sweden (Riksbankens Sedeltryckeri), and Canada (British American Bank Note Company Ltd.) were involved.
Series of 1948 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Image | Value | Dimensions | Description | Date of | |||||
Obverse | Reverse | Obverse | Reverse | first printing | issue | withdrawal | lapse | ||
File:2 złote 1948 awers.jpg | File:2 złote 1948 rewers.jpg | 2 zł | 120 mm × 58 mm | Face value | The design of the (then) future NBP building at Warsaw Insurgents Square in Warsaw | 1 July 1948 | 30 October 1950 | 1 January 1960 | 30 June 1960 |
File:5 złotych 1948 awers.jpg | File:5 złotych 1948 rewers.jpg | 5 zł | 142 mm × 67 mm | Face value | Farmer plowing a field with a tractor | ||||
File:10 złotych 1948 awers.jpg | File:10 złotych 1948 rewers.jpg | 10 zł | 148 mm × 70 mm | Portrait of a peasant (inspired by Mateusz Jóźwiak, the creator of cast printing matrices at PWPW) | Peasants loading sheaves to a ladder wagon. | 31 December 1965 | 30 June 1966 | ||
File:20 złotych 1948 awers.jpg | File:20 złotych 1948 rewers.jpg | 20 zł | 160 mm × 76 mm | Portrait of a woman in kerchief (nicknamed "Anielka"; the portrait was supposedly inspired by Helena Michalik (née Bujak), who was a friend of Wacław Borowski)<ref>Anielka - a mysterious worker from a banknote.</ref><ref>Girl with a banknote</ref> | Kraków Cloth Hall | 30 June 1977 | 31 December 1977 | ||
File:50 złotych 1948 awers.jpg | File:50 złotych 1948 rewers.jpg | 50 zł | 164 mm × 78 mm | Portrait of a fisherman | Port of Gdynia | 30 June 1978 | 31 December 1978 | ||
File:100 złotych 1948 awers.jpg | File:100 złotych 1948 rewers.jpg | 100 zł | 172 mm × 82 mm | Portrait of a worker (a so-called "Pstrowski"; portrait inspired by Bronisław Tomaszewski, who was a driver at PWPW) | View of a factory with smoking chimneys (probably Łódź) | 30 June 1977 | 31 December 1977 | ||
File:500 złotych 1948 awers.jpg | File:500 złotych 1948 rewers.jpg | 500 zł | 178 mm × 85 mm | Portrait of a miner in helmet | Underground mining scene | 31 December 1977 | 30 June 1978 | ||
Template:Standard banknote table notice |
Series of 1974Edit
The National Bank of Poland began to introduce banknotes with the faces of "Great Poles" and the series was first introduced on 16 December 1974 with the 500 Zloty note. As economical situations worsened, by the 1980s higher and higher denonimations worsened and in 1989, the 20000 was adopted which was equvialent to half of a wage of that time(65,000 Zloty). By the end of 1989, a commemorative note was released into circulation, the 200,000 Zloty banknote which is rather a numismatical product(which still has a huge price tag even today) than an actual banknote meant for everyday payments/transactions. In 1990, as wages were regulated to the actual value of the currency, new higher denonimation notes were released such as the 500,000 Zloty note which was worth 50 Dollars and then it was devalued to 30 dollars when a new exchange rate was finalized to prevent hyperinflation. At the end of 1993, new reworked editions of banknotes(50.000,100.000,500.000,1.000.000 and 2.000.000 Zloty) were released which also erased the old Polish People's Republic name from the 50.000 and 100.000 Zloty banknotes in circulation. In 1994 they stopped printing old Zloty notes to later establish the Fourth Zloty by 1st January 1995. All of the banknotes together were withdrawn on 31st December 1996 and were no longer exchanged by 2010.
1974 Series | |||||||
---|---|---|---|---|---|---|---|
Image | Value | Dimensions | Colour | Obverse | Reverse | Printed | Withdrawn |
File:10zl old..png File:Reverse10zl old..png |
10 zł | 139 x 63 mm | Bluish green | Józef Bem | Indication of value | 1982 | 31 December 1996 |
20 zł | Multicoloured | Romuald Traugutt | Indication of value | 1982 | |||
50 zł | Green | Karol Świerczewski | Grunwald Cross Medal | 1975,1979,1982, 1986,1988 | |||
[5] | 100 zł | Red | Ludwik Waryński | "Proletaryat" (19th century Polish socialist party) | 1975,1976, 1979,1982,1986,1988 | ||
[6] | 200 zł | Violet | Jarosław Dąbrowski | Monument to the Dead (of the Paris Commune) by Paul Moreau-Vauthier in the Père Lachaise Cemetery | 1976, 1979,1986,1988 | ||
500 zł | Brown | Tadeusz Kościuszko | "Żywią i Bronią" (They feed and defend), flag of Polish soldiers in Kraków during the Kościuszko Uprising | 1974,1976,1979,1982 | |||
1000 zł | Blue | Nicolaus Copernicus | Heliocentric Solar System | 1975,1979,1982 | |||
2000 zł | Brown | Mieszko I | Bolesław I the Brave | 1977,1979,1982 | |||
[7] | 5000 zł | Green | Frédéric Chopin | Polonaise notes | 1982,1986, 1988 | ||
[8] | 10 000 zł | Green and violet | Stanisław Wyspiański | Kraków | 1987,1988 | ||
[9] | 20 000 zł | Orange | Maria Skłodowska-Curie | Nuclear reactor "Ewa" near Warsaw | 1989 | ||
[10] | 50 000 zł | Brown | Stanisław Staszic | The Staszic Palace in Warsaw | 1989,1993 | ||
[11] | 100 000 zł | Blue | Stanisław Moniuszko | Teatr Wielki, Warsaw | 1990,1993 | ||
[12] | 200 000 zł | Brown | Coat of arms | Warsaw | 1989 | ||
[13] | 500 000 zł | Blue and brown | Henryk Sienkiewicz | "Trilogy" | 1990,1993 | ||
[14] | 1 000 000 zł | Light brown | Władysław Reymont | Country landscape | 1991,1993 | ||
2 000 000 zł | Multicoloured | Ignacy Jan Paderewski | The 1919 Coat of arms of Poland | 1992,1993 | |||
These images are to scale at 0.7 pixels per millimeter, a standard for world banknotes. |
A lot of these banknotes that circulated from 1974 to 1988 were printed in several years.