John Parrott
Template:Short description Template:About Template:Use British English Template:Use dmy dates Template:Infobox snooker player
John Stephen Parrott (born 11 May 1964) is an English former professional snooker player who won the 1991 World Snooker Championship. He came to prominence in the mid to late 1980s, and remained within the top 16 of the world rankings for 14 consecutive seasons. Following his playing career, he became a snooker commentator and pundit.
He twice reached the final of the World Snooker Championship. At the 1989 World Snooker Championship, he lost 3–18 to Steve Davis, the heaviest defeat in a world championship final in modern times. Two years later, however, he defeated Jimmy White in the final of the 1991 event. He also won against White later the same year, to win the 1991 UK Championship title. This made him only the third player to win both championships in the same calendar year (after Steve Davis and Stephen Hendry); he is Template:As of one of only six players to have achieved this feat. The following year, Parrott lost in the final of the 1992 UK Championship, again to White. Parrott reached the final of the Masters on three occasions, losing to Hendry each time.
Parrott reached his highest place in the world rankings in 1989–90, 1992–93, 1993–94 where he was second. He is one of several players to have achieved more than 200 competitive century breaks during his career, with 221. Following his playing career, Parrott became a commentator and pundit for the BBC. In addition, he also presented horse racing and was a regular on BBC quiz show A Question of Sport.
Early life and careerEdit
John Parrott was born on 11 May 1964 at the Oxford Street Maternity Hospital, Liverpool.Template:Sfn Parrott grew up with his aunt and uncle following a split between his parents when he was 4.<ref name=ab>Template:Cite book</ref>Template:RP He was a keen bowls player until the age of 11,<ref name=GSC>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> as he was first introduced to snooker by his father.<ref name=ab/>Template:RPTemplate:Sfn He lost in the final of the British Under-16s Championship in 1979 and then again in 1980.<ref name="EU16a"/><ref name="EU16b"/><ref name=ab/>Template:RP The next year, he won the 1981 Pontins Junior Championship. In 1982, he won the Pontins Open, a tournament with over 1,000 entrants.<ref name=ab/>Template:RP The same year, he also won the televised Junior Pot Black championship. He turned professional in 1983 after winning 14 tournaments in his last year as an amateur player, including a second Junior Pot Black title,Template:Sfn and finishing as runner-up in the English Amateur Championship.Template:SfnTemplate:Sfn
Professional careerEdit
Parrott turned professional in 1983, aged 19, making his televised debut as a professional during the last 16 of the 1984 Classic.<ref name=ab/>Template:RP In the match, he defeated Alex Higgins 5–2. He then beat Tony Knowles in the next round before losing to Steve Davis in the semi-finals on a Template:Cuegloss.<ref name=gq>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Parrott qualified for the World Snooker Championship on the first attempt, losing only three frames in qualification. He defeated Knowles, but lost in the quarter-finals to Dennis Taylor. He finished his first professional season ranked 20th in the world.<ref name=ab/>Template:RP In 1987, Parrott was placed within the top 16 in the world for the first time.<ref name=ab/>Template:RP
At the 1988 Classic, Parrott reached his first ranking event final. Despite leading 11Template:Nbnd10, he lost 11Template:Nbnd13 to Steve Davis.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The following season, Parrott was runner-up in four events. He lost again to Davis in the final of the 1988 World Matchplay, to Stephen Hendry in the final of the invitational 1989 Masters, to Mike Hallett at the 1989 English Professional Championship.<ref name=ab/>Template:RP
He also reached the final to play Davis at the 1989 World Snooker Championship.<ref name=ab/>Template:RP In the first to 18 match, Parrott trailed 2Template:Nbnd5,<ref>Template:Cite magazine</ref> but won only one more frame in the match, losing 3Template:Nbnd18.<ref name="TIMES2MAY">Template:Cite news</ref> The loss was the largest in any World Championship final.<ref name="GRAUN2MAY">Template:Cite news</ref> With the match finishing early, Parrott had to play an exhibition match in place of the final session.<ref name="TIMES3MAYX">Template:Cite news</ref> Parrott finished the season at his highest world ranking, second to Davis.<ref name="SCENE88">Template:Cite magazine</ref>
Parrott won his first ranking title at the 1989 European Open, defeating Terry Griffiths in the final 9Template:Nbnd8.Template:Sfn He successfully defended his title at the 1990 event, defeating Stephen Hendry 10Template:Nbnd6 in the final.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Parrott reached the final of the 1990 Masters for a second time, losing again to Hendry.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He finished the season at the 1990 World Snooker Championship losing in the semi-final 11Template:Nbnd16 to Hendry.Template:Sfn
Parrott reached the final of the World Championship again in 1991. Defeating Nigel Gilbert, Tony Knowles, Griffiths and Davis, he played Jimmy White in the final.<ref name="auto2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He took a 7Template:Nbnd0 lead, winning the match 18Template:Nbnd11.<ref name="auto2"/> Following the World Championship win, Parrott won both the 1991 Dubai Classic over Knowles and his second Triple Crown event - the 1991 UK Championship.<ref name="SS">Template:Cite news</ref> He once again played White in the final, defeating him 16Template:Nbnd13.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He was just the third person to win hold both the UK and World Championships sequentially.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Parrott finished the 1991–92 season once again to World Number two.<ref>Template:Cite book</ref>
In 1992, Parrott reached four major finals. He retained the Dubai Classic, defeating Hendry on a Template:Cuegloss,<ref name="Turner">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> but lost both the UK Championship and Masters to White and Hendry, respectively.<ref name=cajt.pwp.blueyonder.co.uk>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="Snooker Scene">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This was the last time Parrott reached the final of the Masters. Having won both the UK Championship, he was unable to complete the Triple Crown.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Parrott also reached the final of the 1992 Strachan Open losing to James Wattana.Template:SfnHe finished the season again in second in the world rankings for the third and final time.<ref>Template:Cite book</ref>
The following season, Parrott won the 1994 International Open, defeating Wattana in the final.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Later in 1994, he reached the final of the European Open for the third time, this time losing to Hendry.<ref>Template:Cite news</ref> Parrott would, however, win the European Open the following season with a victory in the final over Peter Ebdon.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The same season, Parrott won the 1995 Thailand Classic for the third time, defeating Nigel Bond in the final.Template:Sfn
Over the next two seasons, Parrott reached the final of three more rankings events. He lost the 1997 European Open, 1997 German Open finals both to John Higgins and 1998 Thailand Masters to Hendry.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This was the last ranking event final of Parrotts career. He spent 14 consecutive seasons in the top 16 of the snooker world rankings, from 1987 until 2001, 11 of which were in the top 6.<ref name=GSC/> He captained the England team that won the 2000 Nations Cup.<ref>Template:Cite news</ref>
At the 2007 World Snooker Championship he reached the last 16 of the World Championship for the first time since 2000, after victories over James Leadbetter, David Gray and Steve Davis (10–9, having led 6–1 and 9–6).<ref>Template:Cite news</ref> He was also the first player to conduct a "whitewash" in the Crucible World Championship final stages, when he defeated Eddie Charlton 10–0 in the first round of the 1992 tournament.<ref>Template:Cite news</ref> For 27 years, he held the record for being the only player ever to achieve this, until Shaun Murphy defeated China's Luo Honghao 10–0 in the first round of the 2019 World Championship.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Following his 6–10 defeat to young Chinese player Zhang Anda in the 2010 World Championship Qualifiers, Parrott finished outside the top 64 in the end of season rankings and was not assured a place on the main tour for the 2010–11 season.<ref>Template:Cite news</ref> Later Parrott announced he was to retire from the professional game.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Parrott played in the 2011 World Seniors Championship, where he lost in the semi-finals to Davis.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He also participated in the preliminary qualifying rounds of the 2012 World Snooker Championship losing 0–5 to Patrick Wallace in Round 1.<ref>Template:Cite magazine</ref>
Ronnie O'Sullivan wrote that he considered Parrott to be a "great match player [with] plenty of bottle" that, before the emergence of the "Class of '92 (snooker)", was the only player that would go "toe to toe" with Hendry.Template:Sfn In their 2005 book Masters of the Baize, Luke Williams and Paul Gadsby described Parrott as a "solid and belligerent player, with a delightfully smooth cue action".Template:Sfn Robert Philip of The Daily Telegraph wrote approvingly in 2007 of how Parrott had prioritised his family above playing, and speculated that had he not done so, Parrott could have won further world championships.<ref>Template:Cite news</ref>
TelevisionEdit
Following his playing career, Parrott became a pundit and commentator on snooker for BBC Sport.Template:Sfn From 1996 to 2002, he was one of the team captains on the BBC quiz show A Question of Sport, alongside association football player Ally McCoist.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> As a supporter of horse racing, he was involved in the BBC's horse racing coverage as part of the presenting team.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Personal lifeEdit
In 1996, Parrott was honoured with an MBE in the Queen's Birthday Honours list, for charitable services in Merseyside.<ref>Template:Cite news</ref> In 2008, he launched John Parrott Cue Sports, an online retailer selling snooker and pool cues and some snooker collectables.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This was re-branded John Parrott Sports in 2019.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Parrott is a supporter of Everton F.C. and brother-in-law of former Everton player Duncan Ferguson.<ref name=everton>Template:Cite news</ref> Parrott was made the Honorary Patron of the British Crown Green Bowling Association in 2010.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Parrott is married with two grown-up children.
Performance and rankings timelineEdit
Tournament | 1983/ 84 |
1984/ 85 |
1985/ 86 |
1986/ 87 |
1987/ 88 |
1988/ 89 |
1989/ 90 |
1990/ 91 |
1991/ 92 |
1992/ 93 |
1993/ 94 |
1994/ 95 |
1995/ 96 |
1996/ 97 |
1997/ 98 |
1998/ 99 |
1999/ 00 |
2000/ 01 |
2001/ 02 |
2002/ 03 |
2003/ 04 |
2004/ 05 |
2005/ 06 |
2006/ 07 |
2007/ 08 |
2008/ 09 |
2009/ 10 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking<ref name="Ranking history">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref group="nb">From the 2010/2011 season it shows the ranking at the beginning of the season.</ref> |
<ref group="nb">New players on the Main Tour do not have a ranking.</ref> | 20 | 18 | 17 | 13 | 7 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 6 | 6 | 5 | 10 | 22 | 18 | 30 | 31 | 29 | 42 | 39 | 39 | 53 | ||||||||||||||||||||||||||||||||||||||||
Ranking tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Masters | Tournament Not Held | LQ | A | LQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix<ref group="nb">The event run under different names as Professional Players Tournament (1983/1984) and the LG Cup (2001/2002–2003/2004)</ref> | 2R | 2R | 1R | 2R | SF | 2R | 3R | QF | 1R | 2R | SF | 1R | 1R | SF | QF | 2R | 2R | 2R | 2R | 1R | SF | 1R | 1R | LQ | LQ | 2R | LQ | |||||||||||||||||||||||||||||||||||||||||
UK Championship | NR | 1R | 2R | SF | QF | QF | 3R | SF | W | F | SF | QF | 3R | QF | 2R | QF | 2R | 2R | 2R | 1R | 1R | QF | 1R | 1R | LQ | WD | LQ | |||||||||||||||||||||||||||||||||||||||||
Welsh Open | Tournament Not Held | SF | QF | 2R | 1R | F | SF | QF | 2R | 1R | 1R | LQ | LQ | 2R | 3R | 1R | 1R | 1R | LQ | LQ | ||||||||||||||||||||||||||||||||||||||||||||||||
China Open<ref group="nb" name="CHN">The event run under different name as China International (1997/1998–1998/1999)</ref> | Tournament Not Held | NR | QF | 1R | 2R | 1R | Not Held | LQ | LQ | LQ | LQ | WD | LQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | 2R | QF | 2R | 2R | 2R | F | SF | W | QF | QF | QF | QF | 1R | QF | QF | QF | 2R | 1R | 1R | 1R | 1R | LQ | 1R | 2R | LQ | LQ | LQ | |||||||||||||||||||||||||||||||||||||||||
Non-ranking tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier League<ref group="nb">The event was also called the Professional Snooker League (1983/1984), Matchroom League (1986/1987-1991/1992) and European League (1992/1993-1996/1997</ref> | A | Not Held | A | A | F | RR | A | RR | SF | F | RR | RR | RR | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||
The Masters | A | A | A | A | SF | F | F | QF | F | QF | 1R | 1R | QF | QF | 1R | 1R | SF | QF | A | A | A | A | LQ | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||
Former ranking tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Masters | Not Held | Non-Ranking | QF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Open<ref group="nb" name="auto1">The event also ran as the Australian Masters (1983/1984–1987/1988 & 1995/1996)</ref> | Non-Ranking Event | NH | 2R | Not Held | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic | SF | LQ | 1R | QF | F | QF | 3R | 2R | QF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strachan Open | Tournament Not Held | F | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai Classic<ref group="nb" >The event ran under different names such as Thailand Classic (1995/1996) and Asian Classic (1996/1997)</ref> | Tournament Not Held | NR | SF | 2R | W | W | 2R | 1R | W | 1R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German Masters<ref group="nb" name="auto">The event run under different name as German Open (1995/1996–1997/1998)</ref> | Tournament Not Held | 2R | 1R | F | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta Grand Prix | Tournament Not Held | Non-Ranking Event | QF | NR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand Masters<ref group="nb" >The event ran under different names such as Asian Open (1989/1990 to 1992/1993) and Thailand Open (1993/1994 to 1996/1997).</ref> | Non-Ranking Event | Not Held | WD | QF | 3R | QF | 2R | 2R | QF | QF | F | SF | 1R | SF | 1R | NR | Not Held | NR | Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Open<ref group="nb" >The event ran under different names such as International Open (1983/1984 to 1984/1985, 1986/1987 to 1996/1997), Goya Matchroom Trophy (1985/1986) and Players Championship (2003/2004).</ref> | A | LQ | QF | 1R | 3R | 1R | QF | Not Held | 2R | W | SF | 1R | QF | 2R | 3R | 1R | 3R | 2R | 1R | 3R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||
British Open<ref group="nb" >The event was also known as the International Masters (1983/1984).</ref> | NR | 2R | 3R | 1R | SF | SF | 1R | 1R | 1R | 3R | 3R | SF | QF | 1R | QF | QF | 2R | 2R | 2R | 3R | 1R | 2R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||
Irish Masters | Non-Ranking Event | LQ | LQ | LQ | NH | NR | Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Open<ref group="nb" name="EUR">The event ran under different names such as the Irish Open (1998/1999) and Malta Cup (2004/2005–2007/2008)</ref> | Tournament Not Held | W | W | 1R | SF | 2R | SF | F | W | F | NR | SF | Not Held | LQ | LQ | LQ | LQ | 1R | LQ | NR | Not Held | |||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Trophy | Tournament Not Held | NR | LQ | 1R | LQ | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain Championship | Tournament Not Held | LQ | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former non-ranking tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Championship | 1R | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Masters | Not Held | QF | A | A | R | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Open<ref group="nb" name="auto1"/> | A | A | SF | A | QF | NH | R | Not Held | A | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fosters Professional<ref group="nb">The event also ran as the Carlsberg Challenge (1984/1985–1986/1987) and the Carling Challenge (1987/1988)</ref> | NH | A | SF | A | A | SF | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pontins Professional | A | QF | QF | SF | W | QF | A | A | A | A | A | A | A | A | A | A | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||
Template:Nowrap | NH | 2R | 2R | QF | 2R | F | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand Masters | NH | A | Not Held | A | QF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich Union Grand Prix | Tournament Not Held | A | SF | W | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters | Tournament Not Held | 2R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Masters | Tournament Not Held | F | F | SF | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand Masters | A | RR | A | A | Not Held | SF | Ranking Event | A | Not Held | A | Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Challenge | Tournament Not Held | QF | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong Challenge<ref group="nb">The event was also called the Hong Kong Masters (1983/1984–1988/1989)</ref> | A | QF | A | A | A | QF | NH | A | QF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Challenge | Tournament Not Held | F | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgian Challenge | Tournament Not Held | QF | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Classic<ref group="nb">The event was also called the Kent Cup (1986/1987–1987/1988 & 1989/1990–1990/1991)</ref> | Not Held | A | W | A | A | A | NH | W | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgian Masters | Tournament Not Held | W | SF | F | Not Held | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay | Tournament Not Held | F | F | QF | QF | QF | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nescafe Extra Challenge | Tournament Not Held | A | NH | RR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pot Black | A | 1R | 1R | Tournament Not Held | QF | SF | 1R | Tournament Not Held | A | A | A | Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta Grand Prix | Tournament Not Held | W | A | A | A | A | R | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red & White Challenge | Tournament Not Held | F | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German Masters<ref group="nb" name="auto"/> | Tournament Not Held | Ranking Event | W | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions Cup<ref group="nb">The event ran under a different name as the Charity Challenge (1994/1995–1998/1999)</ref> | Tournament Not Held | QF | QF | QF | QF | 1R | RR | A | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Masters | A | A | A | QF | A | NH | SF | QF | QF | QF | QF | 1R | 1R | SF | SF | QF | QF | A | A | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||
Irish Masters | A | A | A | A | A | SF | QF | F | SF | SF | QF | SF | 1R | QF | SF | 1R | SF | A | A | Ranking Event | A | Tournament Not Held |
Performance Table Legend | |||||
---|---|---|---|---|---|
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
NH / Not Held | means an event was not held. | |||
NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
R / Ranking Event | means an event is/was a ranking event. | |||
MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
PA / Pro-am Event | means an event is/was a pro-am event. |
Career finalsEdit
Ranking finals: 18 (9 titles)Edit
Legend |
---|
World Championship (1–1) |
UK Championship (1–1) |
Other (7–7) |
Non-ranking finals: 24 (9 titles)Edit
Team finals: 1 (1 title)Edit
Outcome | No. | Year | Championship | Team | Opponent(s) in the final | Score |
---|---|---|---|---|---|---|
Winner | 1. | 2000 | Nations Cup | Template:Flagcountry | Template:Flagcountry | 6–4 |
Pro-am finals: 3 (2 titles)Edit
Outcome | No. | Year | Championship | Opponent in the final | Score | Template:Reference heading | |
---|---|---|---|---|---|---|---|
Winner | 1. | 1982 | Pontins Spring Open | Template:Flagathlete | 7–4 | citation | CitationClass=web
}}</ref> |
Runner-up | 1. | 1985 | Pontins Spring Open | Template:Flagathlete | 6–7 | <ref name=SnookerArchive/> | |
Winner | 2. | 1986 | Pontins Spring Open (2) | Template:Flagathlete | 7–6 | <ref name=SnookerArchive/> |
Amateur finals: 8 (3 titles)Edit
Outcome | No. | Year | Championship | Opponent in the final | Score | Template:Reference heading | |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1979 | British Under-16 Championship | Template:Flagathlete | 2–3 | <ref name="EU16a">Template:Cite news</ref> | |
Runner-up | 2. | 1979 | Pontins Junior Championship | Template:Flagathlete | 1–3 | Template:Sfn<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Runner-up | 3. | 1980 | British Under-16 Championship (2) | Template:Flagathlete | 1–3 | <ref name="EU16b">Template:Cite news</ref> | |
Winner | 1. | 1981 | Pontins Junior Championship | Template:Flagathlete | 3–1 | Template:Sfn<ref>Template:Cite news</ref> | |
Runner-up | 4. | 1982 | British Under-19 Championship | Template:Flagathlete | 2–3 | <ref>Template:Cite news</ref> | |
Winner | 2. | 1982 | Junior Pot Black | Template:Flagathlete | 156–70Template:Efn | Template:Sfn | |
Runner-up | 5. | 1983 | English Amateur Championship | Template:Flagathlete | 9–13 | Template:Sfn | |
Winner | 3. | 1983 | Junior Pot Black (2) | Template:Flagathlete | Template:Efn | Template:Sfn |
NotesEdit
Template:Reflist Template:Notelist
ReferencesEdit
Citations Template:Reflist
Books
Further readingEdit
External linksEdit
- [https://www.imdb.com/{{#if: 0663617
| name/{{#if:{{#invoke:ustring|match|1=0663617|2=^nm}} | Template:Trim/ | nm0663617/ }} | {{#if: {{#property:P345}} | name/Template:First word/ | find?q=%7B%7B%23if%3A+John+Parrott%0A++++++%7C+John+Parrott%0A++++++%7C+%5B%5B%3ATemplate%3APAGENAMEBASE%5D%5D%0A++++++%7D%7D&s=nm }} }}{{#if: 0663617 {{#property:P345}} | {{#switch: | award | awards = awards Awards for | biography | bio = bio Biography for }}}} {{#if: John Parrott | John Parrott | Template:PAGENAMEBASE }}] at IMDb{{#if: 0663617{{#property:P345}} | Template:EditAtWikidata | Template:Main other
}}{{#switch:{{#invoke:string2|matchAny|^nm.........|^nm.......|nm|.........|source=0663617|plain=false}}
| 1 | 3 = Template:Main otherTemplate:Preview warning | 4 = Template:Main otherTemplate:Preview warning
}}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:IMDb name with unknown parameter "_VALUE_"|showblankpositional=1| 1 | 2 | id | name | section }}
Template:World snooker champions Template:UK Championship winners Template:Authority control