List of Canadian electric utilities
Template:Short description This is a list of the electric utilities in Canada.
List of electric utilities by sizeEdit
{{ safesubst:#invoke:Unsubst||date=__DATE__ |$B=Template:AmboxTemplate:Main other }}
Rank | Company | Founded | Established | Type | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hydro-Québec | 1944 | Public, integrated | Template:QC | 4,316,914 | 34,361 | 37,310 | 230,795 | 14,370 | <ref name="HQ2019">Template:Citation</ref><ref group="note">Generation number includes power bought from third-party suppliers.</ref> | |||||
2. | Hydro One | 1906 | 1998 | Public, Private, T & D | Template:ON | 1,333,920 | 28,924 | — | — | 4,744 | <ref>Template:Citation</ref> | ||||
3. | Ontario Power Generation | 1999 | Provincial | Template:ON | — | — | 21,729 | 92,500 | 5,640 | <ref>Template:Citation</ref> | |||||
4. | BC Hydro | 1897 | 1961 | Public, integrated | Template:BC | 4,000,000 | 18,000 | 12,097 | 43,755 | 3,822 | <ref name="BCH2009">Template:Cite book</ref> | ||||
5. | Alectra Utilities | 2017 | Municipal, integrated | Template:ON | 1,076,538 | — | - | - | 3,954 | citation | CitationClass=web
}}</ref><ref name="Alectra-Brampton">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref name="cust-alectra">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref name="MAADS application">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
6. | ENMAX | 1905 | Municipal, integrated | Template:AB | 836,000 | citation | CitationClass=web
}}</ref>|| 1721<ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref>|| — || 3,160.1 || <ref>Template:Citation</ref><ref group="note" name="Segment"/> | |||||||
7. | TransAlta | 1911 | Investor-owned, generation | Template:AB | — | — | 8,775 | 45,736 | 2,770 | <ref>Template:Citation</ref> | |||||
8. | Toronto Hydro | 1911 | 1998 | Municipal, T & D | Template:ON | 761,000 | — | — | — | 2,461.7 | <ref>Template:Citation</ref> | ||||
9. | ATCO | 1947 | Private, integrated | Template:AB | 233,100 | 2,732 | 2,443.1 | <ref>Template:Citation</ref><ref group="note">Sum of ATCO Utilities and ATCO Energy segments. Includes gas sales and other non-electricity sales.</ref> | |||||||
10. | Bruce Power | 2001 | Private, generation | Template:ON | — | — | 6,300 | 34,600 | 2,380 | <ref>Template:CitationTemplate:Dead link</ref> | |||||
11. | EPCOR | 1996 | Municipal, T & D | Template:AB | 334,000 | 203 | — | — | 2,008 | <ref>Template:Citation</ref><ref group="note">Excluding Water services.</ref> | |||||
12. | Capital Power Corporation | 1891 | Private, generation | Template:AB | — | — | 3,654 | 7,015 | 1,008 | <ref>Template:Citation</ref><ref group="note">Six-month results in 2009.</ref> | |||||
13. | Manitoba Hydro | 1873 | 1961 | Public, integrated | Template:MB | 532,359 | 11,700 | 5,511 | 33,974 | 1,599 | <ref name="MBHydro2010">Template:Citation</ref><ref group="note" name="Segment">Electricity-related revenues only</ref> | ||||
14. | NB Power | 1880 | 1920 | Public, integrated | Template:NB | 335,513 | 6,801 | 3,297 | 14,418 | 1,712 | <ref name="NBP2008">Template:Citation</ref><ref group="note">2008 figures. Most recent data available.</ref> | ||||
15. | SaskPower | 1929 | Public, integrated | Template:SK | 467,329 | 12,404 | 3,840 | 19,864 | 1,459 | <ref>Template:Citation</ref> | |||||
16. | Nova Scotia Power | 1919 | 1972 | Private, integrated | Template:NS | 486,000 | 5,000 | 2,293 | 12,092 | 1,188.1 | <ref>Template:Citation</ref> | ||||
17. | Hydro Ottawa | 1880 | 2000 | Municipal, distribution | Template:ON | 296,000 | — | 14 | 150 | 754.5 | <ref>Template:Citation</ref> | ||||
18. | Enova Power | 2022 | Municipal, T & D | Template:ON | 157,466 | 3,665 | - | - | - | citation | CitationClass=web
}}</ref> | ||||
19. | Newfoundland and Labrador Hydro | 1954 | Public, integrated | Template:NL | 36,000 | 5,048 | 8,034 | 42,194 | 1,359 | <ref name="Nalcor2021">Template:Cite book</ref> | |||||
20. | Saskatoon Light & Power | 1906 | Municipal, distribution | Template:SK | 58,600 | — | — | — | 120.8 | <ref>Template:Citation</ref> | |||||
21. | Cornwall Electric | 1887 | 1905 | Private, distribution | Template:ON | 23,800 | --- | --- | --- | --- | --- |
List of electric utilities by province or territoryEdit
This is a list of Canadian public and private electric utilities, by province.
Template:Col-begin Template:Col-2
Template:FlagEdit
Electric Transmission:
Investor Owned:
Municipals:
- City of Lethbridge Electric Utility
- ENMAX (formerly City of Calgary Electric System)
- EPCOR (formerly Edmonton Power Corporation)
- City of Medicine Hat Electric Utility
- Town of Ponoka
- City of Red Deer Electric Light and Power
- Town of Cardston
Rural Electrification Associations:
- Battle River Power Cooperative
- Beaver REA
- Blue Mountain Power Corp.
- Borradaile REA
- Braes REA
- Claysmore REA
- Devonia REA
- Drayton Valley REA
- Duffield REA
- EQUS
- Ermineskin REA
- Fenn REA
- Heart River REA
- Kneehill REA
- Lindale REA
- MaKenzie REA
- Mayerthorpe and District REA
- Niton REA
- North Parkland Power
- Sterling REA
- Stony Plain REA
- Tomahawk REA
- West Liberty REA
- Willingdon REA
Sold to FortisAlberta:
Template:FlagEdit
Municipals:
Template:FlagEdit
Template:FlagEdit
Municipals:
Template:FlagEdit
Template:FlagEdit
Template:FlagEdit
- Nova Scotia Power
- Antigonish Electric Utility
- Berwick Electric Light Commission
- Canso Electric Light Commission
- Lunenburg Electric Utility
- Mahone Bay Electric Utility
- Riverport Electric Light Commission
Template:FlagEdit
Template:FlagEdit
Ontario’s electricity distribution consists of multiple local distribution companies (LDCs). Hydro One, a publicly-traded company owned in part by the provincial government, is the largest LDC in the province and services approximately 26 percent of all electricity customers in Ontario.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The other local distribution companies in Ontario may be municipally owned corporations or privately-operated entities, and include:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Alectra Utilities, serving: Aurora, Alliston, Barrie, Beeton, Bradford West Gwillimbury, Brampton, Guelph, Hamilton, Markham, Mississauga, Penetanguishene, Richmond Hill, Rockwood, St. Catharines, Thornton, Tottenham, and Vaughan
- Algoma Power, serving: Algoma
- Canadian Niagara Power, serving: Fort Erie and Port Colborne
- Cornwall Electric, serving : Cornwall, South Glengarry, South Stormont, Akwesasne
- Elexicon Energy, serving: Ajax, Pickering, Whitby, Belleville, Bowmanville, Gravenhurst, Uxbridge and Scugog
- Energy+, serving: Cambridge, North Dumfries, and Brant
- Enova Power, serving: Kitchener, Waterloo, Woolwich, Wilmot, and Wellesley
- EPCOR Utilities, serving: Collingwood, Stayner, Creemore, and Thornbury
- Festival Hydro, serving: Stratford, St. Mary's, Seaforth, Hensall, Brussels, Zurich and Dashwood
- Greater Sudbury Hydro, serving: Sudbury and West Nipissing
- Hydro Ottawa, serving: Ottawa and Casselman
- London Hydro
- Oakville Hydro
- Oshawa Power
- PUC serving: SAULT STE. MARIE
- Synergy North, serving: Kenora and Thunder Bay
- Toronto Hydro
Template:FlagEdit
Template:FlagEdit
- Boralex
- Cartier Wind Energy
- Hydro-Jonquière
- Hydro Magog
- Hydro-Québec
- Hydro-Sherbrooke
- Hydro Westmount
- Innergex Renewable Energy
- Rio Tinto Alcan
Template:FlagEdit
Template:FlagEdit
See alsoEdit
- Electricity sector in Canada
- List of Canadian mobile phone companies
- List of Canadian telephone companies
- List of telephone operating companies
- List of public utilities
- ISO New England
- List of United States electric companies
- Electricity distribution companies by country