Template:Short description

File:Historical regions of Latvia.svg
Cities and towns in Latvia

There are 10 cities (Template:Langx, "state city", Template:Plural form) and 71 towns (Template:Langx, "municipality town", Template:Plural form) in Latvia.

By Latvian law, towns are settlements that are centers of culture and commerce with a well-developed architectural infrastructure and street grid, and have at least 2,000 residents. A settlement can still be designated a town if it has fewer residents, but fulfills all other requirements (or has been a historic town).

To become a city, a town must typically have at least 25,000 residents. Additionally, cities should have a well-developed commercial district, transport, public utilities, social infrastructure, and be a significant center of culture. However, these requirements may be disregarded if there is sufficient population.<ref name="likums">Law On Administrative Territories and Populated Areas </ref>

In 2020, an agreement was reached in Latvian parliament, Saeima, to rename the previous nine "republic" cities with the new title of "state city" (valstspilsēta). It was at this time that a tenth state city, Ogre (formerly a town), was added to the list.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The 7 largest state cities have their own local governance independent of any municipalities, whereas the smallest 3 (Jēkabpils, Ogre and Valmiera) belong to their wider corresponding municipalities.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

State citiesEdit

City citation CitationClass=web

}}</ref>

citation CitationClass=web

}}</ref>

citation CitationClass=web

}}</ref>

Rīga {{#if:Lv-Rīga.ogg|{{#ifexist:Media:Lv-Rīga.ogg|<phonos file="Lv-Rīga.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Rīga.ogg" not found}}Template:Category handler}}}}  658,640 632,614 605,273
Daugavpils {{#if:Lv-Daugavpils.ogg|{{#ifexist:Media:Lv-Daugavpils.ogg|<phonos file="Lv-Daugavpils.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Daugavpils.ogg" not found}}Template:Category handler}}}}  93,312 82,604 77,799
Liepāja {{#if:Lv-Liepaja.ogg|{{#ifexist:Media:Lv-Liepaja.ogg|<phonos file="Lv-Liepaja.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Liepaja.ogg" not found}}Template:Category handler}}}}  76,731 68,945 66,680
Jelgava {{#if:Lv-Jelgava.ogg|{{#ifexist:Media:Lv-Jelgava.ogg|<phonos file="Lv-Jelgava.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Jelgava.ogg" not found}}Template:Category handler}}}}  59,511 55,972 54,701
Jūrmala {{#if:Lv-Jūrmala.ogg|{{#ifexist:Media:Lv-Jūrmala.ogg|<phonos file="Lv-Jūrmala.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Jūrmala.ogg" not found}}Template:Category handler}}}}  50,840 49,325 52,154
Ventspils {{#if:Lv-Ventspils.ogg|{{#ifexist:Media:Lv-Ventspils.ogg|<phonos file="Lv-Ventspils.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ventspils.ogg" not found}}Template:Category handler}}}}  38,750 34,377 32,634
Rēzekne {{#if:Lv-Rēzekne.ogg|{{#ifexist:Media:Lv-Rēzekne.ogg|<phonos file="Lv-Rēzekne.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Rēzekne.ogg" not found}}Template:Category handler}}}}  32,328 27,820 26,131
Ogre {{#if:Lv-Ogre.ogg|{{#ifexist:Media:Lv-Ogre.ogg|<phonos file="Lv-Ogre.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ogre.ogg" not found}}Template:Category handler}}}}  26,167 24,768 22,767
Valmiera {{#if:Lv-Valmiera.ogg|{{#ifexist:Media:Lv-Valmiera.ogg|<phonos file="Lv-Valmiera.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Valmiera.ogg" not found}}Template:Category handler}}}}  25,130 23,125 22,376
Jēkabpils {{#if:Lv-Jēkabpils.ogg|{{#ifexist:Media:Lv-Jēkabpils.ogg|<phonos file="Lv-Jēkabpils.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Jēkabpils.ogg" not found}}Template:Category handler}}}}  24,635 22,076 21,150

TownsEdit

Town Population (2010)<ref name="PMLP"/> Population (2018)<ref name=":0" /> Population (2024)<ref name=":1" /> Municipality<ref name="likums"/>
Ādaži  6,173 6,898 7,535 Ādaži Municipality
Ainaži {{#if:Lv-Ainaži.ogg|{{#ifexist:Media:Lv-Ainaži.ogg|<phonos file="Lv-Ainaži.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ainaži.ogg" not found}}Template:Category handler}}}}  1,008 787 644 Limbaži Municipality
Aizkraukle {{#if:Lv-Aizkraukle.ogg|{{#ifexist:Media:Lv-Aizkraukle.ogg|<phonos file="Lv-Aizkraukle.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Aizkraukle.ogg" not found}}Template:Category handler}}}}  8,709 7,489 6,853 Aizkraukle Municipality
Aizpute {{#if:Lv-Aizpute.ogg|{{#ifexist:Media:Lv-Aizpute.ogg|<phonos file="Lv-Aizpute.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Aizpute.ogg" not found}}Template:Category handler}}}}  5,104 4,443 3,892 South Kurzeme Municipality
Aknīste {{#if:Lv-Aknīste.ogg|{{#ifexist:Media:Lv-Aknīste.ogg|<phonos file="Lv-Aknīste.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Aknīste.ogg" not found}}Template:Category handler}}}}  1,224 1,078 917 Jēkabpils Municipality
Aloja {{#if:Lv-Aloja.ogg|{{#ifexist:Media:Lv-Aloja.ogg|<phonos file="Lv-Aloja.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Aloja.ogg" not found}}Template:Category handler}}}}  1,353 1,197 1,060 Limbaži Municipality
Alūksne {{#if:Lv-Alūksne.ogg|{{#ifexist:Media:Lv-Alūksne.ogg|<phonos file="Lv-Alūksne.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Alūksne.ogg" not found}}Template:Category handler}}}}  8,900 7,555 6,175 Alūksne Municipality
Ape {{#if:Lv-Ape.ogg|{{#ifexist:Media:Lv-Ape.ogg|<phonos file="Lv-Ape.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ape.ogg" not found}}Template:Category handler}}}}  1,083 907 777 Smiltene Municipality
Auce {{#if:Lv-Auce.ogg|{{#ifexist:Media:Lv-Auce.ogg|<phonos file="Lv-Auce.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Auce.ogg" not found}}Template:Category handler}}}}  3,076 2,640 2,136 Dobele Municipality
Baldone {{#if:Lv-Baldone.ogg|{{#ifexist:Media:Lv-Baldone.ogg|<phonos file="Lv-Baldone.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Baldone.ogg" not found}}Template:Category handler}}}}  2,399 3,966 3,711 Ķekava Municipality
Baloži {{#if:Lv-Baloži.ogg|{{#ifexist:Media:Lv-Baloži.ogg|<phonos file="Lv-Baloži.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Baloži.ogg" not found}}Template:Category handler}}}}  5,665 6,529 6,846 Ķekava Municipality
Balvi {{#if:Lv-Balvi.ogg|{{#ifexist:Media:Lv-Balvi.ogg|<phonos file="Lv-Balvi.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Balvi.ogg" not found}}Template:Category handler}}}}  7,906 6,696 5,584 Balvi Municipality
Bauska {{#if:Lv-Bauska.ogg|{{#ifexist:Media:Lv-Bauska.ogg|<phonos file="Lv-Bauska.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Bauska.ogg" not found}}Template:Category handler}}}}  10,060 8,988 9,811 Bauska Municipality
Brocēni {{#if:Lv-Brocēni.ogg|{{#ifexist:Media:Lv-Brocēni.ogg|<phonos file="Lv-Brocēni.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Brocēni.ogg" not found}}Template:Category handler}}}}  3,411 3,117 2,834 Saldus Municipality
Cēsis {{#if:Lv-Cēsis.ogg|{{#ifexist:Media:Lv-Cēsis.ogg|<phonos file="Lv-Cēsis.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Cēsis.ogg" not found}}Template:Category handler}}}}  18,021 16,888 14,699 Cēsis Municipality
Cesvaine {{#if:Lv-Cesvaine.ogg|{{#ifexist:Media:Lv-Cesvaine.ogg|<phonos file="Lv-Cesvaine.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Cesvaine.ogg" not found}}Template:Category handler}}}}  1,668 1,443 1,210 Madona Municipality
Dagda {{#if:Lv-Dagda.ogg|{{#ifexist:Media:Lv-Dagda.ogg|<phonos file="Lv-Dagda.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Dagda.ogg" not found}}Template:Category handler}}}}  2,502 2,108 1,805 Krāslava Municipality
Dobele {{#if:Lv-Dobele.ogg|{{#ifexist:Media:Lv-Dobele.ogg|<phonos file="Lv-Dobele.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Dobele.ogg" not found}}Template:Category handler}}}}  11,152 9,702 8,589 Dobele Municipality
Durbe {{#if:Lv-Durbe.ogg|{{#ifexist:Media:Lv-Durbe.ogg|<phonos file="Lv-Durbe.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Durbe.ogg" not found}}Template:Category handler}}}}  620 542 483 South Kurzeme Municipality
Grobiņa {{#if:Lv-Grobiņa.ogg|{{#ifexist:Media:Lv-Grobiņa.ogg|<phonos file="Lv-Grobiņa.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Grobiņa.ogg" not found}}Template:Category handler}}}}  4,218 3,861 3,593 South Kurzeme Municipality
Gulbene {{#if:Lv-Gulbene.ogg|{{#ifexist:Media:Lv-Gulbene.ogg|<phonos file="Lv-Gulbene.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Gulbene.ogg" not found}}Template:Category handler}}}}  8,807 7,779 6,715 Gulbene Municipality
Iecava ({{#if:Lv-Iecava.ogg|{{#ifexist:Media:Lv-Iecava.ogg|<phonos file="Lv-Iecava.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Iecava.ogg" not found}}Template:Category handler}}}})  5,921 5,481 5,343 Bauska Municipality
Ikšķile {{#if:Lv-Ikšķile.ogg|{{#ifexist:Media:Lv-Ikšķile.ogg|<phonos file="Lv-Ikšķile.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ikšķile.ogg" not found}}Template:Category handler}}}}  4,052 7,359 7,448 Ogre Municipality
Ilūkste {{#if:Lv-Ilūkste.ogg|{{#ifexist:Media:Lv-Ilūkste.ogg|<phonos file="Lv-Ilūkste.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ilūkste.ogg" not found}}Template:Category handler}}}}  2,856 2,502 2,082 Augšdaugava Municipality
Jaunjelgava {{#if:Lv-Jaunjelgava.ogg|{{#ifexist:Media:Lv-Jaunjelgava.ogg|<phonos file="Lv-Jaunjelgava.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Jaunjelgava.ogg" not found}}Template:Category handler}}}}  2,246 1,999 1,713 Aizkraukle Municipality
Kandava {{#if:Lv-Kandava.ogg|{{#ifexist:Media:Lv-Kandava.ogg|<phonos file="Lv-Kandava.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Kandava.ogg" not found}}Template:Category handler}}}}  4,225 3,831 3,276 Tukums Municipality
Kārsava {{#if:Lv-Kārsava.ogg|{{#ifexist:Media:Lv-Kārsava.ogg|<phonos file="Lv-Kārsava.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Kārsava.ogg" not found}}Template:Category handler}}}}  2,420 2,105 1,843 Ludza Municipality
Koknese {{#if:Lv-Koknese.ogg|{{#ifexist:Media:Lv-Koknese.ogg|<phonos file="Lv-Koknese.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Koknese.ogg" not found}}Template:Category handler}}}}  2,710 2,511 2,427 Aizkraukle Municipality
Krāslava {{#if:Lv-Krāslava.ogg|{{#ifexist:Media:Lv-Krāslava.ogg|<phonos file="Lv-Krāslava.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Krāslava.ogg" not found}}Template:Category handler}}}}  10,160 8,653 6,854 Krāslava Municipality
Kuldīga {{#if:Lv-Kuldīga.ogg|{{#ifexist:Media:Lv-Kuldīga.ogg|<phonos file="Lv-Kuldīga.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Kuldīga.ogg" not found}}Template:Category handler}}}}  12,755 11,275 9,940 Kuldīga Municipality
Ķegums {{#if:Lv-Ķegums.ogg|{{#ifexist:Media:Lv-Ķegums.ogg|<phonos file="Lv-Ķegums.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ķegums.ogg" not found}}Template:Category handler}}}}  2,487 2,271 2,059 Ogre Municipality
Ķekava  8,048 8,103 5,039 Ķekava Municipality
Lielvārde {{#if:Lv-Lielvārde.ogg|{{#ifexist:Media:Lv-Lielvārde.ogg|<phonos file="Lv-Lielvārde.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Lielvārde.ogg" not found}}Template:Category handler}}}}  6,837 6,369 5,853 Ogre Municipality
Līgatne {{#if:Lv-Līgatne.ogg|{{#ifexist:Media:Lv-Līgatne.ogg|<phonos file="Lv-Līgatne.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Līgatne.ogg" not found}}Template:Category handler}}}}  1,239 1,094 1,009 Cēsis Municipality
Limbaži {{#if:Lv-Limbaži.ogg|{{#ifexist:Media:Lv-Limbaži.ogg|<phonos file="Lv-Limbaži.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Limbaži.ogg" not found}}Template:Category handler}}}}  8,501 7,498 6,613 Limbaži Municipality
Līvāni {{#if:Lv-Livani.ogg|{{#ifexist:Media:Lv-Livani.ogg|<phonos file="Lv-Livani.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Livani.ogg" not found}}Template:Category handler}}}}  8,934 7,939 6,790 Līvāni Municipality
Lubāna {{#if:Lv-Lubana.ogg|{{#ifexist:Media:Lv-Lubana.ogg|<phonos file="Lv-Lubana.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Lubana.ogg" not found}}Template:Category handler}}}}  1,873 1,667 1,453 Madona Municipality
Ludza {{#if:Lv-Ludza.ogg|{{#ifexist:Media:Lv-Ludza.ogg|<phonos file="Lv-Ludza.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Ludza.ogg" not found}}Template:Category handler}}}}  9,575 8,387 7,524 Ludza Municipality
Madona {{#if:Lv-Madona.ogg|{{#ifexist:Media:Lv-Madona.ogg|<phonos file="Lv-Madona.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Madona.ogg" not found}}Template:Category handler}}}}  8,734 7,646 6,561 Madona Municipality
Mazsalaca {{#if:Lv-Mazsalaca.ogg|{{#ifexist:Media:Lv-Mazsalaca.ogg|<phonos file="Lv-Mazsalaca.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Mazsalaca.ogg" not found}}Template:Category handler}}}}  1,474 1,264 1,113 Valmiera Municipality
Mārupe  7,754 21,229 16,544 Mārupe Municipality
Olaine {{#if:Lv-Olaine.ogg|{{#ifexist:Media:Lv-Olaine.ogg|<phonos file="Lv-Olaine.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Olaine.ogg" not found}}Template:Category handler}}}}  12,667 11,342 9,908 Olaine Municipality
Pāvilosta {{#if:Lv-Pāvilosta.ogg|{{#ifexist:Media:Lv-Pāvilosta.ogg|<phonos file="Lv-Pāvilosta.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Pāvilosta.ogg" not found}}Template:Category handler}}}}  1,134 980 851 South Kurzeme Municipality
Piltene {{#if:Lv-Piltene.ogg|{{#ifexist:Media:Lv-Piltene.ogg|<phonos file="Lv-Piltene.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Piltene.ogg" not found}}Template:Category handler}}}}  1,053 904 821 Ventspils Municipality
Pļaviņas {{#if:Lv-Pļaviņas.ogg|{{#ifexist:Media:Lv-Pļaviņas.ogg|<phonos file="Lv-Pļaviņas.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Pļaviņas.ogg" not found}}Template:Category handler}}}}  3,692 3,248 2,823 Aizkraukle Municipality
Preiļi {{#if:Lv-Preiļi.ogg|{{#ifexist:Media:Lv-Preiļi.ogg|<phonos file="Lv-Preiļi.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Preiļi.ogg" not found}}Template:Category handler}}}}  7,970 6,817 5,841 Preiļi Municipality
Priekule {{#if:Lv-Priekule.ogg|{{#ifexist:Media:Lv-Priekule.ogg|<phonos file="Lv-Priekule.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Priekule.ogg" not found}}Template:Category handler}}}}  2,441 2,091 1,810 South Kurzeme Municipality
Rūjiena {{#if:Lv-Rūjiena.ogg|{{#ifexist:Media:Lv-Rūjiena.ogg|<phonos file="Lv-Rūjiena.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Rūjiena.ogg" not found}}Template:Category handler}}}}  3,377 2,912 2,650 Valmiera Municipality
Sabile {{#if:Lv-Sabile.ogg|{{#ifexist:Media:Lv-Sabile.ogg|<phonos file="Lv-Sabile.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Sabile.ogg" not found}}Template:Category handler}}}}  1,404 1,552 1,369 Talsi Municipality
Salacgrīva {{#if:Lv-Salacgriiva.ogg|{{#ifexist:Media:Lv-Salacgriiva.ogg|<phonos file="Lv-Salacgriiva.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Salacgriiva.ogg" not found}}Template:Category handler}}}}  3,281 2,823 2,480 Limbaži Municipality
Salaspils {{#if:Lv-Salaspils.ogg|{{#ifexist:Media:Lv-Salaspils.ogg|<phonos file="Lv-Salaspils.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Salaspils.ogg" not found}}Template:Category handler}}}}  18,159 18,698 17,826 Salaspils Municipality
Saldus {{#if:Lv-Saldus.ogg|{{#ifexist:Media:Lv-Saldus.ogg|<phonos file="Lv-Saldus.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Saldus.ogg" not found}}Template:Category handler}}}}  12,306 10,869 9,553 Saldus Municipality
Saulkrasti {{#if:Lv-Saulkrasti.ogg|{{#ifexist:Media:Lv-Saulkrasti.ogg|<phonos file="Lv-Saulkrasti.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Saulkrasti.ogg" not found}}Template:Category handler}}}}  3,299 3,176 3,149 Saulkrasti Municipality
Seda {{#if:Lv-Seda.ogg|{{#ifexist:Media:Lv-Seda.ogg|<phonos file="Lv-Seda.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Seda.ogg" not found}}Template:Category handler}}}}  1,547 1,248 1,092 Valmiera Municipality
Sigulda {{#if:Lv-Sigulda.ogg|{{#ifexist:Media:Lv-Sigulda.ogg|<phonos file="Lv-Sigulda.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Sigulda.ogg" not found}}Template:Category handler}}}}  11,168 11,191 14,632 Sigulda Municipality
Skrunda {{#if:Lv-Skrunda.ogg|{{#ifexist:Media:Lv-Skrunda.ogg|<phonos file="Lv-Skrunda.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Skrunda.ogg" not found}}Template:Category handler}}}}  2,468 2,118 1,767 Kuldīga Municipality
Smiltene {{#if:Lv-Smiltene.ogg|{{#ifexist:Media:Lv-Smiltene.ogg|<phonos file="Lv-Smiltene.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Smiltene.ogg" not found}}Template:Category handler}}}}  5,763 5,349 5,129 Smiltene Municipality
Staicele {{#if:Lv-Staicele.ogg|{{#ifexist:Media:Lv-Staicele.ogg|<phonos file="Lv-Staicele.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Staicele.ogg" not found}}Template:Category handler}}}}  1,152 951 766 Limbaži Municipality
Stende {{#if:Lv-Stende.ogg|{{#ifexist:Media:Lv-Stende.ogg|<phonos file="Lv-Stende.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Stende.ogg" not found}}Template:Category handler}}}}  1,868 1,743 1,532 Talsi Municipality
Strenči {{#if:Lv-Strenči.ogg|{{#ifexist:Media:Lv-Strenči.ogg|<phonos file="Lv-Strenči.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Strenči.ogg" not found}}Template:Category handler}}}}  1,404 1,140 957 Valmiera Municipality
Subate {{#if:Lv-Subate.ogg|{{#ifexist:Media:Lv-Subate.ogg|<phonos file="Lv-Subate.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Subate.ogg" not found}}Template:Category handler}}}}  749 663 549 Augšdaugava Municipality
Talsi {{#if:Lv-Talsi.ogg|{{#ifexist:Media:Lv-Talsi.ogg|<phonos file="Lv-Talsi.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Talsi.ogg" not found}}Template:Category handler}}}}  11,201 10,070 8,649 Talsi Municipality
Tukums {{#if:Lv-Tukums.ogg|{{#ifexist:Media:Lv-Tukums.ogg|<phonos file="Lv-Tukums.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Tukums.ogg" not found}}Template:Category handler}}}}  19,961 18,414 16,318 Tukums Municipality
Valdemārpils {{#if:Lv-Valdemārpils.ogg|{{#ifexist:Media:Lv-Valdemārpils.ogg|<phonos file="Lv-Valdemārpils.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Valdemārpils.ogg" not found}}Template:Category handler}}}}  1,396 1,343 1,135 Talsi Municipality
Valka {{#if:Lv-Valka.ogg|{{#ifexist:Media:Lv-Valka.ogg|<phonos file="Lv-Valka.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Valka.ogg" not found}}Template:Category handler}}}}  6,047 5,181 4,564 Valka Municipality
Vangaži {{#if:Lv-Vangaži.ogg|{{#ifexist:Media:Lv-Vangaži.ogg|<phonos file="Lv-Vangaži.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Vangaži.ogg" not found}}Template:Category handler}}}}  3,999 3,649 3,192 Ropaži Municipality
Varakļāni {{#if:Lv-Varakļāni.ogg|{{#ifexist:Media:Lv-Varakļāni.ogg|<phonos file="Lv-Varakļāni.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Varakļāni.ogg" not found}}Template:Category handler}}}}  2,106 1,897 1,653 Varakļāni Municipality
Viesīte {{#if:Lv-Viesite.ogg|{{#ifexist:Media:Lv-Viesite.ogg|<phonos file="Lv-Viesite.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Viesite.ogg" not found}}Template:Category handler}}}}  1,902 1,615 1,510 Jēkabpils Municipality
Viļaka {{#if:Lv-Viļaka.ogg|{{#ifexist:Media:Lv-Viļaka.ogg|<phonos file="Lv-Viļaka.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Viļaka.ogg" not found}}Template:Category handler}}}}  1,525 1,364 1,172 Balvi Municipality
Viļāni {{#if:Lv-Viļāni.ogg|{{#ifexist:Media:Lv-Viļāni.ogg|<phonos file="Lv-Viļāni.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Viļāni.ogg" not found}}Template:Category handler}}}}  3,468 3,035 2,749 Rēzekne Municipality
Zilupe {{#if:Lv-Zilupe.ogg|{{#ifexist:Media:Lv-Zilupe.ogg|<phonos file="Lv-Zilupe.ogg">pronunciation</phonos>|{{errorTemplate:Main other|Audio file "Lv-Zilupe.ogg" not found}}Template:Category handler}}}}  1,746 1,511 1,271 Ludza Municipality

See alsoEdit

ReferencesEdit

Template:Reflist

External linksEdit

Template:Sister project

Template:List of Latvian districts Template:Latvian regional cities Template:Europe topic Template:List of cities in Europe Template:Europe topic