List of geological features on Callisto
This is a list of named geological features on Callisto, a moon of Jupiter. This list is complete as of August 2022.
CatenaeEdit
Callistoan catenae (crater chains) are named after rivers, valleys, and ravines in myths and folktales of cultures of the Far North<ref name=usgs_Categories/> (all current names come from Norse mythology).
Name | Coordinates | Diameter (km) | Approval Date | Namesake | Refs |
---|---|---|---|---|---|
Eikin Catena | Template:Coord | 223.10 | 1997 | Eikin | Template:WGPSN |
Fimbulthul Catena | Template:Coord | 287 | 1997 | Fimbulthul | Template:WGPSN |
Geirvimul Catena | Template:Coord | 113.10 | 1997 | Geirvimul | Template:WGPSN |
Gipul Catena | Template:Coord | 641 | 1997 | Gipul | Template:WGPSN |
Gomul Catena | Template:Coord | 342.60 | 1997 | Gomul | Template:WGPSN |
Gunntro Catena | Template:Coord | 149 | 1997 | Gunntro | Template:WGPSN |
Sid Catena | Template:Coord | 81.40 | 1997 | Sid | Template:WGPSN |
Svol Catena | Template:Coord | 161 | 1997 | Svol | Template:WGPSN |
CratersEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
FaculaeEdit
Faculae (bright spots) on Callisto are named after characters related to frost, snow, cold, and sleet from myths and folktales of people of the Far North.<ref name=usgs_Categories/>
Name | Coordinates | Diameter (km) | Approval Date | Namesake | Refs |
---|---|---|---|---|---|
Kol Facula | Template:Coord | 390 | 2006 | Kol, Icelandic frost or storm giant | Template:WGPSN |
Large ring featuresEdit
The enormous impact-related ring features on Callisto are named after places (other than rivers, valleys and ravines) from myths and folktales of the Far North.<ref name=usgs_Categories/>
Name | Coordinates | Diameter (km) | Approval Date | Namesake | Refs |
---|---|---|---|---|---|
Adlinda | Template:Coord | 840 | 1979 | Adlinda (Inuit) | Template:WGPSN |
Asgard | Template:Coord | 1400 | 1979 | Asgard (Norse) | Template:WGPSN |
Utgard | Template:Coord | 610 | 2000 | Utgard (Norse) | Template:WGPSN |
Valhalla | Template:Coord | 3000 | 1979 | Valhalla (Norse) | Template:WGPSN |
ReferencesEdit
External linksEdit
Template:Callisto Template:Surface features of space objects