Matthew Stevens
Template:Short description Template:About Template:Use British English Template:Use dmy dates Template:Infobox snooker player
Matthew John Stevens (born 11 September 1977) is a Welsh professional snooker player.<ref name="Profile on World Snooker">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He has won two of the game's Triple Crown events, the Masters in 2000 and the UK Championship in 2003. He has also been a two-time runner-up in the other triple crown event, the World Snooker Championship, in 2000 and 2005. Stevens reached a career high ranking of No. 4 for the 2005/2006 season. Stevens has compiled more than 350 century breaks during his career.
CareerEdit
Early careerEdit
Stevens became a professional snooker player in 1994; in his second season, he won the Benson & Hedges Championship to qualify for the Masters, where he beat Terry Griffiths 5–3 but lost 5–6 to Alan McManus. He also showed potential the following season by beating Stephen Hendry 5–1 in the Grand Prix. In the 1997–98 season, he reached the semi-finals of both the Grand Prix and the UK Championship, achieving the highest break of the tournament at the latter. He also reached the quarter-finals on his debut at the Crucible in the World Championship, beating Alain Robidoux and Mark King before losing to Ken Doherty. In 1998, he reached his first ranking final at the UK Championship, losing 6–10 to John Higgins.
2000–2005Edit
In the 1999–00 season Stevens got to all three finals of the Triple Crown events. In the final of the 1999 UK Championship he lost to Mark Williams 8–10. He won the 2000 Masters title, with a 10–8 win over Ken Doherty in the final. At the 2000 World Championship, he reached the first of his two world championship finals to date. After victories over Tony Drago, Alan McManus, Jimmy White, and Joe Swail, he faced Mark Williams in the final, losing 16–18, after having led 10–6, 13–7, and then 14–10, with the final session to play. Stevens became only the second player in the history of the world championship to lose in the final from holding a four frame overnight lead. He has also been beaten in a world championship semi-final on four occasions: in 2001, 2002, 2004, and 2012. In 2002, he looked certain to have won a place in the final, leading Peter Ebdon 16–14 in their semi-final tie, and just needing a relatively simple red in the 31st frame to leave his opponent requiring snookers. When Stevens missed the pot, Ebdon made an impressive clearance to win the frame and went on to take the next two frames to win the match 17–16.<ref name="Brave Ebdon sinks Stevens">Template:Cite news</ref>
Stevens won the 2003 UK Championship, after beating Stephen Hendry in the final. He trailed Hendry 0–4 at the first interval, but remarkably he reeled off the next five frames; Hendry found his form again to lead 7–5, but Stevens was not to be denied and clinched a 10–8 victory. This remains the only ranking tournament victory of his career.<ref name="Stevens clinches UK crown">Template:Cite news</ref> However, he followed this achievement with a run of nine successive first round defeats in best-of-nine matches, only interrupted by a run to the semi-final of the 2004 World Championship.
He was again runner-up at the 2005 World Championship, losing 16–18 to Shaun Murphy in the final, having been up 10–6, and then 12–11 with only the final session to play. He again relinquished a four frame overnight lead to lose in the final, only the third time this had ever happened in world championship history. The turning point was arguably the 22nd frame, in which he had a shot at the final blue to leave Murphy needing snookers; Stevens elected to play the shot left-handed rather than use the rest and, when he missed the shot, Murphy then cleared the table to level the match at 11–11. Despite the disappointment of losing the final, Stevens insisted that Murphy had simply been the "better player" and that he would himself eventually win the championship.Template:Citation needed
The following year, Stevens was beaten by Ken Doherty 8–13 in the second round of the 2006 World Championship, having gone into the final session level at 8–8.
2006–2010Edit
In 2007, Stevens lost 12–13 to Shaun Murphy in the quarter-finals of the World Championship, having led 11–5 and 12–7 earlier in the match, making him the first person to ever lose a best-of-25 match from a 12–7 lead. The defeat left him ranked outside the top 16 for the first time in eight years. In 2008, he was defeated in the first round of the World Championship for the first time in his career, by defending champion John Higgins, and he finished ranked outside the top 16 for the second consecutive season. The only highlight of the 2008–09 season was a run to the final of the Bahrain Championship, in which he was given a top 16 seeding due to the unavailability of three leading players. He only reached the last 16 of one other event, and failed to qualify for the World Championship after a defeat to Martin Gould. He finished the season with a drop of nine places to world number 26.
Stevens enjoyed a solid 2009–10 season. He qualified for the Welsh Open by beating Barry Pinches 5–4. In the first round, he caused an upset by defeating Shaun Murphy 5–4. He then faced Northern Ireland's Mark Allen in the second round but, despite making two century breaks, he lost the match 2–5. He also lost a close match 9–10 to Marcus Campbell in the 2010 World Championship qualifiers, and thus did not make it to the main draw at The Crucible for the second year in succession.
2010/2011Edit
Stevens made a promising start to the 2010–11 season by qualifying for the Shanghai Masters with a 5–2 victory over Anda Zhang. In the first round, he defeated Liang Wenbo 5–3, and he caused another upset in the last 16 by beating Shaun Murphy 5–2. He played Ali Carter in the quarter-finals, but lost 4–5 on the final black despite an earlier lead of 4–1.
He continued his solid form by reaching the quarter-finals at the Welsh Open, where he qualified by defeating Anthony Hamilton 4–2. He whitewashed number 5 seed Shaun Murphy 4–0 in the last 32, and in the last 16 he beat fellow Welshman and close friend Ryan Day 4–3. Stevens was drawn against John Higgins in the quarter-finals, but was edged out 3–5. Despite these performances, he was still not ranked in the top 16, so did not automatically qualify for the World Championship; in the fifth round of qualifying, he overcame Fergal O'Brien 10–9 on the final black to qualify for the first time since 2008. He was eliminated by Mark Allen in the first round of the main draw, losing four consecutive frames after leading 9–6. He then won the 2011 Championship League, beating Mark Williams 3–1 in the semi-final, and Shaun Murphy 3–1 in the final, to qualify for the Premier League.
His performances during the season were enough to see Stevens return to the elite top 16 in the world rankings for the first time since 2006, meaning he would no longer need to play qualifying matches to reach the main stage of the ranking events.<ref name="ranking his">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
2011/2012Edit
After losing in the first round of the Australian Goldfields Open to Liang Wenbo, Stevens reached the quarter-finals of the Shanghai Masters by defeating Stephen Lee and Martin Gould. However, his run was ended by compatriot Mark Williams, who whitewashed him 0–5.<ref name="2011/12">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> A last 16 exit in the 2011 UK Championship to Ding Junhui followed, before Stevens reached his second ranking event quarter-final of the season in the German Masters courtesy of 5–1 victories over both Craig Steadman and Neil Robertson. He then lost to Ronnie O'Sullivan 3–5.<ref>Template:Cite news</ref>
Due to being ranked inside the top 16, Stevens played in his first Masters tournament since 2007 during the season and was beaten by John Higgins 2–6 in the first round.<ref>Template:Cite news</ref> His first Premier League campaign since 2002 saw Stevens win 3 and lose 3 of the 6 matches he played to finish 7th in the 10-man league and therefore fail to make it to the play-offs.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Stevens finished runner-up to O'Sullivan in Event 7 of the minor-ranking Players Tour Championship series and with last 16 finishes coming in Event 9 and Event 11, he was ranked 17th in the Order of Merit, inside the top 24 who qualified for the Finals.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> There he played Ricky Walden in the last 24 and lost 0–5 in 50 minutes.<ref name="2011/12"/>
Stevens was defeated in the second round of the Welsh Open and had successive first round losses in the World Open and China Open to go into the World Championship in less than auspicious form.<ref name="2011/12"/> However, Stevens had an excellent run as he reached his sixth semi-final in the event, and first since 2005.<ref name="WC12">Template:Cite news</ref> He reached the last four with wins over Marco Fu (10–3), Barry Hawkins (13–11) and Ryan Day (13–5, having won 11 consecutive frames).<ref name="2011/12"/><ref name="WC12"/> He played Ronnie O'Sullivan in the semi-final and lost 10–17, meaning Stevens has not beaten his opponent in almost a decade.<ref>Template:Cite news</ref> Stevens finished the season ranked world number 10, the highest he has ended the year since 2005.<ref name="ranking his"/>
2012/2013Edit
Stevens withdrew from the season's opening ranking event, the Wuxi Classic due to a bad back and could not advance beyond the second round in any of the next three events.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="2012/13">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> At the 2012 UK Championship he beat Dominic Dale 6–1 and Marco Fu 6–4 to reach the quarter-finals for the first time since lifting the trophy in 2003. In a scrappy game versus Mark Davis, Stevens was beaten 4–6.<ref>Template:Cite news</ref> Stevens missed a simple brown at 4–1 up against Mark Williams in the first round of the Masters and then made a series of errors during the rest of the match to lose 4–6.<ref>Template:Cite news</ref> His second quarter-final of the season came at the German Masters, where he was defeated 3–5 by Marco Fu, before losing 2–4 to Stephen Maguire in the second round of the Welsh Open.<ref name="2012/13"/>
Stevens travelled to Haikou, China, for the World Open, but his cue failed to arrive on time for his first round match against David Gilbert. However, he beat Gilbert 5–4 with a borrowed cue and Shaun Murphy 5–3 with Mark Williams' cue before his own finally arrived for his quarter-final against Judd Trump.<ref>Template:Cite news</ref> It was Trump this time who suffered cue troubles as his tip became damp during the match and Stevens took full advantage to triumph 5–3.<ref>Template:Cite news</ref> He then came back from 4–5 against Neil Robertson in the semi-finals to win 6–5 and reach his first ranking event final since the 2008 Bahrain Championship.<ref>Template:Cite news</ref> He faced Mark Allen in the final and, despite making two centuries, he was comfortably beaten 4–10.<ref>Template:Cite news</ref> Stevens' season finished in disappointment as he lost in first round of the China Open 2–5 to Rory McLeod and 7–10 to Marco Fu in the World Championship, which saw him finish the year ranked world number 14.<ref name="2012/13"/><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
2013/2014Edit
At the season's opening ranking event, the 2013 Wuxi Classic, Stevens beat Lu Ning 5–1, Liang Wenbo and Peter Lines both 5–3, and David Morris 5–2, to advance to the semi-finals.<ref name="2013/14">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He threatened a brief comeback against John Higgins from 0–5 down, but lost 2–6.<ref>Template:Cite news</ref> He gained some revenge over Higgins at the International Championship by beating him 6–2, before being eliminated by Ding Junhui 1–6 in the third round.<ref name="2013/14"/> He was beaten in the last 32 of both the UK Championship (2–6 by Robert Milkins) and the German Masters (4–5 by Shaun Murphy, after Stevens had led 4–1).<ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He also lost deciding frames in the last 32 of the Welsh Open and World Open to Joe Perry and Judd Trump respectively.<ref name="2013/14"/> He failed to qualify for the World Championship this year as he lost 8–10 to Tom Ford in the final qualifying round.<ref>Template:Cite news</ref> Stevens dropped out of the top 16 and ended the year as world number 19.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
2014/2015Edit
At the 2014 Australian Goldfields Open, Stevens reached his first quarter-final in a year by knocking out Luca Brecel 5–3 and Fergal O'Brien 5–3, but lost 2–5 to Xiao Guodong.<ref name="2014/15">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He was eliminated 2–6 by John Higgins in the third round of the UK Championship, but reached the last 16 of the Welsh Open by recording his first victory over Ronnie O'Sullivan in twelve years, recovering from 0–2 down to win 4–3.<ref>Template:Cite news</ref> However, he lost 2–4 against Marco Fu in the fourth round.<ref name="2014/15"/> He was beaten in the first round of the next two ranking events, but thrashed Mark Williams 10–2 at the World Championship,<ref>Template:Cite news</ref> before suffering a heavy 5–13 defeat to O'Sullivan in the second round.<ref>Template:Cite news</ref>
2015/2016Edit
Stevens was eliminated at the first round stage of the International Championship and UK Championship, before achieving his first successes at a ranking event this season when he ousted David Morris and Martin O'Donnell at the Welsh Open, winning both matches 4–2.<ref name="2015/16">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He made three half centuries in the third round against Martin Gould, but lost 3–4.<ref>Template:Cite news</ref> He reached the final round of qualifying for the World Championship, but was beaten 6–10 by Kyren Wilson.<ref name="2015/16"/>
2016/2017Edit
Stevens lost 1–4 to Neil Robertson in the last 16 of the Riga Masters. At the UK Championship, he beat James Cahill 6–1, Michael White 6–4, and Joe Perry 6–2,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> but his run ended with a 2–6 loss to Ronnie O'Sullivan.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He was knocked out 2–5 by Daniel Wells in the second round of the China Open, and failed to qualify for the World Championship for the second year in a row, after falling 8–10 to Lee Walker in the first qualifying round.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> His end of season ranking of 55 is the lowest he has finished a season since 1996.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
After 2017Edit
Stevens reached the semifinal of the 2018 International Championship, having beaten Ding Junhui in the last sixteen. He lost the semifinal 9-6 to Mark Allen. In the 2019 UK Championship, Stevens beat Mark Selby in the last 16 before losing to Stephen Maguire in the quarterfinals.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Stevens reached the Fourth Round of the 2020 English Open (snooker), where he lost 4-3 to Jak Jones. He had a 4-1 win over Ronnie O'Sullivan in the Third Round.
Stevens qualified for the World Snooker Championship in 2018, 2020 and 2022, but lost in qualifying all other years to 2025, including the 2025 World Championship, after a 9Template:Nbnd10 defeat in the final round of qualifying to Wu Yize.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Personal lifeEdit
Stevens was born in Carmarthen, Wales. He attended an all-Welsh-speaking school, Bro Myrddin Welsh Comprehensive School, and is fluent in the Welsh language. His career took off after beating Martyn Holloway in the Regal Welsh under 16s regional tournament in Morriston. Stevens took a 2–1 victory on the black.Template:Cn
His father Morrell, who was also his manager, died unexpectedly in 2001.<ref name="Snooker player profile – Matthew Stevens">Template:Cite news</ref> He was a close friend of Paul Hunter and was a pallbearer at his funeral.<ref name="BBC-HGHF">Template:Cite news</ref> He is also a celebrity Texas hold 'em poker player and in 2004 won the UK's richest poker tournament at just 27 years old, beating 16-time World Darts champion Phil Taylor to first place. Stevens had only been playing poker for 18 months before his victory.<ref name="bbcpoker">Template:Cite news</ref><ref name="pokerdb">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In 2015, Stevens was declared bankrupt and got divorced around the same time.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>
Performance and rankings timelineEdit
Tournament | 1994/ 95 |
1995/ 96 |
1996/ 97 |
1997/ 98 |
1998/ 99 |
1999/ 00 |
2000/ 01 |
2001/ 02 |
2002/ 03 |
2003/ 04 |
2004/ 05 |
2005/ 06 |
2006/ 07 |
2007/ 08 |
2008/ 09 |
2009/ 10 |
2010/ 11 |
2011/ 12 |
2012/ 13 |
2013/ 14 |
2014/ 15 |
2015/ 16 |
2016/ 17 |
2017/ 18 |
2018/ 19 |
2019/ 20 |
2020/ 21 |
2021/ 22 |
2022/ 23 |
2023/ 24 |
2024/ 25 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking<ref name="Ranking history">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref group="nb">From the 2010/2011 season it shows the ranking at the beginning of the season</ref> |
<ref group="nb">New players on the Main Tour don't have a ranking</ref> | 236 | 67 | 53 | 26 | 9 | 6 | 6 | 8 | 9 | 6 | 4 | 14 | 20 | 17 | 26 | 25 | 14 | 10 | 14 | 19 | 28 | 44 | 55 | 47 | 43 | 33 | 36 | 56 | 42 | 48 | |||||||||||||||||||||||||||||||||||
Ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League | Tournament Not Held | Non-Ranking Event | RR | 2R | RR | 2R | 2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xi'an Grand Prix | Tournament Not Held | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Arabia Masters | Tournament Not Held | 3R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Open | Tournament Not Held | 1R | 3R | 3R | 1R | 4R | LQ | LQ | LQ | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Open | LQ | 1R | LQ | 2R | 1R | 1R | 3R | 2R | 3R | SF | 2R | Tournament Not Held | 1R | 3R | 2R | LQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wuhan Open | Tournament Not Held | LQ | LQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Open | Tournament Not Held | 1R | 2R | 3R | 2R | 3R | 2R | LQ | 1R | 1R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Championship | Tournament Not Held | 2R | 3R | 1R | 1R | 2R | LQ | SF | 1R | Not Held | 1R | 2R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Championship | LQ | 2R | LQ | SF | F | F | 3R | QF | 3R | W | 2R | 2R | 3R | LQ | 2R | 1R | 1R | 2R | QF | 3R | 3R | 1R | 4R | 1R | 2R | QF | WD | 1R | 1R | LQ | LQ | ||||||||||||||||||||||||||||||||||||
Shoot Out | Tournament Not Held | Non-Ranking Event | 1R | 3R | 1R | 2R | 3R | 1R | 1R | 2R | 2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Open<ref group="nb">The event was called the International Open (1994/1995–1996/1997) and the Players Championship (2003/2004)</ref> | LQ | LQ | LQ | LQ | 3R | QF | QF | 2R | 3R | 2R | Tournament Not Held | MR | Not Held | 2R | 1R | 4R | 2R | 2R | LQ | 1R | 1R | LQ | |||||||||||||||||||||||||||||||||||||||||||||
German Masters<ref group="nb">The event was called the German Open (1995/1996–1997/1998)</ref> | NH | LQ | LQ | LQ | NR | Tournament Not Held | 1R | QF | QF | 2R | LQ | LQ | LQ | LQ | 1R | LQ | LQ | LQ | 1R | 1R | LQ | ||||||||||||||||||||||||||||||||||||||||||||||
Welsh Open | LQ | 1R | LQ | 1R | 3R | QF | 1R | 2R | 1R | 2R | 2R | 3R | 2R | 1R | 1R | 2R | QF | 2R | 2R | 3R | 4R | 3R | 1R | 4R | 1R | 3R | 2R | 3R | 1R | 1R | 3R | ||||||||||||||||||||||||||||||||||||
World Open<ref group="nb">The event was called the Grand Prix (1994/1995–2000/2001 and 2004/2005–2009/2010) and the LG Cup (2001/2002–2003/2004)</ref> | LQ | 3R | 2R | SF | 1R | 2R | 3R | 3R | 2R | QF | 1R | 1R | 2R | RR | LQ | 1R | 1R | 1R | F | 2R | Not Held | 1R | 1R | WD | 1R | Not Held | 2R | 1R | |||||||||||||||||||||||||||||||||||||||
World Grand Prix | Tournament Not Held | NR | DNQ | DNQ | DNQ | 1R | 2R | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players Championship<ref group="nb">The event was called the Players Tour Championship Grand Final (2010/2011–2015/2016)</ref> | Tournament Not Held | SF | 1R | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Championship | Tournament Not Held | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | LQ | LQ | LQ | QF | QF | F | SF | SF | 2R | SF | F | 2R | QF | 1R | LQ | LQ | 1R | SF | 1R | LQ | 2R | LQ | LQ | 1R | LQ | 1R | LQ | 1R | LQ | LQ | LQ | ||||||||||||||||||||||||||||||||||||
Non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Masters | LQ | 1R | LQ | LQ | LQ | W | 1R | 1R | 1R | 1R | 1R | 1R | 1R | WD | LQ | LQ | A | 1R | 1R | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||
Championship League | Tournament Not Held | RR | RR | A | W | RR | RR | RR | RR | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||
Former ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Classic<ref group="nb">The event was called the Dubai Classic (1994/1995) and the Thailand Classic (1995/1996)</ref> | LQ | WR | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta Grand Prix | Non-Ranking Event | 2R | NR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand Masters<ref group="nb">The event was called the Thailand Open (1994/1995–1996/1997)</ref> | LQ | LQ | LQ | LQ | 1R | QF | QF | SF | NR | Not Held | NR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irish Masters | Non-Ranking Event | QF | 1R | F | NH | NR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Trophy | Tournament Not Held | NR | 3R | 1R | 1R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahrain Championship | Tournament Not Held | F | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wuxi Classic<ref group="nb" name="WUC">The event was called the Jiangsu Classic (2008/2009–2009/2010)</ref> | Tournament Not Held | Non-Ranking Event | WD | SF | LQ | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Goldfields Open<ref group="nb" name="AUS">The event was called the Australian Open (1994/1995–1995/1996) and the Australian Masters (1995/1996)</ref> | Non-Ranking | Tournament Not Held | 1R | 2R | A | QF | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Masters | Tournament Not Held | QF | 1R | 2R | QF | QF | 1R | 1R | LQ | LQ | LQ | 1R | Non-Ranking | Not Held | Non-Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Hunter Classic<ref group="nb">The event was called the Grand Prix Fürth (2004/2005) and the Fürth German Open (2005/2006–2006/2007)</ref> | Tournament Not Held | Pro-am Event | Minor-Ranking Event | 2R | 3R | A | NR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indian Open | Tournament Not Held | LQ | 1R | NH | 2R | LQ | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Open<ref group="nb">The event was called the China International (1997/1998–1998/1999)</ref> | Not Held | NR | 2R | 2R | QF | 1R | Not Held | 1R | 1R | 2R | 1R | LQ | LQ | 1R | 1R | 1R | LQ | 1R | 1R | 2R | 1R | LQ | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||
Riga Masters<ref group="nb">The event was called the Riga Open (2014/2015–2015/2016)</ref> | Tournament Not Held | Minor-Rank | 3R | 1R | LQ | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Championship | Tournament Not Held | NR | 3R | LQ | 2R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WST Pro Series | Tournament Not Held | RR | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkish Masters | Tournament Not Held | 2R | Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gibraltar Open | Tournament Not Held | MR | 1R | 2R | WD | A | 1R | 2R | Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WST Classic | Tournament Not Held | 2R | Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Masters<ref group="nb">The event was called the European Open (1994/1995–1996/1997 and 2001/2002–2003/2004), the Irish Open (1998/1999) and the Malta Cup (2004/2005–2007/2008)</ref> | LQ | LQ | 1R | NH | LQ | Not Held | 2R | 2R | 1R | SF | 1R | 1R | NR | Tournament Not Held | LQ | LQ | LQ | LQ | 3R | 1R | 1R | 1R | NH | ||||||||||||||||||||||||||||||||||||||||||||
Former non-ranking tournaments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgian Masters | NH | W | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Masters | NH | SF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pontins Professional | A | A | A | A | F | SF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta Grand Prix | A | A | A | A | A | R | RR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions Cup<ref group="nb">The event run under different name as Charity Challenge (1994/1995–1998/1999)</ref> | A | A | A | A | A | A | RR | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Masters | A | A | A | A | LQ | W | QF | QF | 1R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Trophy | Tournament Not Held | W | Ranking Event | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irish Masters | A | A | A | A | A | QF | QF | SF | Ranking Event | NH | RR | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pot Black | Tournament Not Held | W | QF | A | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masters Qualifying Event<ref group="nb">The event was called the Benson & Hedges Championship (1993/1994-2002/2003)</ref> | SF | W | QF | 1R | 2R | A | A | A | A | A | NH | A | A | 1R | SF | QF | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wuxi Classic<ref group="nb" name="WUC"/> | Tournament Not Held | A | A | A | 1R | Ranking Event | Tournament Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Snooker | Tournament Not Held | A | 1R | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier League<ref group="nb">The event was called the European League (1994/1995–1996/1997)</ref> | A | A | A | A | A | A | A | RR | A | A | A | A | A | A | A | A | A | RR | A | Tournament Not Held | |||||||||||||||||||||||||||||||||||||||||||||||
Shoot Out | Tournament Not Held | 1R | 2R | 1R | QF | 1R | 1R | Ranking Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template:Nowrap | Tournament Not Held | A | 2R | A | NH | 2R | 3R | 2R | RR | A | A | A | A | Not Held | LQ | Not Held |
Performance Table Legend | |||||
---|---|---|---|---|---|
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
NH / Not Held | means an event was not held. | |||
NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
R / Ranking Event | means an event is/was a ranking event. | |||
MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
PA / Pro-am Event | means an event is/was a pro-am event. |
Career finalsEdit
Ranking finals: 8 (1 title)Edit
Legend |
---|
World Championship (0–2) |
UK Championship (1–2) |
Other (0–3) |
Outcome | No. | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|---|
Runner-up | 1. | 1998 | UK Championship | Template:Flagicon Template:Sortname | 6–10 |
Runner-up | 2. | 1999 | UK Championship (2) | Template:Flagicon Template:Sortname | 8–10 |
Runner-up | 3. | 2000 | World Snooker Championship | Template:Flagicon Template:Sortname | 16–18 |
Winner | 1. | 2003 | UK Championship | Template:Flagicon Template:Sortname | 10–8 |
Runner-up | 4. | 2005 | Irish Masters | Template:Flagicon Template:Sortname | 8–10 |
Runner-up | 5. | 2005 | World Snooker Championship (2) | Template:Flagicon Template:Sortname | 16–18 |
Runner-up | 6. | 2008 | Bahrain Championship | Template:Flagicon Template:Sortname | 7–9 |
Runner-up | 7. | 2013 | World Open | Template:Flagicon Template:Sortname | 4–10 |
Minor-ranking finals: 1Edit
Outcome | No. | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|---|
Runner-up | 1. | 2011 | Kay Suzanne Memorial Trophy | Template:Flagicon Template:Sortname | 2–4 |
Non-ranking finals: 9 (8 titles)Edit
Legend |
---|
The Masters (1–0) |
Other (7–1) |
Outcome | No. | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|---|
Winner | 1. | 1995 | Benson & Hedges Championship | Template:Flagicon Template:Sortname | 9–3 |
Winner | 2. | 1996 | Belgian Masters | Template:Flagicon Patrick Delsemme | 7–1 |
Runner-up | 1. | 1999 | Pontins Professional | Template:Flagicon Template:Sortname | 5–9 |
Winner | 3. | 1999 | Scottish Masters Qualifying Event | Template:Flagicon Marco Fu | 5–1 |
