Template:Short description Template:Use mdy dates Template:Infobox official post The mayor of Cleveland is the head of the executive branch of government of the City of Cleveland, Ohio. As the chief executive in Cleveland's mayor–council (strong mayor) system, the mayor oversees all city services and is "responsible for enforcing the city charter, city ordinances, and the laws of the State of Ohio."<ref name="cle-city-gov">Template:Cite encyclopedia</ref> The mayor's office is located at Cleveland City Hall at 601 Lakeside Avenue in Downtown Cleveland. Since 1836, the city has had a total of 54 mayors, including the city's current mayor, Justin Bibb, encompassing 58 mayoral administrations, as four mayors have served in non-consecutive terms.<ref name="city-mayor-list">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

HistoryEdit

Cleveland was established by General Moses Cleaveland and surveyors of the Connecticut Land Company on July 22, 1796.<ref name="timeline">Template:Cite encyclopedia</ref> The settlement (then known as "Cleaveland", after its founder) was incorporated as a village on December 23, 1814.<ref name="timeline"/> At this time, the position of municipal executive was the village president. Alfred Kelley was the first to be elected to that post in June 1815.<ref>Template:Cite book</ref> When Cleveland became a city in 1836, it adopted a mayor–council form of government.<ref name="cle-city-gov"/> John W. Willey was the city's first mayor.<ref name="enc-mayor"/>

Initially, Cleveland City Council had greater power in Cleveland's city government, but this changed with the adoption of the 1892 Federal Plan, which significantly strengthened the office of the mayor. When the plan was ruled unconstitutional in 1902 by the Supreme Court of Ohio, the powers of the mayor were lessened in the city's new municipal code.<ref name="cle-city-gov"/> However, after the state granted Cleveland municipal home rule in 1912, the role of the mayor was enhanced in the 1913 municipal charter.<ref name="cle-city-gov"/> When the city adopted a council–manager government in 1924, the city manager, selected by council, assumed the role of the municipal executive.<ref name="manager">Template:Cite encyclopedia</ref> However, the council–manager experiment was brief and, in November 1931, voters approved returning to the mayor–council system.<ref name="manager"/>

For much of Cleveland's history, mayoral elections were partisan, but in 1971, under the mayoral administration of Ralph Perk, the city amended its charter to make elections nonpartisan.<ref>Template:Cite book</ref> The term of office for the mayor and members of council was traditionally two years, but was extended to four years in 1981 under Mayor George Voinovich.<ref name="cle-city-gov"/> According to the Cleveland City Charter, there are currently no term limits for the mayor.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Presidents, 1815–1835Edit

File:Alfred Kelley.jpg
Alfred Kelley was elected the first village president of Cleveland (then known as "Cleaveland") in June 1815
# President<ref>Avery, p. 100.</ref> Term start Term end
Template:Sort Alfred Kelley 1815 1816
Template:Sort Daniel Kelley 1816 1819
Template:Sort Horace Perry 1820 1821
Template:Sort Reuben Wood 1821 1821
Template:Sort Leonard Case, Sr. 1821 1825
Template:Sort Eleazur Waterman 1825 1828
Template:Sort Oirson Cathan 1828 1829
Template:Sort David Long 1829 1830
Template:Sort Richard Hilliard 1830 1832
Template:Sort John W. Allen 1832 1835

Mayors since 1836Edit

File:John W. Willey 002.png
John W. Willey, the first mayor of Cleveland
# Image Mayor<ref name="enc-mayor"/><ref name="city-mayor-list"/> Term start Term end Terms   Party
Template:Sort File:John W. Willey 002.png John W. Willey March 6, 1836 December 31, 1837 2 bgcolor=Template:Party color| Democratic
Template:Sort Joshua Mills January 1, 1838 December 31, 1839 2 bgcolor=Template:Party color| Whig
Template:Sort File:Nicholas Dockstader.png Nicholas Dockstader January 1, 1840 December 31, 1840 1 bgcolor=Template:Party color| Whig
Template:Sort File:John W Allen.jpg John W. Allen January 1, 1841 December 31, 1841 1 bgcolor=Template:Party color| Whig
Template:Sort Joshua Mills January 1, 1842 December 31, 1842 1 bgcolor=Template:Party color| Whig
Template:Sort File:Nelson Hayward.jpg Nelson Hayward January 1, 1843 December 31, 1843 1 bgcolor=Template:Party color| Democratic
Template:Sort File:Samuel Starkweather.png Samuel Starkweather January 1, 1844 December 31, 1845 2 bgcolor=Template:Party color| Democratic
Template:Sort File:George Hoadley (Ohio politician).png George Hoadley January 1, 1846 December 31, 1846 1 None
Template:Sort Josiah A. Harris January 1, 1847 December 31, 1847 1 bgcolor=Template:Party color| Whig
Template:Sort File:Lorenzo A. Kelsey.png Lorenzo A. Kelsey January 1, 1848 December 31, 1848 1 bgcolor=Template:Party color| Democratic
Template:Sort Flavel W. Bingham January 1, 1849 December 31, 1849 1 bgcolor=Template:Party color| Whig
Template:Sort File:William-case.jpg William Case January 1, 1850 December 31, 1851 2 bgcolor=Template:Party color| Whig
Template:Sort Abner C. Brownell January 1, 1852 December 31, 1854 3 bgcolor=Template:Party color| Democratic
Template:Sort File:William B. Castle 002.png William B. Castle January 1, 1855 December 31, 1856 2 bgcolor=Template:Party color| Republican
Template:Sort File:Samuel Starkweather.png Samuel Starkweather January 1, 1857 December 31, 1858 2 bgcolor=Template:Party color| Democratic
Template:Sort George B. Senter January 1, 1859 December 31, 1860 2 bgcolor=Template:Party color| Republican
Template:Sort Edward S. Flint January 1, 1861 December 31, 1862 2 bgcolor=Template:Party color| Democratic
Template:Sort Irvine U. Masters January 1, 1863 May 1864 2 bgcolor=Template:Party color| Republican
Template:Sort George B. Senter May 1864 December 31, 1864 Template:Sort bgcolor=Template:Party color| Republican
Template:Sort Herman M. Chapin January 1, 1865 December 31, 1866 1 None
Template:Sort File:Stephen Buhrer 001.png Stephen Buhrer January 1, 1867 December 31, 1870 1 bgcolor=Template:Party color| Democratic
Template:Sort File:Frederick W. Pelton 002.png Frederick W. Pelton January 1, 1871 December 31, 1872 1 bgcolor=Template:Party color| Republican
Template:Sort File:Charles Augustus Otis.jpg Charles A. Otis January 1, 1873 December 31, 1874 1 bgcolor=Template:Party color| Democratic
Template:Sort File:Nathan P. Payne (1875).png Nathan P. Payne January 1, 1875 December 31, 1876 1 bgcolor=Template:Party color| Democratic
Template:Sort File:William G. Rose 001.png William G. Rose January 1, 1877 December 31, 1878 1 bgcolor=Template:Party color| Republican
Template:Sort File:Rensselaer R. Herrick 002.png Rensselaer R. Herrick January 1, 1879 December 31, 1882 2 bgcolor=Template:Party color| Republican
Template:Sort File:John-farley.jpg John H. Farley January 1, 1883 December 31, 1884 1 bgcolor=Template:Party color| Democratic
Template:Sort File:George W. Gardner 001 (cropped).png George W. Gardner January 1, 1885 December 31, 1886 1 bgcolor=Template:Party color| Republican
Template:Sort File:Brenton D. Babcock 002.png Brenton D. Babcock January 1, 1887 December 31, 1888 1 bgcolor=Template:Party color| Democratic
Template:Sort File:George W. Gardner 001 (cropped).png George W. Gardner January 1, 1889 December 31, 1890 1 bgcolor=Template:Party color| Republican
Template:Sort File:William G. Rose 001.png William G. Rose January 1, 1891 December 31, 1892 1 bgcolor=Template:Party color| Republican
Template:Sort File:Robert Blee.JPG Robert Blee January 1, 1893 December 31, 1894 1 bgcolor=Template:Party color| Democratic
Template:Sort File:Mckisson-cropped.jpeg Robert E. McKisson January 1, 1895 December 31, 1898 2 bgcolor=Template:Party color| Republican
Template:Sort File:John-farley.jpg John H. Farley January 1, 1899 December 31, 1900 1 bgcolor=Template:Party color| Democratic
Template:Sort File:Tljohnson.jpg Tom L. Johnson January 1, 1901 December 31, 1909 5 bgcolor=Template:Party color| Democratic
Template:Sort File:Herman C Baehr 1906.jpg Herman C. Baehr January 1, 1910 December 31, 1911 1 bgcolor=Template:Party color| Republican
Template:Sort File:Newton Baker, Bain bw photo portrait.jpg Newton D. Baker January 1, 1912 December 31, 1915 2 bgcolor=Template:Party color| Democratic
Template:Sort File:HarryLDavis.jpg Harry L. Davis January 1, 1916 December 31, 1919 2 bgcolor=Template:Party color| Republican
Template:Sort File:William Sinton FitzGerald 1910.jpg William S. Fitzgerald January 1, 1920 December 31, 1921 1 bgcolor=Template:Party color| Republican
Template:Sort Fred Kohler January 1, 1922 December 31, 1923 1 bgcolor=Template:Party color| Republican
Template:Sort William R. HopkinsTemplate:Efn January 1, 1924 December 31, 1929 3 bgcolor=Template:Party color| Republican
Template:Sort Daniel E. MorganTemplate:Efn January 1, 1930 December 31, 1931 1 bgcolor=Template:Party color| Republican
Template:Sort File:Former Cleveland Mayor argues against proposed rail wage cut. Washington, D.C., Oct. 17. Roy T. Miller, former Mayor of Cleveland, today argues against the proposed rail wage cut for the LCCN2016874162 (cropped).jpg Ray T. Miller January 1, 1932 December 31, 1933 1 bgcolor=Template:Party color| Democratic
Template:Sort File:HarryLDavis.jpg Harry L. Davis January 1, 1934 December 31, 1935 1 bgcolor=Template:Party color| Republican
Template:Sort File:Harold Burton.jpg Harold H. Burton January 1, 1936 January 2, 1941 2 Template:Sort bgcolor=Template:Party color| Republican
Template:Sort Edward J. Blythin January 3, 1941 December 31, 1941 Template:Sort bgcolor=Template:Party color| Republican
Template:Sort File:Frank Lausche (OH).png Frank Lausche January 1, 1942 December 31, 1945 2 bgcolor=Template:Party color| Democratic
Template:Sort File:ThomasBurke.jpg Thomas A. Burke January 1, 1946 December 31, 1953 4 bgcolor=Template:Party color| Democratic
Template:Sort File:Celebrez.jpg Anthony J. Celebrezze January 1, 1954 December 31, 1961 4 bgcolor=Template:Party color| Democratic
Template:Sort Ralph S. Locher January 1, 1962 December 31, 1967 3 bgcolor=Template:Party color| Democratic
Template:Sort Carl Stokes January 1, 1968 December 31, 1971 2 bgcolor=Template:Party color| Democratic
Template:Sort File:Ralph Perk.jpg Ralph Perk January 2, 1972 December 31, 1977 3 bgcolor=Template:Party color| Republican
Template:Sort File:Dennis Kucinich, Official Portrait, 112th Congress.jpg Dennis Kucinich January 1, 1978 December 31, 1979 1 bgcolor=Template:Party color| Democratic
Template:Sort File:George Voinovich, official photo portrait, 2006.jpg George Voinovich January 1, 1980 December 31, 1989 3 bgcolor=Template:Party color| Republican
Template:Sort File:Michael White, former mayor of Cleveland.jpg Michael R. White January 1, 1990 December 31, 2001 3 bgcolor=Template:Party color| Democratic
Template:Sort File:Jcampbell.jpg Jane L. Campbell January 1, 2002 December 31, 2005 1 bgcolor=Template:Party color| Democratic
Template:Sort File:Cleveland Mayor Frank Jackson (47929591013) (a).jpg Frank G. Jackson January 2, 2006 January 2, 2022 4 bgcolor=Template:Party color| Democratic
Template:Sort File:Mayoral candidate Justin M. Bibb 02 (cropped).jpg Justin M. Bibb January 3, 2022 Incumbent 1 bgcolor=Template:Party color| Democratic

Longest-serving mayorsEdit

Years in office Term Name
16 January 2, 2006 – January 2, 2022 Frank G. Jackson
12 January 1, 1990 - December 31, 2001 Michael R. White
10 January 1, 1980 - December 31, 1989 George V. Voinovich
9 January 1, 1901 - December 31, 1909 Tom L. Johnson
8 January 1, 1954 - December 31, 1961 Anthony J. Celebrezze
8 January 1, 1946 - December 31, 1953 Thomas A. Burke

Mayors of Ohio City, 1836–1854Edit

Prior to its annexation on June 5, 1854, Ohio City was a separate municipality and a fierce rival of Cleveland.<ref>Template:Cite encyclopedia</ref> It had twelve mayoral administrations from 1836 to 1854.<ref name="ohio-city">Avery, p. 179.</ref>

# Mayor<ref name="ohio-city"/> Term
1 Josiah Barber 1836
2 Francis A. Burrows 1837
3 Norman C. Baldwin 1838–1839
4 Needham M. Standart 1840–1841
5 Francis A. Burrows (second) 1842
6 Richard Lord 1843
7 Daniel H. Lamb 1844–1846
8 David Griffith 1847
9 John Beverlin 1848
10 Thomas Burnham 1849–1850
11 Benjamin Sheldon 1851–1852
12 William B. Castle 1853–1854

See alsoEdit

NotesEdit

Template:Notelist

ReferencesEdit

Template:Reflist

Further readingEdit

External linksEdit

Template:Sister project

Template:Mayors of Cleveland Template:Cleveland