Michelle Akers
Template:Short description Template:Use mdy dates Template:Use American English Template:Infobox football biography
Michelle Anne Akers (formerly Akers-Stahl; born February 1, 1966) is an American former soccer player who starred in the 1991 and 1999 Women's World Cup and 1996 Olympics victories by the United States. At the 1991 World Cup, she won the Golden Shoe as the top scorer, with ten goals.
Akers is regarded as one of the greatest female soccer players in history.<ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> She was named FIFA Female Player of the Century in 2002, an award she shared with China's Sun Wen.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 2004, Akers and Mia Hamm were the only two women named to the FIFA 100, a list of the 125 greatest living soccer players selected by Pelé and commissioned by FIFA for that organization's 100th anniversary.
Akers is a member of the National Soccer Hall of Fame, inducted in 2004.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Early lifeEdit
Born to Robert and Anne Akers in Santa Clara, California<ref name=":0">Template:Cite book</ref> on February 1, 1966, Akers grew up in the Seattle, Washington suburb of Shoreline, where she attended and played soccer for Shorecrest High School.<ref name="greatath">Template:Cite book</ref> Early in her career, she was not sure whether she was willing to do the training necessary to excel. After losing a youth game, she was frustrated and walked off the field in tears. Her father asked her "Did you have fun". Her answer was "yes" which led to the realization that this was the real reason she played, and that helped turn her into the fierce competitor she became.<ref name=":0" /> She was named an All-American three times during her high school career.<ref name="greatath"/> At Template:Convert in height and Template:Convert, Akers had an imposing physical presence on the soccer field and was noted for her aggressive and physical style of play.<ref>Miller, Marla All-American Girls New York: Pocket Books, 1999, pp. 14–15.</ref>
University of Central FloridaEdit
Akers attended the University of Central Florida on a scholarship where she was selected as four-time NCAA All-American.<ref name="greatath"/> She was Central Florida's Athlete of the Year in 1988–89, was the all-time leading scorer in UCF history,<ref name="greatath"/> won the Hermann Trophy in 1988 as the nation's top college soccer player,<ref name="greatath"/> and had her #10 jersey retired by the school.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
International careerEdit
Akers was a member of the 1985 United States women's national soccer team (USWNT) for its first-ever game, at a tournament in Italy in August 1985. Due to an ankle injury, she did not play in the first game. However, in the U.S.'s second-ever international game, she scored the first goal in the history of the program, in a 2–2 tie against Denmark.<ref>"US WNT Flashback – 20th Anniversary of First-Ever Match: Who Scored First?" http://www.ussoccer.com/News/Womens-National-Team/2005/08/U-S-WNT-Flashback-20th-Anniversary-Of-First-Ever-Match-Who-Scored-First.aspx Template:Webarchive, accessed October 3, 2012.</ref>
Akers scored 15 goals in 24 games for the U.S. from 1985 to 1990, before scoring a team-record 39 goals in 26 games in the 1991 season. In 1990 and 1991 she was named the Female Athlete of the Year by the United States Soccer Federation (USSF).<ref name="greatath"/> Akers was also the lead scorer in the inaugural FIFA Women's World Cup in China in 1991, scoring ten goals, including five in one game.<ref name="greatath"/> This led the U.S. women's team to the first women's world championship, defeating Norway 2–1 in the final. Akers scored both U.S. goals in the final.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}Template:Cbignore</ref><ref>Template:Cite magazine</ref>
Throughout most of her career, Akers was afflicted by chronic fatigue syndrome, repeatedly considering retirement only to continue playing in some of U.S. Soccer's most significant matches.<ref>Template:Cite news</ref>
After the 1991 World Cup, she shifted from striker to central midfielder, in part to minimize the beatings doled out by opposing defenders. Despite the precautions, Akers suffered a concussion and a knee injury early in the 1995 World Cup, and was hampered by the knee in the U.S.'s semifinal loss to Norway.<ref>Michelle Akers Biography http://www.biography.com/people/michelle-akers-21321911#national-superstar Template:Webarchive</ref><ref>Michelle Akers enjoying life after soccer http://www.cfs-info.com/joomla/index.php?option=com_content&task=view&id=712&Itemid=79 Template:Webarchive</ref>
In 1996, Akers was again a member of the U.S. women's national team at the 1996 Summer Olympics in Atlanta, Georgia, where it won the first gold medal in Olympic Women's Soccer. She played with a torn medial collateral ligament in the holding central midfielder role, anchoring the team's defense, dominating in the air, and playmaking out of the back to maintain possession and generate goal-scoring opportunities. After the tournament her knee required reconstructive surgery for the third time. She was also a member of the gold medal-winning 1998 Goodwill Games team. On June 7, 1998, she was awarded the FIFA Order of Merit, FIFA's highest honor in the global game of soccer, for her contributions to the game of soccer on and off the field; she was the first woman ever to receive it. Akers again was a leader and member of the 1999 Women's World Cup team, where the team won their second World Cup championship. Despite playing with a dislocated shoulder, caused by a fan in the quarterfinals,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> she was awarded the Bronze Ball of the tournament by FIFA.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Shortly before the 2000 Summer Olympics in Sydney, Australia, Akers retired from the game due to injuries incurred before and during the 1999 FIFA World Cup. She was the U.S. national team's second all-time leading scorer (behind Mia Hamm) with 105 goals, 37 assists and 247 points.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Coaching careerEdit
On January 19, 2022, the Orlando Pride announced Akers as an assistant coach for the 2022 season, serving under head coach Amanda Cromwell. She also served in a player development and mentorship role, and assisted with community outreach.<ref>Template:Cite news</ref>
Personal lifeEdit
From 1990 to 1994, she was married and was known as Michelle Akers-Stahl.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Later she married again (2003–2007) and had a son in Orlando, Florida.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> She has had several horses since 1996 and runs a horse rescue ranch on Template:Convert in Powder Springs, Georgia, with her son Cody.<ref name="Times-Foals">Template:Cite news</ref><ref>Wahl, Grant, "Green Acres", Sports Illustrated, July 4, 2011, pp. 98–101.</ref>
Since her retirement from the USWNT in 2000, she has also continued to promote the game of soccer as a spokesperson, advocate, and leader on various platforms.<ref>Cardenas, Natalia. Michelle Akers. Encyclopædia Britannica. Retrieved June 10, 2018.</ref><ref>Scavuzzo, Diane. (June 12, 2015). Women in Soccer: Michelle Akers. Template:Webarchive Goal Nation. Retrieved June 10, 2018.</ref>
Career statisticsEdit
National team | Year | Apps | Goals | |
---|---|---|---|---|
United States<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
1985 | 2 | 2 |
1986 | 5 | 0 | ||
1987 | 9 | 3 | ||
1988 | 2 | 0 | ||
1990 | 6 | 9 | ||
1991 | 26 | 39 | ||
1993 | 12 | 6 | ||
1994 | 12 | 11 | ||
1995 | 20 | 17 | ||
1996 | 17 | 7 | ||
1997 | 2 | 1 | ||
1998 | 15 | 5 | ||
1999 | 20 | 6 | ||
2000 | 7 | 1 | ||
Total | 155 | 107 |
International goalsEdit
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | August 21, 1985 | Jesolo, Italy | Template:Fbw | 1–? | 2–2 | Friendly |
2. | August 23, 1985 | Caorle, Italy | Template:Fbw | 1–? | 1–3 | |
3. | December 16, 1987 | Taipei, Taiwan | Template:Fbw | 2–0 | 6–0 | |
4. | December 19, 1987 | Template:Fbw | 1–0 | 4–0 | ||
5. | ?–0 | |||||
6. | July 25, 1990 | Winnipeg, Canada | Template:Fbw | 2–0 | 4–0 | |
7. | July 29, 1990 | Template:Fbw | 2–2 | 4–2 | ||
8. | August 5, 1990 | Blaine, United States | Template:Fbw | ?–0 | 8–0 | |
9. | ?–0 | |||||
10. | ?–0 | |||||
11. | August 9, 1990 | Template:Fbw | 1–0 | 3–0 | ||
12. | ?–0 | |||||
13. | August 11, 1990 | Template:Fbw | ?–0 | 3–0 | ||
14. | ?–0 | |||||
15. | April 1, 1991 | Varna, Bulgaria | Template:Fbw | ?–0 | 8–0 | |
16. | ?–0 | |||||
17. | ?–0 | |||||
18. | April 2, 1991 | Template:Fbw | 3–0 | 3–0 | ||
19. | April 5, 1991 | Template:Fbw | 2–0 | 2–0 | ||
20. | April 7, 1991 | Template:Fbw | 3–0 | 5–0 | ||
21. | 4–0 | |||||
22. | 5–0 | |||||
23. | April 18, 1991 | Port-au-Prince, Haiti | Template:Fbw | 2–0 | 12–0 | 1991 CONCACAF Women's Championship |
24. | 4–0 | |||||
25. | April 20, 1991 | Template:Fbw | ?–0 | 12–0 | ||
26. | ?–0 | |||||
27. | April 22, 1991 | Template:Fbw | ?–0 | 10–0 | ||
28. | ?–0 | |||||
29. | April 25, 1991 | Template:Fbw | ?–0 | 10–0 | ||
30. | ?–0 | |||||
31. | April 28, 1991 | Template:Fbw | 1–0 | 5–0 | ||
32. | 2–0 | |||||
33. | 5–0 | |||||
34. | May 18, 1991 | Lyon, France | Template:Fbw | ?–0 | 4–0 | Friendly |
35. | May 25, 1991 | Hirson, France | Template:Fbw | 2–? | 3–1 | |
36. | May 30, 1991 | Kaiserslautern, Germany | Template:Fbw | 2–0 | 4–2 | |
37. | 4–2 | |||||
38. | August 4, 1991 | Changchun, China | Template:Fbw | 1–? | 1–2 | |
39. | August 8, 1991 | Yanji, China | Template:Fbw | 2–? | 2–2 | |
40. | August 10, 1991 | Anshan, China | Template:Fbw | 1–0 | 3–0 | |
41. | 2–0 | |||||
42. | 3–0 | |||||
43. | October 12, 1991 | Fairfax, United States | Template:Fbw | 2–0 | 2–0 | |
44. | November 19, 1991 | Guangzhou, China | Template:Fbw | 4–0 | 5–0 | 1991 FIFA Women's World Cup |
45. | November 21, 1991 | Foshan, China | Template:Fbw | 1–0 | 3–0 | |
46. | 2–0 | |||||
47. | November 24, 1991 | Template:Fbw | 1–0 | 7–0 | ||
48. | 2–0 | |||||
49. | 3–0 | |||||
50. | 5–0 | |||||
51. | 6–0 | |||||
52. | November 30, 1991 | Guangzhou, China | Template:Fbw | 1–0 | 2–1 | |
53. | 2–1 | |||||
54. | March 11, 1993 | Agia, Cyprus | Template:Fbw | 2–0 | 2–0 | Friendly |
55. | June 12, 1993 | Cincinnati, United States | Template:Fbw | 6–0 | 7–0 | |
56. | 7–0 | |||||
57. | June 21, 1993 | Pontiac, United States | Template:Fbw | 3–0 | 3–0 | |
58. | August 6, 1993 | New Hyde Park, United States | Template:Fbw | ?–0 | 9–0 | 1993 CONCACAF Women's Invitational Tournament |
59. | ?–0 | |||||
60. | April 14, 1994 | San Fernando, Trinidad & Tobago | Template:Fbw | 1–0 | 4–1 | Friendly |
61. | 2–0 | |||||
62. | April 17, 1994 | Port of Spain, Trinidad & Tobago | Template:Fbw | 2–0 | 3–0 | |
63. | July 31, 1994 | Fairfax, United States | Template:Fbw | 2–0 | 2–1 | |
64. | August 7, 1994 | Worcester, United States | Template:Fbw | ?–? | 4–1 | |
65. | August 13, 1994 | Montreal, Canada | Template:Fbw | ?–0 | 9–0 | 1994 CONCACAF Women's Championship |
66. | ?–0 | |||||
67. | August 17, 1994 | Template:Fbw | ?–1 | 11–1 | ||
68. | August 19, 1994 | Template:Fbw | ?–0 | 10–0 | ||
69. | ?–0 | |||||
70. | August 21, 1994 | Template:Fbw | 6–0 | 6–0 | ||
71. | January 20, 1995 | Phoenix, United States | Template:Fbw | ?–0 | 5–0 | Friendly |
72. | January 23, 1995 | Template:Fbw | ?–? | 4–1 | ||
73. | February 24, 1995 | Orlando, United States | Template:Fbw | ?–0 | 7–0 | |
74. | ?–0 | |||||
75. | ?–0 | |||||
76. | March 19, 1995 | Quarteira, Portugal | Template:Fbw | 1–0 | 3–3 Template:Aet (2–4 p) | 1995 Algarve Cup |
77. | April 11, 1995 | Poissy, France | Template:Fbw | 1–0 | 3–0 | Friendly |
78. | April 12, 1995 | Saint-Maur-des-Fossés, France | Template:Fbw | 2–0 | 5–0 | |
79. | April 28, 1995 | Decatur, United States | Template:Fbw | 2–0 | 2–0 | |
80. | April 30, 1995 | Davidson, United States | Template:Fbw | 2–0 | 6–0 | |
81. | May 14, 1995 | Portland, United States | Template:Fbw | ?–? | 4–1 | |
82. | ?–? | |||||
83. | May 19, 1995 | Dallas, United States | Template:Fbw | 3–0 | 9–1 | |
84. | 4–1 | |||||
85. | July 30, 1995 | New Britain, United States | Template:Fbw | 7–0 | 9–0 | 1995 Women's U.S. Cup |
86. | 9–0 | |||||
87. | August 3, 1995 | Piscataway, United States | Template:Fbw | ?–? | 4–2 | |
88. | January 13, 1996 | Campinas, Brazil | Template:Fbw | 2–0 | 8–1 | Friendly |
89. | February 2, 1996 | Tampa, United States | Template:Fbw | 2–1 | 3–2 | |
90. | April 20, 1996 | Fullerton, United States | Template:Fbw | 6–0 | 6–0 | |
91. | April 26, 1996 | St. Louis, United States | Template:Fbw | 1–0 | 4–1 | |
92. | April 28, 1996 | Indianapolis, United States | Template:Fbw | 6–0 | 8–2 | |
93. | May 18, 1996 | Washington, D.C., United States | Template:Fbw | 1–0 | 1–0 | 1996 Women's U.S. Cup |
94. | July 28, 1996 | Athens, United States | Template:Fbw | 1–1 | 2–1 Template:Aet | 1996 Summer Olympics |
95. | November 1, 1997 | Chattanooga, United States | Template:Fbw | 3–0 | 3–1 | Friendly |
96. | March 15, 1998 | Olhão, Portugal | Template:Fbw | 1–0 | 2–0 | 1998 Algarve Cup |
97. | April 24, 1998 | Fullerton, United States | Template:Fbw | 3–1 | 8–1 | Friendly |
98. | April 26, 1998 | San Jose, United States | Template:Fbw | 3–0 | 7–0 | |
99. | July 25, 1998 | Hempstead, United States | Template:Fbw | 2–0 | 5–0 | 1998 Goodwill Games |
100. | September 20, 1998 | Richmond, United States | Template:Fbw | 2–0 | 3–0 | 1998 Women's U.S. Cup |
101. | January 27, 1999 | Orlando, United States | Template:Fbw | 3–0 | 7–0 | Friendly |
102. | January 30, 1999 | Fort Lauderdale, United States | Template:Fbw | 2–0 | 6–0 | |
103. | April 22, 1999 | Hershey, United States | Template:Fbw | 1–0 | 2–1 | |
104. | April 29, 1999 | Charlotte, United States | Template:Fbw | 1–0 | 9–0 | |
105. | 2–0 | |||||
106. | June 24, 1999 | Chicago, United States | Template:Fbw | 5–1 | 7–1 | 1999 FIFA Women's World Cup |
107. | July 4, 1999 | Stanford, United States | Template:Fbw | 2–0 | 2–0 | |
108. | August 13, 2000 | Annapolis, United States | Template:Fbw | 4–1 | 7–1 | Friendly |
<ref>Some scorelines in the goal log above are courtesy of RSSSF: {{#invoke:citation/CS1|citation |CitationClass=web }}, others via Canada Soccer archive e.g.: {{#invoke:citation/CS1|citation |CitationClass=web }}</ref> <ref>Sources disagree on whether Akers scored vs Hungary on April 3, 1991, or whether Wendy Gebauer got 2 that day. Compare {{#invoke:citation/CS1|citation |CitationClass=web }} (credits Gebauer), vs RSSSF: {{#invoke:citation/CS1|citation |CitationClass=web }} (credits Akers-Stahl)</ref>
See alsoEdit
- List of women's footballers with 100 or more international goals
- List of Olympic medalists in football
- List of 1996 Summer Olympics medal winners
- List of players with the most goals in an association football game
- 1985 United States women's national soccer team
- List of University of Central Florida alumni
- List of athletes on Wheaties boxes
- List of Golden Scarf recipients
- List of prizes named after people
ReferencesEdit
- Match reports
Further readingEdit
- Grainey, Timothy (2012), Beyond Bend It Like Beckham: The Global Phenomenon of Women's Soccer, University of Nebraska Press, Template:ISBN
- Kassouf, Jeff (2011), Girls Play to Win Soccer, Norwood House Press, Template:ISBN
- LaFontaine, P.; Valutis, E.; Griffin, C.; Weisman, L. (2001), Companions in Courage: Triumphant Tales of Heroic Athletes, Hatchette Digital Inc., Template:ISBN
- Lisi, Clemente A. (2010), The U.S. Women's Soccer Team: An American Success Story, Scarecrow Press, Template:ISBN
- Longman, Jere (2009), The Girls of Summer: The U.S. Women's Soccer Team and How it Changed the World, HarperCollins, Template:ISBN
- Mitchell, N.; Ennis, L. (2007) Encyclopedia of Title IX and Sports, Greenwood Publishing Group, Template:ISBN
- Rutledge, Rachel (2000), The Best of the Best in Soccer, First Avenue Editions, Template:ISBN
- Silverman, Al (2004), It's Not Over 'til it's Over, Penguin, Template:ISBN
External linksEdit
- National Soccer Hall of Fame profile
- Template:Webarchive
- Template:Webarchive
- Template:Olympedia
- Template:Olympics.com profile
- Template:Webarchive