Northern Sun Intercollegiate Conference
Template:Short description Template:Infobox sports league
The Northern Sun Intercollegiate Conference (NSIC) is a college athletic conference affiliated with the National Collegiate Athletic Association (NCAA) at the Division II level, which operates in the Upper Midwest of the United States. Nine of its members are in Minnesota, with three members in South Dakota, two members in North Dakota, and one member in Nebraska.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> It was founded in 1932.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> With the recent NSIC expansion, the original six member schools have been reunited.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The conference sponsors 18 sports;<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> ten for women and eight for men. Both men and women compete in basketball, cross country, golf, and indoor and outdoor track and field. Men compete in baseball, football, and wrestling. Women compete in soccer, softball, swimming & diving, tennis, and volleyball. The NSIC is the only Division II conference that sponsors soccer for women but not men (two other D-II conferences do not sponsor soccer for either sex).
HistoryEdit
The Northern Sun Intercollegiate Conference was founded in 1932 as the Northern Teachers Athletic Conference. Charter members included Bemidji State Teachers College (Bemidji State University), Duluth State Teachers College (University of Minnesota Duluth), Mankato State Teachers College (Minnesota State University, Mankato), Moorhead State Teachers College (Minnesota State University Moorhead), St. Cloud State Teachers College (St. Cloud State University), and Winona State Teachers College (Winona State University). In 1942 the conference name was changed to the State Teacher's College Conference of Minnesota. The conference switched its name to the Northern Intercollegiate Conference (NIC) in 1962. In the spring of 1992 the NSIC was formed out of the merger of the NIC, the men's conference, and the women's Northern Sun Conference (NSC).
In 1992, the NSIC joined NCAA Division II after being long time members of the National Association of Intercollegiate Athletics (NAIA).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In the 1998–99 academic year, the NSIC became an expanded eight-team league from a previous seven-member conference by adding Wayne State College, and in 1999–2000 became a 10-member conference by adding Concordia University, St. Paul, and the University of Minnesota Crookston. The conference existed as an eight-member league from 2004–05 until 2005–06 with the departure of Minnesota–Duluth to the now defunct North Central Conference, and the University of Minnesota Morris to NCAA Division III. The University of Mary and Upper Iowa University were admitted in the fall of 2006 to again expand the NSIC to 10 members.
In 2007 the NSIC Board of Directors voted to expand the conference to 14 schools. League presidents voted to accept into membership Augustana College (now Augustana University), St. Cloud State, Minnesota–Duluth, and Minnesota State. These four schools were members of the North Central Conference which disbanded after the 2007–2008 academic year. They became official members of the NSIC on July 1, 2008.
On January 20, 2010, the NSIC Board of Directors voted to expand the conference again, this time to 16 members. The league accepted into membership the University of Sioux Falls and Minot State University. Both schools moved from the NAIA, with USF leaving the Great Plains Athletic Conference, and Minot State leaving the Dakota Athletic Conference. The two schools became active members in the 2012–13 academic year.
The NSIC and its member institutions have been members of the National Association of Intercollegiate Athletics (NAIA). Mankato State won the NAIA wrestling national titles in 1958 and 1959, while Moorhead State won a wrestling national title in 1964.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Forty-one wrestlers have claimed individual national titles in wrestling. Nine individuals have won national titles in Men's Swimming and Diving.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Northern State claimed national titles in women's basketball in 1992 and 1994.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Seven individuals have won individual titles in men's indoor track and field.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Four individuals have won national titles in women's indoor track and field. Eleven athletes have won national titles in men's outdoor track and field.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Six female athletes have won individual titles in outdoor track and field.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Winona State won two team titles in women's gymnastics. In 1992, the NSIC entered the National Collegiate Athletic Association (NCAA). In the Fall of 1995, the NSIC and its member institutions became eligible for championship competition in the NCAA Division II ranks. The Northern Sun earned its first Division II national championship in a team sport sponsored by the conference when Winona State won the men's basketball championship in 2005–06.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Since becoming affiliated with NCAA Division II, NSIC members have won 23 team national championships and has also crowned 77 individual national champions.
Chronological timelineEdit
Since 1932, 18 institutions have competed in the NSIC. Although all six charter members are in the conference today, only three of them have remained in the conference for the 80 years of its existence: Bemidji State, Minnesota State–Moorhead, and Winona State.
- 1932: The Northern Teacher's Athletic Conference was founded with six charter members: Bemidji State Teachers College (now Bemidji State University), Duluth State Teachers College (now the University of Minnesota Duluth), Mankato State Teachers College (now Minnesota State University, Mankato), Moorhead State Teachers College (now Minnesota State University Moorhead), St. Cloud State Teachers College (now St. Cloud State University) and Winona State Teachers College (now Winona State University).
- 1942: The conference changed its name to the State Teacher's College Conference of Minnesota.
- 1947: Duluth State Teachers College was renamed the University of Minnesota Duluth.
- 1951: Minnesota–Duluth left for the Minnesota Intercollegiate Athletic Conference (MIAC). The conference was left with five teams.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- 1957: The Michigan College of Mining and Technology (now Michigan Technological University) joined the STCCM to give the league six members. Bemidji State Teachers College was renamed Bemidji State College. Mankato State Teachers College was renamed Mankato State College. Moorhead State Teachers College becomes known as Moorhead State College. St. Cloud State Teachers College becomes St. Cloud State College and Winona State Teachers College becomes Winona State College.
- 1962: The conference changed its name to the Northern Intercollegiate Conference (NIC).
- 1964: The Michigan College of Mining and Technology renamed itself to Michigan Technological University.
- 1966: The University of Minnesota Morris joined the NIC, membership stands at seven schools.
- 1968: Mankato State left the NIC to join the North Central Conference (NCC), leaving the conference with six members.
- 1969: Southwest Minnesota State College joined the NIC as the seventh member.
- 1975: Minnesota–Duluth re-joined the NIC, giving the NIC eight teams. Bemidji State College was renamed Bemidji State University. Mankato State College was renamed Mankato State University and Moorhead State College was renamed Moorhead State University. Also, St. Cloud State College was renamed to St. Cloud State University and Winona State College was renamed to Winona State University. Southwest Minnesota State College also underwent a name change, becoming Southwest State University.
- 1978: Mankato State re-joined the NIC and Northern State College (now Northern State University) joined the league as the ninth and tenth teams, respectively.
- 1979: The Northern Sun Conference (NSC) was created for women's athletics.
- 1980: Michigan Tech left for the Great Lakes Intercollegiate Athletic Conference (GLIAC), leaving the NIC with nine teams.
- 1981: St. Cloud State and Mankato State left for the NCC. The NIC was left with seven members.
- 1989: Northern State College was renamed to Northern State University.
- 1992: The Northern Intercollegiate Conference (men's conference) and the Northern Sun Conference (women's conference) merged to form the Northern Sun Intercollegiate Conference (NSIC). The NSIC joins NCAA Division II.
- 1995: The NSIC became eligible for NCAA Division II championship competition, moving from the National Association of Intercollegiate Athletics.
- 1998: Mankato State University was renamed Minnesota State University, Mankato.
- 1998: Wayne State College joined as the NSIC's eighth member.
- 1999: Concordia University, St. Paul and the University of Minnesota Crookston joined to give the NSIC 10 teams.
- 2000: Moorhead State University was renamed Minnesota State University Moorhead.
- 2003: Minnesota–Morris left the NSIC and drops down to the NCAA Division III ranks and the Upper Midwest Athletic Conference (UMAC), dropping NSIC membership to nine teams. Also, Southwest State University changed its name to Southwest Minnesota State University.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- 2004: Minnesota–Duluth left the NSIC to join the NCC, leaving the NSIC with eight schools.
- 2006: The University of Mary and Upper Iowa University joined the NSIC to bring membership back up to 10 schools.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- 2008: The North Central Conference disbanded as various members in that league make a move to NCAA Division I. Former NSIC members Minnesota–Duluth, Minnesota State, and St. Cloud State re-joined the Northern Sun. Another NCC refugee, Augustana College (now Augustana University) joined the NSIC for the first time, increasing membership to 14 schools.
- 2012: Minot State University and the University of Sioux Falls begin full membership after joining NCAA Division II from the NAIA. This gave the league its largest membership at 16 schools.
- 2012: Lindenwood University, the University of Nebraska at Kearney, Truman State University and William Jewell College, all four members of the Mid-America Intercollegiate Athletics Association (MIAA) at that time, became associate members of the NSIC in the sport of women's swimming & diving.
- 2013: Truman and William Jewell left the NSIC as associate members for women's swimming & diving to join the Great Lakes Valley Conference (GLVC) after the 2012–13 athletic season.
- 2014: Lindenwood and Nebraska–Kearney left the NSIC as associate members for women's swimming & diving to join the Rocky Mountain Athletic Conference (RMAC) after the 2013–14 athletic season.
- 2019: Minnesota–Crookston and St. Cloud State discontinued their football programs at the end of the 2019–20 academic year.
- 2020: The University of Wisconsin–Parkside (athletically branded as Parkside) joined the NSIC as an affiliate member for wrestling.
- 2023: Upper Iowa left for the Great Lakes Valley Conference (GLVC) for the 2023–24 athletic season, leaving the NSIC with 15 teams.
- 2025: The University of Jamestown will join the NSIC, bringing the membership total back to 16 schools.
Member schoolsEdit
Current membersEdit
The NSIC currently has 15 full members, all but four are public schools:
- Notes
Future memberEdit
The NSIC will have one new full member, which is a private school:<ref>Template:Cite press release</ref>
Institution | Location | Founded | Affiliation | Enrollment | Nickname | JoiningTemplate:Efn | Colors | Current conference |
---|---|---|---|---|---|---|---|---|
University of Jamestown | Jamestown, North Dakota | 1883 | Presbyterian Template:Small |
1,256 | Jimmies | 2025 | Template:College color boxes | North Star (NSAA)Template:Efn |
- Notes
Affiliate membersEdit
The NSIC currently has one affiliate member, which is also a public school:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | JoinedTemplate:Efn | NSIC sport |
Primary conference |
---|---|---|---|---|---|---|---|---|
University of Wisconsin–Parkside | Somers, Wisconsin | 1968 | Public | 4,464 | Rangers | 2020 | men's wrestling | Great Lakes (GLIAC) |
- Notes
Former membersEdit
The NSIC had three former full members, two were public schools and one was a private school:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | JoinedTemplate:Efn | LeftTemplate:Efn | Subsequent conference(s) |
Current conference |
---|---|---|---|---|---|---|---|---|---|
Michigan Technological University | Houghton, Michigan | 1885 | Public | 7,009 | Huskies | 1957 | 1980 | Great Lakes (GLIAC) (1980–present) | |
Template:Sort | Morris, Minnesota | 1960 | 1,900 | Cougars | 1966 | 2003 | Upper Midwest (UMAC)Template:Efn (2003–present) | ||
Upper Iowa University | Fayette, Iowa | 1857 | Nonsectarian | 3,661 | Peacocks | 2006 | 2023 | Great Lakes Valley (GLVC) (2023–present) |
- Notes
Former affiliate membersEdit
The NSIC had four former affiliate members, two public school and two private schools:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | JoinedTemplate:Efn | LeftTemplate:Efn | NSIC sport |
Primary conference |
---|---|---|---|---|---|---|---|---|---|
Lindenwood University | Template:Sort | 1827 | Presbyterian | 4,822 | Lady Lions | 2012 | 2014 | women's swimming & diving | Ohio Valley (OVC)Template:EfnTemplate:Efn |
Template:Sort | Kearney, Nebraska | 1905 | Public | 7,504 | Lopers | Mid-America (MIAA) | |||
Template:Sort<ref>https://trumanbulldogs.com/sports/2022/10/13/womens-soccer-history-records.aspx</ref> | Kirksville, Missouri | 1867 | Public | 3,622 | Bulldogs | 2013 | Great Lakes Valley (GLVC)Template:Efn | ||
Template:Sort<ref>https://jewellcardinals.com/news/2013/2/10/SWIM_0210132520.aspx</ref> | Liberty, Missouri | 1849 | Nonsectarian | 829 | Cardinals | Great Lakes Valley (GLVC) |
- Notes
Membership timelineEdit
<timeline> DateFormat = yyyy ImageSize = width:900 height:auto barincrement:20 Period = from:1932 till:2032 TimeAxis = orientation:horizontal PlotArea = right:5 left:5 bottom:40 top:5
Colors =
id:line value:black id:bg value:white id:Full value:rgb(0.7,0.9,0.8) # Use this color to denote a team that is a member in all sports id:FullxF value:rgb(0.9,0.8,0.7) # Use this color to denote a team that is a member in all sports except for football id:AssocF value:rgb(0.9,0.7,0.8) # Use this color to denote a team that is a member for football only id:AssocOS value:rgb(0.8,0.9,0.7) # Use this color to denote a team that is a member for another sport only id:OtherC1 value:rgb(0.996,0.996,0.699) # Use this color to denote a team that has moved in another conference id:OtherC2 value:rgb(0.988,0.703,0.383) # Use this color to denote a team that has moved in another conference when the other color has already been used
PlotData =
width:15 textcolor:black shift:(5,-5) anchor:from fontsize:s
bar:1 color:Full from:1932 till:1943 text:Bemidji State (1932–present) bar:1 color:OtherC1 from:1943 till:1946 bar:1 color:Full from:1946 till:end
bar:2 color:Full from:1932 till:1943 text:Minnesota–Duluth (1932–1951) bar:2 color:OtherC1 from:1943 till:1946 bar:2 color:Full from:1946 till:1951 bar:2 color:OtherC1 from:1951 till:1975 text: bar:2 color:Full from:1975 till:2004 text:(1975–2004) bar:2 color:OtherC1 from:2004 till:2008 text:NCC bar:2 color:Full from:2008 till:end text:(2008–present)
bar:3 color:Full from:1932 till:1943 text:Minnesota State (1932–1968) bar:3 color:OtherC1 from:1943 till:1946 bar:3 color:Full from:1946 till:1968 bar:3 color:OtherC1 from:1968 till:1976 text:NCC bar:3 color:OtherC2 from:1976 till:1978 text: bar:3 color:Full from:1978 till:1981 text:(1978–1981) bar:3 shift:(40) color:OtherC1 from:1981 till:2008 text:NCC bar:3 color:Full from:2008 till:end text:(2008–present)
bar:4 color:Full from:1932 till:1943 text:Minnesota State–Moorhead (1932–present) bar:4 color:OtherC1 from:1943 till:1946 bar:4 color:Full from:1946 till:end
bar:5 color:Full from:1932 till:1943 text:St. Cloud State (1932–1981) bar:5 color:OtherC1 from:1943 till:1946 bar:5 color:Full from:1946 till:1981 bar:5 color:OtherC1 from:1981 till:2008 text:NCC bar:5 color:Full from:2008 till:2020 text:(2008–present) bar:5 color:FullxF from:2020 till:end
bar:6 color:Full from:1932 till:1943 text:Winona State (1932–present) bar:6 color:OtherC1 from:1943 till:1946 bar:6 color:Full from:1946 till:end
bar:7 color:FullxF from:1957 till:1958 text:Michigan Tech (1957–1980) bar:7 color:Full from:1958 till:1980 bar:7 color:OtherC1 from:1980 till:end text:GLIAC
bar:8 color:FullxF from:1966 till:1969 text:Minnesota–Morris (1966–2003) bar:8 color:Full from:1969 till:2003 bar:8 color:OtherC1 from:2003 till:end text:UMAC
bar:9 color:FullxF from:1969 till:1970 text:Southwest Minnesota State (1969–present) bar:9 color:Full from:1970 till:end
bar:10 color:FullxF from:1979 till:1980 text:Northern State (1979–present) bar:10 color:Full from:1980 till:end
bar:11 color:Full from:1998 till:end text:Wayne State (Neb.) (1998–present)
bar:12 color:Full from:1999 till:end text:Concordia–St. Paul (1999–present)
bar:13 color:Full from:1999 till:2020 text:Minnesota–Crookston (1999–present) bar:13 color:FullxF from:2020 till:end
bar:14 color:Full from:2006 till:end text:Mary (2006–present)
bar:15 color:Full from:2006 till:2023 text:Upper Iowa (2006–2023) bar:15 color:OtherC1 from:2023 till:end text:GLVC
bar:16 color:Full from:2008 till:end text:Augustana (S.D.) (2008–present)
bar:17 color:Full from:2012 till:end text:Minot State (2012–present)
bar:18 color:Full from:2012 till:end text:Sioux Falls (2012–present)
bar:19 color:AssocOS from:2012 till:2014 text:Lindenwood (2012–2014)
bar:20 color:AssocOS from:2012 till:2014 text:Nebraska–Kearney (2012–2014)
bar:21 color:AssocOS from:2012 till:2013 text:Truman State (2012–2013)
bar:22 color:AssocOS from:2012 till:2013 text:William Jewell (2012–2013)
bar:23 shift:(-10) color:AssocOS from:2020 till:end text:Parkside (2020–present)
bar:24 shift:(-50) color:Full from:2025 till:end text:Jamestown (2025–future)
bar:N color:green from:1932 till:1942 text:NTAC bar:N color:blue from:1942 till:1962 text:STCCM bar:N color:green from:1962 till:1992 text:NIC bar:N color:blue from:1992 till:end text:NSIC
ScaleMajor = gridcolor:line unit:year increment:5 start:1932
TextData =
fontsize:M textcolor:black pos:(0,20) tabs:(400-center) text:^"Northern Sun Intercollegiate Conference membership history"
- > If the chart uses more than one bar color, add a legend by selecting the appropriate fields from the following three options (use only the colors that are used in the graphic.) Leave a blank line after the end of the timeline, then add a line with the selected values from the list, separated by a space.
Template:Font color Template:Font color Template:Font color <# </timeline>
Template:Font color Template:Font color Template:Font color Template:Font color
SportsEdit
A divisional format is used for basketball (M / W) and football (with Concordia–St. Paul in the North as Minnesota–Crookston and St. Cloud State no longer sponsor football after the 2019 fall season). | |
North {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
|
South {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
|
Men's sponsored sports by schoolEdit
Women's sponsored sports by schoolEdit
Other sponsored sports by schoolEdit
School | Men | Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice HockeyTemplate:Efn |
Soccer | Swimming & Diving |
Tennis | Volleyball | Acrobatics & TumblingTemplate:Efn |
GymnasticsTemplate:Efn | Ice HockeyTemplate:Efn |
Lacrosse | SkiingTemplate:Efn | WrestlingTemplate:Efn | ||||
Template:LeftAugustana | CCHA | GLIAC | MIAA | IND | ||||||||||
Template:LeftBemidji State | CCHA | WCHA | ||||||||||||
Template:LeftConcordia–St. Paul | GLIAC | |||||||||||||
Template:LeftJamestown | TBA | TBA | TBA | |||||||||||
Template:LeftMinnesota State | CCHA | WCHA | ||||||||||||
Template:LeftMinnesota–Duluth | NCHC | WCHA | ||||||||||||
Template:LeftSt. Cloud State | NCHC | GLIAC | GLIAC | WCHA | CCSATemplate:Efn | |||||||||
Template:LeftWinona State | WIAC |
- Notes
In addition to the above teams, at least two conference schools are now sponsoring esports: SMSU and Concordia-St Paul.
Conference stadiumsEdit
School | Football stadium | Capacity | Basketball arena | Capacity | Baseball Fields | Capacity | ||
---|---|---|---|---|---|---|---|---|
Augustana | Kirkeby–Over Stadium | 6,500 | Sanford Pentagon | 3,250 | Ronken Field | 500 | ||
Bemidji State | Chet Anderson Stadium | 4,000 | BSU Gymnasium | 2,500 | BSU Field | 250 | ||
Concordia–St. Paul | Sea Foam Stadium | 3,500 | Gangelhoff Center | 3,200 | Barnes Field | 2,500 | ||
Jamestown | Rollie Greeno Field at Charlotte and Gordon Hansen Stadium | Harold Newman Arena | 2,000 | Jack Brown Stadium | ||||
Mary | Bismarck Community Bowl | 7,000 | McDowell Activity Center | 2,500 | Bismarck Municipal Ball Park | 2,000 | ||
Minnesota State | Blakeslee Stadium | citation | CitationClass=web
}}</ref> |
Taylor Center | citation | CitationClass=web
}}</ref> |
Bowyer Field | 450 |
MSU–Moorhead | Alex Nemzek Stadium | 5,000 | Alex Nemzek Fieldhouse | 3,500 | Non-baseball school | |||
Minnesota–Crookston | Non-football school | Lysaker Gymnasium | 3,500 | UMC Baseball Field | 300 | |||
Minnesota–Duluth | Griggs Field at James S. Malosky Stadium | 4,000 | Romano Gymnasium | 2,759 | Wade Stadium | 4,200 | ||
Minot State | Herb Parker Stadium | 4,500 | MSU Dome | 10,000 | Corbett Field | 2,000 | ||
Northern State | Dacotah Bank Stadium | 4,500 | Wachs Arena | 8,057 | Fossum Field | 2,500 | ||
Sioux Falls | Bob Young Field | 5,400 | Stewart Center | 2,000 | Sioux Falls Stadium | 4,500 | ||
St. Cloud State | Non-football school | Halenbeck Hall | 6,927 | Joe Faber Field | 2,000 | |||
Southwest Minnesota State | Mattke Field at the Regional Events Center | 3,500 | R/A Facility | 4,000 | Legion Field | |||
Wayne State | Memorial Stadium | 3,500 | Rice Auditorium | 2,500 | Pete Chapman Baseball Complex | |||
Winona State | Maxwell Field at Warrior Stadium | 3,500 | McCown Gymnasium | 3,500 | Loughrey Field | 500 |
National championsEdit
NCAA Division IIEdit
The NSIC has had 27 national championship teams in NCAA Division II play:
NCAA Division II National Champions
Year | School | Sport |
---|---|---|
2006 | Winona State | Men's Basketball |
2007 | Concordia–St. Paul | Volleyball |
2008 | Minnesota–Duluth | Football |
2008 | Concordia–St. Paul | Volleyball |
2008 | Winona State | Men's Basketball |
2009 | Concordia–St. Paul | Volleyball |
2009 | Minnesota State | Women's Basketball |
2010 | Concordia–St. Paul | Volleyball |
2010 | Minnesota–Duluth | Football |
2011 | Augustana | Women's Cross Country |
2011 | Concordia–St. Paul | Volleyball |
2012 | Concordia–St. Paul | Volleyball |
2013 | Concordia–St. Paul | Volleyball |
2015 | St. Cloud State | Wrestling |
2016 | St. Cloud State | Wrestling |
2016 | Augustana | Men's Basketball |
2016 | Concordia–St. Paul | Volleyball |
2017 | Minnesota State | Softball |
2017 | Concordia–St. Paul | Volleyball |
2018 | St. Cloud State | Wrestling |
2018 | Augustana | Baseball |
2019 | St. Cloud State | Wrestling |
2019 | Augustana | Softball |
2021 | St. Cloud State | Wrestling |
2022 | Minnesota State | Women's Indoor Track & Field |
2024 | Minnesota State | Women's Basketball |
2024 | Minnesota State | Men's Basketball |
NAIAEdit
NAIA National Champions
Year | School | Sport |
---|---|---|
1958 | Mankato State | Wrestling |
1959 | Mankato State | Wrestling |
1964 | Moorhead State | Wrestling |
1985 | Winona State | Women's Gymnastics |
1987 | Winona State | Women's Gymnastics |
1992 | Northern State | Women's Basketball |
1994 | Northern State | Women's Basketball |
CommissionersEdit
The NSIC has had five full-time commissioners in its history.
- Tom Wistrcill (1993–1997)
- Kurt Patberg (1997–2000)
- Mike Lockrem (2000–2003)
- Butch Raymond (2004–2014)
- Erin Lind (2014–present)
Conference championshipsEdit
Last updated November 25, 2023
Includes Regular Season and Tournament Championships
School | Total Championships |
Men's Championships |
Women's Championships |
---|---|---|---|
Template:LeftMinnesota–Duluth | 212 | 94 | 118 |
Template:LeftMinnesota State | 179 | 141 | 38 |
Template:LeftWinona State | 131 | 81 | 50 |
Template:LeftMSU-Moorhead | 126 | 99 | 27 |
Template:LeftSt. Cloud State | 86 | 69 | 17 |
Template:LeftAugustana | 75 | 26 | 49 |
Template:LeftSouthwest Minnesota State | 59 | 20 | 39 |
Template:LeftBemidji State | 52 | 39 | 13 |
Template:LeftNorthern State | 47 | 31 | 16 |
Template:LeftConcordia–St. Paul | 42 | 5 | 37 |
Template:LeftWayne State | 31 | 17 | 14 |
Template:LeftMary | 26 | 1 | 25 |
Template:LeftMinnesota–Morris | 16 | 15 | 1 |
Template:LeftMichigan Tech | 9 | 9 | 0 |
Template:LeftUpper Iowa | 7 | 3 | 4 |
Template:LeftSioux Falls | 3 | 2 | 1 |
Template:LeftMinot State | 3 | 1 | 2 |
Template:LeftMinnesota–Crookston | 1 | 1 | 0 |
Template:LeftWisconsin–Parkside | 1 | 1 | 0 |
FootballEdit
- NSIC Championships Won or Shared Per School
School | Conference | Division | ||
---|---|---|---|---|
Titles | Last Title |
Titles | Last Title | |
Template:LeftMinnesota State | 22 | 2022 | 10 | 2022 |
Template:LeftMinnesota–Duluth | 20 | 2021 | 12 | 2019 |
Template:LeftWinona State | 18 | 2007 | 3 | 2022 |
Template:LeftSt. Cloud State | 15 | 2011 | 1 | 2011 |
Template:LeftMSU-Moorhead | 14 | 1995 | 0 | N/A |
Template:LeftBemidji State | 7 | 2022 | 4 | 2022 |
Template:LeftMichigan Tech | 7 | 1974 | — | — |
Template:LeftMinnesota–Morris | 6 | 1984 | — | — |
Template:LeftNorthern State | 3 | 1999 | 1 | 2015 |
Template:LeftAugustana | 3 | 2024 | 3 | 2021 |
Template:LeftConcordia–St. Paul | 2 | 2005 | 0 | N/A |
Template:LeftSioux Falls | 1 | 2016 | 2 | 2021 |
Template:LeftSouthwest Minnesota State | 1 | 1990 | 0 | N/A |
Template:LeftWayne State | 1 | 2022 | 1 | 2008 |
Template:LeftMary | 0 | N/A | 0 | N/A |
Template:Col-start Template:Col-2
- NSIC All-Time Standings (1932–2024)
School | W | L | T | Pct |
---|---|---|---|---|
Template:LeftMinnesota–Duluth | 346 | 106 | 5 | Template:Winpct |
Template:LeftSioux Falls | 130 | 43 | 0 | Template:Winpct |
Template:LeftMinnesota State | 280 | 95 | 8 | Template:Winpct |
Template:LeftAugustana | 142 | 72 | 0 | Template:Winpct |
Template:LeftSt. Cloud State | 238 | 154 | 9 | Template:Winpct |
Template:LeftMichigan Tech | 71 | 53 | 1 | Template:Winpct |
Template:LeftWinona State | 319 | 284 | 8 | Template:Winpct |
Template:LeftNorthern State | 201 | 180 | 3 | Template:Winpct |
Template:LeftMSU-Moorhead | 299 | 298 | 9 | Template:Winpct |
Template:LeftBemidji State | 289 | 308 | 9 | Template:Winpct |
Template:LeftWayne State | 134 | 153 | 0 | Template:Winpct |
Template:LeftMinnesota–Morris | 99 | 117 | 4 | Template:Winpct |
Template:LeftConcordia–St. Paul | 106 | 181 | 0 | Template:Winpct |
Template:LeftSouthwest Minnesota State | 166 | 298 | 5 | Template:Winpct |
Template:LeftUpper Iowa | 67 | 144 | 0 | Template:Winpct |
Template:LeftMary | 58 | 165 | 0 | Template:Winpct |
Template:LeftMinot State | 33 | 141 | 0 | Template:Winpct |
Template:LeftMinnesota–Crookston | 25 | 211 | 0 | Template:Winpct |
- NSIC North Division All-Time Standings (2008-2022)
School | W | L | Pct. |
---|---|---|---|
Template:LeftMinnesota–Duluth | 87 | 5 | Template:Winpct |
Template:LeftBemidji State | 64 | 28 | Template:Winpct |
Template:LeftSt. Cloud State | 54 | 26 | Template:Winpct |
Template:LeftNorthern State | 51 | 41 | Template:Winpct |
Template:LeftMSU-Moorhead | 41 | 51 | Template:Winpct |
Template:LeftMary | 30 | 62 | Template:Winpct |
Template:LeftMinot State | 16 | 52 | Template:Winpct |
Template:LeftConcordia–St. Paul | 1 | 11 | Template:Winpct |
Template:LeftMinnesota–Crookston | 6 | 74 | Template:Winpct |
- NSIC South Division All-Time Standings (2008-2022)
School | W | L | Pct. |
---|---|---|---|
