Peruvian Football Federation
Template:Short description Template:National football association
The Peruvian Football Federation (Template:Langx or {{#invoke:Lang|lang}}) is the body that governs Association football in Peru. It was founded on August 23, 1922, and affiliated with FIFA in 1924.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> It is a member of CONMEBOL since 1925, and directly oversees the Peru national football team, futsal team youth teams, Peruvian Primera División, and the amateur leagues.<ref>Template:Cite book</ref> The Peruvian National football team has won two Copa Américas, six Bolivarian Games titles and qualified for the FIFA World Cup five times.
It is indirectly involved in the organization of the Primera División (today Liga 1), the Liga Femenina, Liga 2, Liga 3, Copa Perú, Copa LFP - FPF and others.<ref>Template:Cite book</ref> It is headquartered in the Villa Deportiva Nacional (VIDENA) on Aviación Avenue 2085 in San Luis, Lima, which is also the training center of most Peruvian sports federations.
Association staffEdit
Name | Position | Source | |
---|---|---|---|
Template:Flagicon Agustín Lozano | President | citation | CitationClass=web
}}</ref> |
Template:Flagicon Juan Carlos Oblitas | Vice President | citation | CitationClass=web
}}</ref> |
Template:Flagicon Sabrina Martin | General Secretary | <ref name="FIFA2019" /> | |
Template:Flagicon Raul Rojas | Treasurer | <ref name="FIFA2019" /> | |
Template:Flagicon Jean Robilliard | Technical Director | <ref name="FIFA2019" /> | |
Template:Flagicon Oscar Ibanez | Team Coach (Men's) | <ref name="FIFA2019" /> | |
Template:Flagicon Emily Lima | Team Coach (Women's) | citation | CitationClass=web
}}</ref> |
Template:Flagicon Romina Antoniazzi | Media/Communications Manager | <ref name="FIFA2019" /> | |
Template:Flagicon Julio Pastor | Futsal Coordinator | <ref name="FIFA2019" /> | |
Template:Flagicon Willian Galdez Fernandez | Referee Coordinator | <ref name="FIFA2019" /> |
CompetitionsEdit
Men's footballEdit
The list of official competitions organized by the Peruvian Football Federation since its creation in 1922 are:
Women's footballEdit
Current competitions | |
Name | Organised |
---|---|
Liga Femenina | 1996–present |
Liga de Ascenso Femenina | 2022–present |
YouthEdit
Current competitions | |
Name | Organised |
---|---|
Liga Sub-18 | 2025–present |
Defunct competitions {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
| |
Torneo de Promoción y Reserva | 2010–2024 |
Copa Generación | 2021 |
Men's FutsalEdit
Current competitions | |
Name | Organised |
---|---|
Futsal Pro: Primera División | 2002–present |
División Superior | 2002–present |
Women's FutsalEdit
Current competitions | |
Name | Organised |
---|---|
Liga Futsal Pro: Primera División | 2014–present |
List of PresidentsEdit
Period | Name |
---|---|
1922–1925 | Claudio Martínez Bodero |
1926 | Guillermo Amesquita |
1927 | Alejandro Garland |
1928 | León M. Vega |
1928 | Eladio Lanatta |
1929 | Federico Fernandini |
1930 | Gastón Basadre |
1930–1931 | Ricardo Guzmán Marquina |
1931 | Gastón Basadre |
1932–1933 | Manuel Mujica Gallo |
1933–1936 | Luis Picasso Rodríguez |
1936–1937 | Claudio Martínez Bodero |
1938–1939 | Luis Marrou Correa |
1939–1941 | Luis Vásquez Benavides |
1941–1942 | Alejandro Valdivia |
1942 | Guillermo Garavito |
1943 | Humberto Meza |
1943–1948 | Juan Bromley |
1948–1952 | Leoncio Gómez Ruiz |
1952 | Augusto Montes |
1952–1953 | Juan Escudero Villar |
1953 | Miguel Marticorrena |
1953–1954 | Pablo Jhery Camino |
1954 | José Merino Reyba |
1954–1955 | Luis Razetto |
1956 | Enrique Velásquez Villavicencio |
1956–1959 | José Salom Maúrtua |
1959–1960 | Nicanor Arteaga Domínguez |
1961 | Jorge Barreto Alván |
1962–1964 | Teófilo Salinas Fuller |
1965 | Andrés Dianderas |
1966–1970 | Gustavo Escudero Molina |
1970–1973 | José Salom Maúrtua |
1973–1975 | Luciano Cúneo Marsini |
1975–1976 | Miguel Pelnny Guardia |
1976–1977 | Manuel Monasi |
1977–1978 | Álvaro Valdivia Aspiazú |
1979 | Augusto Ciccia |
1980–1983 | Alberto Espantoso Pérez |
1983–1984 | Luis Vargas Hornes |
1985 | Jorge Quiroz Castro |
1985–1987 | Oswaldo Ramírez |
1987–1991 | Josué Grande Fernández |
1992 | Manuel Burga Seoane |
1992 | Walter Indacochea Queirolo |
1992–2002 | Nicolás Delfino |
2002–2015 | Manuel Burga Seoane |
2015–2018 | Edwin Oviedo |
2018– | Agustín Lozano Saavedra |
See alsoEdit
- Football in Peru
- Peru national football team
- Peru Olympic football team
- Peru national under-20 football team
- Peru national under-17 football team
- Peru women's national football team
- Peru women's national under-20 football team
- Peru national futsal team
- Copa LFP - FPF
- Supercopa Peruana
- Peruvian football league system
ReferencesEdit
External linksEdit
- Template:In lang Federación Peruana de Fútbol Website
- Peru at FIFA site
Template:Football in Peru Template:CONMEBOL associations Template:South American football Template:Sports governing bodies in Peru Template:Authority control