Template:Short description Template:More citations needed

File:Zamora espanyol.jpg
Spanish goalkeeper Ricardo Zamora is the trophy's namesake.
File:Ricardo Zamora, Wilson e Isola - El Gráfico 369.jpg
Ricardo Zamora, with two Argentine goalkeepers on the cover of El Gráfico in 1926

The Zamora Trophy (Template:Langx) is a football award, established by Spanish newspaper Marca in 1958. The award goes to the goalkeeper who has the lowest "goals-to-games" ratio.<ref>Similar to goals against average in ice hockey or earned run average in baseball.</ref>

In the inaugural year of the award, the winning goalkeeper had to play at least 15 league matches in the current season. In 1964, the limit for matches a goalkeeper had to play was raised to 22. In 1983, it was raised to 28 matches, including the rule that the goalkeeper had to play at least 60 minutes in match for it to count.

In the last couple of years the list of goalkeepers who would have won the trophy prior to 1958 has been published. For these seasons, a limit of matches that the goalkeeper had to play has been applied. For the leagues with only 10 teams the limit of matches was 14, for those of 12 teams it was 17 and for those of 14 the limit was 20 matches. For those leagues of 16 teams it is 22 – as originally established for the trophy from 1964 to 1983.

RulesEdit

  • For a goalkeeper to be eligible for the trophy he should play at least 28 matches, considered calculable, during the league season. For a match to be considered calculable the goalkeeper should play, at least, 60 minutes of said match.
  • The winner shall be the goalkeeper who has the lowest coefficient, worked out to the second decimal place (hundredths). This is calculated by dividing all goals conceded in the league (including those matches which aren't calculable i.e. those in which the goalkeeper has played less than 60 minutes) by the total number of calculable matches.
  • The trophy can be won by more than one goalkeeper if they have the same coefficient. In which case each goalkeeper shall be awarded a trophy.
  • Each week MARCA shall publish a provisional league table. Until one or more goalkeepers reach the 28 calculable matches the league table shall reward those goalkeepers who have played the most calculable matches, and within those, the one who has the lowest coefficient.

Primera DivisiónEdit

WinnersEdit

Season Player Club Matches played Goals conceded Coefficient
1929 Template:Flagicon Ricardo Zamora Espanyol 15 24 1.60
1929–30 Template:Flagicon Gregorio Blasco Athletic Bilbao 15 20 1.33
1930–31 Template:Flagicon Tomás Zarraonaindia Arenas Getxo 14 27 1.92
1931–32 Template:Flagicon Ricardo Zamora Real Madrid 17 15 0.88
1932–33 18 17 0.94
1933–34 Template:Flagicon Gregorio Blasco Athletic Bilbao 14 21 1.50
1934–35 Template:Flagicon Joaquín Urquiaga Real Betis 21 19 0.90
1935–36 Template:Flagicon Gregorio Blasco Athletic Bilbao 21 30 1.47
Template:Sort
1939–40 Template:Flagicon Fernando Tabales Atlético Madrid 21 29 1.38
1940–41 Template:Flagicon José María Echevarría Athletic Bilbao 18 21 1.16
1941–42 Template:Flagicon Juan Acuña Deportivo La Coruña 26 37 1.42
1942–43 25 31 1.24
1943–44 Template:Flagicon Ignacio Eizaguirre Valencia 26 32 1.23
1944–45 22 28 1.27
1945–46 Template:Flagicon José Bañón Real Madrid 25 29 1.16
1946–47 Template:Flagicon Raimundo Lezama Athletic Bilbao 23 29 1.26
1947–48 Template:Flagicon Juan Velasco Barcelona 26 31 1.19
1948–49 Template:Flagicon Marcel Domingo Atlético Madrid 24 28 1.16
1949–50 Template:Flagicon Juan Acuña Deportivo La Coruña 22 29 1.31
1950–51 26 36 1.38
1951–52 Template:Flagicon Antoni Ramallets Barcelona 28 40 1.42
1952–53 Template:Flagicon Marcel Domingo Espanyol 27 34 1.25
1953–54 Template:Flagicon Luis Menéndez Sánchez Atlético Madrid 22 24 1.09
1954–55 Template:Flagicon Juan Alonso Real Madrid 24 24 1.00
1955–56 Template:Flagicon Antoni Ramallets Barcelona 29 24 0.82
1956–57 29 35 1.20
1957–58 Template:Flagicon Gregorio Vergel Valencia 28 28 1.00
1958–59 Template:Flagicon Antoni Ramallets Barcelona 28 23 0.82
1959–60 27 24 0.88
1960–61 Template:Flagicon José Vicente Train Real Madrid 30 25 0.83
1961–62 Template:Flagicon José Araquistáin 25 19 0.76
1962–63 Template:Flagicon José Vicente Train 27 26 0.96
1963–64 15 10 0.66
1964–65 Template:Flagicon Antonio Betancort 24 15 0.62
1965–66 Template:Flagicon José Manuel Pesudo Barcelona 22 15 0.68
1966–67 Template:Flagicon Antonio Betancort Real Madrid 22 15 0.68
1967–68 22 19 0.86
1968–69 Template:Flagicon Salvador Sadurní Barcelona 30 18 0.60
1969–70 Template:Flagicon José Ángel Iribar Athletic Bilbao 30 20 0.66
1970–71<ref name="two">In the 1970–71 season and the 1972–73 season, Marca awarded two trophies; one to the team with the lowest coefficient and another to the team that had conceded the fewest goals.</ref> Template:Flagicon Abelardo González Valencia 30 19 0.63
Template:Flagicon Roberto Rodríguez Aguirre Atlético Madrid 28 17 0.60
1971–72 Template:Flagicon Juan Antonio Deusto Málaga 28 23 0.82
1972–73<ref name="two"/> Template:Flagicon Mariano García Remón Real Madrid 27 20 0.74
Template:Flagicon Miguel Reina Barcelona 34 21 0.66
1973–74 Template:Flagicon Salvador Sadurni 30 22 0.73
1974–75Template:Efn 24 19 0.79
Template:Flagicon Jorge D'Alessandro Salamanca 34 29 0.85
1975–76 Template:Flagicon Miguel Ángel González Real Madrid 32 23 0.71
1976–77Template:Efn Template:Flagicon Miguel Reina Atlético Madrid 30 29 0.96
Template:Flagicon Jorge D'Alessandro Salamanca 31 30 0.97
1977–78 Template:Flagicon Pedro María Artola Barcelona 28 23 0.82
1978–79 Template:Flagicon José Luis Manzanedo Valencia 25 26 1.04
1979–80 Template:Flagicon Luis Arconada Real Sociedad 34 20 0.59
1980–81 34 29 0.85
1981–82 34 33 0.97
1982–83 Template:Flagicon Agustín Rodríguez Real Madrid 29 22 0.75
1983–84 Template:Flagicon Javier Urruticoechea Barcelona 33 26 0.78
1984–85 Template:Flagicon Juan Carlos Ablanedo Sporting Gijón 33 22 0.66
1985–86 34 27 0.79
1986–87 Template:Flagicon Andoni Zubizarreta Barcelona 43 29 0.67
1987–88 Template:Flagicon Francisco Buyo Real Madrid 35 23 0.65
1988–89 Template:Flagicon José Manuel Ochotorena Valencia 37 25 0.67
1989–90 Template:Flagicon Juan Carlos Ablanedo Sporting Gijón 31 25 0.80
1990–91 Template:Flagicon Abel Resino Atlético Madrid 33 17 0.51
1991–92 Template:Flagicon Francisco Buyo Real Madrid 35 27 0.77
1992–93<ref name="three">In the 1992–93 season two goalkeepers tied when calculating the average with a precision of two decimals. The tie-breaker was the number of matches played, which favoured Liaño. On the other side, the calculation of the third decimal favoured Cañizares. Marca resolved to award two trophies.</ref> Template:Flagicon Francisco Liaño Deportivo La Coruña 37 31 0.83
Template:Flagicon Santiago Cañizares Celta Vigo 36 30 0.83
1993–94 Template:Flagicon Francisco Liaño Deportivo La Coruña 38 18 0.47
1994–95 Template:Flagicon Pedro Jaro Real Betis 38 25 0.65
1995–96 Template:Flagicon José Francisco Molina Atlético Madrid 42 32 0.76
1996–97 Template:Flagicon Jacques Songo'o Deportivo La Coruña 37 28 0.76
1997–98 Template:Flagicon Toni Jiménez Espanyol 37 31 0.84
1998–99 Template:Flagicon Carlos Roa Mallorca 35 29 0.83
1999–2000 Template:Flagicon Martín Herrera Alavés 38 37 0.97
2000–01 Template:Flagicon Santiago Cañizares Valencia 37 34 0.92
2001–02 31 23 0.74
2002–03 Template:Flagicon Pablo Cavallero Celta Vigo 34 27 0.79
2003–04 Template:Flagicon Santiago Cañizares Valencia 37 25 0.68
2004–05 Template:Flagicon Víctor Valdés Barcelona 35 25 0.71
2005–06 Template:Flagicon José Manuel Pinto Celta Vigo 36 28 0.78
2006–07 Template:Flagicon Roberto Abbondanzieri Getafe 37 30 0.81
2007–08 Template:Flagicon Iker Casillas Real Madrid 36 32 0.89
2008–09 Template:Flagicon Víctor Valdés Barcelona 35 31 0.89
2009–10 38 24 0.63
2010–11 32 16 0.50
2011–12 35 28 0.80
2012–13 Template:Flagicon Thibaut Courtois Atlético Madrid 37 29 0.78
2013–14 37 24 0.65
2014–15 Template:Flagicon Claudio Bravo Barcelona 37 19 0.51
2015–16 Template:Flagicon Jan Oblak Atlético Madrid 38 18 0.47
2016–17 29 21 0.72
2017–18 37 22 0.59
2018–19 37 27 0.73
2019–20 Template:Flagicon Thibaut Courtois Real Madrid 34 20 0.59
2020–21 Template:Flagicon Jan Oblak Atlético Madrid 38 25 0.66
2021–22 Template:Flagicon Yassine Bounou Sevilla 31 24 0.77
2022–23 Template:Flagicon Marc-André ter Stegen Barcelona 38 20 0.52
2023–24 Template:Flagicon Unai Simón Athletic Bilbao 36 33 0.92
2024–25 Template:Flagicon Jan Oblak Atlético Madrid 36 30 0.83

StatisticsEdit

Wins by playerEdit

File:Jan Oblak 2019.jpg
Jan Oblak is the record holder with six awards, and won the trophy four consecutive times from 2016 to 2019.
Player Titles Seasons
Template:Flagicon Jan Oblak 6 2015–16, 2016–17, 2017–18, 2018–19, 2020–21, 2024–25
Template:Flagicon Antoni Ramallets 5 1951–52, 1955–56, 1956–57, 1958–59, 1959–60
Template:Flagicon Victor Valdés 5 2004–05, 2008–09, 2009–10, 2010–11, 2011–12
Template:Flagicon Juan Acuña 4 1941–42, 1942–43, 1949–50, 1950–51
Template:Flagicon Santiago Cañizares 4 1992–93, 2000–01, 2001–02, 2003–04
Template:Flagicon Ricardo Zamora 3 1929, 1931–32, 1932–33
Template:Flagicon Gregorio Blasco 3 1929–30, 1933–34, 1935–36
Template:Flagicon José Vicente Train 3 1960–61, 1962–63, 1963–64
Template:Flagicon Salvador Sadurní 3 1968–69, 1973–74, 1974–75
Template:Flagicon Luis Arconada 3 1979–80, 1980–81, 1981–82
Template:Flagicon Juan Carlos Ablanedo 3 1984–85, 1985–86, 1989–90
Template:Flagicon Thibaut Courtois 3 2012–13, 2013–14, 2019–20
Template:Flagicon Ignacio Eizaguirre 2 1943–44, 1944–45
Template:Flagicon Marcel Domingo 2 1948–49, 1952–53
Template:Flagicon Antonio Betancort 2 1964–65, 1966–67
Template:Flagicon Jorge D'Alessandro 2 1974–75, 1976–77
Template:Flagicon Francisco Buyo 2 1987–88, 1991–92
Template:Flagicon Miguel Reina 2 1972–73, 1976–77
Template:Flagicon Iker Casillas 1 2007–08
Template:Flagicon Claudio Bravo 1 2014–15
Template:Flagicon Yassine Bounou 1 2021–22
Template:Flagicon Marc-André ter Stegen 1 2022–23
Template:Flagicon Unai Simón 1 2023–24

Wins by clubEdit

Club Players Total
Barcelona 11 21
Real Madrid 12 18
Atlético Madrid 9 15
Valencia 6 9
Deportivo La Coruña 3 7
Athletic Bilbao 5 7
Real Sociedad 1 3
Sporting Gijón 1 3
Celta Vigo 3 3
Espanyol 3 3
Salamanca 1 2
Real Betis 2 2
Arenas Getxo 1 1
Alavés 1 1
Getafe 1 1
Málaga 1 1
Mallorca 1 1
Sevilla 1 1

Wins by countryEdit

Country Players Total
{{#invoke:flag Spain}} 47 78
Template:ARG 5 6
{{#invoke:flag Slovenia}} 1 6
{{#invoke:flag Belgium}} 1 3
{{#invoke:flag France}} 1 2
Template:CMR 1 1
Template:CHI 1 1
Template:GER 1 1
Template:MAR 1 1

Segunda DivisiónEdit

WinnersEdit

Season Player Club Matches played Goals conceded Coefficient
1985–86 Template:Flagicon Joaquín Ferrer Murcia 37 30 0.81
1986–87 Template:Flagicon Javier Echevarría Sestao 43 27 0.62
Template:Flagicon José Antonio GallardoTemplate:Efn Málaga 18 13 0.92
1987–88 Template:Flagicon Joaquín Ferrer Figueres 30 23 0.76
1988–89 Template:Flagicon Ezzaki Badou Mallorca 28 15 0.53
1989–90 Template:Flagicon Miguel Bastón Burgos 38 24 0.63
1990–91 Template:Flagicon Francisco Liaño Sestao 38 27 0.71
1991–92 Template:Flagicon José Ignacio Garmendia Eibar 38 22 0.58
1992–93 Template:Flagicon Mauro Ravnić Lleida 38 19 0.50
1993–94 Template:Flagicon Toni Jiménez Espanyol 38 25 0.66
1994–95 Template:Flagicon Francisco Leal Mérida 38 19 0.50
1995–96 Template:Flagicon José Ignacio Garmendia Eibar 36 30 0.83
1996–97 Template:Flagicon Emilio López Badajoz 37 22 0.61
1997–98 Template:Flagicon Francisco Leal Alavés 39 22 0.56
1998–99 Template:Flagicon Željko Cicović Las Palmas 34 25 0.73
1999–2000 Template:Flagicon Nuno Espírito Santo Mérida 41 31 0.75
2000–01 Template:Flagicon César Quesada Recreativo Huelva 38 23 0.61
2001–02 Template:Flagicon Manuel Almunia Eibar 35 19 0.56
2002–03 Template:Flagicon Andreas Reinke Murcia 40 21 0.53
2003–04 Template:Flagicon Toño Recreativo Huelva 28 19 0.68
2004–05 Template:Flagicon Armando Ribeiro Cádiz 40 26 0.65
2005–06 Template:Flagicon Roberto Fernández Sporting Gijón 38 31 0.82
2006–07 Template:Flagicon Alberto López Valladolid 35 28 0.80
2007–08 Template:Flagicon Carlos Sánchez Castellón 33 27 0.82
2008–09 Template:Flagicon David Cobeño Rayo Vallecano 40 35 0.88
Template:Flagicon Claudio Bravo Real Sociedad 32 28 0.88
2009–10 Template:Flagicon Vicente Guaita Recreativo Huelva 30 24 0.80
2010–11 Template:Flagicon Andrés Fernández Huesca 31 26 0.84
2011–12 Template:Flagicon Jaime Jiménez Valladolid 40 36 0.90
2012–13 Template:Flagicon Manu Herrera Elche 39 25 0.64
2013–14 Template:Flagicon Xabi Irureta Eibar 40 27 0.67
2014–15 Template:Flagicon Iván Cuéllar Sporting Gijón 36 21 0.58
2015–16 Template:Flagicon Isaac Becerra Girona 42 28 0.67
2016–17 Template:Flagicon Raúl Fernández Levante 33 22 0.67
2017–18 Template:Flagicon Alberto Cifuentes Cádiz 42 29 0.69
2018–19 Template:Flagicon Rui Silva Granada 40 27 0.68
2019–20 Template:Flagicon Munir Málaga 38 29 0.76
2020–21 Template:Flagicon Diego López Espanyol 40 25 0.63
2021–22 Template:Flagicon Fernando Almería 41 33 0.80
2022–23 Template:Flagicon Raúl Fernández Granada 29 19 0.66
2023–24 Template:Flagicon Diego Conde Leganés 39 26 0.67

StatisticsEdit

Wins by playerEdit

Player Titles Seasons
Template:Flagicon Raúl Fernández 2 2016–17, 2022–23
Template:Flagicon Joaquín Ferrer 2 1985–86, 1987–88
Template:Flagicon José Ignacio Garmendia 2 1991–92, 1995–96
Template:Flagicon Francisco Leal 2 1994–95, 1997–98

Wins by clubEdit

Club Players Total
Eibar 3 4
Recreativo Huelva 3 3
Cádiz 2 2
Espanyol 2 2
Granada 2 2
Málaga 2 2
Mérida 2 2
Murcia 2 2
Sestao 2 2
Sporting Gijón 2 2
Valladolid 2 2
Alavés 1 1
Almería 1 1
Badajoz 1 1
Burgos 1 1
Castellón 1 1
Elche 1 1
Figueres 1 1
Girona 1 1
Huesca 1 1
Las Palmas 1 1
Levante 1 1
Lleida 1 1
Mallorca 1 1
Rayo Vallecano 1 1
Real Sociedad 1 1

Wins by countryEdit

Country Players Total
{{#invoke:flag Spain}} 29 33
Template:MAR 2 2
Template:POR 2 2
Template:CHI 1 1
Template:CRO 1 1
Template:GER 1 1
{{#invoke:flag Serbia and Montenegro}} 1 1

Liga FEdit

WinnersEdit

Season Player Club Matches played Goals conceded Coefficient
2015–16 Template:Flagicon Sandra Paños Barcelona 18 1 0.05
2016–17 Template:Flagicon Christiane Endler Valencia 23 9 0.39
2017–18 Template:Flagicon Sandra Paños Barcelona 26 12 0.46
2018–19 Template:Flagicon Sandra Paños Barcelona 27 11 0.40
2019–20 Template:Flagicon Sandra Paños Barcelona 19 5 0.26
2020–21 Template:Flagicon Misa Rodríguez Real Madrid 32 30 0.93
2021–22 Template:Flagicon Elene Lete Real Sociedad 22 12 0.54
2022–23 Template:Flagicon Misa Rodríguez Real Madrid 26 23 0.88
2023–24 Template:Flagicon Lola Gallardo Atlético Madrid 27 21 0.77

StatisticsEdit

Wins by playerEdit

Player Titles Seasons
Template:Flagicon Sandra Paños 4 2015–16, 2017–18, 2018–19, 2019–20
Template:Flagicon Misa Rodríguez 2 2020–21, 2022–23

Wins by clubEdit

Club Players Total
Barcelona 1 4
Real Madrid 1 2
Atlético Madrid 1 1
Real Sociedad 1 1
Valencia 1 1

Wins by countryEdit

Country Players Total
{{#invoke:flag Spain}} 4 8
Template:CHI 1 1

See alsoEdit

NotesEdit

Template:Notelist

ReferencesEdit

Template:Reflist

Template:La Liga teamlist