Template:Short description Template:EngvarB Template:Use dmy dates Template:About Template:Infobox musical artist

The Vapors are an English new wave and power pop band formed in Guildford, active from 1978 to 1982 before reforming in 2016. They are best known for their 1980 hit single, "Turning Japanese", which reached No. 3 on the UK Singles Chart<ref name="UK">Template:Cite book</ref> and No. 36 on the US Billboard Hot 100.

CareerEdit

1978–1982Edit

Based in Guildford, Surrey, an early version of the group were playing at The Three Lions pub in Farncombe when The Jam's bassist Bruce Foxton spotted them.<ref name="Curley">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The group's line-up stabilised with David Fenton (lead vocals, rhythm guitar), Howard Smith (drums), Edward Bazalgette (lead guitar) and Steve Smith (bass). Howard Smith and Steve Smith were not related. The group were originally named The Vapours but had removed the "u" to help garner more attention in America. Foxton then offered the group a few gigs and agreed to jointly-manage them with John Weller (father of Paul Weller).<ref name="AllMusic">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The Vapors were then offered a slot supporting The Jam on the Setting Sons tour in 1979.

The group signed to United Artists, releasing their first single, "Prisoners", at the end of 1979, but it failed to chart. Their second single, "Turning Japanese", is the song for which they are best remembered. The track was produced by The Jam's producer Vic Coppersmith-Heaven and reached number 3 in the UK<ref name="UK"/> and number 1 in Australia. It was also a top-ten hit in Canada and New Zealand and reached the top 40 in the United States. "Turning Japanese" was believed to euphemistically refer to masturbation,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> although Fenton (the song's writer) denied that claim in an interview on VH1. He did, however, say he wished to thank whoever first came up with that interpretation, as he felt the salacious rumour about what the song 'really' meant may have been what made it a hit.<ref name="Kim">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>Template:Failed verification The follow-up singles "News at Ten" and "Jimmie Jones" both peaked at number 44 in the UK Singles Chart.<ref name="UK"/>

The group released two albums; New Clear Days (1980) and Magnets (1981). New Clear Days contained "Turning Japanese" and displayed a new wave sound with socially-conscious lyrics.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> That album reached the middle of the charts in the UK, Canada, and US. Magnets revealed a power pop sound and darker lyrics, with the song "Jimmie Jones" making reference to cult leader Jim Jones.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> That album sold poorly and the band broke up in 1982.<ref name="AllMusic" /> Fenton alleged in a later interview with Record Collector magazine that lack of record label support was the chief reason for the band's split, while a planned single release was cancelled without explanation.<ref name="Kim" />

After the Vapors broke up, David Fenton joined the legal profession in the early 1990s, concentrating on the legal aspects of the music industry, and from 1999 he worked as a London-based in-house solicitor for the Musicians' Union.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Edward Bazalgette became a television director; his credits include a 2005 BBC documentary about Genghis Khan and two episodes of Doctor Who in 2015.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> For many years Howard Smith ran an independent record shop, People Records in Guildford, the band's home town.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Steve Smith formed the band Shoot!Dispute, which appeared in John Peel sessions, and toured in support of Bruce Foxton; and later joined the rap/rock band 1ST.Template:Citation needed

2016–presentEdit

After 34 years of inactivity, David Fenton, Ed Bazalgette, and Steve Smith appeared on stage at the Half Moon in Putney on 30 April 2016. With a guest drummer standing in for Howard Smith, they played "Turning Japanese" and then left the stage. Rumors of a reunion were rife, and the Vapors completed a four-date tour in October–November 2016 with Michael Bowes on drums.<ref name="Curley" /> The Vapors continued with six more concerts in 2017 and 10 in 2018.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> That included three dates in New York City with David Fenton's son, Danny, standing in for Ed Bazelgette on lead guitar,<ref>Template:Cite news</ref> where they played several new tracks, including "Sundown River", "Letter to Hiro (No11)", "The Right Stuff", "One of My Dreams", and "King L".<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

As of 2017, the band's catalogue masters are controlled by Razor & Tie Industries,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> which acquired them from Warner Music Group, whose Alternative Distribution Alliance serves as RT Industries' worldwide distributor when RT was newly launched in 2018.<ref>Template:Cite news</ref> On 21 April 2018, they re-released "Turning Japanese" on red vinyl with bonus tracks for Record Store Day.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In April 2019, the band was announced as the support to From the Jam on the 30-date Setting Sons 40th Anniversary tour.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The Vapors had been the opening act for The Jam on the original 1979 Setting Sons tour. Bazalgette left the band around that time and was replaced by Danny Fenton.

On 3 March 2020, the Vapors announced that they would be releasing a new album, Together, and issued "Crazy" as its lead single.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Together was released on 15 May. It was the first album from the Vapors in 39 years, marking one of the longest gaps between studio albums.

On 30 August, "Girl from the Factory", the third single from the album, reached number one on the United DJs Heritage Chart.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Follow-up single "Wonderland" also reached the top of the Heritage Charts on 22 November.

The band celebrated their top-selling album by going out on the New Clear Days 40th Anniversary Tour in 2021. The download-only singles "One of My Dreams Came True" (2021), "Novocaine" (2022), and "Eyes on the Prize" (2024) all reached the Heritage Chart top ten, maintaining the band profile.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

On 2 September 2022 the band returned to their Guildford roots to play at the town's Suburbs Holroyd Arms <ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In January 2023, a US show was announced: the band played at the Cruel World Festival in Pasadena, California on 20 May 2023.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In August 2024, the band announced plans to crowdfund the production of their fourth album, to be released in March of 2025.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The album, Wasp in a Jar, was released on 28 February 2025.

DiscographyEdit

Studio albumsEdit

Title Album details Peak chart positions
UK
<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

AUS
<ref name=aus>Template:Cite book</ref>
CAN
<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

NZ
<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

US
<ref name="Allmusic singles"/>
New Clear Days 44 24 41 25 62
Magnets 39 109
Together
  • Release date: 15 May 2020
  • Label: Manmade Soul
  • Formats: LP, CD
87
Wasp in a Jar
  • Release date: 28 February 2025
  • Label: Universal UK
  • Formats: LP, CD
"—" denotes releases that did not chart

Compilation albumsEdit

Title Album details
Anthology
Turning Japanese:
The Best of the Vapors
  • Release date: 1996
  • Label: EMI Records
  • Formats: CD, cassette
Vaporized
  • Release date: 7 April 1998
  • Label: Collectables
  • Formats: CD, cassette
The Best of the Vapors
  • Release date: 5 August 2003
  • Label: EMI Records
  • Formats: CD

SinglesEdit

Year Single Peak chart positions Certifications
(sales threshold)
Album
UK
<ref name="UK" />
AUS
<ref name=aus/>
CAN
<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

NZ
<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

US
<ref>Template:Cite magazine</ref>
US Dance
<ref name="Allmusic singles">{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

US Main
<ref name="Allmusic singles" />
1979 "Prisoners" Non-album single
1980 "Turning Japanese" 3 1 7 9 36 34
  • UK: Silver<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

New Clear Days
"News at Ten" 44
1981 "Waiting for the Weekend"
"Spiders" Magnets
"Jimmie Jones" 44 39
2020 "Crazy" Together
"Together"
"Girl from the Factory"
"Wonderland"
2021 "One of My Dreams Came True" Non-album singles
2022 "Novocaine"
"—" denotes releases that did not chart

ReferencesEdit

Template:Reflist

External linksEdit

Template:The Vapors

Template:Authority control