Tong (ward)
Template:Short description Template:Use dmy dates Template:Use British English
Template:Infobox UK place Tong (population 17,069 - 2001 UK census) is a ward within the City of Bradford Metropolitan District Council, West Yorkshire, England, named after Tong village which is its oldest settlement. The population at the 2011 Census was 20,608.<ref>Template:NOMIS2011</ref>
GeographyEdit
The ward is in the extreme south-east of Bradford District in a green wedge of land between the urban areas of Bradford and Leeds, the centre of the former being Template:Convert to the north-west and the centre of the latter being about Template:Convert to the north-east. Although surrounded by Green Belt, most of the settlements nearest to Tong are urban in character, Tong Street being Template:Convert to the west of the village, Drighlington Template:Convert to the south, Gildersome, Template:Convert to the south-east and New Farnley Template:Convert to the east (distances from the boundaries of the ward). The rural village of Bankhouse and the Moravian settlement of Fulneck in Pudsey are about Template:Convert to the north of Tong with Cockersdale Template:Convert to the south-east. East Bierley, immediately adjacent in the south, is part of Kirklees.
HistoryEdit
The ward was formed from the former civil parish of Tong which in the 19th century included the settlements of Dudley Hill, Tong Street, Westgate Hill, and Holme.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The Tong political ward includes the urban areas of Dudley Hill, and the council estates of Bierley, West Yorkshire, Holme Wood and Sutton which is part of Tyersal. These settlements stretch along the main thoroughfare, Tong Street, which is part of the A650 road. To the west of the ward is Woodlands which is part of Oakenshaw and to the very east of the ward is Tong Village on Tong Lane. Tong Village is a small, rural village surrounded by farmers' fields, and home to a historic local cricket club, Tong CC.Template:Citation needed
Coal and ironstone were mined in the area in the 19th and the early 20th centuries, and several mines are recorded.<ref>Template:Cite book</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The ward was a former Labour stronghold but, in 2019, the Labour candidate tied with the Green Party candidate Matt Edwards.<ref>Template:Cite book</ref> In 2021, Edwards became the first non-Labour Party councillor in the ward since it was created, with 47% of the vote. In 2022 and 2023 Labour lost both remaining councillors to the Green Party.
GovernanceEdit
- Councillors
Tong is represented on Bradford Council by three Green councillors; Matt Edwards,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Celia Hickson<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and Ursula Sutcliffe <ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | style="background-color: Template:Party color"| | James Cairns (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2006 | style="background-color: Template:Party color"| | James Cairns (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2007 | style="background-color: Template:Party color"| | James Cairns (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2008 | style="background-color: Template:Party color"| | James Cairns (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2010 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2011 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2012 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2014 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | John Ruding (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2015 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | Tess Peart (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2016 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | Tess Peart (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2018 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | Tess Peart (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2019 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | Kausar Mukhtar (Lab) | style="background-color: Template:Party color"| | Michael Johnson (Lab) |
2021 | style="background-color: Template:Party color"| | Alan Wainwright (Lab) | style="background-color: Template:Party color"| | Kausar Mukhtar (Lab) | style="background-color: Template:Party color"| | Matt Edwards (Green) |
2022 | style="background-color: Template:Party color"| | Celia Hickson (Green) | style="background-color: Template:Party color"| | Kausar Mukhtar (Lab) | style="background-color: Template:Party color"| | Matt Edwards (Green) |
2022 | style="background-color: Template:Party color"| | Celia Hickson (Green) | style="background-color: Template:Party color"| | Ursula Sutcliffe (Green) | style="background-color: Template:Party color"| | Matt Edwards (Green) |
Template:Color box indicates seat up for re-election.
See alsoEdit
ReferencesEdit
External linksEdit
- Council ward profile (PDF)
.