Tony Parks
Template:Short description Template:For Template:Use British English Template:Use dmy dates Template:Infobox football biography
Anthony Parks (born 28 January 1963) is an English football coach and former professional footballer who played as a goalkeeper. In a career spanning over 20 years, he was on the books of 15 different clubs, making more than 250 league appearances and won the 1983–84 UEFA Cup with Tottenham Hotspur.<ref name="NB">Template:NeilBrownPlayers</ref><ref name="SB">Template:Soccerbase</ref> After retiring as a player he had two spells as joint caretaker manager of Halifax Town.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>
CareerEdit
Parks was born in Hackney, London, and began his football career with Tottenham Hotspur.<ref name="NB" /> Though never a first-team regular, he was on the winning side in the 1984 UEFA Cup Final, in which he saved the final penalty from Anderlecht's Arnór Guðjohnsen in the penalty shootout.<ref name=TheFA>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> While still at Tottenham he had loan spells at fellow First Division club Oxford United and third-tier Gillingham.
Following his departure from Spurs in 1988 he signed for Third Division side Brentford, for whom he played 71 league games. In the 1990–91 season he was loaned to Queens Park Rangers in the First Division and subsequently joined third-tier side Fulham. Spells at West Ham United and Stoke City followed before he started a four-season spell at Scottish side Falkirk. After leaving them in 1996, his career concluded with spells at Blackpool, Burnley, Doncaster Rovers, Barrow, Scarborough and Halifax Town.<ref name="SB" />
After his playing career ended, Parks went on to work as a goalkeeping coach. He held roles at several clubs and also worked with the England youth teams for the Football Association.<ref name=TheFA/> In November 2008, he returned to Tottenham, succeeding Hans Leitert as goalkeeping coach.<ref>Template:Cite news</ref>
In June 2016, Parks was released from his position of goalkeeping coach by Aston Villa.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Prior to the 2018–19 season, Parks was employed as Head of Academy Goalkeeping at Watford.<ref name="Watford">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> However, he left the club in September 2018 to set up "Tony Parks Goalkeeping" offering private coaching and Coach Education.
Career statisticsEdit
Club | Season | League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tottenham Hotspur | 1981–82<ref name="11v11">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
First Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1982–83<ref name="11v11" /> | 1 | 0 | 0 | 0 | 0 | 0 | 1Template:Efn | 0 | 2 | 0 | |||
1983–84<ref name="11v11" /> | 16 | 0 | 3 | 0 | 0 | 0 | 5Template:Efn | 0 | 24 | 0 | |||
1984–85<ref name="11v11" /> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1985–86<ref name="11v11" /> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1986–87<ref name="11v11" /> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
1987–88<ref name="11v11" /> | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | |||
Total | 37 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 49 | 0 | |||
Oxford United (loan) | 1986–87<ref name="SB" /> | First Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Gillingham (loan) | 1987–88<ref name="SB" /> | Third Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Brentford | 1988–89<ref name="BBB80s">Template:Cite book</ref> | Third Division | 33 | 0 | 7 | 0 | 3 | 0 | 2Template:Efn | 0 | 45 | 0 | |
1989–90<ref name="BBB80s" /> | 37 | 0 | 1 | 0 | 4 | 0 | 3Template:Efn | 0 | 45 | 0 | |||
1990–91<ref>Template:Cite book</ref> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Total | 71 | 0 | 8 | 0 | 7 | 0 | 5 | 0 | 91 | 0 | |||
Queens Park Rangers (loan) | 1990–91<ref name="SB" /> | First Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fulham | 1990–91<ref name="SB" /> | Third Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
West Ham United | 1991–92<ref name="SB" /> | First Division | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Stoke City | 1992–93<ref name="SB" /> | Second Division | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Blackpool | 1996–97<ref>Template:Soccerbase season</ref> | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burnley | 1997–98<ref name="Soccerbase9798" /> | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998–99<ref name="Soccerbase9899" /> | Second Division | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Doncaster Rovers (loan) | 1997–98<ref name="Soccerbase9798">Template:Soccerbase season</ref> | Third Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Scarborough | 1998–99<ref name="Soccerbase9899">Template:Soccerbase season</ref> | Third Division | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
Halifax Town | 1999–2000<ref>Template:Soccerbase season</ref> | Third Division | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
2000–01<ref>Template:Soccerbase season</ref> | Third Division | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
Total | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | |||
Career total | 152 | 0 | 16 | 0 | 14 | 0 | 11 | 0 | 193 | 0 |
HonoursEdit
ClubEdit
Tottenham Hotspur;
Falkirk
- Scottish Challenge Cup: 1993–94<ref>Template:Cite news</ref>