Two Oceans Marathon
Template:Short description Template:Use dmy dates Template:Use South African English Template:Infobox athletics race The Two Oceans Marathon is a Template:Convert ultramarathon and Template:Convert half-marathon held annually in Cape Town, South Africa with the ultramarathon held on a Saturday in April and the half marathon held the next day on the Sunday. It was previously held on Easter weekend.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Described as "the world's most beautiful marathon",<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> the race is run against a backdrop of spectacular scenery through the Cape Peninsula.
Both races start in Newlands. The Ultra Marathon follows a more or less circular route through Muizenberg, Fish Hoek, over Chapman's Peak, through Hout Bay and Constantia Nek, and eventually finishes at the University of Cape Town campus. On occasions when Chapman's Peak Drive has been closed due to construction or rock falls, the Ultra Marathon has followed an alternative route over Ou Kaapse Weg.
The Half Marathon takes runners along Edinburgh Drive (the M3 highway), before turning into forest roads past Kirstenbosch and finishing at the University of Cape Town campus.
Since its inaugural edition in 1970, the event has grown. Selling out every year, the Half Marathon sees some 16,000 participants (making it the biggest half marathon in South Africa), while 11,000 athletes tackle the 56 km Ultra Marathon.
In addition to the main events, other events take place:
- Approximately 6 000 runners - including toddlers and young children with their families - take part in various fun runs
- Approximately 1 000 trail runners traverse the trails of the Table Mountain National Park
- International participants get to run a scenic 5 km route along the Sea Point promenade as part of the International Friendship Run
The 2020 and 2021 editions of the race were cancelled due to the COVID-19 pandemic.<ref name="cancellation.notice">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="2021.cancellation">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
WinnersEdit
Template:Col-begin Template:Col-2
MenEdit
Key: Template:Legend2
Year | Winner | Time | Country |
---|---|---|---|
2025 | Khoarahlane Seutloali | citation | CitationClass=web
}}</ref> || Template:LES |
2024 | Onalenna Khonkhobe | 3:09:30<ref name="cit_2024" /> | Template:RSA |
2023 | Givemore Mudzinganyama | citation | CitationClass=web
}}</ref> || Template:ZIM |
2022 | Edndale Belachew | 3:09:05 | Template:ETH |
Template:Sdash | cancelled in 2020 and 2021 due to COVID-19 pandemic<ref name="cancellation.notice" />Template:R | ||
2019 | Bongmusa Mthembu | 3:08:40 | Template:RSA |
2018 | Justin Kemboi | 3:09:21 | Template:KEN |
2017 | Lungile Gongqa<ref name="s24_2017" /> | 3:09:43 | Template:RSA |
2016 | Mike Fokoroni | 3:13:33 | Template:ZIM |
2015 | Motlokoa Nkhabutlane | 3:10:27 | Template:LES |
2014 | Lebenya Nkoko | 3:09:52 | Template:LES |
2013 | David Gatebe | 3:08:54 | Template:RSA |
2012 | Stephen Muzhingi | 3:08:08 | Template:ZIM |
2011 | George Ntshiliza | 3:08:31 | Template:RSA |
2010 | Mabuthile Lebopo | 3:06:18 | Template:LES |
2009 | John Wachira | 3:10:06 | Template:KEN |
2008 | Marco Mambo | 3:11:35 | Template:ZIM |
2007 | Bethuel Netshifhefhe | 3:08:03 | Template:RSA |
2006 | Moses Njodzi | 3:06:50 | Template:ZIM |
2005 | Marco Mambo | 3:05:39 | Template:ZIM |
2004 | Marco Mambo | 3:07:41 | Template:ZIM |
2003 | Mluleki Nobanda | 3:09:21 | Template:RSA |
2002 | Hlonepha Simon Mphulanyane | 3:09:42 | Template:RSA |
2001 | Honest Mutsakani | 3:11:18 | Template:ZIM |
2000 | Joshua Peterson | 3:13:13 | Template:RSA |
1999 | Isaac Tshabalala | 3:11:20 | Template:RSA |
1998 | Fusi Nhlapo | 3:11:30 | Template:RSA |
1997 | Zithulele Sinqe | 3:07:17 | Template:RSA |
1996 | Zithulele Sinqe | 3:09:45 | Template:RSA |
1995 | Simon Malindi | 3:10:53 | Template:RSA |
1994 | Phineas Makaba | 3:15:06 | Template:RSA |
1993 | Isaac Tshabalala | 3:14:29 | Template:Flag |
1992 | Israel Morake | 3:15:56 | Template:Flag |
1991 | Miltas Tshabalala | 3:16:00 | Template:Flag |
1990 | Willie Mtolo | 3:10:51 | Template:Flag |
1989 | Johannes Thobejane | 3:12:20 | Template:Flag |
1988 | Thompson Magawana | 3:03:44 | Template:Flag |
1987 | Thompson Magawana | 3:05:31 | Template:Flag |
1986 | Ephraim Sibisi | 3:09:30 | Template:Flag |
1985 | Siphiwe Gqele | 3:11:57 | Template:Flag |
1984 | Siphiwe Gqele | 3:10:57 | Template:Flag |
1983 | Siphiwe Gqele | 3:11:54 | Template:Flag |
1982 | Ben Cheou | 3:11:15 | Template:Flag |
1981 | Johnny Halberstadt | 3:05:37 | Template:Flag |
1980 | Hoseah Tjale | 3:14:30 | Template:Flag |
1979 | Vincent Rakabaele | 3:08:56 | Template:LES |
1978 | Brian Chamberlain | 3:15:23 | Template:Flag |
1977 | Brian Chamberlain | 3:15:22 | Template:Flag |
1976 | Vincent Rakabaele | 3:18:05 | Template:LES |
1975 | Derek Preiss | 3:22:01 | Template:Flag |
1974 | Derek Preiss | 3:21:40 | Template:Flag |
1973 | Don Hartley | 3:24:05 | Template:Flag |
1972 | Don Hartley | 3:25:12 | Template:Flag |
1971 | Rob Knutzen | 3:42:31 | Template:Flag |
1970 | Dirkie Steyn | 3:55:50 | Template:Flag |
WomenEdit
Key: Template:Legend2
Year | Winner | Time | Country | |
---|---|---|---|---|
2025 | Gerda Steyn | 3:29:09<ref name="ctetc2025"/> | Template:RSA | |
2024 | Gerda Steyn | 3:26:54<ref name="cit_2024">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref>|| Template:RSA | |
2023 | Gerda Steyn | citation | CitationClass=web
}}</ref>|| Template:RSA | |
2022 | Gerda Steyn | citation | CitationClass=web
}}</ref> || Template:RSA | |
Template:Sdash | cancelled in 2020 and 2021 due to COVID-19 pandemic<ref name="cancellation.notice" />Template:R | |||
2019 | Gerda Steyn | 3:31:29 | Template:RSA | |
2018 | Gerda Steyn | 3:39:31 | Template:RSA | |
2017 | Maryna Damantsevich<ref name="s24_2017">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> || 3:37:13 || {{#invoke:flag||Belarus}} | ||
2016 | Caroline Wöstmann | 3:44:44 | Template:RSA | |
2015 | Caroline Wöstmann | 3:41:23 | Template:RSA | |
2014 | Nina Podnebesnova | 3:40:07 | {{#invoke:flag | }} |
2013 | Tabitha Tsatsa<ref>Template:Cite news</ref> | 3:39:54 | Template:ZIM | |
2012 | Elena Nurgalieva | 3:41:55 | {{#invoke:flag | }} |
2011 | Olesya Nurgalieva | 3:33:58 | {{#invoke:flag | }} |
2010 | Olesya Nurgalieva | 3:41:52 | {{#invoke:flag | }} |
2009 | Elena Nurgalieva | 3:40:43 | {{#invoke:flag | }} |
2008 | Olesya Nurgalieva | 3:34:53 | {{#invoke:flag | }} |
2007 | Madina Biktagirova | 3:35:11 | {{#invoke:flag | }} |
2006 | Tatyana Zhirkova | 3:36:19 | {{#invoke:flag | }} |
2005 | Elena Nurgalieva | 3:38:12 | {{#invoke:flag | }} |
2004 | Elena Nurgalieva | 3:37:51 | {{#invoke:flag | }} |
2003 | Simona Staicu | 3:37:32 | {{#invoke:flag | }} |
2002 | Natalia Volgina | 3:38:02 | {{#invoke:flag | }} |
2001 | Natalia Volgina | 3:44:53 | {{#invoke:flag | }} |
2000 | Sarah Mahlangu | 3:48:58 | Template:RSA | |
1999 | Angelina Sephooa | 3:38:09 | Template:LES | |
1998 | Angelina Sephooa | 3:49:59 | Template:LES | |
1997 | Angelina Sephooa | 3:45:45 | Template:LES | |
1996 | Maria Bak | 3:45:16 | Template:GER | |
1995 | Fehér Enikő | 3:49:31 | {{#invoke:flag | }} |
1994 | Carolyn Hunter-Rowe | 3:51:37 |
| |
1993 | Pat Lithgow | 3:57:11 | Template:Flag | |
1992 | Monica Drogemoller | 3:49:16 | Template:Flag | |
1991 | Monica Drogemoller | 3:50:23 | Template:Flag | |
1990 | Monica Drogemoller | 3:42:39 | Template:Flag | |
1989 | Frith van der Merwe | 3:30:36 | Template:Flag | |
1988 | Monica Drogemoller | 3:44:29 | Template:Flag | |
1987 | Liz Eglinton | 3:53:52 | Template:Flag | |
1986 | Adelene Joubert | 3:52:59 | Template:Flag | |
1985 | Beverly Malan | 3:55:51 | Template:Flag | |
1984 | Helen Lucre | 3:52:20 | Template:Flag | |
1983 | Beverly Malan | 3:57:32 | Template:Flag | |
1982 | Beverly Malan | 3:59:08 | Template:Flag | |
1981 | Gail Hurry | 4:11:31 | Template:Flag | |
1980 | Gail Hurry | 4.14:05 | Template:Flag | |
1979 | Diane Alperstein | 4:22:58 | Template:Flag | |
1978 | Janet Bailey | 4:34:28 | Template:Flag | |
1977 | Marie-Jeanne Duyvejonk | 5:03:52 | {{#invoke:flag | Belgium}} |
1976 | Marie-Jeanne Duyvejonk | 5:01:07 | {{#invoke:flag | Belgium}} |
1975 | Ulla Paul | 5:14:51 | Template:Flag |
Half MarathonEdit
Key: Template:Legend2
ReferencesEdit
External linksEdit
- Official web page
- Two Oceans 56 km. ARRS. Retrieved on 2016-10-13.
- Two Oceans 21 km. ARRS. Retrieved on 2016-10-13.