United States Senate Committee on Banking, Housing, and Urban Affairs
Template:Short description Template:Use American English Template:Use mdy dates Template:Infobox U.S. congressional committee
The United States Senate Committee on Banking, Housing, and Urban Affairs (formerly the Committee on Banking and Currency), also known as the Senate Banking Committee, has jurisdiction over matters related to banks and banking, price controls, deposit insurance, export promotion and controls, federal monetary policy, financial aid to commerce and industry, issuance of redemption of notes, currency and coinage, public and private housing, urban development, mass transit, and government contracts.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The current chair of the committee is Republican Tim Scott of South Carolina, and the Ranking Member is Democrat Elizabeth Warren of Massachusetts.
HistoryEdit
The committee is one of twenty standing committees in the United States Senate. The committee was formally established as the "Committee on Banking and Currency" in 1913, when Senator Robert L. Owen of Oklahoma sponsored the Federal Reserve Act. Senator Owen served as the committee's inaugural chairman.
JurisdictionEdit
In accordance with Rule XXV of the United States Senate, all proposed legislation, messages, petitions, memorials, and other matters relating to the following subjects are referred to the Senate Banking Committee:
- Banks, banking, and financial institutions;
- Control of the prices of commodities, rents, and services;
- Deposit insurance;
- Economic stabilization and defense production;
- Export and foreign trade promotion;
- Export controls;
- Federal monetary policy, including the Federal Reserve System;
- Financial aid to commerce and industry;
- Issuance and redemption of notes;
- Money and credit, including currency and coinage;
- Nursing home construction;
- Public and private housing (including veterans' housing);
- Renegotiation of Government contracts; and,
- Urban development and urban mass transit.<ref name="Committee2">{{#invoke:citation/CS1|citation
|CitationClass=web }} Template:PD-notice</ref>
The Senate Banking Committee is also charged to "study and review, on a comprehensive basis, matters relating to international economic policy as it affects United States monetary affairs, credit, and financial institutions; economic growth, urban affairs, and credit, and report thereon from time to time."<ref name="Committee2"/>
Members, 119th CongressEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Majority<ref>Template:USBill (119th Congress)</ref> | Minority<ref>Template:USBill (119th Congress)</ref> |
---|---|
Template:Party shading/Republican valign=top |
|
Template:Party shading/Democratic valign=top |
|
SubcommitteesEdit
citation | CitationClass=web
}}</ref> |
Chair | Ranking Member |
---|---|---|---|
Economic Policy | John Kennedy (R-LA) | Raphael Warnock (D-GA) | |
Financial Institutions and Consumer Protection | Thom Tillis (R-NC) | Catherine Cortez Masto (D-NV) | |
Housing, Transportation, and Community Development | Katie Britt (R-AL) | Tina Smith (D-MN) | |
National Security and International Trade and Finance | Bill Hagerty (R-TN) | Andy Kim (D-NJ) | |
Securities, Insurance, and Investment | Mike Rounds (R-SD) | Mark Warner (D-VA) | |
Digital Assets | Cynthia Lummis (R-WY) | Ruben Gallego (D-AZ) |
ChairsEdit
Committee on Banking and Currency, 1913–1970Edit
Chair | Party | State | Years | |
---|---|---|---|---|
Template:Party color cell | Robert L. Owen | Democratic | Oklahoma | 1913–1919 |
Template:Party color cell | George P. McLean | Republican | Connecticut | 1919–1927 |
Template:Party color cell | Peter Norbeck | Republican | South Dakota | 1927–1933 |
Template:Party color cell | Duncan U. Fletcher | Democratic | Florida | 1933–1936<ref>Died June 17, 1936</ref> |
Template:Party color cell | Robert F. Wagner | Democratic | New York | 1937–1947 |
Template:Party color cell | Charles W. Tobey | Republican | New Hampshire | 1947–1949 |
Template:Party color cell | Burnet R. Maybank | Democratic | South Carolina | 1949–1953 |
Template:Party color cell | Homer Capehart | Republican | Indiana | 1953–1955 |
Template:Party color cell | J. William Fulbright | Democratic | Arkansas | 1955–1959 |
Template:Party color cell | A. Willis Robertson | Democratic | Virginia | 1959–1966 |
Template:Party color cell | John J. Sparkman | Democratic | Alabama | 1967–1970 |
Committee on Banking, Housing, and Urban Affairs, 1970–presentEdit
Chair | Party | State | Years | |
---|---|---|---|---|
Template:Party color cell | John J. Sparkman | Democratic | Alabama | 1970–1975 |
Template:Party color cell | William Proxmire | Democratic | Wisconsin | 1975–1981 |
Template:Party color cell | Jake Garn | Republican | Utah | 1981–1987 |
Template:Party color cell | William Proxmire | Democratic | Wisconsin | 1987–1989 |
Template:Party color cell | Donald Riegle | Democratic | Michigan | 1989–1995 |
Template:Party color cell | Alfonse M. D'Amato | Republican | New York | 1995–1999 |
Template:Party color cell | Phil Gramm | Republican | Texas | 1999–2001 |
Template:Party color cell | Paul Sarbanes | Democratic | Maryland | 2001<ref>At the beginning of the 107th Congress in January 2001 the Senate was evenly divided. With a Democratic
president and vice president still serving until January 20, the Democratic vice president was available to break a tie, and the Democrats thus controlled the Senate for 17 days, from January 3 to January 20. On January 3 the Senate adopted S. Res. 7 designating Democratic senators as committee chairmen to serve during this period and Republican chairmen to serve effective at noon on January 20, 2001.</ref> |
Template:Party color cell | Phil Gramm | Republican | Texas | 2001 |
Template:Party color cell | Paul Sarbanes | Democratic | Maryland | 2001–2003<ref>5 On June 6, 2001, the Democrats took control of the Senate after Senator James Jeffords (VT) changed from the
Republican Party to Independent and announced that he would caucus with the Democrats</ref> |
Template:Party color cell | Richard Shelby | Republican | Alabama | 2003–2007 |
Template:Party color cell | Chris Dodd | Democratic | Connecticut | 2007–2011 |
Template:Party color cell | Tim Johnson | Democratic | South Dakota | 2011–2015 |
Template:Party color cell | Richard Shelby | Republican | Alabama | 2015–2017 |
Template:Party color cell | Mike Crapo | Republican | Idaho | 2017–2021 |
Template:Party color cell | Sherrod Brown | Democratic | Ohio | 2021–2025 |
Template:Party color cell | Tim Scott | Republican | South Carolina | 2025–present |
Historical membership rostersEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Majority<ref>Template:USBill (118th Congress)</ref> | Minority<ref>Template:USBill (118th Congress)</ref> | |
---|---|---|
Template:Party shading/Democratic valign=top |
|
CitationClass=web
}}</ref>
|
Template:Party shading/Republican valign=top |
|
- Subcommittees
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Elizabeth Warren (D-MA) | John Kennedy (R-LA) |
Financial Institutions and Consumer Protection | Raphael Warnock (D-GA) | Thom Tillis (R-NC) |
Housing, Transportation, and Community Development | Tina Smith (D-MN) | Cynthia Lummis (R-WY) |
National Security and International Trade and Finance | Mark Warner (D-VA) | Bill Hagerty (R-TN) |
Securities, Insurance, and Investment | George Helmy (D-NJ) | Mike Rounds (R-SD) |
117th CongressEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Majority | Minority |
---|---|
Template:Party shading/Democratic valign=top |
|
Template:Party shading/Republican valign=top |
|
- Subcommittees
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Elizabeth Warren (D-MA) | John Kennedy (R-LA) |
Financial Institutions and Consumer Protection | Raphael Warnock (D-GA) | Thom Tillis (R-NC) |
Housing, Transportation, and Community Development | Tina Smith (D-MN) | Mike Rounds (R-SD) |
National Security and International Trade and Finance | Mark Warner (D-VA) | Bill Hagerty (R-TN) |
Securities, Insurance, and Investment | Bob Menendez (D-NJ) | Tim Scott (R-SC) |
116th CongressEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Majority | Minority |
---|---|
Template:Party shading/Republican valign=top |
|
Template:Party shading/Democratic valign=top |
|
- Subcommittees
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Tom Cotton (R-AR) | Catherine Cortez Masto (D-NV) |
Financial Institutions and Consumer Protection | Tim Scott (R-SC) | Elizabeth Warren (D-MA) |
Housing, Transportation, and Community Development | David Perdue (R-GA) | Bob Menendez (D-NJ) |
National Security and International Trade and Finance | Ben Sasse (R-NE) | Mark Warner (D-VA) |
Securities, Insurance, and Investment | Pat Toomey (R-PA) | Chris Van Hollen (D-MD) |
115th CongressEdit
Majority | Minority |
---|---|
Template:Party shading/Republican valign=top |
|
Template:Party shading/Democratic valign=top |
|
Subcommittees
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Tom Cotton (R-AR) | Heidi Heitkamp (D-ND) |
Financial Institutions and Consumer Protection | Pat Toomey (R-PA) | Elizabeth Warren (D-MA) |
Housing, Transportation, and Community Development | Tim Scott (R-SC) | Bob Menendez (D-NJ) |
National Security and International Trade and Finance | Ben Sasse (R-NE) | Joe Donnelly (D-IN) |
Securities, Insurance, and Investment | Dean Heller (D-NV) | Mark Warner (D-VA) |
Source<ref>{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
114th CongressEdit
Majority | Minority |
---|---|
Template:Party shading/Republican valign="top" |
|
Template:Party shading/Democratic valign="top" |
|
Subcommittees
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Dean Heller (R-NV) | Elizabeth Warren (D-MA) |
Financial Institutions and Consumer Protection | Pat Toomey (R-PA) | Jeff Merkley (D-OR) |
Housing, Transportation, and Community Development | Tim Scott (R-SC) | Bob Menendez (D-NJ) |
National Security and International Trade and Finance | Mark Kirk (R-IL) | Heidi Heitkamp (D-ND) |
Securities, Insurance, and Investment | Mike Crapo (R-ID) | Mark Warner (D-VA) |
113th CongressEdit
Majority | Minority |
---|---|
Template:Party shading/Democratic valign="top" |
|
Template:Party shading/Republican valign="top" |
|
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Jeff Merkley (D-OR) | Dean Heller (R-NV) |
Financial Institutions and Consumer Protection | Sherrod Brown (D-OH) | Pat Toomey (R-PA) |
Housing, Transportation, and Community Development | Bob Menendez (D-NJ) | Jerry Moran (R-KS) |
National Security and International Trade and Finance | Mark Warner (D-VA) | Mark Kirk (R-IL) |
Securities, Insurance, and Investment | Jon Tester (D-MT) | Mike Johanns (R-NE) |
See alsoEdit
- List of current United States Senate committees
- United States House Committee on Financial Services, the congressional counterpart of this committee
- Pecora Commission, the commission established to investigate the causes of the Wall Street Crash of 1929
- Lavelle, Kathryn C. Money and Banks in the American Political System. NY: Cambridge. 97811017609167
ReferencesEdit
External linksEdit
- U.S. Senate Committee on Banking, Housing, and Urban Affairs (Archive)
- Senate Banking, Housing, and Urban Affairs Committee. Legislation activity and reports, Congress.gov.
Template:SenBankingCommitteeChairmen {{#invoke:Navbox|navbox}}