1968 Dutch Grand Prix
Template:Infobox Grand Prix race report
The 1968 Dutch Grand Prix was a Formula One motor race held at the Zandvoort Circuit on 23 June 1968. It was race 5 of 12 in both the 1968 World Championship of Drivers and the 1968 International Cup for Formula One Manufacturers. The 90-lap race was won by Matra driver Jackie Stewart after he started from fifth position. His teammate Jean-Pierre Beltoise finished second and BRM driver Pedro Rodríguez came in third.
ClassificationEdit
QualifyingEdit
RaceEdit
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Template:Flagicon Jackie Stewart | Matra-Ford | 90 | 2:46:11.2 | 5 | 9 | |
2 | 17 | Template:Flagicon Jean-Pierre Beltoise | Matra | 90 | + 1:33.93 | 16 | 6 | |
3 | 15 | Template:Flagicon Pedro Rodríguez | BRM | 89 | + 1 Lap | 11 | 4 | |
4 | 10 | Template:Flagicon Jacky Ickx | Ferrari | 88 | + 2 Laps | 6 | 3 | |
5 | 22 | Template:Flagicon Silvio Moser | Brabham-Repco | 87 | + 3 Laps | 17 | 2 | |
6 | 9 | Template:Flagicon Chris Amon | Ferrari | 85 | + 5 Laps | 1 | 1 | |
7 | 16 | Template:Flagicon Richard Attwood | BRM | 85 | + 5 Laps | 15 | ||
8 | 19 | Template:Flagicon Jo Bonnier | McLaren-BRM | 82 | + 8 Laps | 19 | ||
9 | 3 | Template:Flagicon Graham Hill | Lotus-Ford | 81 | Accident | 3 | ||
NC | 4 | Template:Flagicon Jackie Oliver | Lotus-Ford | 80 | Not Classified | 10 | ||
Ret | 18 | Template:Flagicon Dan Gurney | Brabham-Repco | 63 | Throttle | 12 | ||
Ret | 21 | Template:Flagicon Jo Siffert | Lotus-Ford | 55 | Gearbox | 13 | ||
Ret | 7 | Template:Flagicon John Surtees | Honda | 50 | Alternator | 9 | ||
Ret | 20 | Template:Flagicon Piers Courage | BRM | 50 | Spun Off | 14 | ||
Ret | 6 | Template:Flagicon Jochen Rindt | Brabham-Repco | 39 | Ignition | 2 | ||
Ret | 5 | Template:Flagicon Jack Brabham | Brabham-Repco | 22 | Spun Off | 4 | ||
Ret | 2 | Template:Flagicon Bruce McLaren | McLaren-Ford | 19 | Accident | 8 | ||
Ret | 1 | Template:Flagicon Denny Hulme | McLaren-Ford | 10 | Ignition | 7 | ||
Ret | 14 | Template:Flagicon Lucien Bianchi | Cooper-BRM | 9 | Accident | 18 | ||
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
NotesEdit
- This was the first Grand Prix win and podium finish for French constructor Matra and first podium for Matra as an engine supplier.
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
File:1rightarrow blue.svg | 1 | Template:Flagicon Graham Hill | 24 | |
File:1uparrow green.svg 11 | 2 | Template:Flagicon Jackie Stewart | 12 | |
File:1uparrow green.svg 2 | 3 | Template:Flagicon Pedro Rodríguez | 10 | |
File:1downarrow red.svg 2 | 4 | Template:Flagicon Denny Hulme | 10 | |
File:1downarrow red.svg 2 | 5 | Template:Flagicon Bruce McLaren | 9 | |
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
File:1rightarrow blue.svg | 1 | Template:Flagicon Lotus-Ford | 29 |
File:1rightarrow blue.svg | 2 | Template:Flagicon McLaren-Ford | 17 |
File:1rightarrow blue.svg | 3 | Template:Flagicon BRM | 16 |
File:1uparrow green.svg 2 | 4 | Template:Flagicon Matra-Ford | 15 |
File:1rightarrow blue.svg | 5 | Template:Flagicon Ferrari | 10 |
Source: <ref name="champ"/> |
- Note: Only the top five positions are included for both sets of standings.
ReferencesEdit
Further readingEdit
External linksEdit
- {{#invoke:citation/CS1|citation
|CitationClass=web }}
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1968 Belgian Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1968 French Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1967 Dutch Grand Prix
|width="30%"|Dutch Grand Prix
|width="35%"|Next race:
1969 Dutch Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 60-69