1984–85 United States network television schedule
Template:Short description Template:Use mdy dates Template:USTV The 1984–85 network television schedule for the three major English language commercial broadcast networks in the United States covers primetime hours from September 1984 through August 1985. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 1983–84 season.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Each of the 30 highest-rated shows released in May 1985 is listed with its rank and rating as determined by Nielsen Media Research.<ref name="BM2">Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. Template:ISBN.</ref>
New series are highlighted in bold. Series ending their network runs are highlighted in italics.
Repeat airings or same-day rebroadcasts are indicated by Template:Small.
Halfway through the season, NBC began airing some of its prime-time programming in MTS stereo sound.
All times are U.S. Eastern and Pacific Time (except for some live sports or events). Subtract one hour for Central, Mountain, Alaska and Hawaii–Aleutian times.
LegendEdit
SundayEdit
Network | 7:00 p.m. | 7:30 p.m. | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | Ripley's Believe It or Not! | Hardcastle and McCormick | The ABC Sunday Night Movie Template:Small | |||||
Late fall | The ABC Sunday Night Movie Template:Small / Specials / Miniseries | ||||||||
Winter | |||||||||
Spring | |||||||||
Summer | |||||||||
CBS | Fall | 60 Minutes Template:Small | Murder, She Wrote Template:Small | The Jeffersons | Alice | Trapper John, M.D. Template:Small | |||
Winter | Crazy Like a Fox Template:Small | ||||||||
Spring | |||||||||
Summer | |||||||||
NBC | Silver Spoons | Punky Brewster | Knight Rider | NBC Sunday Night at the Movies (occasionally in Stereo) |
Note: Beginning December 16, ABCTemplate:'s Sunday schedule between 8:00 p.m. and 11:00 p.m. varied, consisting of three-hour broadcasts of The ABC Sunday Night Movie, 2 1/2 hour broadcasts of the ABC Sunday Night Movie airing at 8:00 p.m., followed by sitcom repeats at 10:30 p.m., two-hour broadcasts of The ABC Sunday Night Movie starting at 8:00 p.m. with specials airing at 10:00 p.m., specials airing at 8:00 p.m. followed by a miniseries or a two-hour broadcast of The ABC Sunday Night Movie starting at 9:00 p.m., or miniseries or sports programming during the entire three-hour block.
MondayEdit
Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Call to Glory | Monday Night Football Template:Small | ||||
Late fall | Hardcastle and McCormick | ||||||
Winter | The ABC Monday Night Movie | ||||||
Spring | |||||||
Summer | Monday Night Baseball | ||||||
CBS | Scarecrow and Mrs. King Template:Small | Kate & Allie Template:Small | Newhart Template:Small | Cagney & Lacey Template:Small | |||
NBC | TV's Bloopers & Practical Jokes Template:Small | NBC Monday Night at the Movies Template:Small |
Note: On ABC, Street Hawk was supposed to air 8:00-9:00 p.m., but production problems delayed the series' premiere.<ref>Template:Cite news</ref>
TuesdayEdit
Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Foul-Ups, Bleeps & Blunders | Three's a Crowd | Paper Dolls | Jessie | ||
Late fall | Three's a Crowd | Who's the Boss? | Glitter | Paper Dolls | |||
Winter | MacGruder and Loud | Call to Glory | |||||
Late winter | Moonlighting | ||||||
Spring | |||||||
Summer | Foul-Ups, Bleeps & Blunders | Hail to the Chief | Life's Most Embarrassing Moments | ||||
CBS | Fall | AfterMASH | E/R | The CBS Tuesday Night Movie | |||
Winter | The Jeffersons | Alice | |||||
Spring | The Lucie Arnaz Show | The Jeffersons | |||||
Summer | The Jeffersons | Alice Template:Small | |||||
NBC | The A-Team Template:Small | Riptide Template:Small | Remington Steele Template:Small |
WednesdayEdit
Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Fall Guy Template:Small | Dynasty Template:Small | Hotel Template:Small | |||
Winter | |||||||
Spring | |||||||
Summer | Rock 'n' Roll Summer Action | ||||||
CBS | Fall | Charles in Charge | Dreams | The CBS Wednesday Night Movie | |||
Winter | E/R | ||||||
Spring | Double Dare | ||||||
Summer | I Had Three Wives | ||||||
NBC | Fall | Highway to Heaven Template:Small | The Facts of Life | It's Your Move | St. Elsewhere | ||
Winter | Sara | ||||||
Spring | Double Trouble Template:Small | ||||||
Summer |
ThursdayEdit
Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | People Do the Craziest Things | Who's the Boss? | Glitter | 20/20 | ||
Winter | The ABC Thursday Night Movie | ||||||
Spring | Wildside | Eye to Eye | |||||
Mid-spring | Who's the Boss? | Mr. Belvedere | Street Hawk | ||||
Summer | The ABC Thursday Night Movie | ||||||
CBS | Magnum, P.I. Template:Small | Simon & Simon Template:Small | Knots Landing Template:Small | ||||
NBC | The Cosby Show Template:Small | Family Ties Template:Small | Cheers Template:Small | Night Court Template:Small | Hill Street Blues Template:Small |
FridayEdit
Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | Fall | Benson | Webster Template:Small | Hawaiian Heat | Matt Houston | ||
Winter | Street Hawk | ||||||
Late winter | Webster Template:Small | Mr. Belvedere | Benson | Off the Rack | |||
Spring | Me and Mom | ||||||
Summer | The Comedy Factory | Webster Template:Small | |||||
CBS | Fall | The Dukes of Hazzard | Dallas Template:Small | Falcon Crest Template:Small | |||
Winter | Detective in the House | ||||||
Spring | The Dukes of Hazzard Template:Small | ||||||
Summer | |||||||
NBC | Fall | V | Hunter | Miami Vice (Stereo) | |||
Winter | Code Name: Foxfire | V | |||||
Spring | The Best Times | Half Nelson | |||||
Summer | Various programming | V |
SaturdayEdit
Network | 8:00 p.m. | 8:30 p.m. | 9:00 p.m. | 9:30 p.m. | 10:00 p.m. | 10:30 p.m. | |
---|---|---|---|---|---|---|---|
ABC | T. J. Hooker | The Love Boat | Finder of Lost Loves | ||||
CBS | Fall | Airwolf | Mickey Spillane's Mike Hammer | Cover Up | |||
Winter | Otherworld | Airwolf | |||||
Spring | Charles in Charge | E/R Template:Small | |||||
Mid-spring | Cover Up | Mickey Spillane's Mike Hammer | |||||
Summer | Airwolf Template:Small | Various programming | |||||
NBC | Fall | Diff'rent Strokes | Gimme a Break! | Partners in Crime | Hot Pursuit | ||
Mid-fall | Double Trouble | Gimme a Break! | Spencer | Partners in Crime | |||
Winter | It's Your Move | Berrenger's | |||||
Spring | Under One Roof | Hunter | |||||
Summer | Our Time | It's Your Move Template:Small | Mama's Family Template:Small | ||||
Mid-summer | Diff'rent Strokes Template:Small | Our Time | |||||
Late summer | Gimme a Break! Template:Small | The Facts of Life Template:Small | Our Time |
- Spencer was put on hiatus upon the departure of two main cast members (including the lead) and retooled as Under One Roof.
- Mama's Family consisted of reruns of the series' 1983–84 network run.
By networkEdit
ABCEdit
Template:Col-begin Template:Col-3 Returning Series
- 20/20
- The ABC Monday Night Movie
- ABC NFL Monday Night Football
- The ABC Sunday Night Movie
- Benson
- Dynasty
- The Fall Guy
- Foul-Ups, Bleeps & Blunders
- Hardcastle and McCormick
- Hotel
- Life's Most Embarrassing Moments
- The Love Boat
- Matt Houston
- Monday Night Baseball
- Monday Night Football
- Ripley's Believe It or Not!
- T. J. Hooker
- Webster
Template:Col-3 New Series
- The ABC Thursday Night Movie
- Call to Glory
- The Comedy Factory *
- Eye to Eye *
- Finder of Lost Loves
- Glitter
- Hail to the Chief *
- Hawaiian Heat
- Jessie
- MacGruder and Loud *
- Me and Mom *
- Mr. Belvedere *
- Moonlighting *
- Off the Rack *
- Paper Dolls
- People Do the Craziest Things
- Rock 'n' Roll Summer Action *
- Street Hawk *
- Three's a Crowd
- Who's the Boss?
- Wildside *
Template:Col-3 Not returning from 1983–84:
- 9 to 5
- The ABC Wednesday Night Movie
- a.k.a. Pablo
- Automan
- Blue Thunder
- Fantasy Island
- Happy Days
- Hart to Hart
- It's Not Easy
- Just Our Luck
- Lottery!
- Masquerade
- Oh Madeline
- Shaping Up
- That's Incredible!
- Three's Company
- Trauma Center
- Two Marriages
CBSEdit
Template:Col-begin Template:Col-3 Returning Series
- 60 Minutes
- Airwolf
- AfterMASH
- Alice
- Cagney & Lacey
- Dallas
- The Dukes of Hazzard
- Falcon Crest
- The Jeffersons
- Kate & Allie
- Knots Landing
- Magnum, P.I.
- Mickey Spillane's Mike Hammer
- Newhart
- Scarecrow and Mrs. King
- Simon & Simon
- Trapper John, M.D.
Template:Col-3 New Series
- Charles in Charge
- Cover Up
- Crazy Like a Fox *
- Detective in the House *
- Double Dare *
- Dreams
- E/R
- I Had Three Wives *
- The Lucie Arnaz Show *
- Murder, She Wrote
- Otherworld *
Template:Col-3 Not returning from 1983–84:
- The American Parade
- Cutter to Houston
- Domestic Life
- Double Dare
- Empire
- Emerald Point N.A.S.
- The Four Seasons
- Maggie Briggs
- Mama Malone
- The Mississippi
- One Day at a Time
- Whiz Kids
NBCEdit
Template:Col-begin Template:Col-3 Returning Series
- The A-Team
- Cheers
- Diff'rent Strokes
- Double Trouble *
- The Facts of Life
- Family Ties
- Gimme a Break!
- Hill Street Blues
- Knight Rider
- NBC Sunday Night Movie
- NBC Monday Night at the Movies
- Night Court
- Remington Steele
- Riptide
- St. Elsewhere
- Silver Spoons
- TV's Bloopers & Practical Jokes
Template:Col-3 New Series
- Berrenger's *
- The Best Times *
- Code Name: Foxfire *
- The Cosby Show
- Highway to Heaven
- Half Nelson *
- Hot Pursuit
- Hunter
- It's Your Move
- Miami Vice
- Our Time
- Partners in Crime
- Punky Brewster
- Sara *
- Spencer/Under One Roof *
- V: The Series
Template:Col-3 Not returning from 1983–84:
- Bay City Blues
- Boone
- Buffalo Bill
- Comedy Zone
- The Duck Factory
- First Camera
- For Love and Honor
- Jennifer Slept Here
- Legmen
- Mama's Family
- Manimal
- The Master
- Mr. Smith
- The New Show
- People Are Funny
- Real People
- The Rousters
- Summer Sunday U.S.A.
- We Got It Made
- The Yellow Rose
Note: The * indicates that the program was introduced in midseason.