Anglo-America
Template:Short description Template:For-multi Template:Use mdy dates Template:Infobox Continent
Anglo-America most often refers to a region in the Americas in which English is the main language and British culture and the British Empire have had significant historical, ethnic, linguistic, and cultural impact.<ref name=eb>"Anglo-America", vol. 1, Micropædia, Encyclopædia Britannica, 15th ed., Chicago: Encyclopædia Britannica, Inc., 1990. Template:ISBN.</ref> This includes the United States, most of Canada, and some Caribbean countries. Anglo-America is distinct from Latin America, a region of the Americas where Romance languages (e.g., Spanish, Portuguese, and French) are prevalent.<ref name=eb /> The adjective is commonly used, for instance, in the phrase "Anglo-American law", a concept roughly coterminous with Common Law.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Geographic regionEdit
While Canada is one of the two principal Anglo-American countries, the province of Quebec and the region of Inuit Nunangat both have non-English speaking majorities, and for this reason they are excluded from Anglo-America. Sint Eustatius, Sint Maarten, and Saba are also not typically included in Anglo-America, despite their English-speaking majorities, because they are constituent countries or public bodies that form part of the Kingdom of the Netherlands.
Ethnic groupsEdit
Country | Blacks | Mulattoes | Asians | Hispanics | Whites |
---|---|---|---|---|---|
Template:Flagicon Anguilla (United Kingdom) | 90% | 5% | – | – | 5% |
Template:Flag | 91% | 5% | – | – | 4% |
Template:Flag | 96% | – | – | – | 4% |
Template:Flag | 96% | – | 1% | – | 3% |
Template:Flag | 25% | – | 15% | 55% | 5% |
Template:Flagicon Bermuda (United Kingdom) | 61% | – | 4% | – | 31% |
Template:Flagicon British Virgin Islands (United Kingdom) | 81% | 7% | – | 5% | 7% |
Template:Flag<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref>|| 5% ||– || 20% || 3% || 70% | ||||
Template:Flagicon Cayman Islands (United Kingdom) | 40% | 41% | – | – | 19% |
Template:Flag | 88% | 11% | – | – | 1% |
Template:Flag | 82% | 18% | – | – | – |
Template:Flag | 31% | 22% | 42% | – | 5% |
Template:Flag | 92% | 7% | 1% | – | – |
Template:Flag | 92% | 5% | 1% | – | 2% |
Template:Flag | 87% | 11% | 2% | – | – |
Template:Flag | 69% | 21% | 6% | – | 4% |
Template:Flag | 37% | 24% | 38% | – | 1% |
Template:Flagicon Turks and Caicos Islands (United Kingdom) | 92% | – | – | – | 8% |
Template:Flag | 15% | – | 5% | 20% | 60% |
Template:Flagicon United States Virgin Islands (United States) | 73% | 7% | 1% | 18% | 1% |
EconomyEdit
People from other parts of the world have immigrated to Anglo-America in search of a better quality of life, better employment, and an escape from famine, poverty, violence, and conflict. People from many different ethnic origins in Latin America and more remote places all over the world, including the less English-dominant parts of Oceania, continental Europe, Asia, and Africa, all live in Anglo-America contemporarily.
CitationClass=web
}}</ref> | |||
Country | GDP (PPP) in billions (USD) |
Per capita PPP (USD) |
Year |
---|---|---|---|
Template:Flagicon Anguilla (United Kingdom) | 0.31 billion | 29,493 | 2014 |
Template:Flag | 2.375 billion | 25,336 | 2022 |
Template:Flag | 16.554 billion | 40,378 | 2022 |
Template:Flag | 5.023 billion | 17,837 | 2022 |
Template:Flag | 4.640 billion | 11,450 | 2022 |
Template:Flagicon Bermuda (United Kingdom) | 6.088 billion | 95,837 | 2022 |
Template:Flagicon British Virgin Islands (United Kingdom) | 0.5 billion | 34,200 | 2017 |
Template:Flag | 2,273.4 billion | 58,399 | 2022 |
Template:Flagicon Cayman Islands (United Kingdom) | 5.217 billion | 76,850 | 2022 |
Template:Flag | 0.98 billion | 13,573 | 2022 |
Template:Flag | 2.13 billion | 16,987 | 2022 |
Template:Flag | 32.868 billion | 40,641 | 2022 |
Template:Flag | 33.424 billion | 11,821 | 2022 |
Template:Flag | 1.622 billion | 34,051 | 2022 |
Template:Flag | 3.193 billion | 17,756 | 2022 |
Template:Flag | 1.788 billion | 17,206 | 2022 |
Template:Flag | 42.529 billion | 27,778 | 2022 |
Template:Flagicon Turks and Caicos Islands (United Kingdom) | 1.047 billion | 22,914 | 2022 |
Template:Flag | 25,462.7 billion | 76,398 | 2022 |
Template:Flagicon United States Virgin Islands (United States) | 4.068 billion | 38,136 | 2019 |
See alsoEdit
Template:Portal Template:Div col General
- Anglo
- English Americans
- Americas (terminology)
- Americas
- North American English
- North America
- Northern America
- Central America
- South American English
- South America
- Caribbean English
- Caribbean
- Anglophone Caribbean
- Commonwealth Caribbean
- British America
- British diaspora in Africa
- British North America
- White Anglo-Saxon Protestant
Anglosphere
Languages
Lists
- List of North American countries by GDP (nominal)
- List of North American countries by GDP per capita
- List of North American countries by GDP (PPP)
- List of South American countries by GDP per capita
- List of South American countries by GDP (PPP)