Egypt national football team
Template:Short description Template:About Template:Use dmy dates
{{#invoke:Infobox|infobox}}Template:Template other{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox national football team with unknown parameter "_VALUE_"|ignoreblank=y| 2ndRegional cup apps | 2ndRegional cup best | 2ndRegional cup first | 2ndRegional name | 3rdRegional cup apps | 3rdRegional cup best | 3rdRegional cup first | 3rdRegional name | 4thRegional cup apps | 4thRegional cup best | 4thRegional cup first | 4thRegional name | American | Association | Badge | Badge_size | body1 | body2 | body3 | BSWW Rank | Captain | Coach | Confederation | Confederations cup apps | Confederations cup best | Confederations cup first | Current | date | Elo max | Elo max date | Elo max year | Elo min | Elo min date | Elo min year | Elo Rank | FIFA max | FIFA max date | FIFA max year | FIFA min | FIFA min date | FIFA min year | FIFA Rank | FIFA Trigramme | filetype | filetype1 | filetype2 | filetype3 | First game | Home Stadium | Largest loss | Largest win | Last game | leftarm1 | leftarm2 | leftarm3 | medaltemplates | medaltemplates-expand | Most caps | Name | Nickname | Only game | Other-affiliation | pattern_b1 | pattern_b2 | pattern_b3 | pattern_la1 | pattern_la2 | pattern_la3 | pattern_name1 | pattern_name2 | pattern_name3 | pattern_ra1 | pattern_ra2 | pattern_ra3 | pattern_sh1 | pattern_sh2 | pattern_sh3 | pattern_so1 | pattern_so2 | pattern_so3 | Regional cup apps | Regional cup best | Regional cup first | Regional name | rightarm1 | rightarm2 | rightarm3 | shorts1 | shorts2 | shorts3 | socks1 | socks2 | socks3 | Sub-confederation | Top scorer | Type | type | U17WC apps | U17WC best | U17WC first | U20WC apps | U20WC best | U20WC first | UEFAu21Champ apps | UEFAu21Champ best | UEFAu21Champ first | Upright |website | World cup apps | World cup best | World cup first }} The Egypt national football team (Template:Langx), nicknamed Pharaohs (Template:Langx), represents Egypt in men's international football, and is governed by the Egyptian Football Association (EFA), the governing body of football in Egypt.
Egypt is Africa's oldest national football team and has won the Africa Cup of Nations a record seven times. The team has made three appearances in the FIFA World Cup and was the first-ever African and Middle Eastern team to make such an appearance. Their former goalkeeper Essam El Hadary also holds the record for the oldest player to have played at a World Cup.
Internationally, Egypt became a bronze medalist at the 2001 FIFA U-20 World Cup in Argentina.<ref>Template:Citation</ref>
HistoryEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The first Egyptian national football team was constituted in 1920, the first African football team created to compete in the Summer Olympics in Belgium. The opening match of their campaign was a loss against the Italians.
Egypt has qualified for the FIFA World Cup three times: in 1934, in 1990 and 2018. Egypt was the first African country to qualify for the World Cup, beating Mandatory Palestine. They lost to Hungary 4–2 in their first and only match in 1934, with the two Egyptian goals scored by Abdulrahman Fawzi.
In the qualification process for the 1938 World Cup, Egypt withdrew. They did not enter 1950 qualification. In 1954 qualifying, they faced Italy but failed to qualify. Egypt first participated in the first Africa Cup of Nations tournament in 1957. In their first game, a semi-final, they faced Sudan, winning 2–1; Egypt won 4–0 in the final.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They withdrew for the 1958, and one year later, Egypt were AFCON champions again. There were only three teams in that tournament, Ethiopia, Sudan, and Egypt, who were undefeated.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Between 1958 and 1961, the country had a political union with Syria and went under the name of United Arab Republic, though the Egyptian team's records are attributed to Egypt only by FIFA as it was represented by Egyptian footballers.
Egypt withdrew for the 1962, 1966 and 1970 World Cup tournaments. The country entered 1974 World Cup qualification, but did not qualify.
They lost their first final in the Africa Cup of Nations in 1962.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Their fourth AFCON appearance came in 1963 in Ghana. Egypt was placed in Group B with Sudan and Nigeria, defeating Nigeria 6–3, but drawing 2–2 against Sudan. Despite being undefeated in the group stage, they were ranked second, behind Sudan by goal difference. Egypt, as runners-up in Group B, participated in the third place match, playing against Ethiopia, winning 3–0.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> For the 1965 Africa Cup of Nations, Egypt qualified for the tournament, but withdrew because of their diplomatic relationship with hosts Tunisia.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They also withdrew in 1968.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In the 1970 Africa Cup of Nations, hosted again in Sudan, Egypt were in Group B along with Ghana, Guinea, and the Democratic Republic of the Congo, known as Congo-Kinshasa at the time. In their opening match, Egypt defeated Guinea 4–1 and drew Ghana 1–1, before defeating Congo-Kinshasa 1–0. Egypt topped the group, thus advancing to the next round, where they faced Sudan. Egypt eventually lost their first game in the AFCON by a score of 2–1, then in the third place match, won against Ivory Coast 3–1.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Egypt failed to qualify for the AFCON for the first time in 1972 after being eliminated by Morocco by an aggregate score of 5–3.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> However, Egypt returned for 1974, hosting the event, eventually finishing in third place.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Two years later, in Ethiopia, they were in Group A with the hosts, Guinea, and Uganda. Egypt defeated Uganda 2–1, but drew against Uganda and Ethiopia. Egypt advanced to the final round, and lost all matches.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This is the first Africa Cup of Nations tournament that Egypt lost three consecutive games. They then failed to qualify for 1978.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Egypt reappeared for the 1980 African Cup of Nations, defeating Ivory Coast and Tanzania, but losing to hosts Nigeria 1–0. They progressed to the semi-finals to face Algeria, who defeated the Egyptians on penalties.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Four years later, Egypt defeated Cameroon and Ivory Coast, and drew Togo, eventually finishing fourth behind Algeria.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 1986, Egypt hosted; they lost to Senegal 1–0. However, Egypt went on to win their two remaining games in the group stage, 2–0 against the Ivory Coast and Mozambique. Egypt advanced to the final for the first time since 1962, eventually winning.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Egypt qualified for the 1990 AFCON, losing all group stage matches, thus making Egypt fail to obtain at least one point for the first time in the Africa Cup of Nations,<ref name="rsssf.com">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> while appearing in the World Cup that same year. After beating Algeria 1–0 in the playoffs, they were drawn in Group F, with Ireland, England and the Netherlands. They scored only one goal in the tournament; a 1–1 draw with UEFA Euro 1988 champions Netherlands gave the Egyptians their first point in the World Cup. This was followed by a draw against Ireland and a 0–1 loss to England.
The team lost both of their matches in the 1992 AFCON.<ref name="rsssf.com"/> In the 1994 Africa Cup of Nations in Tunisia, Egypt defeated Gabon 4–0 and drew Nigeria 0–0. They lost to Mali 1–0 in the quarterfinals.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Egypt won their fourth title in 1998, defeating South Africa in the final.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Egypt qualified for the 2004 AFCON in Tunisia, and were placed in Group C with Algeria, Zimbabwe, and Cameroon. With a 2–1 win against Zimbabwe, the team then lost 2–1 to Algeria, and drew 0–0 against Cameroon, failing to qualify for the quarter-finals due to Algeria scoring more goals than Egypt in the group stage, after being equal on points and goal difference.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Template:Football squad on pitch
The 2006 Africa Cup of Nations was hosted in Egypt; the hosts were in Group A with Libya, Morocco, and the Ivory Coast. After accumulating seven points in the group stage, Egypt would eventually win the tournament on penalties, and would also win the 2008 and 2010 tournaments.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They would then fail to qualify for the next three AFCONs.
Egypt qualified for the 2017 tournament, drawing against Mali in their first match in Group D.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Successive 1–0 wins against Uganda and Ghana saw the Pharaohs qualify to the quarter-finals as group winners.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Egypt faced Morocco at the quarter-final stage, and defeated them for the first time in 31 years to set up a semi-final clash with Burkina Faso.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Mohamed Salah's goal against the Stallions was canceled out by an Aristide Bancé strike; however, veteran goalkeeper Essam El Hadary saved two spot-kicks in the penalty shootout to earn a spot in the final for Egypt.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Egypt then faced Cameroon, and lost the final for the second time.
On 8 October 2017, Egypt qualified for the 2018 World Cup after topping Group E over Uganda, Ghana and Congo.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the World Cup, Egypt was drawn with Saudi Arabia, Uruguay and the hosts, Russia in Group A. They started their first game against Uruguay, without Salah, who was injured in the UEFA Champions League final. Egypt lost 1–0, and goalkeeper Mohamed El Shenawy was voted man of the match. He refused the reward due to sponsorship by Budweiser.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Salah returned to the starting lineup when Egypt faced Russia. After being down 3–0, Salah scored Egypt's first World Cup goal in 28 years. Egypt's third and final match was a Red Sea derby against Saudi Arabia, also out of contention after two losses. Essam El Hadary became the oldest player in the World Cup at 45 years and 161 days. The Egyptians lost 2–1.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Héctor Cúper, who was criticised due to his defensive strategies against Saudi Arabia, was sacked.<ref>Template:Cite news</ref> The Egyptian Football Association was also criticised due to having its base in Chechnya, far from where Egypt's matches were played.<ref>Template:Cite news</ref> The Egyptian media and the public heavily criticized EFA's management of the team.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref>
In the 2019 Africa Cup of Nations, hosts Egypt were knocked out by South Africa in the round of 16, despite three wins in the group stage.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the 2021 Africa Cup, Egypt advanced to the final after dire performances in the group stage and beating Ivory Coast on penalties after a 0–0 draw. Egypt then beat Cameroon 3–1 on penalties after a scoreless draw, to reach their 10th final, beating Ghana's record of final appearances. Egypt suffered their first of two losses to Senegal in 2022, both on penalties (in the AFCON final and in World Cup qualifying), with both winning penalties scored by Sadio Mané.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Team imageEdit
Home stadiumEdit
Template:Expand section Egypt's home matches have been played at Cairo International Stadium since 1960. During renovations, they play at Borg El Arab Stadium.
Kit suppliersEdit
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Kit provider | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Period |
---|---|
Template:Flagicon Adidas | 1990–1995 |
Template:Flagicon Venecia | 1995–1998 |
Template:Flagicon Puma | 1999–2004 |
Template:Flagicon Adidas | 2004–2006 |
Template:Flagicon Puma | 2006–2012 |
Template:Flagicon Adidas | 2012–2018 |
Template:Flagicon Puma | 2019–present |
Results and fixturesEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Further The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2
2024Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
2025Edit
Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible Template:Football box collapsible
Coaching staffEdit
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Role | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Name |
---|---|
Technical Director | Template:Flagicon Hossam Hassan |
Assistant Technical director | Template:Flagicon Alaa Nabil |
Director of the team | Template:Flagicon Ibrahim Hassan |
General coach | Template:Flagicon Tarek Soliman |
Assistant coach | Template:Flagicon Mohamed Abdel Wahed |
Goalkeeper coach | Template:Flagicon Saafan El-Sagheer |
Load trainer | Template:Flagicon Manuel Barrionuevo |
Performance analyst | Template:Flagicon Mahmoud Seleem |
Coaching historyEdit
- Template:Flagicon Hussein Hegazi (1920–1924)
- Template:Flagicon James McCrae (1934–36)
- Template:Flagicon Tewfik Abdullah (1940–1944)
- Template:Flagicon Eric Keen (1947–1948)
- Template:Flagicon Edward Jones (1949–1952)
- Template:Flagicon National Committee1 (1953–1954)
- Template:Flagicon Ljubiša Broćić (1954–1955)
- Template:Flagicon Mourad Fahmy (1955–1957)
- Template:Flagicon Mohamed El-Guindi & Hanafy Bastan (1958, 1962)
- Template:Flagicon Pál Titkos (1959–1961)
- Template:Flagicon Fouad Ahmed Sedki (1963)
- Template:Flagicon Branko Horvatek (1963–1964)
- Template:Flagicon Andrija Pflander (1964–1965)
- Template:Flagicon Dimitri Tadić (1965)
- Template:Flagicon Andrija Kovač (1965)
- Template:Flagicon Sándor Kapocsi (1965–1967)
- Template:Flagicon Saleh El Wahsh & Kamal El Sabagh (1968–1970)
- Template:Flagicon Dettmar Cramer (1971–1974)
- Template:Flagicon Burkhard Pape (1975–1977)
- Template:Flagicon Dušan Nenković (1977–1978)
- Template:Flagicon Taha Ismail (1978, 1994)
- Template:Flagicon Bundzsák Dezso (1979)
- Template:Flagicon Fouad Ahmed Sedki (1980)
- Template:Flagicon Abdel Monem El Hajj (1980)
- Template:Flagicon Hamada El Sharqawy (1980)
- Template:Flagicon Karl-Heinz Heddergott (1982–1984)
- Template:Flagicon Saleh El Wahsh (1984)
- Template:Flagicon Mike Smith (1985–1988)
- Template:Flagicon Mahmoud El Gohary (1988–1990, 1992, 1997–1999, 2000–2002)
- Template:Flagicon Dietrich Weise (1990–1991)
- Template:Flagicon Mahmoud Saad (1992)
- Template:Flagicon Mohamed Shehta (1993)
- Template:Flagicon Mircea Rădulescu (1993–1994)
- Template:Flagicon Nol de Ruiter (1994–1995)
- Template:Flagicon Mohsen Saleh (1995, 2002–2004)
- Template:Flagicon Ruud Krol (1996)
- Template:Flagicon Farouk Gaafar (1996–1997)
- Template:Flagicon Gerard Gili (1999–2000)
- Template:Flagicon Marco Tardelli (2004–2005)
- Template:Flagicon Hassan Shehata (2005–2011)
- Template:Flagicon Bob Bradley (2011–2013)
- Template:Flagicon Shawky Gharieb (2013–2014)
- Template:Flagicon Héctor Cúper (2015–2018)
- Template:Flagicon Javier Aguirre (2018–2019)
- Template:Flagicon Hossam El Badry (2019–2021)
- Template:Flagicon Carlos Queiroz (2021–2022)
- Template:Flagicon Ehab Galal (2022)
- Template:Flagicon Rui Vitória (2022–2024)
- Template:Flagicon Hossam Hassan (2024–present)
Template:Div col end Note: 1 A committee of six former Egypt internationals.
PlayersEdit
Current squadEdit
The following players were called up for the 2026 FIFA World Cup qualification matches against Ethiopia and Sierra Leone on 21 and 25 March 2025.<ref>{{#invoke:citation/CS1|citation
|CitationClass=web
}}</ref>
Caps and goals are correct as of 25 March 2025, after the match against Sierra Leone.
Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs break Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs end
Recent call-upsEdit
The following players have been called up for the team in the last 12 months. Template:Nat fs r start Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs break Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs r player Template:Nat fs break
- Notes
- INJ = Player withdrew from the squad due to an injury.
- PRE = Preliminary squad/standby.
- RET = Retired from the national team.
- SUS = Player suspended from the squad for disciplinary reasons.
- WD = Player withdrew from the squad for non-injury related reasons.
RecordsEdit
Template:Updated<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- Players in bold are still active with Egypt.
Most appearancesEdit
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=30px | Rank | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=150px | Player | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=50px | Caps | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=50px | Goals | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=100px | Career |
---|---|---|---|---|
1 | Ahmed Hassan | 184 | 33 | Template:Nowrap |
2 | Hossam HassanTemplate:Efn | 176 | 69 | 1985–2006 |
3 | Essam El Hadary | 159 | 0 | 1996–2018 |
4 | Ahmed Fathy | 136 | 3 | 2002–2021 |
5 | Ibrahim Hassan | 131 | 14 | 1988–2002 |
6 | Hany Ramzy | 123 | 3 | 1988–2003 |
7 | Wael Gomaa | 114 | 1 | 2001–2013 |
8 | Ahmed El Kass | 112 | 25 | 1987–1997 |
Abdel Zaher El Saka | 112 | 4 | 1997–2010 | |
10 | Rabie Yassin | 109 | 1 | 1982–1991 |
Top goalscorersEdit
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=30px | Rank | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=150px | Player | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=50px | Goals | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=50px | Caps | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=50px | Ratio | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border"; width=100px | Career |
---|---|---|---|---|---|
1 | Hossam HassanTemplate:Efn (list) | 69 | 176 | {{#expr:69/176 round 2}} | Template:Nowrap |
2 | Mohamed Salah | 60 | 106 | {{#expr:60/105 round 2}} | 2011–present |
3 | Hassan El Shazly | 49 | 62 | 0.79 | 1961–1975 |
4 | El-Sayed El-Dhizui | 41 | 50 | 0.82 | 1948–1960 |
5 | Mohamed Abou Trika | 38 | 100 | {{#expr:38/100 round 2}} | 2001–2013 |
6 | Ahmed Hassan | 33 | 184 | {{#expr:33/184 round 2}} | 1995–2012 |
7 | Amr Zaki | 30 | 63 | {{#expr:30/63 round 2}} | 2004–2013 |
8 | Emad Moteab | 28 | 70 | {{#expr:28/70 round 2}} | 2004–2015 |
9 | Badawi Abdel Fattah | 27 | 27 | 1.0 | 1960–1966 |
10 | Moustafa Reyadh | 26 | 66 | {{#expr:26/66 round 2}} | 1962–1972 |
Competitive recordsEdit
FIFA World CupEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
colspan="10" style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | FIFA World Cup record | colspan="6" style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Year | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Round | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Position | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Squad | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | |
Template:Flagicon 1930 | Withdrew due to storm<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Qualified as invitees | |||||||||||||
Template:Flagicon 1934 | Round of 16 | 13th | 1 | 0 | 0 | 1 | 2 | 4 | Squad | 2 | 2 | 0 | 0 | 11 | 2 | |
Template:Flagicon 1938 | Withdrew | Withdrew | ||||||||||||||
Template:Flagicon 1950 | Did not enter | Did not enter | ||||||||||||||
Template:Flagicon 1954 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 7 | |||||||||
Template:Flagicon 1958 | Withdrew | Withdrew | ||||||||||||||
Template:Flagicon 1962 | ||||||||||||||||
Template:Flagicon 1966 | ||||||||||||||||
Template:Flagicon 1970 | Did not enter | Did not enter | ||||||||||||||
Template:Flagicon 1974 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||
Template:Flagicon 1978 | 10 | 6 | 2 | 2 | 15 | 12 | ||||||||||
Template:Flagicon 1982 | 2 | 0 | 1 | 1 | 0 | 1 | ||||||||||
Template:Flagicon 1986 | 6 | 2 | 2 | 2 | 3 | 4 | ||||||||||
Template:Flagicon 1990 | Group stage | 20th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 8 | 4 | 3 | 1 | 7 | 2 | |
Template:Flagicon 1994 | Did not qualify | 6 | 3 | 2 | 1 | 9 | 3 | |||||||||
Template:Flagicon 1998 | 6 | 3 | 1 | 2 | 15 | 5 | ||||||||||
Template:Flagicon Template:Flagicon 2002 | 10 | 5 | 4 | 1 | 22 | 9 | ||||||||||
Template:Flagicon 2006 | 10 | 5 | 2 | 3 | 26 | 15 | ||||||||||
Template:Flagicon 2010 | 13 | 9 | 1 | 3 | 22 | 7 | ||||||||||
Template:Flagicon 2014 | 8 | 7 | 0 | 1 | 19 | 14 | ||||||||||
Template:Flagicon 2018 | Group stage | 31st | 3 | 0 | 0 | 3 | 2 | 6 | Squad | 8 | 5 | 1 | 2 | 12 | 5 | |
Template:Flagicon 2022 | Did not qualify | 8 | 5 | 2 | 1 | 11 | 5 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2026 | To be determined | 6 | 5 | 1 | 0 | 14 | 2 | |||||||||
Template:Flagicon Template:Flagicon Template:Flagicon 2030 | To be determined | |||||||||||||||
Template:Flagicon 2034 | ||||||||||||||||
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Total | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 7 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 0 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 2 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 5 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 5 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 12 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | — | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 107 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 62 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 22 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 23 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 190 | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | 96 |
Africa Cup of NationsEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
colspan="10" style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Africa Cup of Nations record | colspan="6" style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Year | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Round | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Position | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Squad | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | style="background:#CE1126; color:#FFFFFF; Template:Box-shadow border" | Template:Tooltip | ||
Played as Template:Flagicon Egypt | Played as Template:Flagicon Egypt | ||||||||||||||||
Template:Flagicon 1957 | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 1 | Squad | No Qualification | |||||||
Played as Template:Flagicon United Arab Republic |
Played as Template:Flagicon United Arab Republic | ||||||||||||||||
Template:Flagicon 1959 | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 1 | Squad | No Qualification | |||||||
Template:Flagicon 1962 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 5 | Squad | Qualified as defending champions | |||||||
