Erki Nool
Template:Short description Template:Use dmy dates Template:Infobox sportsperson
Erki Nool (born 25 June 1970) is an Estonian retired decathlete and former politician.
Life and careerEdit
Nool was born on 25 June 1970 in Võru. He grew up in an impoverished environment in the southern part of Võru. His father was a worker in a furniture factory and his mother was in charge of the finances of a school. There were six children, with Erki the third youngest. When he was 13, from the suggestion of his father he moved to a sports-focused boarding school, where he could eat a free warm meal three times a day.<ref name="iltalehti">Template:Cite news</ref>
In those days the economy was in a poor condition. When traveling to over-seas competitions, they didn't get their own cabin in the cruise ship, but instead just slept in the hallways and then competed and trained the next day. They also didn't have indoor athletics training facilities for winter. Nool was brought to tears when he was gifted a new, pristine pair of sneakers. <ref name="iltalehti"/>
After Estonia became independent on 20 August 1991, Nool was vocal about his dream of competing in the Olympics as part of the Estonian team. He took part in the Barcelona 1992 Summer Olympics decathlon but he ended up having to stop and pull out.<ref name="iltalehti"/> Little by little he developed and by the mid-1990s he was among the top athletes in decathlon.<ref name="iltalehti"/> In September 1997 he founded his own sports club and in 1998–2009 he organized international decathlon competition "Reval Hotels Cup".<ref name="esbl" />
When he won gold for decathlon at the 1998 Budapest European Championships, he became a sports hero. Two years later, when he won the gold medal for decathlon in the 2000 Summer Olympics in Sydney, he became a national hero.<ref name="iltalehti"/> Although Nool did not place first in any individual event, his total score was the highest. There was a dramatic moment in discus throw, but luckily the competition referee decided to over-rule a judge, who had red-flagged his last and only valid attempt due to alleged step-out. The reinstatement of his 43.66-metre third throw sparked unsuccessful counter-protests from other teams. Nool took gold ahead of the Czech Roman Šebrle and American Chris Huffins.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
He has been voted as Estonia's sexiest man and in the 2000s the most popular Estonian.<ref name="iltalehti"/> In 2006, Nool participated as a celebrity contestant on the first season of Tantsud tähtedega, an Estonian version of Dancing with the Stars. His professional dancing partner was Ave Vardja.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In 2005–2017, Erki Nool was the Vice Chairman of the EOC Athletes Commission and 2007–2011 member of the European Athletics Development Committee. 2008–2012, he was also member of the executive committee of the Estonian Olympic Committee.<ref name=esbl>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
On 4 March 2007, Nool was elected to the Estonian Parliament, the Riigikogu, representing the Union of Pro Patria and Res Publica.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He has since left politics and now focuses on his real estate business and athletics school, with 450 students.<ref name="iltalehti"/>
His son Robin Nool (born in 1998) competed in pole vault with a record of 5.40 m.<ref name="iltalehti"/><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
AchievementsEdit
Personal bestsEdit
Information from World Athletics profile unless otherwise noted.
Event | Performance | Location | Date | Points |
---|---|---|---|---|
Decathlon | 8,815 points | Edmonton | August 7, 2001 | 8,815 points |
100 meters | 10.34 (+3.2 m/s) Template:AthAbbr | Haapsalu | August 16, 1997 | 1,013 points |
Long jump | Template:T&Fcalc (+3.0 m/s) Template:AthAbbr | Tallinn | June 15, 1996 | 1,117 points |
Shot put | Template:T&Fcalc | Sydney | September 27, 2000 | 796 points |
High jump | Template:T&Fcalc | Lipetsk | February 9, 1991 | 850 points |
400 meters | 46.23 | Sydney | August 6, 2001 | 997 points |
110 meters hurdles | 14.37 (-0.1 m/s) | Götzis | Jun3 4, 2000 | 927 points |
Discus throw | Template:T&Fcalc | Arles | June 8, 2003 | 773 points |
Pole vault | Template:T&Fcalc | Tallinn | July 5, 1998 | 1100 points |
Javelin throw | Template:T&Fcalc | New York City | July 20, 1998 | 919 points |
1500 meters | 4:29.48 | Sydney | September 28, 2000 | 748 points |
Virtual Best Performance | 9,240 points |
ReferencesEdit
External linksEdit
Template:S-start Template:S-ach Template:Succession box Template:Succession box Template:S-sports Template:Succession box Template:S-end
{{#invoke:Navbox|navbox}} Template:Footer European Champions Decathlon Men Template:Footer European Indoor Champions Heptathlon Men Template:Footer IAAF Combined Events Challenge Decathlon Champions