Template:Short description Template:Infobox boxer Johnny "The Scotch Wop"<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Dundee (November 19, 1893 – April 22, 1965) was an American featherweight and the first world junior lightweight champion boxer who fought from 1910 until 1932. He was inducted into the Ring Magazine Hall of Fame in 1957 and the International Boxing Hall of Fame class of 1991.<ref name="boxer1">Cyber Boxing Encyclopedia - Johnny Dundee CyberBoxingZone.com Retrieved on 2014-04-30</ref>

Early lifeEdit

Giuseppe Curreri was born in Sciacca, Agricento, Sicily, Italy to Calogero Curreri (1857 - 1937) and Ignazia Segreto (1859 - 1921). His father was a fisherman. His parents immigrated to the United States in 1909.<ref name=Funeral>Template:Cite news</ref> He was raised on Manhattan's West Side where his father owned a fish shop on 41st Street and 9th Avenue.<ref name=ExChamp/><ref name=Shop>Template:Cite news</ref>

Professional careerEdit

NameEdit

Curreri was given his ring name in 1910 by his former manager, Scotty Montieth, of Dundee, Scotland.<ref name=ExChamp/><ref name=Veteran/>

<templatestyles src="Template:Blockquote/styles.css" />

Template:ErrorTemplate:Main other{{#if:|{{#if:|}}

}}

{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}

Curreri retained the name for 22 years, even when he fought under new manager, Jimmy Johnston.<ref name=ExChamp/>

Sports writer, and cartoonist, Hype Igoe, also bestowed the lasting moniker, "The Little Bar of Iron," on Curreri, in homage to his durability.<ref name=Iron/>

Early careerEdit

Dundee fought his first fight at Sharkey Athletic Club, on 65th Street and Broadway. He fought under the name "Young Marino." His opponent was "Skinny Bob."<ref name=Si>Template:Cite news</ref>

In 1913, Dundee earned a world title fight in his 87th fight. He fought 20 rounds against World Featherweight champion, Johnny Kilbane in Vernon, California. The fight ended in a draw.<ref name=ExChamp/> Dundee would not be afforded an opportunity to fight for the 126-pound featherweight title again for another 10 years.<ref name=ExChamp/>

Junior Lightweight and Featherweight championEdit

File:Johnny Dundee y Benny Leonard - El Gráfico 222.jpg
Johnny Dundee and Benny Leonard in 1923.

Dundee's loss (in a 15-round decision) to Joe Welling was the first bout to be held after New York enacted the Walker Law, which renewed legal professional boxing, set a 15-round maximum for fights, and created the various weight classes for bouts.<ref>Welling Beats Dundee to Open Gotham Boxing", Chicago Daily Tribune, September 18, 1920, p12</ref>

In 1921, Dundee won the junior lightweight championship when his opponent, George "KO" Chaney, was disqualified in the fifth round. The win made Dundee the first universally recognized junior lightweight champion in history.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

A year later, Dundee knocked out Danny Frush. Following the win, he was recognized, in New York State, as the featherweight champion of the world.

On July 6, 1922, Dundee defeated "Little" Jackie Sharkey by unanimous decision in a fifteen-round Junior Lightweight title bout at Ebbets Field in Brooklyn. Sharkey was briefly down in the fourth round, and again in the fifteenth. Though the fight was close Dundee won "by a shade".<ref>"Buff Makes Sharkey Go Limit to Win By Shade", Reading Times, Reading, Pennsylvania, pg. 15, 17 January 1920</ref> He was criticized for the fight with the New York Evening World writing that Dundee was "losing his fighting fire" by allowing the bout to go fifteen rounds.<ref>Van Every, Ed, "Dundee Scores Easy Victory Over Sharkey", New York Evening World, New York, New York, pg. 14, 7 July 1922</ref>

Dundee successfully defended his junior lightweight crown three times before losing it to Jack Bernstein on May 30, 1923. They fought at the Coney Island Velodrome, in front of a crowd of 15,000. Dundee was expected to win; however, he lost a unanimous fifteen-round decision despite knocking Bernstein down in the third round.

Less than two months later, Dundee was given the opportunity to fight featherweight champion, and war hero, Eugene Criqui. He lost 28 pounds in four weeks in order to fight him, making 126 pounds on the days of the fight.<ref name=Pounds>Template:Cite news</ref> Criqui had beaten Johnny Kilbane two days after Dundee's fight with Bernstein, with a sixth-round knockout. However, part of the contract for this fight required that he give Dundee a shot at the title within sixty days. Fifty-four days later, on July 26, 1923, Dundee fought Criqui. He knocked him down four times and beat him by a fifteen-round decision.<ref name="Stradley2005">Template:Citation</ref>

Controversial decisionEdit

On December 17, 1923, Dundee fought Jack Bernstein again at Madison Square Garden. The fight ended in a Split Decision. Several newspapers, including the New York Times, wrote that the judges made the wrong decision. Author Ken Blady wrote that several of the judges may have been influenced to vote against Bernstein. The Milwaukee Sentinel echoed by printing "By probably the worst decision in local boxing history, Johnny Dundee of Jersey City regained his Junior Lightweight championship from Jack Bernstein."<ref name="Jack Bernstein">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>The Jewish Boxer's Hall of Fame, Blady, Ken, (1988) Shapolsky Publishers, Inc., New York, NY, pg.137</ref><ref>"Dundee is Champ Again, Wins Over Jack Bernstein", The Milwaukee Sentinel, pg. 25, Milwaukee, Wisconsin, 18 December 1923.</ref><ref>"Dundee Again Champ of 130-Pound Boxers", The Milwaukee Journal, pg. 14, Milwaukee, Wisconsin, 18 December 1923.</ref>

In contrast, the Milwaukee Journal noted that Dundee finished strong in the bout, and agreed with the decision. The paper also noted "the sentiment of the crowd, based on the fighters' round by round showing, was that Bernstein had won easily."

With the win, Dundee had unified the featherweight title and the junior lightweight title.<ref name=ExChamp/>

Later careerEdit

Less than a year after unifying the title, Dundee lost the junior lightweight title to Steve "Kid" Sullivan on June 20, 1924. He then relinquished the featherweight crown, on August 10, 1924, at his manager's urging because he had outgrown (in weight) the 126 pound weight limit.<ref name=ExChamp/><ref name=Dead>Template:Cite news</ref><ref name=Record>Template:Cite news</ref>

The last significant fight of his career was in 1927 when he challenged featherweight champion Tony Canzoneri, but lost a 15-round decision.

After a three-year retirement, Dundee tried to stage a comeback in 1932. However, two fights into it, he officially retired after posting a six-round decision win over Mickey Greb, and a 10th round lost to Al Dunbar.<ref name=Ex>Template:Cite news</ref><ref name=Services>Template:Cite news</ref>

StyleEdit

In 1965, Al del Greco wrote that Dundee was regarded as a "good southpaw craftsman."

<templatestyles src="Template:Blockquote/styles.css" />

Template:ErrorTemplate:Main other{{#if:|{{#if:|}}

}}

{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}

Local New York boxing legend, Johnny Martin, said of Dundee:

<templatestyles src="Template:Blockquote/styles.css" />

Template:ErrorTemplate:Main other{{#if:|{{#if:|}}

}}

{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}

RecordEdit

Dundee fought 321 fights. He won 35 percent of his fights, 6 percent ended in knock outs, 10 percent were losses and five percent were draws. Fifty percent (159) were No Decisions.<ref name=ExChamp/>

In 1957, Dundee was voted into the Boxing Hall of Fame.<ref name=Dead/>

Personal lifeEdit

Dundee married a woman named Lucille on June 26, 1912.<ref name=Cupid>Template:Cite news</ref> They lived at 301 W. 40th Street and had a daughter, also named Lucille, born in 1913.<ref name=Home>Template:Cite news</ref><ref name=Family>Template:Cite news</ref><ref name=Daughter>Template:Cite news</ref>

After beating Frankie Callahan over 10 rounds, on March 16, 1915, the next day, Dundee filed a petition to divorce Lucille, claiming she "beat him up":

<templatestyles src="Template:Blockquote/styles.css" />

Template:ErrorTemplate:Main other{{#if:|{{#if:|}}

}}

{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}

Several days later, his wife countersued on the grounds of his "uncontrollable temper."<ref name=Temper>Template:Cite news</ref> His wife claimed he knocked her unconscious six months into their marriage, and would often hit himself in the head with a pair of shoes, to the point of drawing blood.<ref name=Abuse>Template:Cite news</ref><ref name=Divorce>Template:Cite news</ref> She also claimed he was a philanderer, and that when he left her he gave her a "farewell beating."<ref name=Abuse/><ref name=Divorce/>

DeathEdit

On April 9, 1965, Dundee was admitted to East Orange General Hospital in New Jersey. He died thirteen days later of a respiratory infection complicated by pneumonia.<ref name=ExChamp/>

Dundee, who had become a successful businessman after boxing, left an estate valued at $300,000 ($2.4 million in 2018).<ref name=BoxingGreat>Template:Cite news</ref>

LegacyEdit

Dundee faced many great fighters in the featherweight, junior-lightweight, and lightweight divisions of his era including Benny Leonard (nine times), Lew Tendler (three times), and lightweight champions Freddie Welsh and Willie Ritchie. Dundee was knocked out only twice in his career – in 1917, he was knocked out in the first round by Willie Jackson in Philadelphia, and in 1929, he was knocked out in Montreal by Al Foreman in the 10th round.<ref name=Dead/><ref name=Ex/><ref name=Willie>Template:Cite news</ref>

Dundee was regarded as a skillful boxer with great footwork. Though he had little knockout power, he was widely regarded as being highly skilled at fighting off the ropes.

Statistical boxing website BoxRec lists Dundee as the #3 ranked featherweight of all time, while The Ring Magazine founder Nat Fleischer placed him at #4.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The International Boxing Research Organization rates Dundee as the 5th best featherweight boxer ever and boxing historian Bert Sugar placed him 32nd in his Top 100 Fighters catalogue.<ref name="boxer3">All-Time Featherweight Rankings IBROresearch.com Retrieved on 2014-04-29</ref><ref>Template:Cite book</ref>

During his career he had 331 bouts. Only two fighters in history, Len Wickwar (463) and Jack Britton (350), had more fights.

Dundee was known to be highly regarded among the boxing community and his peers:

<templatestyles src="Template:Blockquote/styles.css" />

San Antonio Express, 1965{{#if:|{{#if:|}}

}}

{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Blockquote with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | author | by | char | character | cite | class | content | multiline | personquoted | publication | quote | quotesource | quotetext | sign | source | style | text | title | ts }}

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
334 Template:Yes2Win 84–31–20 Template:Small Mickey Greb PTS 6 Dec 6, 1932 Template:Small
333 Template:No2Loss 83–31–20 Template:Small Al Dunbar PTS 10 Aug 25, 1932 Template:Small
332 Template:No2Loss 83–30–20 Template:Small George Goldberg PTS 10 Nov 12, 1929 Template:Small
331 Template:Yes2Win 83–29–20 Template:Small Al Goldberg PTS 10 Oct 8, 1929 Template:Small
330 Template:No2Loss 82–29–20 Template:Small Al Foreman TKO 10 (10) Sep 25, 1929 Template:Small
329 Template:Yes2Win 82–28–20 Template:Small Eddie Martin PTS 10 Jul 8, 1929 Template:Small
328 Template:No2Loss 81–28–20 Template:Small Eddie Wolfe PTS 10 Apr 22, 1929 Template:Small
327 Template:No2Loss 81–27–20 Template:Small Joey Manuel PTS 10 Apr 8, 1929 Template:Small
326 Template:Yes2Win 81–26–20 Template:Small San Sanchez KO 3 (10) Mar 23, 1929 Template:Small
325 Template:Yes2Win 80–26–20 Template:Small Lou Moscowitz PTS 10 Feb 12, 1929 Template:Small
324 Template:Yes2Win 79–26–20 Template:Small Antoine Ascencio PTS 10 Feb 4, 1929 Template:Small
323 Template:No2Loss 78–26–20 Template:Small Frankie Garcia SD 10 Jan 22, 1929 Template:Small
322 Template:No2Loss 78–25–20 Template:Small Charley Phil Rosenberg PTS 10 Jan 4, 1929 Template:Small
321 Template:No2Loss 78–24–20 Template:Small Jackie Pilkington PTS 10 Dec 3, 1928 Template:Small
320 Template:DrawDraw 78–23–20 Template:Small Billy Kowalik PTS 6 Nov 23, 1928 Template:Small
319 Template:Yes2Win 78–23–19 Template:Small Gaston Charles PTS 10 Nov 12, 1928 Template:Small
318 Template:No2Loss 77–23–19 Template:Small Tony Canzoneri UD 15 Oct 24, 1927 Template:Small Template:Small
317 Template:No2Loss 77–22–19 Template:Small Tod Morgan PTS 10 Oct 19, 1926 Template:Small Template:Small
316 Template:Yes2Win 77–21–19 Template:Small Fred Bretonnel PTS 10 Aug 20, 1926 Template:Small
315 Template:No2Loss 76–21–19 Template:Small Hilario Martínez PTS 12 Mar 3, 1926 Template:Small
314 Template:No2Loss 76–20–19 Template:Small Joe Glick PTS 10 Jan 29, 1926 Template:Small
313 Template:Yes2Win 76–19–19 Template:Small Allentown Johnny Leonard PTS 10 Jul 20, 1925 Template:Small
312 Template:No2Loss 75–19–19 Template:Small Sid Terris PTS 15 Jun 12, 1925 Template:Small
311 Template:No2Loss 75–18–19 Template:Small Sid Terris PTS 12 May 5, 1925 Template:Small
310 Template:No2Loss 75–17–19 Template:Small Dick Finnegan PTS 10 Apr 28, 1925 Template:Small
309 Template:No2Loss 75–16–19 Template:Small Red Chapman PTS 10 Mar 23, 1925 Template:Small
308 Template:No2Loss 75–15–19 Template:Small Charlie O'Connell PTS 12 Oct 22, 1924 Template:Small
307 Template:No2Loss 75–14–19 Template:Small Jack Bernstein PTS 15 Sep 15, 1924 Template:Small
306 Template:No2Loss 75–13–19 Template:Small Steve Sullivan PTS 10 Jun 20, 1924 Template:Small Template:Small
305 Loss 75–12–19 Template:Small Sammy Mandell NWS 10 Jun 9, 1924 Template:Small
304 Template:Yes2Win 75–12–19 Template:Small Luis Vicentini PTS 12 Jun 2, 1924 Template:Small
303 Loss 74–12–19 Template:Small Willie Ames NWS 12 Apr 28, 1924 Template:Small
302 Template:No2Loss 74–12–19 Template:Small Rocky Kansas UD 10 Apr 21, 1924 Template:Small
301 Template:Yes2Win 74–11–19 Template:Small Pal Moran PTS 15 Feb 1, 1924 Template:Small
300 Template:Yes2Win 73–11–19 Template:Small Jack Bernstein SD 15 Dec 17, 1923 Template:Small Template:Small
299 Loss 72–11–19 Template:Small Sid Barbarian NWS 10 Dec 4, 1923 Template:Small
298 Template:No2Loss 72–11–19 Template:Small Al Shubert PTS 10 Nov 29, 1923 Template:Small
297 Loss 72–10–19 Template:Small Eddie Wagner NWS 8 Aug 27, 1923 Template:Small
296 Template:Yes2Win 72–10–19 Template:Small Eugène Criqui PTS 15 Jul 26, 1923 Template:Small Template:Small
295 Win 71–10–19 Template:Small Richie Mitchell NWS 10 Jun 12, 1923 Template:Small
294 Template:No2Loss 71–10–19 Template:Small Jack Bernstein UD 15 May 30, 1923 Template:Small Template:Small
293 Template:Yes2Win 71–9–19 Template:Small Jimmy Brady UD 12 May 18, 1923 Template:Small
292 Template:Yes2Win 70–9–19 Template:Small Gene Delmont PTS 12 Apr 23, 1923 Template:Small
291 Template:Yes2Win 69–9–19 Template:Small Tony Vaccarelli PTS 4 Mar 28, 1923 Template:Small
290 Template:DrawDraw 68–9–19 Template:Small Basil Galiano PTS 10 Feb 20, 1923 Template:Small
289 Template:No2Loss 68–9–18 Template:Small Tony Julian PTS 10 Feb 6, 1923 Template:Small
288 Template:Yes2Win 68–8–18 Template:Small Elino Flores UD 15 Feb 2, 1923 Template:Small Template:Small
287 Template:Yes2Win 67–8–18 Template:Small Vincent Martin PTS 10 Jan 19, 1923 Template:Small
286 Win 66–8–18 Template:Small Tommy O'Brien NWS 10 Dec 29, 1922 Template:Small
285 Template:Yes2Win 66–8–18 Template:Small Gene Delmont PTS 12 Dec 14, 1922 Template:Small
284 Win 65–8–18 Template:Small Willie Doyle NWS 12 Dec 5, 1922 Template:Small
283 Loss 65–8–18 Template:Small Alex Hart NWS 8 Nov 30, 1922 Template:Small
282 Template:Yes2Win 65–8–18 Template:Small Phil Delmont PTS 12 Nov 27, 1922 Template:Small
281 Template:Yes2Win 64–8–18 Template:Small Vincent Martin UD 15 Aug 28, 1922 Template:Small Template:Small
280 Template:Yes2Win 63–8–18 Template:Small Danny Frush KO 9 (15) Aug 15, 1922 Template:Small Template:Small
279 Win 62–8–18 Template:Small Henry Koster NWS 12 Jul 28, 1922 Template:Small
278 Template:Yes2Win 62–8–18 Template:Small Shamus O'Brien PTS 4 Jul 12, 1922 Template:Small
277 Template:Yes2Win 61–8–18 Template:Small Jackie Sharkey UD 15 Jul 6, 1922 Template:Small Template:Small
276 Loss 60–8–18 Template:Small Charley White NWS 10 Jun 27, 1922 Template:Small
275 Template:No2Loss 60–8–18 Template:Small Lew Tendler UD 15 May 5, 1922 Template:Small
274 Template:No2Loss 60–7–18 Template:Small Johnny Shugrue PTS 10 Apr 19, 1922 Template:Small
273 Template:Yes2Win 60–6–18 Template:Small Jimmy Goodrich SD 10 Apr 4, 1922 Template:Small
272 Template:Yes2Win 59–6–18 Template:Small Charley White PTS 15 Mar 17, 1922 Template:Small
271 Template:Abbr 58–6–18 Template:Small Jimmy Hanlon NC 6 (10) Feb 24, 1922 Template:Small Template:Small
270 Template:Yes2Win 58–6–18 Template:Small Johnny Darcy PTS 10 Feb 17, 1922 Template:Small
269 Template:Yes2Win 57–6–18 Template:Small Joe Benjamin PTS 15 Feb 3, 1922 Template:Small
268 Template:Yes2Win 56–6–18 Template:Small Frankie Rice PTS 12 Jan 26, 1922 Template:Small
267 Template:No2Loss 55–6–18 Template:Small Charley White SD 10 Jan 16, 1922 Template:Small
266 Win 55–5–18 Template:Small Whitey Fitzgerald NWS 8 Jan 10, 1922 Template:Small
265 Template:DrawDraw 55–5–18 Template:Small Willie Jackson PTS 15 Dec 30, 1921 Template:Small
264 Win 55–5–17 Template:Small Jimmy Hanlon NWS 8 Dec 19, 1921 Template:Small
263 Win 55–5–17 Template:Small Harry Brown NWS 8 Dec 12, 1921 Template:Small
262 Template:Yes2Win 55–5–17 Template:Small Eddie Wallace PTS 12 Nov 28, 1921 Template:Small
261 Template:Yes2Win 54–5–17 Template:Small George Chaney DQ 5 (15) Nov 18, 1921 Template:Small Template:Small
260 Template:Yes2Win 53–5–17 Template:Small Blockie Richards PTS 12 Oct 3, 1921 Template:Small
259 Template:Yes2Win 52–5–17 Template:Small Joe Tiplitz PTS 10 Sep 19, 1921 Template:Small
258 Win 51–5–17 Template:Small Joe Tiplitz NWS 8 Aug 24, 1921 Template:Small
257 Template:DrawDraw 51–5–17 Template:Small Charley White PTS 10 Aug 10, 1921 Template:Small
256 Template:Yes2Win 51–5–16 Template:Small Eddie Wallace PTS 12 Aug 1, 1921 Template:Small
255 Template:Yes2Win 50–5–16 Template:Small Bert Spencer TKO 9 (12) Jul 29, 1921 Template:Small
254 Win 49–5–16 Template:Small George Chaney NWS 8 Jul 18, 1921 Template:Small
253 Template:Yes2Win 49–5–16 Template:Small Jimmy Hanlon PTS 12 Jun 15, 1921 Template:Small
252 Template:Yes2Win 48–5–16 Template:Small George Chaney PTS 10 Jun 10, 1921 Template:Small
251 Draw 47–5–16 Template:Small Sailor Friedman NWS 10 May 27, 1921 Template:Small
250 Loss 47–5–16 Template:Small Johnny Ray NWS 10 May 21, 1921 Template:Small
249 Win 47–5–16 Template:Small Rocky Kansas NWS 10 Apr 26, 1921 Template:Small
248 Draw 47–5–16 Template:Small Johnny Ray NWS 10 Apr 11, 1921 Template:Small
247 Template:No2Loss 47–5–16 Template:Small Willie Jackson PTS 15 Feb 25, 1921 Template:Small
246 Template:DrawDraw 47–4–16 Template:Small Pal Moran PTS 15 Dec 20, 1920 Template:Small
245 Template:DrawDraw 47–4–15 Template:Small Willie Jackson MD 15 Nov 29, 1920 Template:Small
244 Template:No2Loss 47–4–14 Template:Small Joe Welling PTS 15 Sep 17, 1920 Template:Small
243 Draw 47–3–14 Template:Small Eddie Fitzsimmons NWS 10 Jul 26, 1920 Template:Small
242 Template:Yes2Win 47–3–14 Template:Small Johnny Downes PTS 12 Jul 13, 1920 Template:Small
241 Template:DrawDraw 46–3–14 Template:Small Young George Erne PTS 12 Jun 25, 1920 Template:Small
240 Template:DrawDraw 46–3–13 Template:Small Willie Jackson PTS 12 Jun 14, 1920 Template:Small
239 Win 46–3–12 Template:Small Billy DeFoe NWS 8 Jun 7, 1920 Template:Small
238 Template:Yes2Win 46–3–12 Template:Small Jack Lawler PTS 12 May 29, 1920 Template:Small
237 Draw 45–3–12 Template:Small Mel Coogan NWS 10 May 19, 1920 Template:Small
236 Loss 45–3–12 Template:Small Willie Jackson NWS 12 May 14, 1920 Template:Small
235 Loss 45–3–12 Template:Small Joe Welling NWS 12 Apr 23, 1920 Template:Small
234 Loss 45–3–12 Template:Small Willie Jackson NWS 8 Mar 8, 1920 Template:Small
233 Template:DrawDraw 45–3–12 Template:Small Jack Lawler PTS 10 Feb 20, 1920 Template:Small
232 Loss 45–3–11 Template:Small Benny Leonard NWS 8 Feb 9, 1920 Template:Small
231 Win 45–3–11 Template:Small Pal Moran NWS 6 Dec 15, 1919 Template:Small
230 Win 45–3–11 Template:Small Charley White NWS 10 Nov 26, 1919 Template:Small
229 Loss 45–3–11 Template:Small Mel Coogan NWS 8 Nov 10, 1919 Template:Small
228 Template:Yes2Win 45–3–11 Template:Small Tommy Touhey TKO 5 (8) Nov 4, 1919 Template:Small
227 Win 44–3–11 Template:Small Willie Jackson NWS 10 Oct 31, 1919 Template:Small
226 Template:Yes2Win 44–3–11 Template:Small Young Kloby PTS 12 Oct 13, 1919 Template:Small
225 Win 43–3–11 Template:Small Eddie Moy NWS 6 Sep 27, 1919 Template:Small
224 Template:Yes2Win 43–3–11 Template:Small Charlie Parker PTS 12 Sep 23, 1919 Template:Small
223 Loss 42–3–11 Template:Small Benny Leonard NWS 8 Sep 17, 1919 Template:Small
222 Template:Yes2Win 42–3–11 Template:Small Frankie Britt PTS 12 Sep 10, 1919 Template:Small
221 Loss 41–3–11 Template:Small Willie Jackson NWS 8 Sep 1, 1919 Template:Small
220 Win 41–3–11 Template:Small Joe Welling NWS 6 Aug 11, 1919 Template:Small
219 Loss 41–3–11 Template:Small Mel Coogan NWS 8 Aug 4, 1919 Template:Small
218 Template:Yes2Win 41–3–11 Template:Small Joe Tiplitz PTS 12 Jul 21, 1919 Template:Small
217 Template:Yes2Win 40–3–11 Template:Small Benny Valger PTS 12 Jul 15, 1919 Template:Small
216 Loss 39–3–11 Template:Small Ralph Brady NWS 10 Jun 30, 1919 Template:Small
215 Loss 39–3–11 Template:Small Benny Leonard NWS 6 Jun 16, 1919 Template:Small
214 Win 39–3–11 Template:Small Joe Tiplitz NWS 6 Jun 4, 1919 Template:Small
213 Win 39–3–11 Template:Small Frankie Britt NWS 12 May 30, 1919 Template:Small
212 Win 39–3–11 Template:Small Billy Whelan NWS 10 May 15, 1919 Template:Small
211 Draw 39–3–11 Template:Small Richie Mitchell NWS 10 May 9, 1919 Template:Small
210 Win 39–3–11 Template:Small Johnny Mealey NWS 6 Mar 3, 1919 Template:Small
209 Win 39–3–11 Template:Small Johnny Ray NWS 10 Feb 24, 1919 Template:Small
208 Loss 39–3–11 Template:Small Benny Leonard NWS 8 Jan 20, 1919 Template:Small
207 Loss 39–3–11 Template:Small Johnny Mealey NWS 6 Dec 7, 1918 Template:Small
206 Template:No2Loss 39–3–11 Template:Small Joe Welling PTS 12 Dec 3, 1918 Template:Small
205 Win 39–2–11 Template:Small Joe Phillips NWS 6 Nov 28, 1918 Template:Small
204 Draw 39–2–11 Template:Small Joe Welling NWS 6 Nov 16, 1918 Template:Small
203 Win 39–2–11 Template:Small Lou Bogash NWS 6 Nov 13, 1918 Template:Small
202 Win 39–2–11 Template:Small Gussie Lewis NWS 6 Nov 6, 1918 Template:Small
201 Template:Yes2Win 39–2–11 Template:Small Frankie Callahan PTS 12 Oct 29, 1918 Template:Small
200 Template:Yes2Win 38–2–11 Template:Small Frankie Britt PTS 12 Sep 24, 1918 Template:Small
199 Template:DrawDraw 37–2–11 Template:Small Rocky Kansas PTS 12 Sep 10, 1918 Template:Small
198 Win 37–2–10 Template:Small Tommy Touhey NWS 8 Aug 19, 1918 Template:Small
197 Template:DrawDraw 37–2–10 Template:Small Frankie Britt PTS 12 Aug 6, 1918 Template:Small
196 Win 37–2–9 Template:Small Mickey Donley NWS 8 Jun 24, 1918 Template:Small
195 Template:DrawDraw 37–2–9 Template:Small Frankie Britt PTS 12 Jun 18, 1918 Template:Small
194 Template:Yes2Win 37–2–8 Template:Small Billy DeFoe PTS 12 Jun 3, 1918 Template:Small
193 Win 36–2–8 Template:Small Eddie Morgan NWS 6 May 27, 1918 Template:Small
192 Template:DrawDraw 36–2–8 Template:Small Willie Jackson PTS 12 Mar 25, 1918 Template:Small
191 Template:Yes2Win 36–2–7 Template:Small Harry Carlson PTS 12 Mar 12, 1918 Template:Small
190 Win 35–2–7 Template:Small George Chaney NWS 6 Mar 9, 1918 Template:Small
189 Template:DrawDraw 35–2–7 Template:Small Patsy Cline PTS 20 Feb 11, 1918 Template:Small
188 Template:Yes2Win 35–2–6 Template:Small Pal Moran PTS 20 Jan 14, 1918 Template:Small
187 Template:Yes2Win 34–2–6 Template:Small Battling Kunz TKO 5 (12) Dec 10, 1917 Template:Small
186 Draw 33–2–6 Template:Small Johnny Ray NWS 6 Dec 8, 1917 Template:Small
185 Template:Yes2Win 33–2–6 Template:Small Eddie Shannon TKO 7 (12) Nov 29, 1917 Template:Small
184 Template:Yes2Win 32–2–6 Template:Small Frankie Britt PTS 12 Nov 20, 1917 Template:Small
183 Win 31–2–6 Template:Small George Chaney NWS 6 Nov 19, 1917 Template:Small
182 Win 31–2–6 Template:Small Philadelphia Pal Moore NWS 10 Nov 6, 1917 Template:Small
181 Win 31–2–6 Template:Small Westside Jimmy Duffy NWS 10 Oct 30, 1917 Template:Small
180 Loss 31–2–6 Template:Small Patsy Cline NWS 10 Oct 9, 1917 Template:Small
179 Loss 31–2–6 Template:Small Lew Tendler NWS 6 Oct 1, 1917 Template:Small
178 Win 31–2–6 Template:Small Joe Mooney NWS 10 Sep 20, 1917 Template:Small
