List of best-selling music artists
Template:Short description Template:Pp-extended Template:Use mdy dates
The following list of best-selling music artists includes musical artists from the 20th century to the present with claims of 75 million or more record sales worldwide. The sales figures are calculated based on the formula detailed below.
The tables are listed with each artist's claimed sales figure(s) and their total independently certified units and are ranked in descending order by claimed sales. If two or more artists have the same claimed sales, they are then ranked by certified units. The claimed sales figure and the total of certified units (for each country) within the provided sources include sales of albums, singles, compilation-albums, music videos as well as downloads of singles and full-length albums. Sales figures, such as those from SoundScan, which are sometimes published by Billboard magazine, have not been included in the certified units column.
DefinitionsEdit
Gold/Platinum certifications issued after 2016, especially on singles, are in some cases more than 50% streaming generated. Some of the 20th century artists can also have significant amount of streaming based certifications. The certified units of the newer artists may sometimes be higher than their listed claimed figures. This is because Recording Industry Association of America (RIAA) and almost all other certifying bodies count streaming towards Gold and Platinum thresholds required for Digital Single Award certification.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> For this reason, some singles and even albums get over certified by hundreds of thousands of units. The over certified figures, however, are often in millions of units for RIAA certifications, one such example is Rihanna's single "We Found Love", which is certified at nine times Platinum by the RIAA, yet at the time of the certification, it had sold 5.4 million downloads.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>
The certified units for some artists/bands who have multi-disc albums can be higher than their listed claimed figures due to the RIAA counting each unit within a set as one unit toward certification. The certified units also can be inflated by the redundancy of certifications, because each of tracks downloads and streams contributed to the certifications of both of the single and the respective album. The RIAA counts 10 downloads of individual track as well as 1,500 audio/video streams as an equivalent to one unit of album, including those from singles released prior to the album release.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Theoretically, if one song were streamed 1.5 billion times on YouTube, the single would receive Diamond and the whole album could be certified Platinum,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> thus creating a combined total of 11 million certified units without any sales. Kanye West's album The Life of Pablo achieved Platinum without selling a single copy and was only available for streaming.<ref>Template:Cite news</ref>
Issued certifications for songs which have been recorded by multiple artists including featured artists are added to each artist's total amount of certified units, as all the artists would have played a significant part in a song. For example, "This Is What You Came For" and "Where Them Girls At" include Rihanna and Flo Rida, Nicki Minaj as featured artists respectively, so the certifications issued for these songs are added to the total amount of certified units for all involved artists. However, the certifications issued for songs that have been recorded by four or more artists are not included as the artists involved would have played minor roles, examples of such songs are Kanye West's "Monster" and/or "All Day".Template:Efn
StandardsEdit
- The figures of total certified units within the tables below are based on certified units of albums, singles (including digital downloads) and videos.
- Markets' order within the tables is based on Retail Value: each market generates respectively, the largest market at the top and smallest at the bottom.<ref name="RIAJ Yearbook 2017">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref><ref name="Bundesverband Musikindustrie: Internationales">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- The column for certified sales includes markets, the databases of which contain certifications representing figures of 100,000 and more.
Artists by reputed salesEdit
250 million or more recordsEdit
- The Beatles arrive at JFK Airport.jpg
- Michael Jackson in 1988.jpg
- Elvis Presley promoting Jailhouse Rock.jpg
- Elton John 2011 Shankbone 2.JPG
- Queen A Night At The Opera (1975 Elektra publicity photo 02).jpg
- MadonnaO2171023 (97 of 133) (53269593787) (cropped).jpg
- Led Zeppelin - promotional image (1971).jpg
Artist | Country | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)Template:Efn |
Claimed sales | |
---|---|---|---|---|---|---|---|
The Beatles | United Kingdom | 1960–1970<ref name="Allmusic: The Beatles (Biography)">Template:Cite news</ref> | 1962<ref name="Allmusic: The Beatles (Biography)"/> | Rock / pop<ref name="Allmusic: The Beatles (Biography)"/> | Template:Ntsh | 600 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 500 million<ref name="thriller">Template:Cite magazine</ref><ref>Template:Cite news</ref> | |
Michael Jackson | United States | 1964–2009<ref name="Allmusic: Michael Jackson (Biography)">Template:Cite news</ref> | 1971<ref name="Allmusic: Michael Jackson (Biography)"/> | Pop / rock / dance / soul / R&B<ref name="Allmusic: Michael Jackson (Biography)"/> | Template:Ntsh | 500 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref><ref name="thriller"/> |
Elvis Presley | United States | 1953–1977<ref name="Allmusic: Elvis Presley (Biography)">Template:Cite news</ref> | 1956<ref name="Allmusic: Elvis Presley (Biography)"/> | Rock and roll / pop / gospel / country<ref name="Allmusic: Elvis Presley (Biography)"/> | Template:Ntsh | 500 million<ref>Template:Cite news</ref> | |
Elton John | United Kingdom | 1962–present<ref name="Allmusic: Elton John (Biography)">Template:Cite news</ref> | 1970<ref name="Allmusic: Elton John (Biography)" /> | Pop / rock<ref name="Allmusic: Elton John (Biography)" /> | Template:Ntsh | 300 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 250 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> | |
Queen | United Kingdom | 1971–present<ref name="Allmusic: Queen (Biography)">Template:Cite news</ref> | 1973<ref name="Allmusic: Queen (Biography)" /> | Rock<ref name="Allmusic: Queen (Biography)" /> | Template:Ntsh | 300 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 250 million<ref>Template:Cite news</ref> | |
Madonna | United States | 1979–present<ref name="Allmusic: Madonna (Biography)">Template:Cite news</ref> | 1982<ref name="Allmusic: Madonna (Biography)"/> | Pop / dance / electronica<ref name="Allmusic: Madonna (Biography)"/> | Template:Ntsh | 300 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 250 million<ref>Template:Cite news</ref> | |
Led Zeppelin | United Kingdom | 1968–1980<ref name="Allmusic: Led Zeppelin (Biography)">Template:Cite news</ref> | 1969<ref name="Allmusic: Led Zeppelin (Biography)"/> | Hard rock / blues rock / folk rock<ref name="Allmusic: Led Zeppelin (Biography)"/> | Template:Ntsh | 300 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 200 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> | |
Rihanna | Barbados | 2003–present<ref name="Allmusic: Rihanna (Biography)">Template:Cite news</ref> | 2005<ref name="Allmusic: Rihanna (Biography)"/> | R&B / pop / dance / hip-hop<ref name="Allmusic: Rihanna (Biography)"/> | Template:Ntsh | 250 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 230 million<ref>Template:Cite news</ref> | |
Pink Floyd | United Kingdom | 1965–1996, 2005, 2012–2014<ref name="Allmusic: Pink Floyd (Biography)">Template:Cite news</ref><ref>Template:Cite news</ref> | 1967<ref name="Allmusic: Pink Floyd (Biography)"/> | Progressive rock / psychedelic rock<ref name="Allmusic: Pink Floyd (Biography)"/> | Template:Ntsh | 250 million<ref>Template:Cite news</ref><ref>Template:Cite news</ref> 200 million<ref>Template:Cite news</ref> |
200 million to 249 million recordsEdit
- Eminem - Concert for Valor in Washington, D.C. Nov. 11, 2014 (2) (cropped).jpg
- Mariah Carey 2 by David Shankbone.jpg
- Whitney Houston (cropped3).JPEG
- Taylor Swift The Eras Tour Speak Now Set Era (53109969638) (cropped).jpg
- Beyoncé - Tottenham Hotspur Stadium - 1st June 2023 (25 of 118) (52946287590) (center cropped).jpg
- Ed Sheeran-6886 (cropped).jpg
- ACDC Let There Be Rock (1977 Atco publicity photo).jpg
Artist | Country | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)Template:Efn |
Claimed sales | ||
---|---|---|---|---|---|---|---|---|
Eminem | United States | 1996–present<ref name="Allmusic: Eminem (Biography)">Template:Cite news</ref> | 1999<ref name="Allmusic: Eminem (Biography)"/> | Hip-hop<ref name="Allmusic: Eminem (Biography)"/> | Template:Ntsh | 220 million<ref>Template:Cite news</ref> | ||
Mariah Carey | United States | 1988–present<ref name="Allmusic: Mariah Carey (Biography)">Template:Cite news</ref> | 1990<ref name="Allmusic: Mariah Carey (Biography)" /> | R&B / pop / soul / hip-hop<ref name="Allmusic: Mariah Carey (Biography)" /> | Template:Ntsh | 220 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Whitney Houston | United States | 1977–2012<ref name="Allmusic: Whitney Houston (Biography)">Template:Cite news</ref> | 1984<ref name="Allmusic: Whitney Houston (Biography)" /> | R&B / soul / pop / dance-pop / gospel<ref name="Allmusic: Whitney Houston (Biography)" /> | Template:Ntsh | 220 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Taylor Swift | United States | 2006–present<ref name="Allmusic: Taylor Swift (Biography)">Template:Cite news</ref> | 2006<ref name="Allmusic: Taylor Swift (Biography)"/> | Pop / country / rock / folk / alternative<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Template:Ntsh | 200 million<ref>Template:Cite news</ref> 170 million<ref>Template:Cite news</ref> | |
Beyoncé | United States | 1997–present<ref name="Allmusic: Beyonce (Biography)">Template:Cite news</ref> | citation | CitationClass=web
}}</ref> |
R&B / pop / hip-hop<ref name="Allmusic: Beyonce (Biography)"/> | Template:Ntsh | 200 million<ref>Template:Cite news</ref> 160 million<ref>Template:Cite news</ref> | |
Ed Sheeran | United Kingdom | 2004–present<ref name="Allmusic: Ed Sheeran (Biography)">Template:Cite news</ref> | 2011<ref name="Allmusic: Ed Sheeran (Biography)"/> | Pop / folk pop<ref name="Allmusic: Ed Sheeran (Biography)"/> | Template:Ntsh | 200 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
AC/DC | Australia | 1973–present<ref name="Allmusic: AC/DC (Biography)">Template:Cite news</ref> | 1975<ref name="Allmusic: AC/DC (Biography)"/> | Hard rock / blues rock / rock and roll<ref name="Allmusic: AC/DC (Biography)"/> | Template:Ntsh | 200 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Eagles | United States | 1971–1980, 1994–present<ref name="Allmusic: Eagles (Biography)">Template:Cite news</ref> | 1972<ref name="Allmusic: Eagles (Biography)"/> | Rock<ref name="Allmusic: Eagles (Biography)"/> | Template:Ntsh | 200 million<ref>Template:Cite news</ref> | ||
Celine Dion | Canada | 1981–present<ref name="Allmusic: Celine Dion (Biography)">Template:Cite news</ref> | 1981<ref name="Allmusic: Celine Dion (Biography)"/> | Pop / chanson / R&B / rock<ref name="Allmusic: Celine Dion (Biography)"/> | Template:Ntsh | 200 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref> | |
The Rolling Stones | United Kingdom | 1962–present<ref name="Allmusic: The Rolling Stones (Biography)">Template:Cite news</ref> | 1963<ref name="Allmusic: The Rolling Stones (Biography)" /> | Rock / blues rock<ref name="Allmusic: The Rolling Stones (Biography)" /> | Template:Ntsh | 200 million<ref>Template:Cite news</ref> |
120 million to 199 million recordsEdit
- Drake at The Carter Effect 2017 (36818935200) (cropped).jpg
- Garth Brooks 2019 By Glenn Francis.jpg
- Kanye West at the 2009 Tribeca Film Festival-2 (cropped).jpg
- Billy Joel Shankbone NYC 2009.jpg
- Justin Bieber in 2015.jpg
- BrunoMars24KMagicWorldTourLive (cropped).jpg
- Britney Spears 2013 (Straighten Crop).jpg
Artist | Country | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)Template:Efn |
Claimed sales | |
---|---|---|---|---|---|---|---|
Drake | Canada | 2001–present<ref name="Allmusic: Drake (Biography)">Template:Cite news</ref> | 2009<ref name="Allmusic: Drake (Biography)"/> | Hip-hop / R&B / pop<ref name="Allmusic: Drake (Biography)"/> | Template:Ntsh | 170 million<ref>Template:Cite news</ref> | |
Garth Brooks | United States | 1989–present<ref name="Allmusic: Garth Brooks (Biography)">Template:Cite news</ref> | 1989<ref name="Allmusic: Garth Brooks (Biography)"/> | Country<ref name="Allmusic: Garth Brooks (Biography)"/> | Template:Ntsh | 170 million<ref>Template:Cite news</ref> | |
Kanye West | United States | 1996–present<ref name="Allmusic: Kanye West (Biography)">Template:Cite news</ref> | 2003<ref name="Allmusic: Kanye West (Biography)"/> | Hip-hop / electronic / pop<ref name="Allmusic: Kanye West (Biography)"/> | Template:Ntsh | 160 million<ref>Template:Cite news</ref> | |
Billy Joel | United States | 1964–present<ref name="Allmusic: Billy Joel (Biography)">Template:Cite news</ref> | 1971<ref name="Allmusic: Billy Joel (Biography)"/> | Pop / rock<ref name="Allmusic: Billy Joel (Biography)"/> | Template:Ntsh | 160 million<ref>Template:Cite news</ref> | |
Justin Bieber | Canada | 2008–present<ref name="Allmusic: Justin Bieber (Biography)">Template:Cite news</ref> | 2009<ref name="Allmusic: Justin Bieber (Biography)"/> | Pop / teen pop / dance-pop<ref name="Allmusic: Justin Bieber (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Bruno Mars | United States | 2004–present<ref name="Allmusic: Bruno Mars (Biography)">Template:Cite news</ref> | 2010<ref name="Allmusic: Bruno Mars (Biography)"/> | Pop rock / R&B<ref name="Allmusic: Bruno Mars (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Britney Spears | United States | 1998–present<ref name="Allmusic: Britney Spears (Biography)">Template:Cite news</ref> | 1998<ref name="Allmusic: Britney Spears (Biography)"/> | Pop / dance / dance-pop<ref name="Allmusic: Britney Spears (Biography)"/> | Template:Ntsh | 150 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Metallica | United States | 1981–present<ref name="Allmusic: Metallica (Biography)">Template:Cite news</ref> | 1983<ref name="Allmusic: Metallica (Biography)"/> | Heavy metal / thrash metal<ref name="Allmusic: Metallica (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Bruce Springsteen | United States | 1972–present<ref name="Allmusic: Bruce Springsteen (Biography)">Template:Cite news</ref> | 1973<ref name="Allmusic: Bruce Springsteen (Biography)"/> | Rock<ref name="Allmusic: Bruce Springsteen (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
U2 | Ireland | 1976–present<ref name="Allmusic: U2 (Biography)">Template:Cite news</ref> | 1980<ref name="Allmusic: U2 (Biography)"/> | Rock<ref name="Allmusic: U2 (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Aerosmith | United States | 1970–present<ref name="Allmusic: Aerosmith (Biography)">Template:Cite news</ref> | 1973<ref name="Allmusic: Aerosmith (Biography)"/> | Hard rock<ref name="Allmusic: Aerosmith (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Phil Collins | United Kingdom | 1980–2011, 2015–present<ref name="Allmusic: Phil Collins (Biography)">Template:Cite news</ref> | 1981<ref name="Allmusic: Phil Collins (Biography)"/> | Rock / progressive rock / adult contemporary<ref name="Allmusic: Phil Collins (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Barbra Streisand | United States | 1960–present<ref name="Allmusic: Barbra Streisand (Biography)">Template:Cite news</ref> | 1963<ref name="Allmusic: Barbra Streisand (Biography)"/> | Pop / adult contemporary<ref name="Allmusic: Barbra Streisand (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
ABBA | Sweden | 1972–1982, 2016–present<ref name="Allmusic: ABBA (Biography)">Template:Cite news</ref> | 1972<ref name="Allmusic: ABBA (Biography)"/> | Pop / disco<ref name="Allmusic: ABBA (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Julio Iglesias | Spain | 1968–present<ref name="Allmusic: Julio Iglesias (Biography)">Template:Cite news</ref> | 1968<ref name="Allmusic: Julio Iglesias (Biography)"/> | Latin<ref name="Allmusic: Julio Iglesias (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Frank Sinatra | United States | 1935–1971, 1973–1995<ref name="Allmusic: Frank Sinatra (Biography)">Template:Cite news</ref> | 1940<ref name="Allmusic: Frank Sinatra (Biography)"/> | Pop / swing / easy listening<ref name="Allmusic: Frank Sinatra (Biography)"/> | Template:Ntsh | 150 million<ref>Template:Cite news</ref> | |
Katy Perry | United States | 2001–present<ref name="Allmusic: Katy Perry (Biography)">Template:Cite news</ref> | 2008<ref name="Allmusic: Katy Perry (Biography)"/> | Pop<ref name="Allmusic: Katy Perry (Biography)"/> | Template:Ntsh | 143 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Chris Brown | United States | 2005–present<ref name="Allmusic: Chris Brown (Biography)">Template:Cite news</ref> | 2005<ref name="Allmusic: Chris Brown (Biography)"/> | R&B / hip-hop / pop<ref name="Allmusic: Chris Brown (Biography)"/> | Template:Ntsh | 140 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Jay-Z | United States | 1996–present<ref name="Allmusic: Jay-Z (Biography)">Template:Cite news</ref> | 1996<ref name="Allmusic: Jay-Z (Biography)"/> | Hip-hop<ref name="Allmusic: Jay-Z (Biography)"/> | Template:Ntsh | 125 million<ref>Template:Cite news</ref> | |
Shakira | Colombia | 1988–present<ref name="Allmusic: Shakira (Biography)">Template:Cite news</ref> | 1995<ref name="Allmusic: Shakira (Biography)" /> | Latin pop / pop / pop rock<ref name="Allmusic: Shakira (Biography)" /> | Template:Ntsh | 125 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Lady Gaga | United States | 2005–present<ref name="Allmusic: Lady Gaga (Biography)">Template:Cite news</ref> | 2008<ref name="Allmusic: Lady Gaga (Biography)"/> | Pop / dance / electronic<ref name="Allmusic: Lady Gaga (Biography)"/> | Template:Ntsh | 124 million<ref>Template:Cite magazine</ref> | |
Lil Wayne | United States | 1996–present<ref name="Allmusic: Lil Wayne (Biography)">Template:Cite news</ref> | 1999<ref name="Allmusic: Lil Wayne (Biography)"/> | Hip-hop<ref name="Allmusic: Lil Wayne (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Maroon 5 | United States | 1994–present<ref name="Allmusic: Maroon 5 (Biography)">Template:Cite news</ref> | 2002<ref name="Allmusic: Maroon 5 (Biography)"/> | Pop rock / funk rock / dance-pop<ref name="Allmusic: Maroon 5 (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Adele | United Kingdom | 2006–present<ref name="Allmusic: Adele (Biography)">Template:Cite news</ref> | 2008<ref name="Allmusic: Adele (Biography)"/> | Pop / soul<ref name="Allmusic: Adele (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Red Hot Chili Peppers | United States | 1983–present<ref name="Allmusic: Red Hot Chili Peppers (Biography)">Template:Cite news</ref> | 1987<ref name="Allmusic: Red Hot Chili Peppers (Biography)"/> | Funk rock / alternative rock<ref name="Allmusic: Red Hot Chili Peppers (Biography)"/> | Template:Ntsh | 120 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Bon Jovi | United States | 1983–present<ref name="Allmusic: Bon Jovi (Biography)">Template:Cite news</ref> | 1983<ref name="Allmusic: Bon Jovi (Biography)"/> | Hard rock / glam metal<ref name="Allmusic: Bon Jovi (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Fleetwood Mac | United Kingdom United States |
1967–present<ref name="Allmusic: Fleetwood Mac (Biography)">Template:Cite news</ref> | 1968<ref name="Allmusic: Fleetwood Mac (Biography)"/> | Rock / pop<ref name="Allmusic: Fleetwood Mac (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Rod Stewart | United Kingdom | 1964–present<ref name="Allmusic: Rod Stewart (Biography)">Template:Cite news</ref> | 1969<ref name="Allmusic: Rod Stewart (Biography)"/> | Rock / pop<ref name="Allmusic: Rod Stewart (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Bee Gees | United Kingdom Australia<ref>Template:Cite book</ref><ref>Template:Cite book</ref> |
1963–2003 2009–2012<ref name="Allmusic: Bee Gees (Biography)">Template:Cite news</ref> |
1963<ref name="Allmusic: Bee Gees (Biography)"/> | Pop / disco<ref name="Allmusic: Bee Gees (Biography)"/> | Template:Ntsh | 120 million<ref>Template:Cite news</ref> | |
Roberto Carlos | Brazil | 1961–present<ref>Template:Cite news</ref> | 1963 | Latin | Template:Ntsh | 120 million<ref>Template:Cite news</ref> |
100 million to 119 million recordsEdit
- Nicki Minaj 3, 2012.jpg
- ColdplayBBC071221 (cropped).jpg
- LinkinParkBerlin2010.jpg
- George Strait 2014 1.jpg
- Pink 2019-07-27 Munich (cropped).jpg
Artist | Country | Period active | Release-year of first charted record | Genre | Total certified units (from available markets)Template:Efn |
Claimed sales | ||
---|---|---|---|---|---|---|---|---|
Nicki Minaj | Trinidad and Tobago | 2007–present<ref name="Allmusic: Nicki Minaj (Biography)">Template:Cite news</ref> | 2010<ref name="Allmusic: Nicki Minaj (Biography)"/> | Hip-hop / pop<ref name="Allmusic: Nicki Minaj (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Coldplay | United Kingdom | 1997–present<ref name="Allmusic: Coldplay (Biography)">Template:Cite news</ref> | 1999<ref name="Allmusic: Coldplay (Biography)"/> | Alternative rock / pop rock / pop<ref name="Allmusic: Coldplay (Biography)"/> | Template:Ntsh | 100 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Linkin Park | United States | 1996–present<ref name="Allmusic: Linkin Park (Biography)">Template:Cite news</ref> | 2000<ref name="Allmusic: Linkin Park (Biography)"/> | Alternative rock / nu metal / rap rock<ref name="Allmusic: Linkin Park (Biography)"/> | Template:Ntsh | 100 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
George Strait | United States | 1981–present<ref name="Allmusic: George Strait (Biography)">Template:Cite news</ref> | 1984<ref name="Allmusic: George Strait (Biography)"/> | Country<ref name="Allmusic: George Strait (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Journey | United States | 1973–present<ref name="Allmusic: Journey (Biography)">Template:Cite news</ref> | 1975<ref name="Allmusic: Journey (Biography)"/> | Rock / soft rock<ref name="Allmusic: Journey (Biography)"/> | Template:Ntsh | 100 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Pink | United States | 1995–present<ref name="Allmusic: Pink (Biography)">Template:Cite news</ref> | 2000<ref name="Allmusic: Pink (Biography)"/> | Pop / pop rock / R&B<ref name="Allmusic: Pink (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Shania Twain | Canada | 1993–present<ref name="Allmusic: Shania Twain (Biography)">Template:Cite news</ref> | 1993<ref name="Allmusic: Shania Twain (Biography)"/> | Country pop<ref name="Allmusic: Shania Twain (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Template:Sortname | United States | 1993–present<ref name="Allmusic: Christina Aguilera (Biography)">Template:Cite news</ref> | 1998<ref name="Allmusic: Christina Aguilera (Biography)"/> | R&B / pop / rock<ref name="Allmusic: Christina Aguilera (Biography)"/> | Template:Ntsh | 100 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
B'z | Japan | 1988–present<ref name="Allmusic: B'z (Biography)">Template:Cite news</ref> | 1988<ref name="Allmusic: B'z (Biography)"/> | Rock / pop rock / hard rock<ref name="Allmusic: B'z (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Guns N' Roses | United States | 1985–present<ref name="Allmusic: Guns N' Roses (Biography)">Template:Cite news</ref> | 1987<ref name="Allmusic: Guns N' Roses (Biography)"/> | Hard rock / heavy metal<ref name="Allmusic: Guns N' Roses (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Backstreet Boys | United States | 1993–present<ref name="Allmusic: Backstreet Boys (Biography)">Template:Cite news</ref> | 1995<ref name="Allmusic: Backstreet Boys (Biography)"/> | Pop<ref name="Allmusic: Backstreet Boys (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Eric Clapton | United Kingdom | 1962–present<ref name="Allmusic: Eric Clapton (Biography)">Template:Cite news</ref> | 1970<ref name="Allmusic: Eric Clapton (Biography)"/> | Rock / blues<ref name="Allmusic: Eric Clapton (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Neil Diamond | United States | 1966–present<ref name="Allmusic: Neil Diamond (Biography)">Template:Cite news</ref> | 1966<ref name="Allmusic: Neil Diamond (Biography)"/> | Pop / rock<ref name="Allmusic: Neil Diamond (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Prince | United States | 1976–2016<ref name="Allmusic: Prince (Biography)">Template:Cite news</ref> | 1978<ref name="Allmusic: Prince (Biography)"/> | Funk / R&B / pop / soul / rock<ref name="Allmusic: Prince (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Paul McCartney | United Kingdom | 1960–present<ref name="Allmusic: Paul McCartney (Biography)">Template:Cite news</ref> | 1970<ref name="Allmusic: Paul McCartney (Biography)"/> | Rock<ref name="Allmusic: Paul McCartney (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Janet Jackson | United States | 1982–present<ref name="Allmusic: Janet Jackson (Biography)">Template:Cite news</ref> | 1982<ref name="Allmusic: Janet Jackson (Biography)"/> | R&B / pop<ref name="Allmusic: Janet Jackson (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Kenny Rogers | United States | 1958–2020<ref name="Allmusic: Kenny Rogers (Biography)">Template:Cite news</ref> | 1975<ref name="Allmusic: Kenny Rogers (Biography)"/> | Country / pop<ref name="Allmusic: Kenny Rogers (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
Santana | United States | 1966–present<ref name="Allmusic: Santana (Biography)">Template:Cite news</ref> | 1969<ref name="Allmusic: Santana (Biography)"/> | Rock<ref name="Allmusic: Santana (Biography)"/> | Template:Ntsh | 100 million<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Simon & Garfunkel | United States | 1956–2004<ref name="Allmusic: Simon & Garfunkel (Biography)">Template:Cite news</ref> | 1964<ref name="Allmusic: Simon & Garfunkel (Biography)"/> | Folk rock<ref name="Allmusic: Simon & Garfunkel (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
The Doors | United States | 1965–1973<ref name="Allmusic: The Doors (Biography)">Template:Cite news</ref> | 1967<ref name="Allmusic: The Doors (Biography)"/> | Psychedelic rock<ref name="Allmusic: The Doors (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
George Michael | United Kingdom | 1981–2016<ref name="Allmusic: George Michael (Biography)">Template:Cite news</ref> | 1984<ref name="Allmusic: George Michael (Biography)"/> | Pop<ref name="Allmusic: George Michael (Biography)"/> | Template:Ntsh | 100 million<ref>Template:Cite news</ref> | ||
