List of musical instruments
File:20131205 Istanbul 321 cropped.jpg
An assortment of musical instruments in an Istanbul music store.
This is a list of musical instruments, including percussion, wind, stringed, and electronic instruments.
Percussion instrumentsEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
IdiophonesEdit
Instrument | Picture | Classification | H-S Number | Origin | Common classification | Relation | |
---|---|---|---|---|---|---|---|
Acme siren | aerophones | 112.122 | England. Developed and patented in 1895. Acme is the trade name of J Hudson & Co of Birmingham, England. It was sometimes known as "the cyclist's road clearer" | unpitched percussion | whistle | ||
Afoxé | idiophones | 112.122 | Edo (Nigeria), Brazil. Afro Brazilian musical instrument. | unpitched percussion | bell | ||
Agogô | idiophones | 111.242 | Yoruba | unpitched percussion | bell | ||
Agung | idiophones | 111.241.2 | Indonesia, Malaysia and Philippines | unpitched percussion | slit drum | ||
Agung a tamlang | idiophones | 111.24 | Philippines Maguindanao | unpitched percussion | slit drum | ||
Portative Air horn | aerophones | 423 | United States | noise-makers | air horn | ||
Alarm | aerophones | noise-makers | |||||
Angklung | idiophones | 111.232 | Indonesia | pitched percussion | |||
Anvil
|
idiophones | Anvil is an unconventional musical instrument | unpitched percussion | anvil | |||
Apito | aerophones | 421.221.11 | Brazil, Also known as samba whistle | unpitched percussion | whistle | ||
Babendil | idiophones | 111.242.1 | Philippines | unpitched percussion | |||
Bak | idiophones | 111.12 | Korea | ||||
Bamboo slit drum | idiophones | 111.24 | Africa, Asia | unpitched percussion | slit drum | ||
Balafon | idiophones | 111.212 | Africa, Burkina Faso, Chad, Gambia, Guinea, Mali, Senegal | pitched percussion | keyboard | ||
Balloon | aerophones | 141 42 |
Balloons with air let out to make noise are blown idiophones. Balloons installed as a reed in an instrument are non-free aerophones | noise-makers | inflatable | ||
Batá drum | idiophones | 211.242.12 | Cuba, Nigeria, Yoruba | ||||
Bell | aerophones | 412.132 | China, similar to a percussion versions of a whistle | noise-makers | bell | ||
Boatswain's call | aerophones | Traditional to navies | unpitched percussion | whistle | |||
Cabasa | idiophones | 112.122 | Africa | percussion | |||
Cajón | idiophones | 111.2 | Peru | unpitched percussion | box drum | ||
Carillon | idiophones | 111.242.2 | Low Countries | pitched percussion | bell | ||
Castanets (Palillos) | idiophones | 111.141 | Spain | unpitched percussion | |||
Caxirola | idiophones | Brazil | unpitched percussion | ||||
Caxixi | idiophones | 111.141 | West Africa, Brazil | ||||
Chácaras | idiophones | Canary Islands | unpitched percussion | ||||
Chimes | idiophones | 412.132 | pitched percussion | bell | |||
Clapstick | idiophones | Australia | unpitched percussion | clave sticks | |||
Claves | idiophones | 111.11 | Australia | unpitched percussion | clave sticks | ||
Cowbell | idiophones | 111.242 | Switzerland | unpitched percussion | bell | ||
Crotales | idiophones | 111.22 | pitched percussion | cymbal | |||
Cymbal | idiophones | Romania | unpitched percussion | bell | |||
Cymbals | idiophones | United States | unpitched percussion | bells | |||
Drum kit | idiophones and membranophones | 1/2 | North American | percussion | drum | ||
Erikundi | idiophones | 111.141 | Latin America | unpitched percussion | maracas | ||
Ferrinho | idiophones | Cape Verde | unpitched percussion | ||||
Firecracker | pyrophones | unpitched percussion | |||||
Flexatone | idiophones | 112.12 | pitched percussion | ||||
Octa-Vibraphone | idiophones | United States | percussion | keyboard | |||
Gandingan | idiophones | Philippines | |||||
Ghatam | idiophones | 111.24 | India | unpitched percussion | |||
Glockenspiel | idiophones | 111.212 | France/Germany | pitched percussion | keyboard | ||
Güiro | idiophones | 112.23 | Cuba, Panama | unpitched percussion | |||
Handbells | idiophones | 111.242.222 | England, North America | pitched percussion | |||
Handpan | idiophones | 111.24 | pitched percussion | steelpan | |||
Hang | idiophones | 111.24 | pitched percussion | handpan | |||
Kalimba | idiophones | 122.1 | Zimbabwe | pitched percussion | citation | CitationClass=web
}}</ref> | |
Kayamb (Kayamba) | idiophones | Africa | |||||
Kemanak | idiophones | Indonesia | unpitched percussion | ||||
Khartal | idiophones | Mauritius, Réunion | cymbals | ||||
Klaxon | aerophones | 412.132 | United States | noise-makers | air horn | ||
Kouxian | idiophones | 121.2 | China | ||||
Kulintang | idiophones | Brunei, Indonesia, Malaysia, Philippines | Xylophone | ||||
Maraca | idiophones | 112.1 | Venezuela | unpitched percussion | |||
Marimba | idiophones | 111.212 | Africa, Guatemala, Mexico, Honduras, Nicaragua, & Costa Rica | pitched percussion | Xylophone | ||
Mbira | idiophones | 122.1 | Africa, Equatorial Guinea, Zimbabwe | pitched percussion | keyboard | ||
Metallophone | File:Two Sundanese Saron and a Gong Gede Gedhe in the background from a set of gamelan degung.jpg | idiophones | 111.212 | Asia | pitched percussion | xylophone | |
Mechanical music box | idiophones | 111 | pitched percussion | music box | |||
Noisemaker | idiophones and aerophones | Noisemaker is a musical instrument which is not Used for music but rather for noisemaking | unpitched percussion | musical instrument | |||
Pahū Pounamu | idiophones | New Zealand, Traditional Maori Gong | tam-tam | ||||
Piano (pianoforte)
|
chordophones | 314.122-4-8 | Italy | stringed instruments | keyboard
| ||
Qairaq (Kairak) | idiophones | 111.1 112.1 |
Afghanistan, Tajikistan, Uzbekistan | percussion | castanets | ||
Quadrangularis Reversum | idiophones | 111.212 | United States | percussion | xylophone | ||
Rainstick | aerophones | 112.1 | Mexico | noise makers | whip | ||
Ratchet | idiophones | 111.222 | Also known as, Cog Rattle | noise-makers | ratchet | ||
Shekere | idiophones | 112.122 | Brazil, Burkina Faso, Cuba, Gambia, Guinea, Guinea-Bissau, Ivory Coast, Mali, Nigeria, Senegal | percussion | |||
Singing bowl | idiophones | Himalayas | |||||
Singing Bowl | idiophones | Himalayas | pitched percussion | ||||
Slit drum | idiophones | 111.24 | slit drum | ||||
Spoon | idiophones | 111.14 | Greece, Russia, Turkey | unpitched percussion | |||
Steelpan | idiophones | 111.24 | Trinidad & Tobago | pitched percussion | drum | ||
Steel tongue drum | idiophones | 111.24 | India, which is not a true slit drum but rather a steelpan | pitched percussion | drum | ||
Tam-tam | idiophones | Traditional to Orchestra | unpitched percussion | gong | |||
Tambourine | idiophones | 211.311 | Belarus, Bosnia and Herzegovina, Czech, Greece, Hungary, Iran, North Macedonia, Pakistan, Poland, Portugal, Russia, Slovenia, Tajikistan, Turkey, Ukraine, United Arab Emirates | unpitched percussion | frame drum | ||
Tambourine de Bearn | idiophones | 314.122 | Iberian peninsula | pitched percussion | string drum | ||
Taxi horn | aerophones | 412.132 | noise makers | air horn | |||
Temple blocks | idiophones | 111.24 | East Asia | slit drum | |||
Teponaztli | idiophones | 111.24 | El Salvador, Guatemala, Mexico | slit drum | |||
Triangle | idiophones | 111.2 | Cajuns | unpitched percussion | triangle | ||
Trash Tube | idiophones | United States | unpitched percussion | Güiro | |||
Txalaparta | idiophones | 111.222 | Basque | unpitched percussion | |||
Vibraphone | idiophones | 111.222 | pitched percussion | Xylophone | |||
Vibraslap | idiophones | 112.12 | United States | ||||
Washboard | idiophones | Cajuns, United States | unpitched percussion | ||||
Whamola | chordohones | 311.122 | United States. Similar to percussion versions of Bladder fiddle | pitched percussion | string drum | ||
Whip | aerophones | 411 | noise makers | whip | |||
Whistle
|
aerophones | 421.221.11 | fipple flutes | whistle | |||
Wind chime | idiophones | × | The Wind chime is a musical instrument that is played by the Wind | unpitched percussion | chimes | ||
Wood block | idiophones | 111.24 | unpitched percussion | drum | |||
Wooden fish | idiophones | 111.24 | China | ||||
Xylophone | idiophones | 111.212 | pitched percussion | Xylophone | |||
Zill | idiophones | 111.142 | Asia, Saudi Arabia, Turkey | unpitched percussion | cymbals | ||
Sandpaper blocks | Idiophones | unpitched percussion | |||||
Ekwe | Idiophones | Nigeria | unpitched percussion | silt drum |
MembranophonesEdit
Instrument | Picture | Classification | H-S Number | Origin | Common classification | Relation |
---|---|---|---|---|---|---|
Agida | membranophones | 201.212 | Suriname | percussion | bass drum | |
Alfaia | membranophones | 211.212.1 | Brazil | percussion | ||
Apinti | membranophones | 211.212 | Suriname | percussion | tenor drum | |
Arobapá | membranophones | 211.21 | Cuba | percussion | drum | |
Ashiko | membranophones | 211.251.1 | Yoruba | percussion | djembe | |
Atabaque | membranophones | 211.221.1 | Brazil | percussion | ||
Baboula | membranophones | 211.221.1 | Grenada | percussion | barrel drum | |
Balaban (drum) | membranophones | 211.311 | Montserrat | percussion | frame drum | |
Balsié | membranophones | 2 | Dominican Republic | percussion | drum | |
Bamboula | membranophones | 211.211.2 | Haiti | percussion | drum | |
Bara | membranophones | 211.11 | Burkina Faso, Ivory Coast, Mali | percussion | ||
Barrel drum | membranophones | 211.222 | Cuba | percussion | barrel drum | |
Barriles
|
membranophones | 211.221.2 | Puerto Rico | percussion | barrel drum | |
Bass drum | membranophones | 211.212 | percussion | bass drum | ||
Bedug | membranophones | 211.212.1 | Indonesia | percussion | ||
Bodhrán | membranophones | 211.321 | Ireland, Scotland | percussion | frame drum | |
Bongo drums | membranophones | 211.251.2 | Cuba | percussion | drum | |
Boobam | membranophones | 211.211.1 | United States | percussion | tom-tom | |
Candombe
chico repique piano |
membranophones | 211.221.1 | Uruguay | percussion | conga | |
Chenda (Chande)
Uruttu chenda Veekku chenda Acchan chenda |
membranophones | 211.212 | India | percussion | drum | |
Conga (Tumbadora)
ricardo (smallest) requinto quinto conga tumba supertumba (largest) |
membranophones | 211.221.1 | Caribbean | percussion | drum | |
Cuíca | membranophones | 231.11 | Brazil | percussion | friction drum | |
Culo'e puya | membranophones | Venezuela | percussion | drum | ||
Cultrun | membranophones | Chile | percussion |
drum | ||
Dabakan | membranophones | 211.261.2 | Philippines | percussion | goblet drum | |
Daf (Dap, Def) | membranophones | 211.311 | Iran | percussion | frame drum | |
Damaru | membranophones | 211.3 | India, Nepal, Tibet | percussion | drum | |
Davul (dhol, tapan, atabal, tabl) | membranophones | 211.212 | Turkey, Bulgaria, Macedonia, Middle East | percussion | bass drum | |
Dayereh | membranophones | 211.311 | Azerbaijan, Bulgaria, Iran, Kazakhstan, Kyrgyzstan, North Macedonia, Tajikistan, Turkmenistan, Uzbekistan | percussion | drum | |
Den-den daiko | membranophones | 2 | Japan | percussion | bell | |
Dhak | membranophones | Bangladesh, India | percussion | |||
Dhimay (Dhimaya, Dhime) | membranophones | 211.212 | Nepal | percussion | drum | |
Dhol | membranophones | 211.212 | Asia, India, Pakistan | percussion | bass drum | |
Dholak (Dholaki) | membranophones | 211.222 | Asia, Bangladesh, India, Nepal, Pakistan, Sri Lanka | percussion | barrel drum | |
Dimdi | membranophones | 211.311 | India | percussion | frame drum | |
Djembe | membranophones | 211.261.1 | West Africa, Burkina Faso, Gambia, Guinea, Guinea-Bissau, Mali, Senegal | percussion | goblet drum | |
Dollu | membranophones | 211.222.1 | India | percussion | frame drum | |
Dunun (Dundun, Doundoun) | membranophones | 211.212.1 | West Africa, Burkina Faso, Ivory Coast, Gambia, Guinea, Mali, Senegal | percussion | drum | |
Gran Cassa | membranophones | 211.212 | Italy | percussion | bass drum | |
Gbedu | membranophones | 1 | Yoruba | percussion | drum | |
Goblet drum | membranophones | 211.26 | Egypt, Turkey, other Arab countries | percussion | drum | |
Gong bass drum | membranophones | percussion | ||||
Gudugudu | membranophones | 1 | Yoruba | percussion | Timpani | |
Hira-daiko | membranophones | 1 | Japan | percussion | drum | |
Idakka | membranophones | 211.242.1 | Southern India | percussion | talking drum | |
Ilimba drum | membranophones | 211.11 | Zimbabwe | percussion | gourd drum | |
Ingoma
Shakwe Inyahura Igihumurizo |
membranophones | 211.212 | Rwanda | percussion | drum | |
Janggu (Janggo, changgo) | membranophones | 211.242 | Korea | percussion | drum | |
Jew's harp | membranophones | 111 | China | percussion | Jew's harp | |
Junjung | membranophones | 2 | Gambia, Senegal | percussion | ||
Kakko | membranophones | 2 | Japan | percussion | drum | |
Kanjira | membranophones | 211.311 | India | percussion | frame drum | |
Kebero | membranophones | 2 | Ethiopia | percussion | ||
Kendang (Gendang) | membranophones | 211.222 | Brunei, Malaysia and Philippines | percussion | drum | |
Khol (Mrdanga) | membranophones | 211.232 | India | percussion | drum | |
Krakebs | membranophones | 2 | Algeria, Berbers, Morocco, Saudi Arabia, Tunisia | percussion | ||
Lambeg drum | membranophones | 211.212 | Ireland | percussion | bass drum | |
Madhalam | membranophones | 211.212 | India | percussion | mridangam | |
Madal | membranophones | 211.212 | India, Nepal | percussion | drum | |
Maddale | membranophones | 211.212 | India | percussion | mridangam | |
Maktoum (maktoom, katem) | membranophones | 2 | Afro-Arab | percussion | drum | |
Maram | membranophones | India | percussion | drum | ||
Mirwas | membranophones | Bahrain, Brunei, Indonesia, Oman, Saudi Arabia, Yemen | percussion | |||
Mridangam | membranophones | 211.212 | India | percussion | drum | |
Nagara (drum) | membranophones | 2 | Asia, Azerbaijan, Dagestan, Iran, Turkey, Turkmenistan | percussion | drum | |
Naqareh | membranophones | 2 | Azerbaijan, India, Saudi Arabia, Turkey, Turkmenistan, Uzbekistan | percussion | drum | |
Ney (flute) | membranophones | 2 | Turkey, Persia, Syria, Middle East | woodwind | flute | |
O-daiko | membranophones | 2 | Japan | percussion | drum | |
Okedo-daiko | membranophones | 2 | Japan | percussion | drum | |
Octaban | membranophones | 211.211.1 | United States | percussion | boobam | |
Padayani thappu | membranophones | 211.311 | India | percussion | frame drum | |
Pakhavaj | membranophones | 211.212 | India | percussion | mridangam | |
Pandeiro | membranophones | 211.311 | Brazil, Portugal | percussion | frame drum | |
Pandero | membranophones | 211.3 | Dominican | percussion | frame drum | |
Parai | membranophones | 211.311 | India | percussion | frame drum | |
Qilaut | membranophones | 2 | North American, Nunavut | percussion | ||
Rebana | membranophones | 211.311 | Brunei, Indonesia, Malaysia | percussion | frame drum | |
Sabar | membranophones | 2 | Gambia, Senegal | percussion | drum | |
Sambal | membranophones | 2 | India | percussion | drum | |
Samphor | membranophones | 2 | Cambodia | percussion | barrel drum | |
Shime-daiko Great scream |
membranophones | 2 | Japan | percussion | drum | |
Snare drum | membranophones | 211.212.11 | percussion | drum | ||
Surdo | membranophones | 2 | Brazil | percussion | bass drum | |
Tabla | membranophones | 211.12 | Afghanistan, Bangladesh, India, Nepal, Pakistan, Sri Lanka | percussion | drum | |
Taiko | membranophones | 211.12 | Japan | percussion | drum | |
Talking drum | membranophones | 211.241.2 | West Africa, Ghana, Ivory Coast, Senegal, Yoruba | percussion | drum | |
Tsukeshime-daiko | membranophones | 2 | Japan | percussion | drum | |
Tambor huacana | idiophones or membranophones | 1/2 | Mexico | percussion | drum | |
Tambori | membranophones | 1/2 | Andorra, Catalonia, Spain | percussion | drum | |
Tamborim | membranophones | 211.311 | Brazil | percussion | drum | |
Tamborita calentana (Mexico) | membranophones | 1/2 | Mexico | percussion | drum | |
Tambou bas a dé fas | membranophones | 211.212.2 | Guadeloupe | percussion | bass drum | |
Tambou bas a yon fas | membranophones | 211.221-7 | Guadeloupe | percussion | bass drum | |
Tan-tan | membranophones | 2 | Brazil | percussion | drum | |
Taphon | membranophones | 2 | Thailand | percussion | drum | |
Tar | membranophones | 211.311 | Saudi Arabia | percussion | frame drum | |
Tbilat | membranophones | 2 | Morocco, Saudi Arabia | percussion | ||
Thavil | membranophones | 2 | India | percussion | drum | |
Timbales (Pailas) | membranophones | 2 | Cuba | percussion | drum | |
Timpani (kettledrum) | membranophones | 211.11-922 | percussion | drum | ||
Tom-tom drum | membranophones | 211.212.1 | percussion | drum | ||
Tombak | membranophones | 2 | Iran | percussion | drum | |
Tsuzumi | membranophones | 1/2 | Japan | percussion | drum | |
Tsuri-daiko | membranophones | 2 | Japan | percussion | drum | |
Unpitched Repique | membranophones | 2 | Brazil | percussion | drum | |
Uchiwa-daiko | membranophones | 2 | Japan | percussion | drum |
Other percussion instrumentsEdit
- Celesta
- Crystallophone
- Glass Harmonica
- Glass harp
- Glasschord
- Hydraulophone
- Plasmaphone
- Pyrophone
- Quintephone
- Sea organ
- Shishi-odoshi (Japan)
- Suikinkutsu (Japanese water zither)
- Wobble board (Australia)
- Waterphone
Wind instruments (aerophones)Edit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Instrument | Picture | Classification | H-S Number | Origin | Common classification | Relation | |
---|---|---|---|---|---|---|---|
Accordina | aerophones | 412.132 | France | free reed instruments | accordion | ||
Accordion | aerophones | 412.132 | Europe | free reed instruments | accordion | ||
Accordola | aerophones | 412.132 | United States of America | free reed instruments | mouth organ | ||
Air horn | aerophones | 423 | Plosive? | Trumpet | |||
Alboka | aerophones | 422.2 | Basque Country | reed instruments | clarinet | ||
Algaita | aerophones | Niger | reed instruments | ||||
Almpfeiferl | aerophones | 421.221.12 | Austria | woodwinds | flageolet, baroque recorder | ||
Alphorn | aerophones | 423.121.22 | Switzerland | woodwinds | natural trumpet | ||
Alto horn | aerophones | 423.232 | Belgium | brass instruments | trumpet | ||
Animal vocalization | aerophones | sounds/vocal techniques | human voice | ||||
Arghul | aerophones | 422.2 | Egypt, Syria, Turkey | reed instruments | clarinet | ||
Atenteben | aerophones | 422.2 | Ghana | woodwinds | flute | ||
Aulochrome | aerophones | 422.212 | Belgium | reed instruments | saxophone | ||
Aulos | aerophones | reed instruments | |||||
Aztec death whistle<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
aerophones | x | Mexico | aerophone | whistle | |
Bagpipe | aerophones | 422 | Europe | reed instruments | bagpipe | ||
Balaban | aerophones | 422.111.2 | Azerbaijan, Iran | reed instruments | oboe, duduk | ||
Bandoneón | aerophones | 412.132 | Latin America | free reed instruments | accordion | ||
Bansuri | aerophones | 421.121.12 | India | woodwinds | flute | ||
Baritone horn | aerophones | 423.232 | Germany | brass instruments | trumpet | ||
Baritone voice | aerophones | 43 | vocal registers | human voice | |||
Bass voice | aerophones | 43 | vocal registers | human voice | |||
Bassoon | aerophones | 422.112.2–71 | Western Europe | reed instruments | oboe | ||
Bawu | aerophones | 412.131 | China | free reed instruments | pitch pipe | ||
Bayan | aerophones | 412.132 | Russia | free reed instruments | accordion | ||
Bazooka | aerophones | 423.121.11 | Invented 1910s in USA. Name reused for WWII weapon that resembled this instrument. | brass instruments | trumpet or megaphone | ||
Beatboxing | aerophones | 43 | vocal techniques | human voice | |||
Bifora | aerophones | 422.11 | Italy (Sicily) | reed instruments | oboe | ||
Birbynė | aerophones | 422.112.2 | Lithuania | reed instruments | oboe | ||
Bleep censor | aerophones | vocal techniques | sound effect | ||||
Blul | aerophones | 421.111.12 | Greece | woodwinds | end-blown flute, kaval | ||
Blown bottle
|
aerophones | 423.111.1 | North America | trumpets | conch | ||
Bombard
|
aerophones | 422.112.2 | France | reed instruments | oboe | ||
Buccina | aerophones | 423.121.21 | Italy (Ancient Rome) | brass instruments | trumpet | ||
Bugle | aerophones | 423.121.22 | Europe | brass instruments | trumpet | ||
Bukkehorn | aerophones | 421.221.42 | Norway, Sweden | fipple flutes | ocarina | ||
Bullroarer | aerophones | 41 | Ancient civilizations | noise makers | sirens | ||
Calliope | aerophones | 421.222.3 | Western Europe/North America | fipple flutes | organ | ||
Castrato | aerophones | 43 | vocal registers | human voice | |||
Chalumeau | aerophones | 422.2 | France | reed instruments | clarinet | ||
Cimbasso
|
aerophones | 423.232 | Italy | brass instruments | trombone | ||
Clarinets
|
aerophones | 422.2 | Germany | reed instruments | clarinet | ||
Clarytone | aerophones | 421.221.12 | South Africa, invented in 1991 | fipple flutes | tin whistle | ||
Concertina | aerophones | 412.132 | Europe | free reed instruments | accordion | ||
Conch | aerophones | 423.111 | trumpets | conch | |||
Contrabassoon | aerophones | 422.112.2–71 | Western Europe | reed instruments | bassoon | ||
Contraforte<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
File:Contraforte.gif | aerophones | 422.112.2–71 | Germany | reed instruments | bassoon |
Cornamuse | aerophones | 422.111.2 | Europe | reed instruments | oboe | ||
Cornet | aerophones | 423.232 | France | brass instruments | trumpet | ||
Pocket cornet | aerophones | 423.232 | Manufacture began USA in 1870s; used in Jazz and Dixieland music | brass instruments | trumpet | ||
Cornett | aerophones | 423.2 | Northern Europe | natural trumpets | trumpet | ||
Cornu | aerophones | 423.121.21 | Italy (Ancient Rome) | brass instruments | trumpet | ||
Corrugaphone | aerophones | 411 | noise makers | whip | |||
Countertenor | aerophones | 43 | vocal registers | human voice | |||
Cromorne | aerophones | 422.11 | France | reed instruments | oboe | ||
Crumhorn
|
aerophones | 422.111.2 | Western Europe | reed instruments | oboe | ||
Danso | aerophones | 421.111.12 | Korea | woodwinds | end-blown flute | ||
Death growl | aerophones | 43 | England | vocal techniques | human voice | ||
Didgeridoo | aerophones | 423.121.11 | Australia | natural trumpets | trumpet | ||
Didjeribone | aerophones | 423.121.11 | natural trumpets | didgeridoo | |||
Diple (or dvojnice) | aerophones | 422.21/22 | Croatia | reed instruments | bagpipe | ||
Dizi | aerophones | 421.121.12 | China | woodwinds | flute | ||
Double bell euphonium | aerophones | 423.232 | United States of America | brass instruments | trumpet | ||
Doulophone/cuprophone | aerophones | 423.121.22 | United States | brass instruments | trumpet | ||
Duck call | aerophones | 423 | Plosive? | oboe | |||
Duduk | aerophones | 422.111.2 | Armenia | reed instruments | oboe | ||
Dulcian | aerophones | 422.112.2 | Western Europe | reed instruments | bassoon | ||
Dulzaina | aerophones | 422.112.2 | Spain | reed instruments | oboe | ||
Dung-Dkar | aerophones | 423.111 | Tibet | trumpets | conch | ||
Dzhamara | aerophones | 421.111.12 | Greece | woodwinds | end-blown flute, kaval | ||
English horn | aerophones | 422.112.-71 | Western Europe | reed instruments | oboe | ||
Euphonium | aerophones | 423.232 | Germany | brass instruments | trumpet | ||
Fife | aerophones | 421.121.12 | Portugal, Switzerland | woodwinds | flute | ||
Firebird (trumpet) | aerophones | 423.21/22 | Canada | brass instruments | trumpet, slide trumpet | ||
Fiscorn | aerophones | 423.231 | Spain | brass instruments | trumpet | ||
Flabiol | aerophones | 421.221.12 | Aragon, Balearic Islands, Spain | fipple flutes | recorder | ||
Flageolet | aerophones | 421.221.12 | France | fipple flutes | recorder | ||
Flatt trumpet | aerophones | 423.21/22 | England | brass instruments | trumpet, slide trumpet | ||
Flugelhorn | aerophones | 423.232 | Germany | brass instruments | trumpet | ||
Flumpet | aerophones | 423.233 | United States | brass instruments | trumpet | ||
Flutina | aerophones | 412.132 | Europe | free reed instruments | accordion | ||
Flute | aerophones | France | woodwinds | flute | |||
Folgerphone | aerophones | 422.2 | United States of America | reed instruments | clarinet | ||
French horn | aerophones | 423.232 | Europe | brass instruments | trumpet | ||
Fujara | aerophones | 421.221.12 | Slovakia | fipple flutes | recorder | ||
Gaida | aerophones | 422 | Balkans, Southeast Europe | reed instruments | bagpipe | ||
Gaita gastoreña | aerophones | Andalusia | hornpipe | ||||
Garmon | aerophones | 412.132 | Russia, Tatarstan | free reed instruments | accordion | ||
Gbofe | aerophones | 421.111.12 | Congo | brass instruments | didgeridoo, natural horn | ||
Gemshorn | aerophones | 421.221.42 | Germany | fipple flutes | ocarina | ||
Gingras | aerophones | Phoenicia, and possibly Caria | Unknown | flute | |||
Gralla | aerophones | 422.112 | Spain | reed instruments | oboe, shawm | ||
Guan (instrument) | aerophones | 422.111.2 | China | reed instruments | oboe | ||
Hano | aerophones | 421.111.12 | Hawaii | woodwinds | nose flute | ||
Harmoneon | aerophones | 421.132 | France | free reed instruments | accordion | ||
Harmonica
|
aerophones | 412.132 | Germany | free reed instruments | harmonica | ||
Heckelphone
|
aerophones | 422.112.2 | Germany | reed instruments | oboe, English horn | ||
Helicon | aerophones | 423.232 | Europe | brass instruments | tuba | ||
Horagai | aerophones | 423.111.2 | Japan | trumpets | conch | ||
Horn (instrument) | aerophones | 423.111.2 | The Horn is a brass instrument | brass instruments | trumpet | ||
Hosaphone | aerophones | 423.1 | natural trumpets | tube trumpet | |||
Hotchiku | aerophones | 421.111.12 | Japan | woodwinds | end-blown flute | ||
Hulusi | aerophones | 412.132 | China | free reed instruments | harmonica | ||
Human Voice | aerophones | 43 | The human voice is a musical instrument But It is not a visual object like a Guitar or a piano, it is the Sound produced by vocal cords of humans, which are produced by living things | vocal techniques | animal sound | ||
Hun | aerophones | 421.221.42 | Korea | fipple flutes | ocarina | ||
Inci | aerophones | 421.221.12 | Philippines | fipple flutes | tumpong | ||
Irish flute | aerophones | 421.121.12 | Ireland | woodwinds | flute | ||
Jug | aerophones | 423.111.1 | North America | trumpets | conch | ||
Kagurabue | aerophones | 421.121.12 | Japan | woodwinds | flute | ||
Kalaleng | aerophones | 421.111.12 | Philippines | woodwinds | nose flute | ||
Kaval | aerophones | 421.111.12 | Balkans, Anatolia, Central Asia | woodwinds | end-blown flute | ||
Kazoo | aerophones | – | United States | Woodwind | Whistle | ||
Kèn bầu | aerophones | 422.112.2 | Vietnam | reed instruments | oboe, suona | ||
Keyed bugle | aerophones | 423.21 | England | brass instruments | trumpet | ||
Keyed trumpet | aerophones | 423.21 | England | brass instruments | trumpet | ||
Khene | aerophones | 412.132 | Laos | free reed instruments | harmonica | ||
Khloy | aerophones | 421.221.12 | Cambodia | fipple flutes | recorder | ||
Khlui | aerophones | 421.221.12 | Thailand | fipple flutes | recorder | ||
Komabue | aerophones | 421.121.12 | Japan | woodwinds | flute | ||
Kombu | aerophones | India | woodwinds | ||||
Koncovka | aerophones | 421.221.12 | Slovakia | fipple flutes | recorder | ||
Kortholt | aerophones | 421. | Europe | capped reed | crumhorn | ||
Koudi | aerophones | 421.121.12 | China | woodwinds | flute | ||
Kuhlohorn | aerophones | 423.232 | Germany | brass instruments | trumpet | ||
Kuzhal | aerophones | India | reed instruments | ||||
Launeddas | aerophones | 422.2 | Italy, Sardinia | reed instruments | clarinet | ||
Lituus | aerophones | 423.1 | Europe | natural trumpets | trumpet | ||
Livenka | aerophones | 412.132 | Russia | free reed instruments | accordion | ||
Lur | aerophones | 423.121.22 | Denmark, Norway | natural trumpets | trumpet | ||
Lusheng or Qeej | aerophones | 412.132 | China | free reed instruments | harmonica | ||
Martinshorn | aerophones | 412.132 | Germany | free reed instruments | harmonica, accordion | ||
Mangtong | aerophones | 412.132 | China | free reed instruments | harmonica, accordion | ||
Mellophone | aerophones | 423.232 | Europe | brass instruments | trumpet | ||
Melodica | aerophones | 412.132 | Italy/Germany | free reed instruments | reed organ | ||
Vibrandoneon (instrument) | File:Vibrandoneone a bottoni.jpg | aerophones | 412.132 | Italy/Germany | free reed instruments | reed organ | |
Melodeon | aerophones | 412.132 | United States | free reed instruments | reed organ | ||
Mezzo-soprano | aerophones | 43 | vocal registers | human voice | |||
Mijwiz | aerophones | 422.2 | Saudi Arabia | reed instruments | clarinet | ||
Mizmar | aerophones | 422.112.2 | Algeria, Saudi Arabia, Tunisia | reed instruments | oboe | ||
Mizwad | aerophones | Saudi Arabia | reed instruments | bagpipe | |||
Moo box | aerophones | noise-makers | whistle | ||||
Musette de cour | aerophones | 422 | France | reed instruments | bagpipe | ||
Nadaswaram | aerophones | 422.112.2 | South India | reed instruments | oboe, shehnai | ||
Nagak | aerophones | 423.111 | Korea | trumpets | conch | ||
Ncas | aerophones | 423.232 | Hmong people (China) | lip lute | conch | ||
Natural trumpet | aerophones | 423.1 | Denmark, Norway | brass instruments | |||
Ney | aerophones | 421.111.12 | Iran | woodwinds | end-blown flute | ||
