Template:Short description Template:More citations needed Template:Use mdy dates Template:Infobox legislature

File:2009-0521-ND-StateCapitol.jpg
The Senate Chamber is located in the North Dakota State Capitol in Bismarck.

The North Dakota State Senate is the upper house of the North Dakota Legislative Assembly, smaller than the North Dakota House of Representatives.

Per the state constitution, North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts, with one senator elected from each district.

Senators serve four-year terms. Elections are staggered such that half the senate districts have elections every two years. In the 2022 North Dakota elections, a ballot measure passed with 63.4% of the vote creating term limits of eight years in the North Dakota Senate, which was put into effect starting January 2023.<ref>"North Dakota Midterm Election 2022". NBC News. NBC Universal. January 9, 2023. Retrieved January 15, 2023.</ref>

The Senate Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.

CompositionEdit

Affiliation Party
(Shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Republican Democratic-NPL Vacant
65th Legislative Assembly Template:Party shading/Republican| 38 9 47 0
66th Legislative Assembly Template:Party shading/Republican| 37 10 47 0
67th Legislative Assembly Template:Party shading/Republican| 40 7 47 0
68th Legislative Assembly Template:Party shading/Republican| 43 4 47 0
69th Legislative Assembly Template:Party shading/Republican| 42 5 47 0
Latest voting share Template:Party shading/Republican|Template:Percentage Template:Percentage

2025 OfficersEdit

Position Name Party District
President Pro Tempore of the Senate Brad Bekkedahl Template:Party shading/Republican | Republican 1
Majority leader David Hogue Template:Party shading/Republican | Republican 38
Assistant Majority leader Jerry Klein Template:Party shading/Republican | Republican 14
Majority Caucus chair Kristin Roers Template:Party shading/Republican | Republican 27
Minority leader Kathy Hogan Template:Party shading/Democratic | Democratic-NPL 21
Assistant Minority leader Joshua Boschee Template:Party shading/Democratic | Democratic-NPL 44
Minority Caucus chair Ryan Braunberger Template:Party shading/Democratic | Democratic-NPL 10

Members of the 69th SenateEdit

Source:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

District Senator Party Residence First elected Seat up
1 Brad Bekkedahl Template:Party shading/Republican | Rep Williston 2014 2026
2 Mark Enget Template:Party shading/Republican | Rep Powers Lake 2024 2028
3 Bob Paulson Template:Party shading/Republican | Rep Minot 2022 2026
4 Chuck Walen Template:Party shading/Republican | Rep New Town 2024 2028
5 Randy Burckhard Template:Party shading/Republican | Rep Minot 2010 2026
6 Paul Thomas Template:Party shading/Republican | Rep Velva 2024 2028
7 Michelle Axtman Template:Party shading/Republican | Rep Bismarck 2022 2026
8 Jeffery Magrum Template:Party shading/Republican | Rep Hazelton 2022 2024
9 Richard Marcellais Template:Party shading/Democratic | Dem-NPL Belcourt 2024 (special)
10 Ryan Braunberger Template:Party shading/Democratic | Dem-NPL Fargo 2022 2024
11 Tim Mathern Template:Party shading/Democratic | Dem-NPL Fargo 1986 2026
12 Cole Conley Template:Party shading/Republican | Rep Jamestown 2020 2024
13 Judy Lee Template:Party shading/Republican | Rep West Fargo 1994 2026
14 Jerry Klein Template:Party shading/Republican | Rep Fessenden 1996 2024
15 Kent Weston Template:Party shading/Republican | Rep Sarles 2023 (special)
16 David Clemens Template:Party shading/Republican | Rep West Fargo 2016 2024
17 Jonathan Sickler Template:Party shading/Republican |Rep Grand Forks 2022† 2026
18 Scott Meyer Template:Party shading/Republican | Rep Grand Forks 2016 2024
19 Janne Myrdal Template:Party shading/Republican | Rep Edinburg 2016Template:Efn 2026
20 Randy Lemm Template:Party shading/Republican | Rep Hillsboro 2018 2024
21 Kathy Hogan Template:Party shading/Democratic | Dem-NPL Fargo 2018 2026
22 Mark Weber Template:Party shading/Republican | Rep Casselton 2020 2024
23 Todd Beard Template:Party shading/Republican | Rep Williston 2022 2026
24 Michael Wobbema Template:Party shading/Republican | Rep Valley City 2020 2024
25 Larry Luick Template:Party shading/Republican | Rep Fairmount 2010 2026
26 Dale Patten Template:Party shading/Republican | Rep Watford City 2018Template:Efn 2024
27 Kristin Roers Template:Party shading/Republican | Rep Fargo 2018 2026
28 Robert Erbele Template:Party shading/Republican | Rep Lehr 2000 2024
29 Terry Wanzek Template:Party shading/Republican | Rep Jamestown 1994 2026
30 Diane Larson Template:Party shading/Republican | Rep Bismarck 2016 2024
31 Donald Schaible Template:Party shading/Republican | Rep Mott 2010 2026
32 Dick Dever Template:Party shading/Republican | Rep Bismarck 2008 2024
33 Keith Boehm Template:Party shading/Republican | Rep Mandan 2022 2026
34 Justin Gerhardt Template:Party shading/Republican | Rep Mandan 2023† 2024
35 Sean Cleary Template:Party shading/Republican | Rep Bismarck 2022 2026
36 Desiree Van Oosting Template:Party shading/Republican | Rep Judson 2024 2028
37 Dean Rummel Template:Party shading/Republican | Rep Dickinson 2022 2026
38 David Hogue Template:Party shading/Republican | Rep Minot 2008 2024
39 Greg Kessel Template:Party shading/Republican | Rep Belfield 2022 2026
40 Jose L. Castaneda Template:Party shading/Republican | Rep Minot 2024 2028
41 Kyle Davison Template:Party shading/Republican | Rep Fargo 2014 2026
42 Claire Cory Template:Party shading/Republican | Rep Grand Forks 2024 2028
43 Jeff Barta Template:Party shading/Republican | Rep Grand Forks 2022 2026
44 Joshua Boschee Template:Party shading/Democratic | Dem-NPL Fargo 2024 2028
45 Ronald Sorvaag Template:Party shading/Republican | Rep Fargo 2010 2026
46 Michelle Powers Template:Party shading/Republican | Rep Fargo 2024 2028
47 Michael Dwyer Template:Party shading/Republican | Rep Bismarck 2018 2026

†Senator was originally appointed

Standing Committee Assignments of the 69th SenateEdit

Source:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

District Senator Party Committee
25 Larry Luick Template:Party shading/Republican | Rep Agriculture and Veteran Affairs
1 Brad Bekkedahl Template:Party shading/Republican | Rep Appropriations
45 Ronald Sorvaag Template:Party shading/Republican | Rep Appropriations - Education and Environment Division
29 Terry Wanzek Template:Party shading/Republican | Rep Appropriations - Government Operations Division
32 Dick Dever Template:Party shading/Republican | Rep Appropriations - Human Resources Division
23 Todd Beard Template:Party shading/Republican | Rep Education
26 Dale Patten Template:Party shading/Republican | Rep Energy and Natural Resources
22 Mark Weber Template:Party shading/Republican | Rep Finance and Taxation
13 Judy Lee Template:Party shading/Republican | Rep Human Services
43 Jeff Barta Template:Party shading/Republican | Rep Industry and Business
30 Diane Larson Template:Party shading/Republican | Rep Judiciary
27 Kristin Roers Template:Party shading/Republican | Rep State and Local Government
16 David Clemens Template:Party shading/Republican | Rep Transportation
24 Michael Wobbema Template:Party shading/Republican | Rep Workforce Development

Past composition of the SenateEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

See alsoEdit

NotesEdit

Template:Notelist

ReferencesEdit

Template:Reflist

External linksEdit

Template:North Dakota Senate Template:North Dakota State Government Template:United States legislatures Template:Authority control Template:Coord

Template:NorthDakota-stub