Template:Short description Template:Infobox boxer

Pete Herman (February 12, 1896 – April 13, 1973) was one of the all-time great bantamweight world champions.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> An American of Italian heritage and descent, Herman was born Peter Gulotta in New Orleans, Louisiana, and fought from 1912 until 1927. He retired with a record of 69 wins (19 by KO), 11 losses, 8 draws and 61 no-decisions in 149 bouts. His managers were Jerome Gargano, Doc Cutch, Sammy Goldman and Red Walsh.<ref name=BR>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Nat Fleisher, Ring Magazine editor and founder, impressively rated Herman as the #2 best all time bantamweight.<ref name=CBZ>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Early lifeEdit

Herman was born on February 12, 1896, in Convent, Louisiana, to a family of Italian descent.

Boxing careerEdit

Herman fought his first professional fight around 1912 at age 16. According to boxing lore, Herman earned some of his living as a "bootblack" or shoe shine before making it as a boxer.<ref>"Bootblacks are Boxing Champions", Detroit Free Press, Detroit, Michigan, pg. 18, 28 March 1943</ref> Two years after his first bout, he held his own during a 10-round, no-decision bout against World bantamweight champion Kid Williams on June 20, 1914, at the Pelican Stadium in New Orleans, though losing the bout in the opinion of the local Times-Picayune.<ref name=BR/>

Herman was a smooth boxer and great body puncher, particularly skilled at inside fighting.<ref name=CBZ/> He defeated San Franciscan Eddie Campi on September 13, 1914, in a twenty-round points decision in New Orleans.<ref name=BR/>

In his first eighteen bouts, between September 1912 and July 1913, his only loss was to Johnny Fisse on points. He later drew on his loss to Fisse on September 29, 1913, fighting him again in Memphis, Tennessee, and making Fisse his most frequent career opponent.<ref name=BR/>

Bouts with Eddie CoulonEdit

On December 13, 1915, Herman defeated fellow New Orleans boxer Eddie Coulon in a fourth-round knockout in New Orleans. Both boxers weighed 116 pounds, but Coulon had a Template:Frac-inch reach advantage. Herman had faced Coulon twice in his early career on September 30, and October 21, 1912, in two six-round draws in New Orleans. He defeated Coulon on September 1, 1913, in Memphis, Tennessee, in an eight-round points decision.<ref name=BR/>

Herman lost to the great New York Jewish boxer Lew Tendler on February 28, 1916, at the Olympia Club in Philadelphia in a six-round newspaper decision. Tendler would later meet the greatest boxers of his era including the lightweight champion Benny Leonard in several bouts.<ref name=BR/>

On June 12, 1916, he defeated Frankie Brown, New York bantamweight, in New Orleans in a fifteen-round points decision.<ref name=BR/> He had drawn with Brown three months earlier in Baltimore in another fifteen round bout.<ref name=BR/>

World Bantamweight Champion, 1917Edit

File:Kid Williams LOC.jpg
Kid Williams, World Bantamweight Champion Contender

In their fourth meeting, Herman finally won the title from Kid Williams on January 9, 1917, in a twenty-round points decision in New Orleans, even though Williams was allowed to pick his own referee for the match, Bill Rocap. Herman scored knockdowns in the fifth and twelfth. Though Williams was the aggressor throughout the fight, Herman had little trouble dodging the former champion's blows. Due to Williams' aggressive style of boxing in the bout, many ringside believed he had won more of the rounds than Herman.<ref>"Pete Herman Awarded the Decision over Kid Williams", The Times, Shreveport, Louisiana, pg. 5, 10 January 1917</ref><ref>"The Closing Chapter", The Pittsburgh Post Pittsburgh, Pennsylvania, pg. 8, 11 January 1917</ref>

Knocking out Johnny CoulonEdit

On May 14, 1917, Herman defeated Johnny Coulon in a third-round technical knockout at Lakeside Auditorium in Racine, Wisconsin. Halfway through the third, Coulon was down for a count of nine from a right swing to the jaw by Herman, not long after coming out of a clinch. After Coulon rose, the referee stopped the fight, as Coulon still seemed woozy. Herman had a nine-pound weight advantage, and a two-inch reach advantage. Coulon was seven years older at twenty-eight, which may have made a difference in the fight. Coulon had formerly held and lost the World Bantamweight Title.<ref>"Too Old", The Fort Wayne News, Fort Wayne, Indiana, pg. 13, 15 May 1917</ref>

Bantamweight championEdit

Marriage to Annie LeBlanc, November 1917Edit

On the evening of November 4, 1917, Herman was married to Annie LeBlanc, whom he had known since he was a child in New Orleans. The following day Herman defeated Frankie Burns in a twenty-round points decision at Louisiana Auditorium in New Orleans in what a few sources considered a title bout.<ref>"Pete Herman Wins from Frankie Burns", San Francisco Chronicle, San Francisco, California, pg. 7, 6 November 1917</ref> Herman was scheduled to have reported for service in the US Army after the bout.<ref>"Bantam Champion Will Defend his Title Tonight", The Courier-Journal, Louisville, Kentucky, pg. 7, 5 November 1917</ref> Herman did not have great difficulty amassing enough points to win the bout.<ref>"Pete Herman Holds Frankie Burns Safe", New Castle Herald, New Castle, Pennsylvania, pg. 10, 6 November 1917</ref> Burns had a difficult time in the first three rounds and was staggered by Herman in the second. Burns may have evened the fighting in the seventeenth round.<ref>"Pete Herman is Awarded Decision", Pittsburgh Gazette Times, Pittsburgh, Pennsylvania, pg. 10, 6 November 1917</ref>

Herman previously suffered a thirteenth-round technical knockout from burns in November 1914 in the same city.<ref name=BR/><ref>Herman knew his wife since childhood in "Fear of a Black Eye on His Wedding Day", The Winnipeg Tribune, Winnipeg, Manitoba, Canada, pg. 115, 28 November 1917</ref> Herman did not box from late December until May 1918, and may have been in military training. In March 1918, the US Navy refused Herman furloughs to box until he had achieved three months of active duty.<ref>"Pete Herman Can't Get Furlough for Battles in the Ring", Wilkes-Barre Evening News, Wilkes-Barre Pennsylvania, pg. 17, 25 March 1918</ref>

On December 14, 1917, Herman won with a third-round technical knockout against Frankie Mason, in Fort Wayne, Indiana. In the second round, Mason was knocked to the canvas for the first time in his career.<ref name=BR/>

On May 23, 1919, he defeated Johnny "Kewpie" Ertle in Minneapolis, in a fifth-round technical knockout. The deciding blow was a strong left to the jaw.<ref>"Pete Herman Knocks Out Johnny Ertle Contender", The Washington Times, Washington, D.C., pg. 15, 24 May 1919</ref> Ertle had previously been down for a count of eight in the fourth, but was saved by the bell.<ref>"Johnny Ertle is Given a Knockout", Logansport Pharos-Tribune, Longansport, Indiana, pg. 14, 24 May 1919</ref>

He defeated Chicago bantamweight Johnny Ritchie on January 7, 1920, in an eighth-round technical knockout at Tulane Stadium in New Orleans. After a knockdown in the eighth, Ritchie arose still staggering, and the fight was stopped by the referee. Herman had won the bout with ease.<ref name=BR/>

Loss of Bantamweight titleEdit

In the late evening of December 22, 1920, Herman lost his bantamweight title in Madison Square Garden to Joe Lynch in a fifteen-round unanimous decision.<ref name=BR/> In a decisive bout, the El Paso Herald gave Lynch ten rounds with four for Herman. Lynch used to advantage his superior height and a four-inch advantage in reach. Only a day after the bout, Herman sailed for London to face Jimmy Wilde.<ref>"Lynch Wins Bantam Title", El Paso Herald, El Paso, Texas, pg. 10, 23 December 1920</ref>

Bout with Jimmy WildeEdit

Herman's most memorable match was fought against Jimmy Wilde, the legendary Welsh Flyweight World Champion.

The Wilde-Herman fight was staged on January 13, 1921, at Royal Albert Hall in London, and resulted in a seventeenth-round technical knockout for Herman. The former bantamweight champion used his weight advantage and body punching to wear down Wilde, the still reigning Flyweight champ. Herman hurt Wilde in the 15th when the fighting was fierce against the ropes, and knocked him through the ropes three times in the 17th round to end the fight. The classy Wilde made no excuses. He stated after the fight "I can sincerely say that Herman beat me because he was the better boxer." Many gave Wilde the first five rounds, but Herman came back particularly strong in the fifteenth, until he ended the bout in the seventeenth.<ref>"Pete Herman Defeats Wilde in Battle of Bantamweights", The Atlanta Constitution, Atlanta, Georgia, pg. 6, 14 January 1921</ref> The exciting match brought an impressive crowd of around 10,000, including the Prince of Wales.<ref>"Wilde is Beaten But Claims Title", The Morning News, Wilmington, Delaware, pg. 7, 14 January 1921</ref>

On July 11, 1921, Herman defeated British Bantamweight Champion Jim Higgins in an eleventh-round knockout at the Highland Park Ring in London. Herman won every round but the eighth, when Higgins delivered a blow to the chin of Herman. Herman took the match with a right hook to the jaw of Higgins, after which, according to one source, Higgins was down for a full five minutes. Most of the bout was described as in-fighting.<ref>"Pete Herman Knocks Out Him Higgins", Reading Times, Reading, Pennsylvania, pg. 8, 12 July 1921</ref><ref>Higgins was British bantamweight champion in "Pete Herman Kayoes English Champion", The Scranton Republican, Scranton, Pennsylvania, pg. 14, 12 July 1921</ref>

Regaining Bantamweight titleEdit

On July 25, 1921, Herman fought Joe Lynch in a rematch for the World bantamweight title in New York's storied Ebbets Field. Both boxers weighed in at Template:Frac pounds. The Scranton Republican and other sources gave Herman 13 of the 15 rounds, with only the eleventh to Lynch and the second even.<ref>"Herman Defeats Lynch Regaining Bantam Title", The Scranton Republican, Scranton, Pennsylvania, pg. 14, 26 July 1921</ref> Herman's decisive win on points fueled speculation that he had thrown the first fight. Herman forced the fighting, taking the lead from the opening bell using both left and right effectively. At the time, Herman was one of the few fighters ever to regain a lost title.<ref>"Pete Herman is Champion Again", Battle Creek Moon-Journal, Battle Creek, Michigan, pg. 6, 26 July 1921</ref>

On September 5, 1921, Herman defeated French boxer Charles LeDoux at Louisiana Stadium in New Orleans in a tenth-round newspaper decision. According to multiple sources, Herman had a shade better of the no-decision bout, particularly among the local sportswriters.<ref>"Pete Herman Shades Ledoux", The Kansas City Kansan, Kansas City, Kansas, pg. 8, 6 September 1921</ref>

Loss of second Bantamweight titleEdit

He lost the World Bantamweight Championship for the second time on September 23, 1921, when he was outpointed by Johnny Buff in a fifteen-round title match at Madison Square Garden.<ref name=BR/> Buff took ten rounds employing lightning speed, with only four rounds for his opponent. Herman put Buff on the canvas only once very briefly in the fourth round with a right to the jaw. For most of the bout, Herman had trouble using his often powerful right effectively. By the fifteenth round Buff was able to freely reign most of his blows on Herman. Having a very slight advantage in reach, and a four-pound weight disadvantage, Buff won on points by a sizable margin. Buff was fighting at nearly thirty while Herman was only 25. Buff had taken the American Flyweight Championship previously.<ref>"Indians Lose Scalp, Buff Takes Bantam Title", The Times, Shreveport, Louisiana, pg. 8, 24 September 1921</ref>

Losing visionEdit

Herman had begun losing sight in one eye, and he claimed to have been nearly blind in that eye by April 1921, well before he fought Buff.<ref>"Insider Says", Iowa City Press Citizen, Iowa City, Iowa, pg. 8, 14 April 1921</ref> He fought five more times, knocking out number one contender Packy O'Gatty in one round at the Rink Sporting Club in Brooklyn, on December 9, 1921. O'Gatty went down two minutes and fourteen seconds into the first round from an overhand right to the jaw.<ref>"Pete Herman Knocks Out O'Gatty in First Round", New York Tribune, New York, New York, pg. 13, 10 December 1921</ref> Herman previously landed a strong right uppercut to the jaw of O'Gatty that had rattled him earlier in the round. The crowd at the Rink Club in Brooklyn was not large, filling only about half the seats. Herman claimed after the bout he hoped to get a title match again with Johnny Buff, but that Buff would not consent to meet him. Considering Herman's impending loss of vision, his retirement was probably a wise choice.<ref>"Pete Herman Shows His True Fighting Form", The Brooklyn Daily Eagle, Brooklyn, New York, pg. 14, 10 December 1921</ref>

Herman retired in 1922 after winning a ten-round bout on points with Roy Moore in Boston on April 24.<ref name=BR/><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Life after boxingEdit

According to one source, Herman's investments were made wisely on the advice of a friend, B. S. D'Antoni, though Herman retired before the great depression. His earnings in 1921 were estimated at $200,000.<ref>Cluke, Colonel, "Pete Herman Will Retire", The Atlanta Constitution, Atlanta, Georgia, pg. 12, 28 December 1921</ref>

He eventually became completely blind. After his retirement from the ring, he owned and operated a club in the New Orleans French Quarter. Pete Herman's was a popular New Orleans landmark. He was appointed to an honorary position with the New Orleans Boxing Commission in the 1920s. He appeared as himself in one movie, New Orleans Uncensored.

On April 13, 1973, Herman died in a New Orleans hospital after failing health and a fall that broke his hip the previous month. Funeral services were held on April 16.<ref>"Ex-Bantam Champion Dead at 77", The Times, Shreveport, Louisiana, pg. 51, 15 April 1973</ref>

Herman was elected into the Boxing Hall of Fame in 1959. He was inducted into the International Boxing Hall of Fame in 1997. He was also a member of the Louisiana and New Orleans Sports Hall of Fame.<ref name=CBZ/>

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
145 Template:Yes2Win 61–13–9 Template:Small Roy Moore PTS 10 Apr 24, 1922 Template:Small
144 Template:Yes2Win 60–13–9 Template:Small Babe Asher TKO 7 (15) Feb 20, 1922 Template:Small
143 Template:No2Loss 59–13–9 Template:Small Midget Smith PTS 15 Dec 22, 1921 Template:Small
142 Template:Yes2Win 59–12–9 Template:Small Abe Friedman PTS 10 Dec 13, 1921 Template:Small
141 Template:Yes2Win 58–12–9 Template:Small Packey O'Gatty KO 1 (10) Dec 9, 1921 Template:Small
140 Template:Yes2Win 57–12–9 Template:Small Roy Moore PTS 15 Nov 12, 1921 Template:Small
139 Template:No2Loss 56–12–9 Template:Small Johnny Buff PTS 15 Sep 23, 1921 Template:Small Template:Small
138 Win 56–11–9 Template:Small Charles Ledoux NWS 10 Sep 5, 1921 Template:Small
137 Template:Yes2Win 56–11–9 Template:Small Joe Lynch PTS 15 Jul 25, 1921 Template:Small Template:Small
136 Template:Yes2Win 55–11–9 Template:Small Jim Higgins KO 11 (20) Jul 11, 1921 Template:Small
135 Template:No2Loss 54–11–9 Template:Small Young Montreal UD 10 May 27, 1921 Template:Small
134 Template:Yes2Win 54–10–9 Template:Small Frankie Daly PTS 15 Apr 29, 1921 Template:Small
133 Template:No2Loss 53–10–9 Template:Small Young Montreal PTS 10 Apr 15, 1921 Template:Small
132 Template:Yes2Win 53–9–9 Template:Small Barney Snyder TKO 5 (10) Apr 7, 1921 Template:Small
131 Template:Yes2Win 52–9–9 Template:Small Johnny Solzberg TKO 7 (12) Apr 4, 1921 Template:Small
130 Template:Yes2Win 51–9–9 Template:Small Willie Spencer TKO 12 (15) Mar 30, 1921 Template:Small
129 Template:Yes2Win 50–9–9 Template:Small George Adams TKO 1 (15) Mar 24, 1921 Template:Small
128 Template:Yes2Win 49–9–9 Template:Small Jimmy Wilde TKO 17 (20) Jan 13, 1921 Template:Small
127 Template:No2Loss 48–9–9 Template:Small Joe Lynch UD 15 Dec 22, 1920 Template:Small Template:Small
126 Win 48–8–9 Template:Small Jimmy Kelly NWS 10 Sep 21, 1920 Template:Small
125 Loss 48–8–9 Template:Small Jackie Sharkey NWS 10 Sep 11, 1920 Template:Small
124 Loss 48–8–9 Template:Small Joe Burman NWS 8 Sep 6, 1920 Template:Small
123 Win 48–8–9 Template:Small Georgie Lee NWS 10 Sep 4, 1920 Template:Small
122 Win 48–8–9 Template:Small Roy Moore NWS 10 Aug 19, 1920 Template:Small
121 Win 48–8–9 Template:Small Roy Moore NWS 8 May 19, 1920 Template:Small
120 Win 48–8–9 Template:Small William Henry Vincent NWS 8 May 10, 1920 Template:Small
119 Template:Yes2Win 48–8–9 Template:Small Paul Demers PTS 10 Apr 19, 1920 Template:Small
118 Win 47–8–9 Template:Small Joe O'Donnell NWS 8 Mar 31, 1920 Template:Small
117 Win 47–8–9 Template:Small Patsy Johnson NWS 8 Mar 25, 1920 Template:Small
116 Template:Yes2Win 47–8–9 Template:Small Lew Angelo TKO 8 (8) Mar 19, 1920 Template:Small
115 Draw 46–8–9 Template:Small Earl Puryear NWS 8 Mar 1, 1920 Template:Small
114 Win 46–8–9 Template:Small Johnny Solzberg NWS 8 Feb 10, 1920 Template:Small
113 Template:Yes2Win 46–8–9 Template:Small Johnny Ritchie TKO 8 (15) Jan 7, 1920 Template:Small
112 Template:Yes2Win 45–8–9 Template:Small Kid Regan TKO 3 (8) Dec 4, 1919 Template:Small Template:Small
111 Win 44–8–9 Template:Small Patsy Johnson NWS 6 Dec 1, 1919 Template:Small
110 Win 44–8–9 Template:Small Mickey Russell NWS 8 Nov 27, 1919 Template:Small
109 Draw 44–8–9 Template:Small Johnny Buff NWS 8 Nov 24, 1919 Template:Small
108 Win 44–8–9 Template:Small Joe Lynch NWS 6 Nov 12, 1919 Template:Small
107 Win 44–8–9 Template:Small Harold Farese NWS 8 Oct 13, 1919 Template:Small
106 Loss 44–8–9 Template:Small Sammy Sandow NWS 10 Sep 30, 1919 Template:Small
105 Loss 44–8–9 Template:Small Jackie Sharkey NWS 10 Sep 15, 1919 Template:Small Template:Small
104 Loss 44–8–9 Template:Small Joe Lynch NWS 10 Sep 1, 1919 Template:Small
103 Loss 44–8–9 Template:Small Jackie Sharkey NWS 10 Aug 15, 1919 Template:Small Template:Small
102 Loss 44–8–9 Template:Small Bernie Hahn NWS 10 Aug 6, 1919 Template:Small
101 Draw 44–8–9 Template:Small Dick Griffin NWS 10 Jul 4, 1919 Template:Small
100 Loss 44–8–9 Template:Small Terry McHugh NWS 10 Jun 9, 1919 Template:Small Template:Small
99 Win 44–8–9 Template:Small Kid Regan NWS 8 May 29, 1919 Template:Small
98 Template:Yes2Win 44–8–9 Template:Small Johnny Ertle TKO 5 (10) May 23, 1919 Template:Small Template:Small
97 Win 43–8–9 Template:Small Johnny Solzberg NWS 10 May 12, 1919 Template:Small Template:Small
96 Win 43–8–9 Template:Small Patsy Wallace NWS 6 May 3, 1919 Template:Small Template:Small
95 Loss 43–8–9 Template:Small Kid Regan NWS 8 Apr 25, 1919 Template:Small
94 Win 43–8–9 Template:Small Patsy Johnson NWS 8 Apr 21, 1919 Template:Small
93 Loss 43–8–9 Template:Small Al Shubert NWS 10 Apr 8, 1919 Template:Small
92 Loss 43–8–9 Template:Small Memphis Pal Moore NWS 8 Mar 24, 1919 Template:Small
91 Template:DrawDraw 43–8–9 Template:Small Johnny Rosner PTS 10 Mar 14, 1919 Template:Small
90 Loss 43–8–8 Template:Small Al Shubert NWS 10 Mar 10, 1919 Template:Small
89 Loss 43–8–8 Template:Small Jack "Kid" Wolfe NWS 10 Mar 4, 1919 Template:Small
88 Win 43–8–8 Template:Small Patsy Scanlon NWS 10 Feb 10, 1919 Template:Small
87 Win 43–8–8 Template:Small Young Zulu Kid NWS 8 Sep 6, 1918 Template:Small
86 Win 43–8–8 Template:Small Jackie Sharkey NWS 6 Sep 2, 1918 Template:Small
85 Loss 43–8–8 Template:Small Frankie Burns NWS 8 Jul 4, 1918 Template:Small
84 Template:Yes2Win 43–8–8 Template:Small Nate Jackson PTS 10 Jun 22, 1918 Template:Small
83 Loss 42–8–8 Template:Small Andy Chaney NWS 10 May 8, 1918 Template:Small
82 Win 42–8–8 Template:Small Jackie Sharkey NWS 6 May 4, 1918 Template:Small
81 Draw 42–8–8 Template:Small Gussie Lewis NWS 6 Dec 19, 1917 Template:Small
80 Template:Yes2Win 42–8–8 Template:Small Frankie Mason TKO 3 (10) Dec 14, 1917 Template:Small
79 Win 41–8–8 Template:Small Joe Tuber NWS 6 Dec 10, 1917 Template:Small
78 Template:Yes2Win 41–8–8 Template:Small Frankie Burns PTS 20 Nov 5, 1917 Template:Small Template:Small
77 Win 40–8–8 Template:Small Johnny Eggers NWS 6 Sep 17, 1917 Template:Small
76 Win 40–8–8 Template:Small Earl Puryear NWS 10 Sep 10, 1917 Template:Small
75 Win 40–8–8 Template:Small Nate Jackson NWS 10 Sep 3, 1917 Template:Small
74 Template:Yes2Win 40–8–8 Template:Small Jack Douglas PTS 10 Aug 21, 1917 Template:Small
73 Win 39–8–8 Template:Small Kid Williams NWS 6 Jun 13, 1917 Template:Small
72 Win 39–8–8 Template:Small Joe Lynch NWS 10 Jun 1, 1917 Template:Small
71 Win 39–8–8 Template:Small Gussie Lewis NWS 6 May 21, 1917 Template:Small
70 Template:Yes2Win 39–8–8 Template:Small Johnny Coulon TKO 3 (10) May 14, 1917 Template:Small
69 Win 38–8–8 Template:Small Harry Coulin NWS 10 May 3, 1917 Template:Small
68 Win 38–8–8 Template:Small Pekin Kid Herman NWS 10 Apr 27, 1917 Template:Small
67 Win 38–8–8 Template:Small Dutch Brandt NWS 10 Mar 13, 1917 Template:Small
66 Win 38–8–8 Template:Small William Henry Vincent NWS 10 Mar 6, 1917 Template:Small
65 Win 38–8–8 Template:Small Harry Kabakoff NWS 10 Feb 20, 1917 Template:Small
64 Win 38–8–8 Template:Small Sammy Sandow NWS 10 Feb 12, 1917 Template:Small
63 Template:Yes2Win 38–8–8 Template:Small Kid Williams PTS 20 Jan 9, 1917 Template:Small Template:Small
62 Template:Yes2Win 37–8–8 Template:Small Leo Schneider PTS 8 Dec 11, 1916 Template:Small
61 Template:Yes2Win 36–8–8 Template:Small Johnny Eggers PTS 20 Nov 6, 1916 Template:Small
60 Win 35–8–8 Template:Small Bernie Hahn NWS 6 Sep 30, 1916 Template:Small
59 Template:Yes2Win 35–8–8 Template:Small Jimmy Pappas PTS 10 Sep 4, 1916 Template:Small
58 Template:Yes2Win 34–8–8 Template:Small Roy Moore PTS 15 Jul 31, 1916 Template:Small
57 Template:Yes2Win 33–8–8 Template:Small George Brown KO 5 (8) Jul 10, 1916 Template:Small
56 Template:Yes2Win 32–8–8 Template:Small Frankie Brown PTS 15 Jun 12, 1916 Template:Small
55 Template:DrawDraw 31–8–8 Template:Small Frankie Brown PTS 15 Mar 24, 1916 Template:Small
54 Loss 31–8–7 Template:Small Lew Tendler NWS 6 Feb 28, 1916 Template:Small
53 Template:DrawDraw 31–8–7 Template:Small Kid Williams PTS 20 Feb 7, 1916 Template:Small Template:Small
52 Template:Yes2Win 31–8–6 Template:Small Eddie Coulon KO 4 (15) Dec 13, 1915 Template:Small
51 Template:Yes2Win 30–8–6 Template:Small Young Zulu Kid PTS 15 Nov 29, 1915 Template:Small
50 Template:No2Loss 29–8–6 Template:Small Memphis Pal Moore PTS 8 Nov 15, 1915 Template:Small
49 Template:Yes2Win 29–7–6 Template:Small Sammy Sandow PTS 15 Oct 6, 1915 Template:Small
48 Template:Yes2Win 28–7–6 Template:Small Nate Jackson PTS 15 Sep 13, 1915 Template:Small
47 Template:No2Loss 27–7–6 Template:Small Nate Jackson DQ 3 (15) Sep 6, 1915 Template:Small
46 Template:Yes2Win 27–6–6 Template:Small Jack Doyle PTS 15 Jul 21, 1915 Template:Small
45 Template:Yes2Win 26–6–6 Template:Small Louisiana PTS 20 Jul 2, 1915 Template:Small
44 Template:Yes2Win 25–6–6 Template:Small Harry Bramer KO 4 (15) Jun 18, 1915 Template:Small
43 Template:Yes2Win 24–6–6 Template:Small Al Shubert PTS 15 May 18, 1915 Template:Small
42 Template:DrawDraw 23–6–6 Template:Small Young Zulu Kid PTS 10 May 1, 1915 Template:Small
41 Template:Yes2Win 23–6–5 Template:Small Johnny Solzberg PTS 8 Mar 1, 1915 Template:Small
40 Template:Yes2Win 22–6–5 Template:Small Marty 'Kid' Taylor PTS 10 Feb 20, 1915 Template:Small
39 Template:Yes2Win 21–6–5 Template:Small Johnny Eggers PTS 10 Jan 12, 1915 Template:Small
38 Template:Yes2Win 20–6–5 Template:Small Jimmy Pappas PTS 10 Dec 17, 1914 Template:Small
37 Template:No2Loss 19–6–5 Template:Small Frankie Burns TKO 13 (20) Nov 15, 1914 Template:Small
36 Template:Yes2Win 19–5–5 Template:Small Eddie Campi PTS 20 Sep 13, 1914 Template:Small
35 Loss 18–5–5 Template:Small Kid Williams NWS 10 Jun 30, 1914 Template:Small
34 Template:Yes2Win 18–5–5 Template:Small Artie Simons PTS 10 May 11, 1914 Template:Small
33 Template:Yes2Win 17–5–5 Template:Small Nate Jackson PTS 10 Apr 27, 1914 Template:Small
32 Template:Yes2Win 16–5–5 Template:Small Young Sinnett PTS 10 Apr 6, 1914 Template:Small
31 Win 15–5–5 Template:Small Johnny Eggers NWS 10 Mar 9, 1914 Template:Small
30 Win 15–5–5 Template:Small Johnny Fisse NWS 10 Mar 2, 1914 Template:Small
29 Template:Yes2Win 15–5–5 Template:Small Young Allen KO 10 (10) Feb 2, 1914 Template:Small
28 Template:DrawDraw 14–5–5 Template:Small Nate Jackson PTS ? Dec 25, 1913 Template:Small
27 Template:Yes2Win 14–5–4 Template:Small Austin 'Kid' Greaves PTS 10 Nov 27, 1913 Template:Small
26 Loss 13–5–4 Template:Small Joe Wagner NWS 10 Nov 3, 1913 Template:Small
25 Template:Yes2Win 13–5–4 Template:Small Nate Jackson PTS 8 Oct 13, 1913 Template:Small
24 Win 12–5–4 Template:Small Ruby Hirsch NWS 10 Oct 7, 1913 Template:Small
23 Template:DrawDraw 12–5–4 Template:Small Johnny Fisse PTS 8 Sep 29, 1913 Template:Small
22 Template:Yes2Win 12–5–3 Template:Small Nate Jackson PTS 8 Sep 15, 1913 Template:Small
21 Template:Yes2Win 11–5–3 Template:Small Eddie Coulon PTS 8 Sep 1, 1913 Template:Small
20 Template:Yes2Win 10–5–3 Template:Small Jim Walsh PTS 8 Aug 4, 1913 Template:Small
19 Template:Yes2Win 9–5–3 Template:Small Abe Kabakoff PTS 8 Jul 21, 1913 Template:Small
18 Template:No2Loss 8–5–3 Template:Small Johnny Fisse PTS 15 Jul 13, 1913 Template:Small
17 Template:Yes2Win 8–4–3 Template:Small Bobby Dibbons TKO 7 (10) Jul 4, 1913 Template:Small
16 Template:No2Loss 7–4–3 Template:Small Johnny Fisse PTS 10 May 30, 1913 Template:Small
15 Win 7–3–3 Template:Small Phil Virgets NWS 10 Apr 26, 1913 Template:Small
14 Template:Yes2Win 7–3–3 Template:Small Theo Gormley PTS 15 Mar 29, 1913 Template:Small
13 Win 6–3–3 Template:Small Henry Koster NWS 8 Mar 17, 1913 Template:Small
12 Template:Yes2Win 6–3–3 Stanley Everett PTS 10 Mar 8, 1913 Template:Small
11 Template:No2Loss 5–3–3 Johnny Fisse PTS 10 Feb 8, 1913 Template:Small
10 Template:DrawDraw 5–2–3 Theo Gormley PTS 15 Jan 20, 1913 Template:Small
9 Template:Yes2Win 5–2–2 Johnny Rosner PTS 8 Jan 13, 1913 Template:Small
8 Template:Yes2Win 4–2–2 Theo Gormley PTS 15 Jan 1, 1913 Template:Small
